Joseph Frerichs

11 Joseph Frerichs
Joseph Frerichs
  • Height:
    6'1"
  • Hometown:
    Lima, Peru
  • Position:
    M
  • Year:
    SR
  • High School:
    Homeschool
  • Major:
    Missions
  • g
    13
  • a
    8
  • pts
    34
  • gw
    2
Bio

Parents: Steve and Kelly Frerichs

Awards:

All Region Soccer (2015)

Player statistics
  Overall Conference
Games 20 6
Games started 19 6
Goals 13 5
Assists 8 3
Points 34 13
Shots 95 25
Shot Pct .137 .200
Penalty kicks 1-1 1-1
Game-winning goals 2 0
Recent results
Recent Games
Date Opponent Result
Oct 27 vs. Emmaus University L, 1-0
Oct 28 vs. Barclay College W, 5-0
Nov 2 vs. Calvary University W, 5-1
Nov 3 vs. Maranatha Baptist University L, 1-0
Nov 9 vs. Kansas Christian College W, 3-0
Nov 10 at Randall University L, 7-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 8 Eureka College W, 3-0 1 1 0 0 0
Sep 9 North Central University L, 2-0 1 1 0 0 0
Sep 12 Emmaus University W, 5-0 1 1 0 1 1
Sep 16 Lincoln Christian University W, 2-1 1 1 1 1 3
Sep 23 Ozark Christian College T, 1-1 - - - - -
Sep 26 vs. Grace University W, 1-0 1 1 0 1 1
Sep 29 Calvary University W, 7-2 1 1 2 2 6
Oct 3 at Emmaus University L, 3-1 1 1 1 0 2
Oct 6 at Barclay College W, 5-0 1 1 1 0 2
Oct 7 at Manhattan Christian College L, 2-1 1 1 1 0 2
Oct 13 Kansas Christian L, 4-0 1 1 0 0 0
Oct 13 Kansas Christian College L, 4-0 1 1 0 0 0
Oct 17 Nebraska Christian College W, 7-1 1 1 3 2 8
Oct 20 at Kansas Christian L, 2-1 1 1 0 0 0
Oct 20 at Kansas Christian College L, 2-1 1 1 0 0 0
Oct 26 vs. Ozark Christian College W, 4-0 1 1 0 1 1
Oct 27 vs. Emmaus University L, 1-0 1 1 0 0 0
Oct 28 vs. Barclay College W, 5-0 - - - - -
Nov 2 vs. Calvary University W, 5-1 1 1 0 0 0
Nov 3 vs. Maranatha Baptist University L, 1-0 1 1 0 0 0
Nov 9 vs. Kansas Christian College W, 3-0 1 1 2 0 4
Nov 10 at Randall University L, 7-2 1 0 2 0 4
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 8 Eureka College W, 3-0 1 5 .000 2 .400
Sep 9 North Central University L, 2-0 1 2 .000 2 1.000
Sep 12 Emmaus University W, 5-0 1 3 .000 0 .000
Sep 16 Lincoln Christian University W, 2-1 1 4 .250 2 .500
Sep 23 Ozark Christian College T, 1-1 - - - - -
Sep 26 vs. Grace University W, 1-0 1 11 .000 2 .182
Sep 29 Calvary University W, 7-2 1 4 .500 2 .500
Oct 3 at Emmaus University L, 3-1 1 5 .200 3 .600
Oct 6 at Barclay College W, 5-0 1 3 .333 1 .333
Oct 7 at Manhattan Christian College L, 2-1 1 6 .167 5 .833
Oct 13 Kansas Christian L, 4-0 1 6 .000 4 .667
Oct 13 Kansas Christian College L, 4-0 1 6 .000 4 .667
Oct 17 Nebraska Christian College W, 7-1 1 12 .250 8 .667
Oct 20 at Kansas Christian L, 2-1 1 2 .000 2 1.000
Oct 20 at Kansas Christian College L, 2-1 1 3 .000 1 .333
Oct 26 vs. Ozark Christian College W, 4-0 1 5 .000 3 .600
Oct 27 vs. Emmaus University L, 1-0 1 2 .000 2 1.000
Oct 28 vs. Barclay College W, 5-0 - - - - -
Nov 2 vs. Calvary University W, 5-1 1 1 .000 0 .000
Nov 3 vs. Maranatha Baptist University L, 1-0 1 3 .000 0 .000
Nov 9 vs. Kansas Christian College W, 3-0 1 6 .333 4 .667
Nov 10 at Randall University L, 7-2 1 6 .333 4 .667
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 8 Eureka College W, 3-0 1 0 0 0-0 0
Sep 9 North Central University L, 2-0 1 0 0 0-0 0
Sep 12 Emmaus University W, 5-0 1 0 0 0-0 0
Sep 16 Lincoln Christian University W, 2-1 1 0 0 0-0 1
Sep 23 Ozark Christian College T, 1-1 - - - - -
Sep 26 vs. Grace University W, 1-0 1 0 0 0-0 0
Sep 29 Calvary University W, 7-2 1 0 0 0-0 0
Oct 3 at Emmaus University L, 3-1 1 0 0 0-0 0
Oct 6 at Barclay College W, 5-0 1 0 0 1-1 0
Oct 7 at Manhattan Christian College L, 2-1 1 0 0 0-0 0
Oct 13 Kansas Christian L, 4-0 1 0 0 0-0 0
Oct 13 Kansas Christian College L, 4-0 1 0 0 0-0 0
Oct 17 Nebraska Christian College W, 7-1 1 0 0 0-0 0
Oct 20 at Kansas Christian L, 2-1 1 0 0 0-0 0
Oct 20 at Kansas Christian College L, 2-1 1 0 0 0-0 0
Oct 26 vs. Ozark Christian College W, 4-0 1 0 0 0-0 0
Oct 27 vs. Emmaus University L, 1-0 1 0 0 0-0 0
Oct 28 vs. Barclay College W, 5-0 - - - - -
Nov 2 vs. Calvary University W, 5-1 1 0 0 0-0 0
Nov 3 vs. Maranatha Baptist University L, 1-0 1 0 0 0-0 0
Nov 9 vs. Kansas Christian College W, 3-0 1 0 0 0-0 1
Nov 10 at Randall University L, 7-2 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2014-15 19 17 10 9 29
2015-16 20 20 10 12 32
2016-17 16 16 11 8 30
2017-18 20 19 13 8 34
Total 75 72 44 37 125
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2014-15 19 113 .088 59 .522
2015-16 20 119 .084 55 .462
2016-17 16 81 .136 44 .543
2017-18 20 95 .137 51 .537
Total 75 408 .108 209 .512
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2014-15 19 0 0 0-0 3
2015-16 20 0 0 0-1 4
2016-17 16 0 0 0-0 1
2017-18 20 0 0 1-1 2
Total 75 0 0 1-2 10
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2014-15 19 17 .53 .47 1.53
2015-16 20 20 .50 .60 1.60
2016-17 16 16 .69 .50 1.88
2017-18 20 19 .65 .40 1.70
Total 75 72 .59 .49 1.67
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2014-15 19 5.95 .088 3.11 .522
2015-16 20 5.95 .084 2.75 .462
2016-17 16 5.06 .136 2.75 .543
2017-18 20 4.75 .137 2.55 .537
Total 75 5.44 .108 2.79 .512
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 19 13 8 34
Conference 6 6 5 3 13
Exhibition - - - - 0
Location
Home 8 8 6 6 18
Away 6 5 5 0 10
Neutral 6 6 2 2 6
Result
Wins 10 10 9 8 26
Losses 10 9 4 0 8
Month
September 6 6 3 5 11
October 10 10 6 3 15
November 4 3 4 0 8
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 95 .137 51 .537
Conference 6 25 .200 16 .640
Exhibition - - - - -
Location
Home 8 42 .143 24 .571
Away 6 25 .200 16 .640
Neutral 6 28 .071 11 .393
Result
Wins 10 54 .167 24 .444
Losses 10 41 .098 27 .659
Month
September 6 29 .103 10 .345
October 10 50 .120 33 .660
November 4 16 .250 8 .500
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 0 0 1-1 2
Conference 6 0 0 1-1 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 1
Away 6 0 0 1-1 0
Neutral 6 0 0 0-0 1
Result
Wins 10 0 0 1-1 2
Losses 10 0 0 0-0 0
Month
September 6 0 0 0-0 1
October 10 0 0 1-1 0
November 4 0 0 0-0 1
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 19 .65 .40 1.70
Conference 6 6 .83 .50 2.17
Exhibition - - - - -
Location
Home 8 8 .75 .75 2.25
Away 6 5 .83 .00 1.67
Neutral 6 6 .33 .33 1.00
Result
Wins 10 10 .90 .80 2.60
Losses 10 9 .40 .00 .80
Month
September 6 6 .50 .83 1.83
October 10 10 .60 .30 1.50
November 4 3 1.00 .00 2.00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 4.75 .137 2.55 .537
Conference 6 4.17 .200 2.67 .640
Exhibition - - - - -
Location
Home 8 5.25 .143 3.00 .571
Away 6 4.17 .200 2.67 .640
Neutral 6 4.67 .071 1.83 .393
Result
Wins 10 5.40 .167 2.40 .444
Losses 10 4.10 .098 2.70 .659
Month
September 6 4.83 .103 1.67 .345
October 10 5.00 .120 3.30 .660
November 4 4.00 .250 2.00 .500
News mentions
2017 Men's Soccer Season Review
2017 Men's Soccer Season Review
Faith Places 3rd in Conference Tournament
Eagles Win Last Home Game
Eagles Win Last Home Game
Men Bounce Back Against Barclay
Men Bounce Back Against Barclay
Men's Soccer Can't Hang On Late
Men's Soccer Can't Hang On Late
Faith Suffers First Road Loss
Faith Suffers First Road Loss
Men Dominate 7-2 in Conference Matchup
Men Dominate 7-2 in Conference Matchup
Orlov Gets Hat Trick in Win Over Emmaus
Orlov Gets Hat Trick in Win Over Emmaus