Faith Baptist Bible College at Maranatha Baptist University October 15, 2016
Box Score
Faith Baptist Bible College
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 31 | |
|
10
Oleg Orlov
|
1 | 1 | 0 | 0 | 28 |
| 7 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 1 | 0 | 59 | |
|
21
Andrew Young
|
0 | 0 | 0 | 0 | 12 |
| 1 | 0 | 0 | 0 | 61 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Andrew Taylor
|
0 | 0 | 0 | 0 | 83 |
|
1
Randal Larson
|
0 | 0 | 0 | 0 | 7 |
|
f 2
Kevin Risma
|
1 | 1 | 1 | 0 | 76 |
|
d 3
Austin DeAngelo
|
1 | 0 | 0 | 2 | 90 |
|
m 4
Caleb Walters
|
3 | 0 | 0 | 2 | 39 |
|
f 5
Brett Cournoyer
|
2 | 1 | 1 | 0 | 78 |
|
d 7
Tyler Nelson
|
3 | 1 | 1 | 0 | 90 |
|
d 8
Nathan Campbell
|
0 | 0 | 0 | 0 | 90 |
|
9
John Zockoll
|
0 | 0 | 0 | 0 | 12 |
|
10
Matthew Sheeley
|
2 | 0 | 0 | 0 | 35 |
|
m 11
Asa St. Lawrence
|
2 | 2 | 0 | 0 | 90 |
|
m 12
Wira Wama
|
1 | 1 | 0 | 0 | 43 |
|
14
Andrew Ice
|
0 | 0 | 0 | 0 | 2 |
|
m 15
Nathan Akers
|
4 | 2 | 1 | 1 | 76 |
|
d 17
Daniel Kroll
|
1 | 0 | 0 | 0 | 90 |
|
19
Caleb Hockema
|
0 | 0 | 0 | 0 | 52 |
|
20
Steven Thompson
|
1 | 1 | 0 | 0 | 38 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 4 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Levy (L, 5-5-2) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Taylor (W, 1-7) | 7 | 1 | 6 | 83:15 | |
| 1 - Randal Larson | 2 | 0 | 2 | 06:45 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
1st
|
7:21 | Brett Cournoyer (6) (unassisted) - scuffle ate the 18 cournoyer put into th | 0 - 1 |
|
Maranatha Baptist University
1st
|
9:22 | Kevin Risma (4) (Nathan Akers & Caleb Walters) - walters corner headed by akers headed in | 0 - 2 |
|
Maranatha Baptist University
1st
|
17:52 | Tyler Nelson (1) (Austin DeAngelo) - cross from DeAngelo to the 6 and Nelson | 0 - 3 |
|
Maranatha Baptist University
1st
|
25:19 | Nathan Akers (3) (Austin DeAngelo & Caleb Walters) - akers ripped it from the 12 and put into | 0 - 4 |
|
Faith Baptist Bible College
2nd
|
79:42 | Josh Bray (13) (Joey Young) - deep run to the left corner sliced it ac | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Faith Baptist Bible College
1st
|
44:41 | Yellow card - Josh Bray |
|
Faith Baptist Bible College
2nd
|
88:48 | Yellow card - Chase Clark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 9 | 10 | 19 |
| Maranatha Baptist University | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 4 | 1 | 5 |
| Maranatha Baptist University | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 1 | 2 |
| Maranatha Baptist University | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 4 | 8 | 12 |
| Maranatha Baptist University | 3 | 5 | 8 |
| Date/Time | October 15, 2016 - 3:30 |
|---|---|
| Location | Watertown |
| Stadium | Maranatha |
| Game length | 2:10 |
| Attendance | 174 |
Play By Play
| 0:00 | David Levy at goalie for Faith Baptist. | ||
| 0:00 | Andrew Taylor at goalie for MBU. | ||
| 07:21 | Goal!GOAL by MBU Brett Cournoyer (FIRST GOAL), goal number 6 for season. *scuffle ate the 18 cournoyer put into the bottom right corner ( 0 - 1 ) |
||
| 09:02 | Shot by MBU Tyler Nelson, Wide Right. | ||
| 09:18 | Corner kick by MBU Caleb Walters [09:18]. | ||
| 09:22 | Goal!GOAL by MBU Kevin Risma, Assist by Nathan Akers and Caleb Walters, goal number 4 for season. *walters corner headed by akers headed in from 2 yd by risma ( 0 - 2 ) |
||
| 10:08 | Shot by MBU Caleb Walters, Wide Left. | ||
| 11:51 | Shot by Faith Baptist Josh Bray, Save (by goalie) Andrew Taylor. | ||
| 13:02 | Shot by MBU Caleb Walters, Wide Right. | ||
| 14:43 | Shot by MBU Wira Wama, Save (by goalie) David Levy. | ||
| 16:29 | Shot by Faith Baptist Caleb Sturgis, High. | ||
| 17:52 | Goal!GOAL by MBU Tyler Nelson, Assist by Austin DeAngelo, goal number 1 for season. *cross from DeAngelo to the 6 and Nelson shouldred into bottom right ( 0 - 3 ) |
||
| Foul on Faith Baptist. | |||
| 19:20 | Shot by Faith Baptist Josh Bray, Wide Left. | ||
| 20:56 | Shot by MBU Tyler Nelson, Wide Right. | ||
| Foul on Faith Baptist. | |||
| Foul on MBU. | |||
| 22:51 | Shot by Faith Baptist Cole Glanzer, Blocked. | ||
| 23:08 | Shot by Faith Baptist Joseph Frerichs, Wide Left. | ||
| 25:19 | Goal!GOAL by MBU Nathan Akers, Assist by Austin DeAngelo and Caleb Walters, goal number 3 for season. *akers ripped it from the 12 and put into the bottom left corner ( 0 - 4 ) |
||
| Foul on Faith Baptist. | |||
| 26:49 | Shot by MBU Caleb Walters, Blocked. | ||
| 27:05 | Shot by MBU Asa St. Lawrence, Save (by goalie) David Levy. | ||
| 28:18 | Shot by Faith Baptist Oleg Orlov, Save (by goalie) Andrew Taylor. | ||
| 30:06 | Corner kick by Faith Baptist Joseph Frerichs [30:06]. | ||
| 30:15 | Shot by Faith Baptist Caleb Schumacher, Wide Left. | ||
| 30:50 | Substitution!MBU substitution: Matthew Sheeley for Kevin Risma. | ||
| 30:50 | Substitution!MBU substitution: Steven Thompson for Nathan Akers. | ||
| 31:29 | Shot by MBU Daniel Kroll, Wide Left. | ||
| 32:13 | Shot by MBU Steven Thompson, Save (by goalie) David Levy. | ||
| Foul on MBU. | |||
| 34:02 | Shot by Faith Baptist Joseph Frerichs, Blocked. | ||
| 36:02 | Corner kick by MBU Caleb Walters [36:02]. | ||
| 36:53 | Shot by MBU Asa St. Lawrence, Save (by goalie) David Levy. | ||
| Foul on Faith Baptist. | |||
| 38:30 | Substitution!Faith Baptist substitution: Andrew Young for Caleb Schumacher. | ||
| 38:30 | Substitution!MBU substitution: Caleb Hockema for Caleb Walters. | ||
| 41:09 | Shot by Faith Baptist Josh Bray, Save (by goalie) Andrew Taylor. | ||
| 42:15 | Corner kick by MBU Brett Cournoyer [42:15]. | ||
| Foul on MBU. | |||
| 42:52 | Substitution!MBU substitution: Andrew Ice for Wira Wama. | ||
| 44:41 | Yellow card on Faith Baptist Josh Bray. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Faith Baptist: #1 David Levy, #22 Caleb Schumacher, #4 Wes Shultz, #11 Joseph Frerichs, #15 Cole Glanzer, #20 Josh Bray, #12 Caleb Sturgis, #2 Joey Young, #3 Jackson Clark, #6 Willie Felderman, #18 Daniel Moore. | ||
| 45:00 | For MBU: #0 Andrew Taylor, #2 Kevin Risma, #3 Austin DeAngelo, #19 Caleb Hockema, #8 Nathan Campbell, #7 Tyler Nelson, #17 Daniel Kroll, #11 Asa St. Lawrence, #15 Nathan Akers, #5 Brett Cournoyer, #20 Steven Thompson. | ||
| 47:20 | Corner kick by MBU Nathan Akers [47:20]. | ||
| Foul on Faith Baptist. | |||
| Foul on Faith Baptist. | |||
| 50:33 | Shot by MBU Brett Cournoyer, Wide. | ||
| 51:14 | Shot by Faith Baptist Wes Shultz, Wide Right. | ||
| 54:45 | Substitution!Faith Baptist substitution: Chase Clark for Cole Glanzer. | ||
| 55:28 | Shot by Faith Baptist Wes Shultz, Save (by goalie) Andrew Taylor. | ||
| 56:35 | Substitution!Faith Baptist substitution: Oleg Orlov for Caleb Schumacher. | ||
| 57:00 | Shot by MBU Nathan Akers, Wide. | ||
| 58:46 | Substitution!Faith Baptist substitution: Andrew Baldwin for Josh Bray. | ||
| 58:46 | Substitution!Faith Baptist substitution: Caleb Schumacher for Caleb Sturgis. | ||
| Foul on MBU. | |||
| 59:51 | Shot by Faith Baptist Joseph Frerichs, Wide Right. | ||
| Foul on MBU. | |||
| 62:17 | Shot by Faith Baptist Wes Shultz, Save (by goalie) Andrew Taylor. | ||
| Foul on Faith Baptist. | |||
| 64:17 | Shot by Faith Baptist Joseph Frerichs, Save (by goalie) Andrew Taylor. | ||
| 66:17 | Corner kick by Faith Baptist Joseph Frerichs [66:17]. | ||
| Foul on Faith Baptist. | |||
| 69:17 | Substitution!Faith Baptist substitution: Caleb Sturgis for Caleb Schumacher. | ||
| 69:17 | Substitution!MBU substitution: Matthew Sheeley for Steven Thompson. | ||
| 70:09 | Offside against Faith Baptist. | ||
| 72:07 | Substitution!Faith Baptist substitution: Cole Glanzer for Chase Clark. | ||
| 72:07 | Substitution!Faith Baptist substitution: Andrew Young for Oleg Orlov. | ||
| Foul on MBU. | |||
| 74:11 | Shot by MBU Austin DeAngelo, Blocked. | ||
| 74:56 | Shot by MBU Matthew Sheeley, High. | ||
| Foul on Faith Baptist. | |||
| 76:22 | Shot by Faith Baptist Joseph Frerichs, Blocked. | ||
| Foul on MBU. | |||
| 77:35 | Shot by Faith Baptist Joseph Frerichs, High. | ||
| 77:48 | Substitution!Faith Baptist substitution: Oleg Orlov for Andrew Young. | ||
| 77:48 | Substitution!MBU substitution: John Zockoll for Brett Cournoyer. | ||
| 79:42 | Goal!GOAL by Faith Baptist Josh Bray, Assist by Joey Young, goal number 13 for season. *deep run to the left corner sliced it across into the bottom right ( 1 - 4 ) |
||
| 80:45 | Shot by MBU Nathan Akers, Save (by goalie) David Levy. | ||
| 81:25 | Shot by MBU Nathan Akers, Wide. | ||
| Foul on Faith Baptist. | |||
| 83:15 | Randal Larson at goalie for MBU. | ||
| Foul on Faith Baptist. | |||
| 84:38 | Shot by MBU Matthew Sheeley, Wide Left. | ||
| Foul on MBU. | |||
| 85:15 | Shot by Faith Baptist Josh Bray, Save (by goalie) Randal Larson. | ||
| 87:06 | Shot by Faith Baptist Joseph Frerichs, Save (by goalie) Randal Larson. | ||
| Foul on Faith Baptist. | |||
| 88:48 | Yellow card on Faith Baptist Chase Clark. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


