Manhattan Christian College at Faith Baptist Bible College October 23, 2015

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Manhattan Christian College | 0 | 0 | 0 | 0 | 0 |
| Faith Baptist Bible College | 0 | 0 | 0 | 0 | 0 |
Box Score
Manhattan Christian College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jeremy Ruiz
|
0 | 0 | 0 | 0 | 110 |
|
d 3
Samuel Heryford
|
0 | 0 | 0 | 0 | 110 |
|
d 4
Gage Welborn
|
0 | 0 | 0 | 0 | 110 |
|
5
Sam Cha
|
1 | 1 | 0 | 0 | 37 |
|
6
Gage Phletuangsy
|
0 | 0 | 0 | 0 | 29 |
|
f 8
Joshua Dickie
|
1 | 1 | 0 | 0 | 110 |
|
9
Diego Velasco
|
0 | 0 | 0 | 0 | 33 |
|
f 10
Shane Herl
|
5 | 3 | 0 | 0 | 110 |
|
m 11
Russell Wilson
|
1 | 0 | 0 | 0 | 98 |
|
d 12
Paden Goucher
|
2 | 0 | 0 | 0 | 104 |
|
m 13
Matthew Briggs
|
1 | 0 | 0 | 0 | 110 |
|
14
Jake Lewallen
|
1 | 0 | 0 | 0 | 54 |
|
f 16
Michael Flenniken
|
0 | 0 | 0 | 0 | 30 |
|
18
Seth Throckmorton
|
0 | 0 | 0 | 0 | 28 |
|
f 19
Drew Hill
|
0 | 0 | 0 | 0 | 83 |
|
m 20
Evan Graham
|
2 | 2 | 0 | 0 | 59 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 1215 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 2 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 108 | |
| 4 | 2 | 0 | 0 | 108 | |
| 0 | 0 | 0 | 0 | 2 | |
|
15
Cole Glanzer
|
0 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 110 | |
|
18
Alec Hraba
|
0 | 0 | 0 | 0 | 38 |
|
21
Andrew Young
|
1 | 0 | 0 | 0 | 107 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 1284 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremy Ruiz (T, 8-8-2) | 3 | 0 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Levy (T, 13-2-1) | 7 | 0 | 7 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manhattan Christian College | 6 | 4 | 0 | 4 | 14 |
| Faith Baptist Bible College | 5 | 1 | 0 | 1 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manhattan Christian College | 2 | 1 | 0 | 0 | 3 |
| Faith Baptist Bible College | 3 | 3 | 0 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manhattan Christian College | 1 | 6 | 3 | 3 | 13 |
| Faith Baptist Bible College | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manhattan Christian College | 4 | 7 | 0 | 1 | 12 |
| Faith Baptist Bible College | 5 | 5 | 1 | 0 | 11 |
| Date/Time | October 23, 2015 - 1:30 PM |
|---|---|
| Location | Belton, MO |
| Stadium | Yeokum Middle School |
| Game length | 2:20 |
| Attendance | 61 |
| Scorer: | Kimberly Stalcup |
Play By Play
| 0:00 | David Levy at goalie for Faith Bapt. Bible. | ||
| 0:00 | Jeremy Ruiz at goalie for Manhattan Chrst.. | ||
| #9 Faith vs. #10 Manhattan for the right to play in the MCCC champions | |||
| Foul on Manhattan Chrst.. | |||
| 5:43 | Shot by Manhattan Chrst. Evan Graham, Save (by goalie) David Levy. | ||
| 6:46 | Shot by Faith Bapt. Bible Joseph Frerichs, Wide Left. | ||
| 7:31 | Shot by Manhattan Chrst. Paden Goucher, High. | ||
| Foul on Manhattan Chrst.. | |||
| 9:47 | Shot by Manhattan Chrst. Shane Herl, Save (by goalie) David Levy. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Faith Bapt. Bible. | |||
| Foul on Manhattan Chrst.. | |||
| 20:00 | Shot by Faith Bapt. Bible Joseph Frerichs, Blocked. | ||
| Foul on Faith Bapt. Bible. | |||
| 20:58 | Shot by Faith Bapt. Bible Joseph Frerichs, Save (by goalie) Jeremy Ruiz. | ||
| 21:37 | Corner kick by Manhattan Chrst. Russell Wilson [21:37]. | ||
| 21:47 | Header Shot by Manhattan Chrst. Paden Goucher, Wide Left. | ||
| 21:59 | Substitution!Faith Bapt. Bible substitution: Marcos Loveall for Cole Glanzer. | ||
| Foul on Manhattan Chrst.. | |||
| 29:19 | Shot by Faith Bapt. Bible Nick Paine, Save (by goalie) Jeremy Ruiz. | ||
| 29:27 | Corner kick by Faith Bapt. Bible Joseph Frerichs [29:27]. | ||
| 29:56 | Substitution!Manhattan Chrst. substitution: Gage Phletuangsy for Michael Flenniken. | ||
| Foul on Faith Bapt. Bible. | |||
| 33:38 | Substitution!Manhattan Chrst. substitution: Jake Lewallen for Evan Graham. | ||
| 33:56 | Shot by Manhattan Chrst. Russell Wilson, Wide Right. | ||
| 36:17 | Shot by Faith Bapt. Bible Nick Paine, High. | ||
| Foul on Faith Bapt. Bible. | |||
| 40:19 | Substitution!Manhattan Chrst. substitution: Sam Cha for Gage Phletuangsy. | ||
| 40:25 | Shot by Manhattan Chrst. Sam Cha, Save (by goalie) David Levy. | ||
| 42:31 | Corner kick by Faith Bapt. Bible Marcus Wilkes [42:31]. | ||
| Both teams with lots of scoring opportunities but neither can capitali | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Faith Bapt. Bible: #1 David Levy, #2 Joey Young, #3 Nick Paine, #4 Jason Scheps, #6 Marcus Wilkes, #9 Wesley Schultz, #10 Marcos Loveall, #11 Joseph Frerichs, #15 Cole Glanzer, #17 Riley Stuckey, #21 Andrew Young. | ||
| 45:00 | For Manhattan Chrst.: #1 Jeremy Ruiz, #3 Samuel Heryford, #4 Gage Welborn, #8 Joshua Dickie, #10 Shane Herl, #11 Russell Wilson, #12 Paden Goucher, #13 Matthew Briggs, #16 Michael Flenniken, #19 Drew Hill, #20 Evan Graham. | ||
| 46:07 | Corner kick by Manhattan Chrst. Russell Wilson [46:07]. | ||
| 48:13 | Shot by Manhattan Chrst. Shane Herl, Save (by goalie) David Levy. | ||
| 50:25 | Shot by Manhattan Chrst. Evan Graham, Save (by goalie) David Levy. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| Foul on Faith Bapt. Bible. | |||
| 54:13 | Corner kick by Manhattan Chrst. Russell Wilson [54:13]. | ||
| 54:34 | Corner kick by Manhattan Chrst. Russell Wilson [54:34]. | ||
| 54:50 | Corner kick by Manhattan Chrst. Russell Wilson [54:50]. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Faith Bapt. Bible. | |||
| Foul on Manhattan Chrst.. | |||
| 57:59 | Substitution!Faith Bapt. Bible substitution: Alec Hraba for Cole Glanzer. | ||
| Foul on Manhattan Chrst.. | |||
| 61:51 | Substitution!Faith Bapt. Bible substitution: Cole Glanzer for Marcus Wilkes. | ||
| 61:51 | Substitution!Faith Bapt. Bible substitution: Marcus Wilkes for Andrew Young. | ||
| Foul on Faith Bapt. Bible. | |||
| 65:15 | Substitution!Faith Bapt. Bible substitution: Andrew Young for Joseph Frerichs. | ||
| 65:15 | Substitution!Manhattan Chrst. substitution: Gage Phletuangsy for Russell Wilson. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Manhattan Chrst.. | |||
| 67:39 | Substitution!Faith Bapt. Bible substitution: Joseph Frerichs for Alec Hraba. | ||
| 67:39 | Substitution!Manhattan Chrst. substitution: Jake Lewallen for Michael Flenniken. | ||
| 68:14 | Shot by Manhattan Chrst. Shane Herl, Blocked. | ||
| 71:02 | Substitution!Manhattan Chrst. substitution: Sam Cha for Paden Goucher. | ||
| 71:47 | Shot by Faith Bapt. Bible Joseph Frerichs, Save (by goalie) Jeremy Ruiz. | ||
| 72:58 | Corner kick by Faith Bapt. Bible Joseph Frerichs [72:58]. | ||
| 76:38 | Shot by Manhattan Chrst. Joshua Dickie, Save (by goalie) David Levy. | ||
| 77:26 | Substitution!Manhattan Chrst. substitution: Paden Goucher for Evan Graham. | ||
| 77:26 | Substitution!Manhattan Chrst. substitution: Diego Velasco for Jake Lewallen. | ||
| 77:26 | Substitution!Manhattan Chrst. substitution: Russell Wilson for Sam Cha. | ||
| 77:55 | Corner kick by Manhattan Chrst. Gage Phletuangsy [77:55]. | ||
| 78:06 | Corner kick by Manhattan Chrst. Gage Phletuangsy [78:06]. | ||
| 79:48 | Substitution!Faith Bapt. Bible substitution: Alec Hraba for Cole Glanzer. | ||
| 79:54 | Offside against Faith Bapt. Bible. | ||
| 81:39 | Substitution!Faith Bapt. Bible substitution: Caleb Sturgis for Marcos Loveall. | ||
| 81:39 | Substitution!Manhattan Chrst. substitution: Seth Throckmorton for Drew Hill. | ||
| Foul on Faith Bapt. Bible. | |||
| 83:34 | Substitution!Manhattan Chrst. substitution: Evan Graham for Gage Phletuangsy. | ||
| 83:34 | Substitution!Faith Bapt. Bible substitution: Marcos Loveall for Caleb Sturgis. | ||
| Foul on Manhattan Chrst.. | |||
| 45:00 | For Faith Bapt. Bible: #1 David Levy, #2 Joey Young, #3 Nick Paine, #4 Jason Scheps, #6 Marcus Wilkes, #9 Wesley Schultz, #10 Marcos Loveall, #11 Joseph Frerichs, #15 Cole Glanzer, #17 Riley Stuckey, #21 Andrew Young. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Manhattan Chrst.: #1 Jeremy Ruiz, #3 Samuel Heryford, #4 Gage Welborn, #8 Joshua Dickie, #10 Shane Herl, #11 Russell Wilson, #12 Paden Goucher, #13 Matthew Briggs, #16 Michael Flenniken, #19 Drew Hill, #20 Evan Graham. | ||
| Golden goal overtime! | |||
| 93:13 | Corner kick by Manhattan Chrst. Russell Wilson [93:13]. | ||
| 94:02 | Corner kick by Manhattan Chrst. Russell Wilson [94:02]. | ||
| 94:09 | Corner kick by Manhattan Chrst. Shane Herl [94:09]. | ||
| Foul on Faith Bapt. Bible. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Manhattan Chrst. substitution: Jake Lewallen for Michael Flenniken. | ||
| 102:07 | Corner kick by Manhattan Chrst. Russell Wilson [102:07]. | ||
| 102:21 | Header Shot by Manhattan Chrst. Jake Lewallen, Wide Left. | ||
| 102:48 | Substitution!Faith Bapt. Bible substitution: Alec Hraba for Cole Glanzer. | ||
| Foul on Manhattan Chrst.. | |||
| 104:11 | Header Shot by Faith Bapt. Bible Andrew Young, Wide Left. | ||
| 104:52 | Shot by Manhattan Chrst. Shane Herl, Save (by goalie) David Levy. | ||
| 105:41 | Corner kick by Manhattan Chrst. Russell Wilson [105:41]. | ||
| 106:10 | Corner kick by Manhattan Chrst. Shane Herl [106:10]. | ||
| 106:29 | Shot by Manhattan Chrst. Shane Herl, Wide. | ||
| 106:48 | Shot by Manhattan Chrst. Matthew Briggs, High. | ||
| 108:28 | Substitution!Manhattan Chrst. substitution: Drew Hill for Evan Graham. | ||
| 108:28 | Substitution!Faith Bapt. Bible substitution: Cole Glanzer for Alec Hraba. | ||
| Joseph is taking the first shot. | |||
| made it to the right | |||
| MCCC made it | |||
| Andrew just made it off the keepers fingertips | |||
| MCC # 12 is blocked by Levy! | |||
| Wilkes is blocked by Ruiz | |||
| Briggs made it | |||
| Scheps made it. We are up 3 to 2! | |||
| Hill made it. | |||
| Cole missed to the left | |||
| Heryford made it. | |||
| Game will end on a shoot out! | |||
| -- End of 2OT Period -- | |||
| back to top | |||
