Faith Baptist Bible College at Buena Vista University September 23, 2014
Box Score
Faith Baptist Bible College
Buena Vista University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 1 | 0 | 0 | 53 | |
|
10
JJ Parkhurst
|
1 | 1 | 1 | 0 | 68 |
| 1 | 1 | 0 | 0 | 61 | |
|
15
Tui Hunkin
|
3 | 2 | 0 | 1 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Andrew Young
|
0 | 0 | 0 | 0 | 90 |
|
20
Eric Young
|
0 | 0 | 0 | 0 | 37 |
|
21
Josh Bray
|
4 | 2 | 0 | 0 | 88 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Matt Tennyson
|
0 | 0 | 0 | 0 | 23 |
|
gk 1
Jordan Balster
|
0 | 0 | 0 | 0 | 22 |
|
2
Gage Grutz
|
0 | 0 | 0 | 0 | 20 |
|
3
Steve Gutschenritter
|
4 | 3 | 1 | 2 | 90 |
|
4
Josh Hoffman
|
0 | 0 | 0 | 0 | 40 |
|
5
Fabian Salazar
|
0 | 0 | 0 | 0 | 45 |
|
6
Christian Morales
|
0 | 0 | 0 | 0 | 53 |
|
7
Juan Rosales
|
3 | 3 | 1 | 1 | 54 |
|
9
Juan Flores andrade
|
3 | 3 | 2 | 0 | 42 |
|
10
Carlos Silva
|
0 | 0 | 0 | 0 | 20 |
|
11
Juan Espinoza
|
0 | 0 | 0 | 0 | 27 |
|
12
Kwame Antwi
|
3 | 2 | 2 | 0 | 29 |
|
13
Daniel Ishimwe
|
0 | 0 | 0 | 0 | 15 |
|
14
Axel Shema
|
0 | 0 | 0 | 0 | 40 |
|
15
Victor Espinoza
|
0 | 0 | 0 | 0 | 0 |
|
16
Luis Salazar
|
3 | 0 | 0 | 0 | 69 |
|
18
Joseph Pietz
|
1 | 1 | 0 | 1 | 36 |
|
19
Alex Gleaves
|
0 | 0 | 0 | 0 | 51 |
|
20
Caleb Beaver
|
0 | 0 | 0 | 0 | 90 |
|
21
Tyler Smaha
|
1 | 0 | 0 | 0 | 75 |
|
22
Rolando Zuniga
|
2 | 2 | 0 | 0 | 45 |
|
23
Pedro Leyva
|
0 | 0 | 0 | 0 | 20 |
|
25
Julio Aguilar
|
0 | 0 | 0 | 0 | 50 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 6 | 4 | 956 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Levy | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Tennyson | 6 | 1 | 5 | 68:27 | |
| 1 - Jordan Balster | 1 | 0 | 1 | 21:33 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buena Vista University
1st
|
11:44 | Kwame Antwi (4) (Juan Rosales) | 0 - 1 |
|
Buena Vista University
1st
|
15:41 | Kwame Antwi (5) (Steve Gutschenritter) | 0 - 2 |
|
Buena Vista University
1st
|
29:27 | Juan Rosales (2) (Steve Gutschenritter) | 0 - 3 |
|
Faith Baptist Bible College
2nd
|
49:11 | JJ Parkhurst (7) (Tui Hunkin) | 1 - 3 |
|
Buena Vista University
2nd
|
52:36 | Steve Gutschenritter (3) (unassisted) - from 35 yards out | 1 - 4 |
|
Buena Vista University
2nd
|
54:00 | Juan Flores Andrade (1) (unassisted) | 1 - 5 |
|
Buena Vista University
2nd
|
70:27 | Juan Flores Andrade (3) (Joseph Pietz) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 8 | 10 |
| Buena Vista University | 16 | 4 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 8 | 0 | 8 |
| Buena Vista University | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 1 | 2 |
| Buena Vista University | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 5 | 7 |
| Buena Vista University | 4 | 5 | 9 |
| Date/Time | September 23, 2014 - 6:00pm |
|---|---|
| Location | Storm Lake, Iowa |
| Game length | 1:55 |
| Attendance | 100 |
| Referee: | Chuck Isenhart |
| Asst. Referee: | Charlie Ramsay |
| : | Minh Lu |
| Scorer: | Steven Phelps |
Play By Play
| 00:00 | David Levy at goalie for Faith Baptist. | ||
| 00:00 | Jordan Balster at goalie for Buena Vista Univ.. | ||
| 00:40 | |||
| 04:17 | Shot by BVUM Juan Rosales, SAVE David Levy. | ||
| 05:39 | |||
| 07:30 | Offside against Buena Vista Univ.. | ||
| Foul on Faith Baptist. | |||
| 08:55 | Shot by BVUM Kwame Antwi HIGH. | ||
| Foul on Faith Baptist. | |||
| Foul on Buena Vista Univ.. | |||
| 11:44 | Goal!GOAL by BVUM Kwame Antwi (FIRST GOAL), Assist by Juan Rosales, goal number 4 for season. * ( 0 - 1 ) |
||
| 13:06 | Shot by BVUM Steve Gutschenritter, SAVE David Levy. | ||
| 13:14 | |||
| 13:25 | Header Shot by BVUM Luis Salazar WIDE. | ||
| 14:06 | Shot by BVUM Luis Salazar BLOCKED. | ||
| 15:41 | Goal!GOAL by BVUM Kwame Antwi, Assist by Steve Gutschenritter, goal number 5 for season. * ( 0 - 2 ) |
||
| Foul on Buena Vista Univ.. | |||
| 18:00 | Shot by FAITHBAP Tui Hunkin, SAVE Jordan Balster. | ||
| 18:19 | |||
| 19:12 | Shot by FAITHBAP Josh Bray WIDE. | ||
| 20:23 | Substitution!BVUM substitution: Joseph Pietz for Carlos Silva. | ||
| 21:33 | Matt Tennyson at goalie for Buena Vista Univ.. | ||
| Foul on Buena Vista Univ.. | |||
| 23:26 | Shot by BVUM Juan Rosales, SAVE David Levy. | ||
| 24:17 | Shot by BVUM Joseph Pietz, SAVE David Levy. | ||
| 26:32 | Shot by BVUM Rolando Zuniga, SAVE David Levy. | ||
| 28:07 | Offside against Buena Vista Univ.. | ||
| 28:52 | Substitution!FAITHBAP substitution: Joseph Frerichs for Seth Thompson. | ||
| 28:52 | Substitution!BVUM substitution: Juan Flores Andrade for Kwame Antwi. | ||
| 29:27 | Goal!GOAL by BVUM Juan Rosales, Assist by Steve Gutschenritter, goal number 2 for season. * ( 0 - 3 ) |
||
| 31:41 | Shot by BVUM Steve Gutschenritter HIGH. | ||
| 32:43 | |||
| 32:53 | Shot by BVUM Tyler Smaha WIDE. | ||
| 33:15 | |||
| 36:08 | Shot by BVUM Steve Gutschenritter, SAVE David Levy. | ||
| 36:38 | |||
| 37:05 | Substitution!FAITHBAP substitution: Wesley Schultz for Eric Young. | ||
| 38:41 | Substitution!BVUM substitution: Alex Gleaves for Juan Rosales. | ||
| 38:54 | |||
| 39:36 | Substitution!BVUM substitution: Julio Aguilar for Axel Shema. | ||
| 40:21 | Shot by BVUM Juan Flores Andrade, SAVE David Levy. | ||
| 40:36 | |||
| Foul on Buena Vista Univ.. | |||
| 44:29 | Shot by BVUM Rolando Zuniga, SAVE David Levy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BVUM: #5 Fabian Salazar, #11 Juan Espinoza, #9 Juan Flores Andrade, #3 Steve Gutschenritter, #20 Caleb Beaver, #21 Tyler Smaha, #19 Alex Gleaves, #25 Julio Aguilar, #4 Josh Hoffman, #16 Luis Salazar. | ||
| 45:36 | |||
| Foul on Faith Baptist. | |||
| Foul on Buena Vista Univ.. | |||
| Foul on Buena Vista Univ.. | |||
| 49:11 | Goal!GOAL by FAITHBAP JJ Parkhurst, Assist by Tui Hunkin, goal number 7 for season. * ( 1 - 3 ) |
||
| 52:36 | Goal!GOAL by BVUM Steve Gutschenritter, goal number 3 for season. *from 35 yards out ( 1 - 4 ) |
||
| 54:00 | Goal!GOAL by BVUM Juan Flores Andrade, goal number 1 for season. * ( 1 - 5 ) |
||
| 58:44 | Substitution!BVUM substitution: Joseph Pietz for Luis Salazar. | ||
| Foul on Buena Vista Univ.. | |||
| Foul on Faith Baptist. | |||
| 62:15 | Shot by FAITHBAP Josh Bray, SAVE Matt Tennyson. | ||
| 62:23 | Shot by FAITHBAP Tui Hunkin BLOCKED. | ||
| 64:02 | Substitution!FAITHBAP substitution: Wesley Schultz for Seth Thompson. | ||
| 64:02 | Substitution!FAITHBAP substitution: Seth Thompson for Marcus Wilkes. | ||
| 65:52 | Substitution!FAITHBAP substitution: Caleb Acree for Eric Young. | ||
| 65:52 | Substitution!FAITHBAP substitution: Marcus Wilkes for Josh Bray. | ||
| Foul on Faith Baptist. | |||
| 68:18 | Substitution!FAITHBAP substitution: Josh Bray for JJ Parkhurst. | ||
| 69:03 | Shot by FAITHBAP Wesley Schultz, SAVE Matt Tennyson. | ||
| 69:22 | Shot by FAITHBAP Joseph Frerichs, SAVE Matt Tennyson. | ||
| 70:27 | Goal!GOAL by BVUM Juan Flores Andrade, Assist by Joseph Pietz, goal number 3 for season. * ( 1 - 6 ) |
||
| 70:27 | Substitution!BVUM substitution: Pedro Leyva for Juan Flores Andrade. | ||
| 70:27 | Substitution!BVUM substitution: Gage Grutz for Joseph Pietz. | ||
| 71:58 | Substitution!BVUM substitution: Christian Morales for Juan Espinoza. | ||
| Foul on Faith Baptist. | |||
| 75:05 | Substitution!FAITHBAP substitution: Marcos Loveall for Marcus Wilkes. | ||
| 75:05 | Substitution!BVUM substitution: Juan Rosales for Josh Hoffman. | ||
| 75:05 | Substitution!BVUM substitution: Daniel Ishimwe for Tyler Smaha. | ||
| Foul on Buena Vista Univ.. | |||
| Foul on Buena Vista Univ.. | |||
| 77:50 | Shot by FAITHBAP Tui Hunkin, SAVE Matt Tennyson. | ||
| 80:08 | Substitution!BVUM substitution: Luis Salazar for Josh Hoffman. | ||
| 80:08 | Substitution!BVUM substitution: Josh Hoffman for Christian Morales. | ||
| 80:36 | |||
| 80:46 | Header Shot by FAITHBAP Josh Bray, SAVE Matt Tennyson. | ||
| 80:55 | Shot by FAITHBAP Josh Bray WIDE. | ||
| 82:00 | |||
| Foul on Faith Baptist. | |||
| 88:27 | Shot by BVUM Luis Salazar HIGH. | ||
| 89:10 | |||
| 89:32 | |||
| 89:48 | Offside against Buena Vista Univ.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


