Providence University College at Faith Baptist Bible College September 5, 2014

2

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Providence University College | 0 | 2 | 2 |
| Faith Baptist Bible College | 2 | 1 | 3 |
Box Score
Providence University College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Mitchell Martens
|
3 | 2 | 0 | 0 | 90 |
|
4
Ryan Fast
|
2 | 1 | 0 | 0 | 90 |
|
5
Dale Donso
|
5 | 5 | 0 | 0 | 90 |
|
6
Josh Goertzen
|
1 | 0 | 0 | 0 | 90 |
|
8
Bailey Jacobsen
|
0 | 0 | 0 | 0 | 90 |
|
9
Peter Garrecht
|
0 | 0 | 0 | 2 | 58 |
|
10
Jonathan Janke
|
0 | 0 | 0 | 0 | 90 |
|
12
Avery Ansah
|
0 | 0 | 0 | 0 | 32 |
|
15
Eric Harvey
|
1 | 1 | 1 | 0 | 90 |
|
16
Conroy Janzen
|
2 | 2 | 1 | 0 | 90 |
|
19
Eric Plett
|
4 | 1 | 0 | 0 | 90 |
|
20
Liam Hodges
|
0 | 0 | 0 | 0 | 90 |
|
22
Chang Seung yang
|
0 | 0 | 0 | 0 | 42 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 2 | 2 | 1032 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 86 | |
| 1 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 44 | |
|
10
JJ Parkhurst
|
3 | 3 | 1 | 0 | 85 |
| 2 | 0 | 0 | 0 | 77 | |
|
12
Joey Young
|
0 | 0 | 0 | 0 | 4 |
|
15
Tui Hunkin
|
1 | 1 | 0 | 1 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Andrew Young
|
1 | 0 | 0 | 0 | 32 |
| 3 | 2 | 1 | 0 | 82 | |
|
20
Eric Young
|
0 | 0 | 0 | 0 | 82 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 2 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Liam Hodges | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Levy | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
1st
|
25:16 | Aaron Jones (Tui Hunkin) - * | 0 - 1 |
|
Faith Baptist Bible College
1st
|
38:31 | JJ Parkhurst (unassisted) - * | 0 - 2 |
|
Providence University College
2nd
|
56:30 | Eric Harvey (Peter Garrecht) - * | 1 - 2 |
|
Faith Baptist Bible College
2nd
|
69:01 | Josh Bray (Aaron Jones) - * | 1 - 3 |
|
Providence University College
2nd
|
84:07 | Conroy Janzen (Peter Garrecht) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
1st
|
25:16 | Yellow card - Josh Bray |
|
Providence University College
2nd
|
81:07 | Yellow card - Zach Peterson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 4 | 14 | 18 |
| Faith Baptist Bible College | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 2 | 5 |
| Faith Baptist Bible College | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 2 | 3 | 5 |
| Faith Baptist Bible College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 0 | 3 |
| Faith Baptist Bible College | 1 | 5 | 6 |
| Date/Time | September 5, 2014 - 02:25 PM |
|---|---|
| Location | Coon Rapids, MN |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | David Levy at goalie for Faith Bapt. Bible. | ||
| 0:00 | Liam Hodges at goalie for Providence-Manitoba. | ||
| 1:23 | Shot by Faith Bapt. Bible Seth Thompson, Save (by goalie) Liam Hodges. | ||
| 1:52 | Corner kick by Faith Bapt. Bible Joseph Frerichs [1:52]. | ||
| 3:29 | Shot by Providence-Manitoba Conroy Janzen, Save (by goalie) David Levy. | ||
| 4:23 | Shot by Faith Bapt. Bible Josh Bray, Wide Right. | ||
| 14:55 | Corner kick by Faith Bapt. Bible Joseph Frerichs [14:55]. | ||
| 17:25 | Shot by Providence-Manitoba Dale Danso, Save (by goalie) David Levy. | ||
| 19:08 | Shot by Faith Bapt. Bible Joseph Frerichs, Wide Right. | ||
| 23:42 | Corner kick by Providence-Manitoba Eric Plett [23:42]. | ||
| Foul on Providence-Manitoba. | |||
| 25:16 | Yellow card on Faith Bapt. Bible Josh Bray. | ||
| 25:16 | Shot by Faith Bapt. Bible Tui Hunkin, Save (by goalie) Liam Hodges. | ||
| 25:16 | Goal!GOAL by Faith Bapt. Bible Aaron Jones (FIRST GOAL), Assist by Tui Hunkin * ( 0 - 1 ) |
||
| 27:36 | Corner kick by Providence-Manitoba Mitchell Martens [27:36]. | ||
| 28:05 | Shot by Providence-Manitoba Eric Plett, High. | ||
| Foul on Providence-Manitoba. | |||
| 31:21 | Shot by Providence-Manitoba Dale Danso, Save (by goalie) David Levy. | ||
| 32:01 | Substitution!Providence-Manitoba substitution: Peter Garrecht for Avery Ansah. | ||
| Foul on Providence-Manitoba. | |||
| 33:12 | Substitution!Faith Bapt. Bible substitution: Wesley Schultz for Seth Thompson. | ||
| 33:19 | Shot by Faith Bapt. Bible JJ Parkhurst, Save (by goalie) Liam Hodges. | ||
| 35:04 | Substitution!Faith Bapt. Bible substitution: Andrew Young for Eric Young. | ||
| 35:04 | Offside against Providence-Manitoba. | ||
| 36:24 | Shot by Faith Bapt. Bible Andrew Young, Wide Right. | ||
| 38:31 | Goal!GOAL by Faith Bapt. Bible JJ Parkhurst * ( 0 - 2 ) |
||
| Foul on Faith Bapt. Bible. | |||
| 41:13 | Shot by Faith Bapt. Bible Joseph Frerichs, Wide Right. | ||
| 43:22 | Substitution!Faith Bapt. Bible substitution: Eric Young for Andrew Young. | ||
| 43:31 | Corner kick by Faith Bapt. Bible Joseph Frerichs [43:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:09 | Shot by Providence-Manitoba Eric Plett, Hit Post. | ||
| 48:19 | Substitution!Providence-Manitoba substitution: Chang Seung Yang for Avery Ansah. | ||
| 48:26 | Shot by Providence-Manitoba Ryan Fast, High. | ||
| 52:33 | Shot by Providence-Manitoba Mitchell Martens, Save (by goalie) David Levy. | ||
| 56:30 | Goal!GOAL by Providence-Manitoba Eric Harvey, Assist by Peter Garrecht * ( 1 - 2 ) |
||
| 57:33 | Corner kick by Providence-Manitoba Eric Plett [57:33]. | ||
| Foul on Faith Bapt. Bible. | |||
| 60:33 | Shot by Providence-Manitoba Dale Danso, Save (by goalie) David Levy. | ||
| 61:08 | Corner kick by Faith Bapt. Bible Joseph Frerichs [61:08]. | ||
| 61:27 | Corner kick by Providence-Manitoba Eric Plett [61:27]. | ||
| 64:06 | Shot by Providence-Manitoba Josh Goertzen, High. | ||
| 64:18 | Substitution!Faith Bapt. Bible substitution: Wesley Schultz for Marcus Wilkes. | ||
| 64:18 | Substitution!Faith Bapt. Bible substitution: Andrew Young for Joseph Frerichs. | ||
| 64:34 | Corner kick by Providence-Manitoba Eric Plett [64:34]. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Faith Bapt. Bible. | |||
| 66:56 | Substitution!Faith Bapt. Bible substitution: Joseph Frerichs for Josh Bray. | ||
| 67:07 | Shot by Providence-Manitoba Dale Danso, Save (by goalie) David Levy. | ||
| 68:54 | Substitution!Faith Bapt. Bible substitution: Josh Bray for JJ Parkhurst. | ||
| 69:01 | Goal!GOAL by Faith Bapt. Bible Josh Bray, Assist by Aaron Jones * ( 1 - 3 ) |
||
| 71:50 | Offside against Faith Bapt. Bible. | ||
| 73:48 | Substitution!Faith Bapt. Bible substitution: JJ Parkhurst for Aaron Jones. | ||
| 73:48 | Substitution!Faith Bapt. Bible substitution: Marcus Wilkes for Seth Thompson. | ||
| 74:27 | Shot by Providence-Manitoba Ryan Fast, Save (by goalie) David Levy. | ||
| 75:55 | Shot by Faith Bapt. Bible JJ Parkhurst, Save (by goalie) Liam Hodges. | ||
| 76:35 | Shot by Providence-Manitoba Mitchell Martens, Save (by goalie) David Levy. | ||
| 77:24 | Shot by Providence-Manitoba Mitchell Martens, Wide Left. | ||
| 77:31 | Substitution!Faith Bapt. Bible substitution: Aaron Jones for Andrew Young. | ||
| 77:31 | Substitution!Faith Bapt. Bible substitution: Seth Thompson for Wesley Schultz. | ||
| Foul on Faith Bapt. Bible. | |||
| 78:18 | Shot by Providence-Manitoba Dale Danso, Save (by goalie) David Levy. | ||
| 79:46 | Substitution!Faith Bapt. Bible substitution: Andrew Young for Joseph Frerichs. | ||
| 81:07 | Yellow card on Faith Bapt. Bible Zach Peterson. | ||
| Foul on Faith Bapt. Bible. | |||
| 81:50 | Shot by Providence-Manitoba Eric Plett, High. | ||
| 83:13 | Shot by Providence-Manitoba Eric Plett, Save (by goalie) David Levy. | ||
| 83:42 | Shot by Faith Bapt. Bible Josh Bray, Save (by goalie) Liam Hodges. | ||
| 83:52 | Corner kick by Faith Bapt. Bible Marcus Wilkes [83:52]. | ||
| 83:59 | Substitution!Faith Bapt. Bible substitution: Joey Young for Josh Bray. | ||
| 84:07 | Goal!GOAL by Providence-Manitoba Conroy Janzen, Assist by Peter Garrecht * ( 2 - 3 ) |
||
| 87:47 | Substitution!Faith Bapt. Bible substitution: Marcos Loveall for Joey Young. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
