Faith Baptist Bible College at Grace University October 29, 2013
Box Score
Faith Baptist Bible College
Grace University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
|
10
JJ Parkhurst
|
6 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
15
Eric Young
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Joshua Huang
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Hoyt
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Willard
|
0 | 0 | 0 | 0 | 23 |
|
d 3
Grant
|
0 | 0 | 0 | 0 | 90 |
|
f 5
McNeel
|
3 | 0 | 0 | 0 | 90 |
|
f 6
Porter
|
3 | 3 | 1 | 0 | 90 |
|
d 8
K. Thiessen
|
0 | 0 | 0 | 0 | 90 |
|
d 9
Segovia
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Zieg
|
2 | 0 | 0 | 0 | 90 |
|
m 11
Smith
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Pearson
|
1 | 0 | 0 | 0 | 67 |
|
d 14
C. Thiessen
|
1 | 0 | 0 | 0 | 69 |
|
m 18
Dukes
|
0 | 0 | 0 | 0 | 26 |
|
f 20
Riley
|
0 | 0 | 0 | 1 | 85 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Scheps (L, 3) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hoyt (W, 3) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace University
2nd
|
51:51 | Porter (Riley) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 5 | 8 | 13 |
| Grace University | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 1 | 3 |
| Grace University | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Grace University | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 0 | 1 |
| Grace University | 2 | 1 | 3 |
| Date/Time | October 29, 2013 - 4:00 PM |
|---|---|
| Location | Omaha |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Jason Scheps at goalie for Faith Bapt. Bible. | ||
| 0:00 | Hoyt at goalie for Grace University, NE. | ||
| 3:49 | Corner kick by Grace University, NE Porter [3:49]. | ||
| Foul on Grace University, NE. | |||
| 9:02 | Shot by Faith Bapt. Bible Dawson Barringer, Wide. | ||
| Foul on Faith Bapt. Bible. | |||
| 10:17 | Shot by Grace University, NE McNeel, Wide Right. | ||
| 14:55 | Shot by Grace University, NE Pearson, High. | ||
| 17:25 | Shot by Grace University, NE McNeel, Wide. | ||
| 19:12 | Shot by Faith Bapt. Bible JJ Parkhurst, Defensive Save by Grant. | ||
| 20:09 | Shot by Faith Bapt. Bible Avery Snyder, High. | ||
| 20:37 | Shot by Faith Bapt. Bible JJ Parkhurst, Wide Right. | ||
| 23:55 | Shot by Grace University, NE Porter, Save (by goalie) Jason Scheps. | ||
| 25:06 | Shot by Grace University, NE C. Thiessen, Wide Right. | ||
| Foul on Grace University, NE. | |||
| 27:27 | Shot by Grace University, NE McNeel, Wide. | ||
| 30:22 | Shot by Faith Bapt. Bible JJ Parkhurst, Save (by goalie) Hoyt. | ||
| 34:55 | Shot by Grace University, NE Porter, Save (by goalie) Jason Scheps. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:18 | Shot by Faith Bapt. Bible Avery Snyder, Wide. | ||
| 51:51 | Goal!GOAL by Grace University, NE Porter (FIRST GOAL), Assist by Riley * ( 0 - 1 ) |
||
| 54:14 | Shot by Faith Bapt. Bible Avery Snyder, Wide. | ||
| 55:37 | Shot by Grace University, NE Larson, Save (by goalie) Jason Scheps. | ||
| 57:46 | Corner kick by Grace University, NE Porter [57:46]. | ||
| 59:08 | Substitution!Grace University, NE substitution: Dukes for C. Thiessen. | ||
| 59:51 | Shot by Grace University, NE Zieg, Wide. | ||
| 61:25 | Shot by Faith Bapt. Bible Ryan Koch, Save (by goalie) Hoyt. | ||
| 61:44 | Shot by Faith Bapt. Bible Ryan Koch, Save (by goalie) Hoyt. | ||
| Foul on Grace University, NE. | |||
| 66:40 | Shot by Faith Bapt. Bible JJ Parkhurst, Wide. | ||
| 67:05 | Substitution!Grace University, NE substitution: Willard for Pearson. | ||
| 70:12 | Offside against Grace University, NE. | ||
| 73:04 | Offside against Grace University, NE. | ||
| 74:32 | Substitution!Grace University, NE substitution: C. Thiessen for Dukes. | ||
| 77:32 | Shot by Faith Bapt. Bible JJ Parkhurst, Wide Right. | ||
| 78:57 | Shot by Grace University, NE Zieg, High. | ||
| 79:10 | Substitution!Grace University, NE substitution: Dukes for Riley. | ||
| 80:31 | Shot by Faith Bapt. Bible Avery Snyder, Wide Right. | ||
| 84:26 | Substitution!Grace University, NE substitution: Riley for C. Thiessen. | ||
| 85:34 | Offside against Faith Bapt. Bible. | ||
| 88:38 | Shot by Faith Bapt. Bible JJ Parkhurst, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


