Faith Baptist Bible College at Barclay College September 7, 2013
Box Score
Faith Baptist Bible College
Barclay College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
JJ Parkhurst
|
1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Eric Young
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
David Mohler
|
0 | 0 | 0 | 0 | 0 |
|
19
Joshua Huang
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 0:00
- Yellow card 0:00
TM
Team
|
24 | 8 | 2 | 0 | 0 |
| TOTALS | 24 | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Scheps (L, L) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (W, W) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
2nd
|
0:00 | JJ Parkhurst (1) (unassisted) | 1 - 0 |
|
Barclay College
2nd
|
0:00 | Team (1) | 1 - 1 |
|
Barclay College
2nd
|
0:00 | Team (1) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Barclay College
2nd
|
0:00 | Yellow card - Zach Peterson |
|
Barclay College
2nd
|
0:00 | Yellow card - Team |
|
Barclay College
2nd
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 2 | 3 |
| Barclay College | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 4 | 6 |
| Barclay College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 2 | 4 |
| Barclay College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 1 | 2 |
| Barclay College | 2 | 5 | 7 |
| Date/Time | September 7, 2013 - 1:00 PM |
|---|---|
| Location | Haviland, KS |
| Attendance | 0 |
| Scorer: | Brian Fincham |

