Eli Fincham
gp
6
pts/g
1.2
fg %
75.0
3pt %
-
ft %
25.0
reb/g
2.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 0 | 0 |
| Minutes | 29 | 11 |
| Minutes per game | 4.8 | 3.7 |
| FG | 3-4 | 0-0 |
| FG Pct | 75.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 4 | 2 |
| Def rebounds | 9 | 4 |
| Total rebounds | 13 | 6 |
| Rebounds per game | 2.2 | 2.0 |
| Personal fouls | 4 | 1 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 7 | 0 |
| Points per game | 1.2 | 0.0 |
| Points per 40.0 min | 9.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | vs. Ozark Christian College | W, 82-78 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 |
| Mar 3 | vs. North Central University | L, 93-65 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 |
| Mar 12 | vs. Spurgeon College | L, 103-90 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Trinity Bible College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kuyper | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Barclay College | W, 107-59 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Manhattan Christian College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Crown College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Kansas Christian College | L, 106-89 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Oak Hills Christian College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Union College | W, 101-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Calvary University | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ozark Christian College | L, 91-87 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Emmaus University | W, 97-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Spurgeon College | L, 121-88 | - | 4 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Union College | W, 99-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Barclay College | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Manhattan Christian College | W, 116-104 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Emmaus University | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Ozark Christian College | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Calvary University | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. North Central University | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Spurgeon College | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Trinity Bible College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kuyper | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Barclay College | W, 107-59 | - | 7 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Dec 6 | Manhattan Christian College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Crown College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Kansas Christian College | L, 106-89 | - | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Oak Hills Christian College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Union College | W, 101-62 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | at Calvary University | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ozark Christian College | L, 91-87 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 20 | at Emmaus University | W, 97-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Spurgeon College | L, 121-88 | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Union College | W, 99-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Barclay College | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Manhattan Christian College | W, 116-104 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Emmaus University | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Ozark Christian College | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Calvary University | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. North Central University | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Spurgeon College | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | - | - | - | - |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | - | - | - | - |
| Nov 7 # | at Waldorf University | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | - | - | - | - |
| Nov 11 # | at Grand View University | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | - | - | - | - |
| Nov 21 | Trinity Bible College | W, 91-77 | - | - | - | - |
| Nov 22 | Kuyper | W, 91-67 | - | - | - | - |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | - | - | - | - |
| Dec 5 | Barclay College | W, 107-59 | - | 0 | - | - |
| Dec 6 | Manhattan Christian College | W, 93-91 | - | - | - | - |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | - | - | - | - |
| Dec 13 | Crown College | L, 91-78 | - | - | - | - |
| Jan 8 | at Kansas Christian College | L, 106-89 | - | 1 | - | - |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | - | - | - | - |
| Jan 10 | Oak Hills Christian College | W, 82-65 | - | - | - | - |
| Jan 13 | Union College | W, 101-62 | - | 0 | - | - |
| Jan 16 | at Calvary University | W, 93-68 | - | - | - | - |
| Jan 17 | at Ozark Christian College | L, 91-87 | 0 | 1 | - | - |
| Jan 20 | at Emmaus University | W, 97-69 | - | 0 | - | - |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | - | - | - | - |
| Jan 27 | Spurgeon College | L, 121-88 | - | 2 | - | - |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | - | - | - | - |
| Feb 2 | at Union College | W, 99-85 | - | - | - | - |
| Feb 6 | vs. Barclay College | W, 73-47 | - | - | - | - |
| Feb 7 | at Manhattan Christian College | W, 116-104 | - | - | - | - |
| Feb 10 | Emmaus University | W, 82-67 | - | - | - | - |
| Feb 13 | Ozark Christian College | W, 81-52 | - | - | - | - |
| Feb 14 | Calvary University | W, 94-67 | - | - | - | - |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | - | - | - | - |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | - | - | - | - |
| Mar 3 | vs. North Central University | L, 93-65 | - | - | - | - |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | - | - | - | - |
| Mar 12 | vs. Spurgeon College | L, 103-90 | - | - | - | - |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 4.8 | 0.5-0.7 | 0.0-0.0 | 0.2-0.7 | 1.2 |
| Total | 6 | 4.8 | 0.5-0.7 | 0.0-0.0 | 0.2-0.7 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 29 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Total | 6 | 0 | 29 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 29 | 4.8 | 4.1-5.5 | 0.0-0.0 | - | 1.4-5.5 | 9.7 |
| Total | 6 | 29 | 4.8 | 4.1-5.5 | 0.0-0.0 | - | 1.4-5.5 | 9.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.7 | 1.5 | 2.2 | 0.5 | 0.0 | 0.2 | 0.0 |
| Total | 6 | 0.7 | 1.5 | 2.2 | 0.5 | 0.0 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 4 | 9 | 13 | 3 | 0 | 1 | 0 |
| Total | 6 | 0 | 4 | 9 | 13 | 3 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 5.5 | 12.4 | 17.9 | 4.1 | 0.0 | 1.4 | 0.0 |
| Total | 6 | 5.5 | 12.4 | 17.9 | 4.1 | 0.0 | 1.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 4.8 | 0.5-0.7 | 0.0-0.0 | 0.2-0.7 | 1.2 |
| Conference | 3 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 4.7 | 0.3-0.7 | 0.0-0.0 | 0.3-1.0 | 1.0 |
| Away | 3 | 5.0 | 0.7-0.7 | 0.0-0.0 | 0.0-0.3 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 5.3 | 1.0-1.3 | 0.0-0.0 | 0.3-1.3 | 2.3 |
| December | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 4.4 | 0.6-0.8 | 0.0-0.0 | 0.2-0.8 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 29 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Conference | 3 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Away | 3 | 0 | 15 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 0 | 16 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| December | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | 0 | 22 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 29 | 4.8 | 4.1-5.5 | 0.0-0.0 | - | 1.4-5.5 | 9.7 |
| Conference | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 14 | 4.7 | 2.9-5.7 | 0.0-0.0 | - | 2.9-8.6 | 8.6 |
| Away | 3 | 15 | 5.0 | 5.3-5.3 | 0.0-0.0 | - | 0.0-2.7 | 10.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 16 | 5.3 | 7.5-10.0 | 0.0-0.0 | - | 2.5-10.0 | 17.5 |
| December | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 22 | 4.4 | 5.5-7.3 | 0.0-0.0 | - | 1.8-7.3 | 12.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1.5 | 2.2 | 0.5 | 0.0 | 0.2 | 0.0 |
| Conference | 3 | 0.7 | 1.3 | 2.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 2.0 | 2.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| Away | 3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Losses | 3 | 1.0 | 1.3 | 2.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| January | 5 | 0.6 | 1.2 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 4 | 9 | 13 | 3 | 0 | 1 | 0 |
| Conference | 3 | 0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 6 | 8 | 1 | 0 | 1 | 0 |
| Away | 3 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Losses | 3 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| December | 1 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| January | 5 | 0 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5.5 | 12.4 | 17.9 | 4.1 | 0.0 | 1.4 | 0.0 |
| Conference | 3 | 7.3 | 14.5 | 21.8 | 7.3 | 0.0 | 3.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5.7 | 17.1 | 22.9 | 2.9 | 0.0 | 2.9 | 0.0 |
| Away | 3 | 5.3 | 8.0 | 13.3 | 5.3 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3.1 | 15.4 | 18.5 | 3.1 | 0.0 | 3.1 | 0.0 |
| Losses | 3 | 7.5 | 10.0 | 17.5 | 5.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 5.7 | 17.1 | 22.9 | 5.7 | 0.0 | 5.7 | 0.0 |
| January | 5 | 5.5 | 10.9 | 16.4 | 3.6 | 0.0 | 0.0 | 0.0 |
