Connor Parrish
gp
21
pts/g
3.9
fg %
53.4
3pt %
33.3
ft %
57.7
reb/g
2.2
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 4 | 2 |
| Minutes | 233 | 114 |
| Minutes per game | 11.1 | 11.4 |
| FG | 31-58 | 10-26 |
| FG Pct | 53.4 | 38.5 |
| 3PT | 5-15 | 4-9 |
| 3PT Pct | 33.3 | 44.4 |
| FT | 15-26 | 6-7 |
| FT Pct | 57.7 | 85.7 |
| Off rebounds | 13 | 6 |
| Def rebounds | 33 | 20 |
| Total rebounds | 46 | 26 |
| Rebounds per game | 2.2 | 2.6 |
| Personal fouls | 30 | 13 |
| Disqualifications | 0 | - |
| Assists | 28 | 14 |
| Turnovers | 20 | 9 |
| Assist to turnover ratio | 1.4 | 1.6 |
| Steals | 8 | 7 |
| Blocks | 1 | 0 |
| Points | 82 | 30 |
| Points per game | 3.9 | 3.0 |
| Points per 40.0 min | 14.1 | 10.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Trinity Bible College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kuyper | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Barclay College | W, 107-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Manhattan Christian College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Crown College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Kansas Christian College | L, 106-89 | - | 17 | 5-6 | 83.3 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Oak Hills Christian College | W, 82-65 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 13 | Union College | W, 101-62 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Calvary University | W, 93-68 | - | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 0 | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Emmaus University | W, 97-69 | - | 6 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | Spurgeon College | L, 121-88 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | - | 13 | 4-5 | 80.0 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Feb 2 | at Union College | W, 99-85 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 4-9 | 44.4 | 10 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Emmaus University | W, 82-67 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 13 | Ozark Christian College | W, 81-52 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Calvary University | W, 94-67 | 1 | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | - | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | vs. North Central University | L, 93-65 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 15 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Trinity Bible College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kuyper | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Barclay College | W, 107-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Manhattan Christian College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Crown College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Kansas Christian College | L, 106-89 | - | 17 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Oak Hills Christian College | W, 82-65 | - | 8 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jan 13 | Union College | W, 101-62 | - | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jan 16 | at Calvary University | W, 93-68 | - | 18 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 0 | 11 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Jan 20 | at Emmaus University | W, 97-69 | - | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | - | 15 | 1 | 3 | 4 | 3 | 2 | 3 | 0 |
| Jan 27 | Spurgeon College | L, 121-88 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | - | 13 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Feb 2 | at Union College | W, 99-85 | 1 | 20 | 2 | 2 | 4 | 3 | 1 | 0 | 1 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 18 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Emmaus University | W, 82-67 | - | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | Ozark Christian College | W, 81-52 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 14 | Calvary University | W, 94-67 | 1 | 21 | 0 | 6 | 6 | 2 | 2 | 0 | 0 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | - | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. North Central University | L, 93-65 | - | 16 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 15 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | - | - | - | - |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | - | - | - | - |
| Nov 7 # | at Waldorf University | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | - | - | - | - |
| Nov 11 # | at Grand View University | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | - | - | - | - |
| Nov 21 | Trinity Bible College | W, 91-77 | - | - | - | - |
| Nov 22 | Kuyper | W, 91-67 | - | - | - | - |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | - | - | - | - |
| Dec 5 | Barclay College | W, 107-59 | - | - | - | - |
| Dec 6 | Manhattan Christian College | W, 93-91 | - | - | - | - |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | - | - | - | - |
| Dec 13 | Crown College | L, 91-78 | - | - | - | - |
| Jan 8 | at Kansas Christian College | L, 106-89 | - | 0 | - | 0.5 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | - | 1 | - | - |
| Jan 10 | Oak Hills Christian College | W, 82-65 | - | 2 | - | 3.0 |
| Jan 13 | Union College | W, 101-62 | - | 2 | - | - |
| Jan 16 | at Calvary University | W, 93-68 | - | 1 | - | 2.0 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 0 | 4 | - | 1.0 |
| Jan 20 | at Emmaus University | W, 97-69 | - | 1 | - | - |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | - | 1 | - | 1.5 |
| Jan 27 | Spurgeon College | L, 121-88 | - | 1 | - | 0.5 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | - | 0 | - | 1.0 |
| Feb 2 | at Union College | W, 99-85 | 1 | 4 | - | 3.0 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 1 | - | 0.0 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | - | - | - | - |
| Feb 10 | Emmaus University | W, 82-67 | - | 0 | - | - |
| Feb 13 | Ozark Christian College | W, 81-52 | - | 1 | - | 1.0 |
| Feb 14 | Calvary University | W, 94-67 | 1 | 3 | - | 1.0 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | - | 0 | - | - |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | - | 1 | - | - |
| Mar 3 | vs. North Central University | L, 93-65 | - | 3 | - | 1.0 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 0 | 1 | 0 | - |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 0 | 2 | 0 | 0.0 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 1 | 0 | 2.0 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 4 | 230 | 13-34 | 38.2 | 8-24 | 33.3 | 5-7 | 71.4 | 39 |
| 2023-24 | 29 | 11 | 556 | 44-116 | 37.9 | 11-44 | 25.0 | 14-18 | 77.8 | 113 |
| 2024-25 | 28 | 10 | 396 | 37-95 | 38.9 | 7-30 | 23.3 | 25-34 | 73.5 | 106 |
| 2025-26 | 21 | 4 | 233 | 31-58 | 53.4 | 5-15 | 33.3 | 15-26 | 57.7 | 82 |
| Total | 104 | 29 | 1415 | 125-303 | 41.3 | 31-113 | 27.4 | 59-85 | 69.4 | 340 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 230 | 8.8 | 2.3-5.9 | 1.4-4.2 | 33.3 | 0.9-1.2 | 6.8 |
| 2023-24 | 29 | 556 | 19.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| 2024-25 | 28 | 396 | 14.1 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| 2025-26 | 21 | 233 | 11.1 | 5.3-10.0 | 0.9-2.6 | 33.3 | 2.6-4.5 | 14.1 |
| Total | 104 | 1415 | 13.6 | 3.5-8.6 | 0.9-3.2 | 27.4 | 1.7-2.4 | 9.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 11.1 | 1.5-2.8 | 0.2-0.7 | 0.7-1.2 | 3.9 |
| Conference | 10 | 11.4 | 1.0-2.6 | 0.4-0.9 | 0.6-0.7 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 11.6 | 1.4-2.4 | 0.5-0.8 | 0.6-1.1 | 3.9 |
| Away | 6 | 12.5 | 1.8-2.8 | 0.0-0.3 | 1.3-2.3 | 5.0 |
| Neutral | 7 | 9.3 | 1.3-3.1 | 0.1-1.0 | 0.3-0.4 | 3.0 |
| Wins | 13 | 11.8 | 1.7-2.9 | 0.3-0.6 | 1.0-1.6 | 4.7 |
| Losses | 8 | 9.9 | 1.1-2.5 | 0.1-0.9 | 0.2-0.6 | 2.6 |
| January | 10 | 10.8 | 1.6-2.7 | 0.2-0.5 | 0.8-1.2 | 4.2 |
| February | 7 | 12.4 | 1.4-2.7 | 0.4-0.9 | 0.9-1.7 | 4.1 |
| March | 4 | 9.5 | 1.2-3.0 | 0.0-1.0 | 0.2-0.5 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 233 | 31-58 | 53.4 | 5-15 | 33.3 | 15-26 | 57.7 | 82 |
| Conference | 10 | 2 | 114 | 10-26 | 38.5 | 4-9 | 44.4 | 6-7 | 85.7 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 93 | 11-19 | 57.9 | 4-6 | 66.7 | 5-9 | 55.6 | 31 |
| Away | 6 | 1 | 75 | 11-17 | 64.7 | 0-2 | 0.0 | 8-14 | 57.1 | 30 |
| Neutral | 7 | 2 | 65 | 9-22 | 40.9 | 1-7 | 14.3 | 2-3 | 66.7 | 21 |
| Wins | 13 | 4 | 154 | 22-38 | 57.9 | 4-8 | 50.0 | 13-21 | 61.9 | 61 |
| Losses | 8 | 0 | 79 | 9-20 | 45.0 | 1-7 | 14.3 | 2-5 | 40.0 | 21 |
| January | 10 | 0 | 108 | 16-27 | 59.3 | 2-5 | 40.0 | 8-12 | 66.7 | 42 |
| February | 7 | 3 | 87 | 10-19 | 52.6 | 3-6 | 50.0 | 6-12 | 50.0 | 29 |
| March | 4 | 1 | 38 | 5-12 | 41.7 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 233 | 11.1 | 5.3-10.0 | 0.9-2.6 | 33.3 | 2.6-4.5 | 14.1 |
| Conference | 10 | 114 | 11.4 | 3.5-9.1 | 1.4-3.2 | 44.4 | 2.1-2.5 | 10.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 93 | 11.6 | 4.7-8.2 | 1.7-2.6 | 66.7 | 2.2-3.9 | 13.3 |
| Away | 6 | 75 | 12.5 | 5.9-9.1 | 0.0-1.1 | 0.0 | 4.3-7.5 | 16.0 |
| Neutral | 7 | 65 | 9.3 | 5.5-13.5 | 0.6-4.3 | 14.3 | 1.2-1.8 | 12.9 |
| Wins | 13 | 154 | 11.8 | 5.7-9.9 | 1.0-2.1 | 50.0 | 3.4-5.5 | 15.8 |
| Losses | 8 | 79 | 9.9 | 4.6-10.1 | 0.5-3.5 | 14.3 | 1.0-2.5 | 10.6 |
| January | 10 | 108 | 10.8 | 5.9-10.0 | 0.7-1.9 | 40.0 | 3.0-4.4 | 15.6 |
| February | 7 | 87 | 12.4 | 4.6-8.7 | 1.4-2.8 | 50.0 | 2.8-5.5 | 13.3 |
| March | 4 | 38 | 9.5 | 5.3-12.6 | 0.0-4.2 | 0.0 | 1.1-2.1 | 11.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.6 | 1.6 | 2.2 | 1.3 | 1.0 | 0.4 | 0.0 |
| Conference | 10 | 0.6 | 2.0 | 2.6 | 1.4 | 0.9 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 1.8 | 2.5 | 1.8 | 1.3 | 0.5 | 0.0 |
| Away | 6 | 0.7 | 1.5 | 2.2 | 1.5 | 1.0 | 0.3 | 0.2 |
| Neutral | 7 | 0.4 | 1.4 | 1.9 | 0.7 | 0.6 | 0.3 | 0.0 |
| Wins | 13 | 0.8 | 1.8 | 2.6 | 1.5 | 0.8 | 0.2 | 0.1 |
| Losses | 8 | 0.4 | 1.1 | 1.5 | 1.0 | 1.3 | 0.6 | 0.0 |
| January | 10 | 0.7 | 1.4 | 2.1 | 1.6 | 1.2 | 0.5 | 0.0 |
| February | 7 | 0.7 | 2.0 | 2.7 | 1.3 | 0.7 | 0.3 | 0.1 |
| March | 4 | 0.3 | 1.3 | 1.5 | 0.8 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 13 | 33 | 46 | 28 | 20 | 8 | 1 |
| Conference | 10 | 2 | 6 | 20 | 26 | 14 | 9 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 6 | 14 | 20 | 14 | 10 | 4 | 0 |
| Away | 6 | 1 | 4 | 9 | 13 | 9 | 6 | 2 | 1 |
| Neutral | 7 | 2 | 3 | 10 | 13 | 5 | 4 | 2 | 0 |
| Wins | 13 | 4 | 10 | 24 | 34 | 20 | 10 | 3 | 1 |
| Losses | 8 | 0 | 3 | 9 | 12 | 8 | 10 | 5 | 0 |
| January | 10 | 0 | 7 | 14 | 21 | 16 | 12 | 5 | 0 |
| February | 7 | 3 | 5 | 14 | 19 | 9 | 5 | 2 | 1 |
| March | 4 | 1 | 1 | 5 | 6 | 3 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.2 | 5.7 | 7.9 | 4.8 | 3.4 | 1.4 | 0.2 |
| Conference | 10 | 2.1 | 7.0 | 9.1 | 4.9 | 3.2 | 2.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.6 | 6.0 | 8.6 | 6.0 | 4.3 | 1.7 | 0.0 |
| Away | 6 | 2.1 | 4.8 | 6.9 | 4.8 | 3.2 | 1.1 | 0.5 |
| Neutral | 7 | 1.8 | 6.2 | 8.0 | 3.1 | 2.5 | 1.2 | 0.0 |
| Wins | 13 | 2.6 | 6.2 | 8.8 | 5.2 | 2.6 | 0.8 | 0.3 |
| Losses | 8 | 1.5 | 4.6 | 6.1 | 4.1 | 5.1 | 2.5 | 0.0 |
| January | 10 | 2.6 | 5.2 | 7.8 | 5.9 | 4.4 | 1.9 | 0.0 |
| February | 7 | 2.3 | 6.4 | 8.7 | 4.1 | 2.3 | 0.9 | 0.5 |
| March | 4 | 1.1 | 5.3 | 6.3 | 3.2 | 3.2 | 1.1 | 0.0 |
