Levi Shaeffer
gp
9
pts/g
0.3
fg %
16.7
3pt %
0.0
ft %
50.0
reb/g
0.1
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | - | - |
| Minutes | 39 | 9 |
| Minutes per game | 4.3 | 2.3 |
| FG | 1-6 | 0-1 |
| FG Pct | 16.7 | 0.0 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.1 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 11 | 4 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 5.5 | 4.0 |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 3 | 0 |
| Points per game | 0.3 | 0.0 |
| Points per 40 min | 3.1 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Providence University College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Union College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kuyper | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Trinity Bible College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Manhattan Christian College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Kuyper | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Ecclesia College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ozark Christian College | L, 75-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Providence University College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | 18 | 0 | 1 | 1 | 5 | 0 | 1 | 1 |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Providence University College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Union College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kuyper | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Trinity Bible College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Manhattan Christian College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Kuyper | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Ecclesia College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ozark Christian College | L, 75-57 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Providence University College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | - | 0 | - | - |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | - | - | - |
| Nov 12 # | at Buena Vista University | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | - | - | - | - |
| Nov 16 | vs. Providence University College | W, 75-65 | - | - | - | - |
| Nov 19 | Union College | W, 81-80 | - | - | - | - |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | - | - | - |
| Nov 22 | Kuyper | L, 92-73 | - | - | - | - |
| Nov 23 | Trinity Bible College | W, 78-73 | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 77-70 | - | - | - | - |
| Dec 7 | at Manhattan Christian College | L, 90-69 | - | - | - | - |
| Dec 13 | vs. Kuyper | L, 100-67 | - | - | - | - |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | 0 | - | - |
| Jan 14 | at Union College | L, 98-91 | - | - | - | - |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | 0 | - | 1.0 |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | - | - | - | - |
| Jan 21 | Emmaus University | L, 103-90 | - | 0 | - | - |
| Jan 24 | Ecclesia College | L, 87-80 | - | - | - | - |
| Jan 25 | Calvary University | W, 87-68 | - | - | - | - |
| Jan 28 | Spurgeon College | L, 111-107 | - | - | - | - |
| Jan 31 | Ozark Christian College | L, 75-57 | - | 0 | - | 2.0 |
| Feb 3 | at Emmaus University | L, 75-64 | - | - | - | - |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | - | - | - | - |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 0 | - | - |
| Feb 14 | Barclay College | W, 82-79 | - | - | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | 0 | - | - |
| Feb 20 | vs. Calvary University | W, 86-65 | - | 0 | - | - |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | - | 0 | - | - |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | - | - | - | - |
| Mar 3 | Providence University College | L, 68-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 4.3 | 0.1-0.7 | 0.0-0.3 | 0.1-0.2 | 0.3 |
| Conference | 4 | 2.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 2.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Away | 3 | 9.0 | 0.3-1.7 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Neutral | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Wins | 3 | 8.0 | 0.3-1.3 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Losses | 6 | 2.5 | 0.0-0.3 | 0.0-0.3 | 0.2-0.3 | 0.2 |
| November | 1 | 18.0 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| January | 4 | 3.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| February | 4 | 2.0 | 0.0-0.2 | 0.0-0.2 | 0.2-0.5 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 39 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Conference | 4 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | 2 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 3 | - | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 6 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| November | 1 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 4 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 4 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 39 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.1 | 0.1 | 1.2 | 0.2 | 0.1 | 0.1 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 2.7 | 0.0 | 0.3 | 0.3 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 2.0 | 0.3 | 0.3 | 0.3 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 5.0 | 0.0 | 1.0 | 1.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 1.3 | 0.5 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 1 | 1 | 11 | 2 | 1 | 1 |
| Conference | 4 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 8 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 1 | 1 | 6 | 1 | 1 | 1 |
| Losses | 6 | - | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 5 | 0 | 1 | 1 |
| January | 4 | - | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
