James Busenitz
gp
25
pts/g
5.1
fg %
39.1
3pt %
25.0
ft %
78.7
reb/g
4.4
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 9 |
| Games started | 18 | 8 |
| Minutes | 451 | 213 |
| Minutes per game | 18.0 | 23.7 |
| FG | 45-115 | 24-60 |
| FG Pct | 39.1 | 40.0 |
| 3PT | 1-4 | 0-3 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 37-47 | 18-24 |
| FT Pct | 78.7 | 75.0 |
| Off rebounds | 46 | 28 |
| Def rebounds | 64 | 28 |
| Total rebounds | 110 | 56 |
| Rebounds per game | 4.4 | 6.2 |
| Personal fouls | 35 | 13 |
| Disqualifications | 1 | - |
| Assists | 33 | 15 |
| Turnovers | 33 | 21 |
| Assist to turnover ratio | 1.0 | 0.7 |
| Steals | 18 | 10 |
| Blocks | 2 | 0 |
| Points | 128 | 66 |
| Points per game | 5.1 | 7.3 |
| Points per 40 min | 11.4 | 12.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Providence University College | W, 75-65 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Union College | W, 81-80 | - | 20 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | 14 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 22 | Kuyper | L, 92-73 | 1 | 20 | 6-10 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 23 | Trinity Bible College | W, 78-73 | - | 14 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | vs. Barclay College | W, 77-70 | - | 14 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 7 | at Manhattan Christian College | L, 90-69 | 1 | 31 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 13 | vs. Kuyper | L, 100-67 | 1 | 15 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Union College | L, 98-91 | - | 25 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Emmaus University | L, 103-90 | 1 | 22 | 5-9 | 55.6 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 24 | Ecclesia College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calvary University | W, 87-68 | 1 | 30 | 3-10 | 30.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 28 | Spurgeon College | L, 111-107 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 31 | Ozark Christian College | L, 75-57 | 1 | 27 | 4-11 | 36.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 3 | at Emmaus University | L, 75-64 | 1 | 37 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 14 | Barclay College | W, 82-79 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Calvary University | W, 86-65 | 1 | 16 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 3 | Providence University College | L, 68-66 | 1 | 9 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | 1 | 8 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | 14 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 12 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | 1 | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | vs. Providence University College | W, 75-65 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Union College | W, 81-80 | - | 20 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 22 | Kuyper | L, 92-73 | 1 | 20 | 1 | 3 | 4 | 1 | 2 | 3 | 0 |
| Nov 23 | Trinity Bible College | W, 78-73 | - | 14 | 4 | 3 | 7 | 4 | 0 | 0 | 1 |
| Dec 6 | vs. Barclay College | W, 77-70 | - | 14 | 3 | 6 | 9 | 1 | 1 | 1 | 0 |
| Dec 7 | at Manhattan Christian College | L, 90-69 | 1 | 31 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Dec 13 | vs. Kuyper | L, 100-67 | 1 | 15 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Union College | L, 98-91 | - | 25 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | 1 | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 21 | Emmaus University | L, 103-90 | 1 | 22 | 6 | 1 | 7 | 2 | 2 | 0 | 0 |
| Jan 24 | Ecclesia College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calvary University | W, 87-68 | 1 | 30 | 5 | 4 | 9 | 4 | 4 | 0 | 0 |
| Jan 28 | Spurgeon College | L, 111-107 | 1 | 28 | 2 | 6 | 8 | 2 | 0 | 2 | 1 |
| Jan 31 | Ozark Christian College | L, 75-57 | 1 | 27 | 4 | 0 | 4 | 1 | 1 | 2 | 0 |
| Feb 3 | at Emmaus University | L, 75-64 | 1 | 37 | 4 | 7 | 11 | 3 | 8 | 4 | 0 |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | 1 | 18 | 1 | 4 | 5 | 2 | 3 | 2 | 0 |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 10 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Feb 14 | Barclay College | W, 82-79 | 1 | 20 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Calvary University | W, 86-65 | 1 | 16 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | 1 | 14 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Mar 3 | Providence University College | L, 68-66 | 1 | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | Grand View JV | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | |
| Nov 4 # | at Grand View University | - | - | - | - | |
| Nov 8 | at Free Lutheran Bible College | W, 85-5 | 1 | 0 | - | 2.0 |
| Nov 9 | vs. Oak Hills Christian College | W, 77-52 | - | 0 | - | 3.0 |
| Nov 12 # | at Buena Vista University | - | - | - | - | |
| Nov 15 | at Crown College | L, 91-60 | 1 | 2 | 0 | 0.0 |
| Nov 16 | vs. Providence University College | W, 75-65 | 1 | 1 | 0 | - |
| Nov 19 | Union College | W, 81-80 | - | 2 | - | 0.0 |
| Nov 21 | Maranatha Baptist University | L, 82-73 | - | 1 | - | - |
| Nov 22 | Kuyper | L, 92-73 | 1 | 2 | - | 0.5 |
| Nov 23 | Trinity Bible College | W, 78-73 | - | 0 | - | - |
| Dec 6 | vs. Barclay College | W, 77-70 | - | 1 | - | 1.0 |
| Dec 7 | at Manhattan Christian College | L, 90-69 | 1 | 2 | - | 0.5 |
| Dec 13 | vs. Kuyper | L, 100-67 | 1 | 0 | - | 0.3 |
| Jan 10 | at Calvary University | W, 71-60 | - | - | - | - |
| Jan 11 | at Ozark Christian College | L, 83-55 | - | - | - | - |
| Jan 14 | at Union College | L, 98-91 | - | 4 | - | 2.0 |
| Jan 17 | Free Lutheran Bible College | W, 82-28 | - | - | - | - |
| Jan 18 | Central Christian College of the Bible | W, 75-57 | 1 | 0 | - | - |
| Jan 21 | Emmaus University | L, 103-90 | 1 | 2 | - | 1.0 |
| Jan 24 | Ecclesia College | L, 87-80 | - | - | - | - |
| Jan 25 | Calvary University | W, 87-68 | 1 | 0 | - | 1.0 |
| Jan 28 | Spurgeon College | L, 111-107 | 1 | 5 | 1 | - |
| Jan 31 | Ozark Christian College | L, 75-57 | 1 | 2 | - | 1.0 |
| Feb 3 | at Emmaus University | L, 75-64 | 1 | 1 | - | 0.4 |
| Feb 7 | at Central Christian College of the Bible | W, 78-69 | 1 | 2 | - | 0.7 |
| Feb 11 | at Spurgeon College | L, 98-65 | - | 0 | - | - |
| Feb 14 | Barclay College | W, 82-79 | 1 | 3 | - | - |
| Feb 15 | Manhattan Christian College | L, 78-62 | - | - | - | - |
| Feb 20 | vs. Calvary University | W, 86-65 | 1 | 1 | - | - |
| Feb 21 | vs. Manhattan Christian College | L, 97-77 | 1 | 1 | - | - |
| Feb 22 | vs. Central Christian College of the Bible | W, 76-61 | 1 | 0 | - | 2.0 |
| Mar 3 | Providence University College | L, 68-66 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 15 | 559 | 61-161 | 37.9 | 5-28 | 17.9 | 30-46 | 65.2 | 157 |
| 2022-23 | 29 | 28 | 725 | 59-115 | 51.3 | 3-8 | 37.5 | 8-17 | 47.1 | 129 |
| 2023-24 | 29 | 22 | 613 | 81-147 | 55.1 | 2-10 | 20.0 | 27-53 | 50.9 | 191 |
| 2024-25 | 25 | 18 | 451 | 45-115 | 39.1 | 1-4 | 25.0 | 37-47 | 78.7 | 128 |
| Total | 109 | 83 | 2348 | 246-538 | 45.7 | 11-50 | 22.0 | 102-163 | 62.6 | 605 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 559 | 21.5 | 4.4-11.5 | 0.4-2.0 | 17.9 | 2.1-3.3 | 11.2 |
| 2022-23 | 29 | 725 | 25.0 | 3.3-6.3 | 0.2-0.4 | 37.5 | 0.4-0.9 | 7.1 |
| 2023-24 | 29 | 613 | 21.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| 2024-25 | 25 | 451 | 18.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 109 | 2348 | 21.5 | 0.0-0.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 18.0 | 1.8-4.6 | 0.0-0.2 | 1.5-1.9 | 5.1 |
| Conference | 9 | 23.7 | 2.7-6.7 | 0.0-0.3 | 2.0-2.7 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 19.8 | 2.5-6.2 | 0.1-0.1 | 2.0-2.7 | 7.0 |
| Away | 7 | 20.9 | 2.0-4.0 | 0.0-0.4 | 1.1-1.4 | 5.1 |
| Neutral | 7 | 12.4 | 0.6-2.7 | 0.0-0.0 | 1.0-1.0 | 2.1 |
| Wins | 12 | 15.8 | 1.4-3.7 | 0.0-0.0 | 1.4-1.8 | 4.3 |
| Losses | 13 | 20.1 | 2.2-5.5 | 0.1-0.3 | 1.5-2.0 | 5.9 |
| November | 8 | 14.4 | 1.6-3.9 | 0.1-0.1 | 0.9-1.0 | 4.3 |
| December | 3 | 20.0 | 1.3-5.0 | 0.0-0.3 | 2.7-2.7 | 5.3 |
| January | 6 | 24.3 | 2.7-6.8 | 0.0-0.0 | 2.2-3.0 | 7.5 |
| February | 7 | 17.3 | 1.6-3.4 | 0.0-0.3 | 1.0-1.6 | 4.1 |
| March | 1 | 9.0 | 1.0-4.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 451 | 45-115 | 39.1 | 1-4 | 25.0 | 37-47 | 78.7 | 128 |
| Conference | 9 | 8 | 213 | 24-60 | 40.0 | 0-3 | 0.0 | 18-24 | 75.0 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 218 | 27-68 | 39.7 | 1-1 | 100.0 | 22-30 | 73.3 | 77 |
| Away | 7 | 5 | 146 | 14-28 | 50.0 | 0-3 | 0.0 | 8-10 | 80.0 | 36 |
| Neutral | 7 | 5 | 87 | 4-19 | 21.1 | 0-0 | - | 7-7 | 100.0 | 15 |
| Wins | 12 | 8 | 190 | 17-44 | 38.6 | 0-0 | - | 17-21 | 81.0 | 51 |
| Losses | 13 | 10 | 261 | 28-71 | 39.4 | 1-4 | 25.0 | 20-26 | 76.9 | 77 |
| November | 8 | 4 | 115 | 13-31 | 41.9 | 1-1 | 100.0 | 7-8 | 87.5 | 34 |
| December | 3 | 2 | 60 | 4-15 | 26.7 | 0-1 | 0.0 | 8-8 | 100.0 | 16 |
| January | 6 | 5 | 146 | 16-41 | 39.0 | 0-0 | - | 13-18 | 72.2 | 45 |
| February | 7 | 6 | 121 | 11-24 | 45.8 | 0-2 | 0.0 | 7-11 | 63.6 | 29 |
| March | 1 | 1 | 9 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 451 | 18.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 213 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 218 | 19.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 146 | 20.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 87 | 12.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 190 | 15.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 261 | 20.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 115 | 14.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 146 | 24.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 121 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.8 | 2.6 | 4.4 | 1.3 | 1.3 | 0.7 | 0.1 |
| Conference | 9 | 3.1 | 3.1 | 6.2 | 1.7 | 2.3 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.1 | 1.7 | 4.8 | 1.5 | 1.0 | 0.7 | 0.2 |
| Away | 7 | 1.0 | 3.4 | 4.4 | 1.4 | 2.3 | 1.1 | 0.0 |
| Neutral | 7 | 0.7 | 3.0 | 3.7 | 1.0 | 0.9 | 0.3 | 0.0 |
| Wins | 12 | 2.0 | 2.4 | 4.4 | 1.6 | 1.0 | 0.4 | 0.1 |
| Losses | 13 | 1.7 | 2.7 | 4.4 | 1.1 | 1.6 | 1.0 | 0.1 |
| November | 8 | 1.5 | 1.6 | 3.1 | 1.3 | 0.8 | 0.4 | 0.1 |
| December | 3 | 1.0 | 4.7 | 5.7 | 1.0 | 2.0 | 0.3 | 0.0 |
| January | 6 | 3.0 | 2.3 | 5.3 | 2.0 | 1.3 | 1.0 | 0.2 |
| February | 7 | 1.6 | 3.3 | 4.9 | 1.0 | 1.7 | 1.1 | 0.0 |
| March | 1 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 46 | 64 | 110 | 33 | 33 | 18 | 2 |
| Conference | 9 | 8 | 28 | 28 | 56 | 15 | 21 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 34 | 19 | 53 | 16 | 11 | 8 | 2 |
| Away | 7 | 5 | 7 | 24 | 31 | 10 | 16 | 8 | 0 |
| Neutral | 7 | 5 | 5 | 21 | 26 | 7 | 6 | 2 | 0 |
| Wins | 12 | 8 | 24 | 29 | 53 | 19 | 12 | 5 | 1 |
| Losses | 13 | 10 | 22 | 35 | 57 | 14 | 21 | 13 | 1 |
| November | 8 | 4 | 12 | 13 | 25 | 10 | 6 | 3 | 1 |
| December | 3 | 2 | 3 | 14 | 17 | 3 | 6 | 1 | 0 |
| January | 6 | 5 | 18 | 14 | 32 | 12 | 8 | 6 | 1 |
| February | 7 | 6 | 11 | 23 | 34 | 7 | 12 | 8 | 0 |
| March | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
