Kevin Richardson
gp
1
pts/g
7.0
fg %
50.0
3pt %
33.3
ft %
-
reb/g
3.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 14 | - |
| Minutes per game | 14.0 | - |
| FG | 3-6 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 7 | 0 |
| Points per game | 7.0 | - |
| Points per 40 min | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | Manhattan Christian College | L, 67-48 |
| Feb 24 | Central Christian College of the Bible | L, 85-80 |
| Feb 27 | Union College | L, 75-51 |
| Mar 1 | Free Lutheran Bible College | W, 91-51 |
| Mar 7 | vs. Providence University College | W, 69-67 |
| Mar 8 | vs. Crown College | L, 85-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Grand View JV Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Providence University College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Free Lutheran Bible College | W, 65-16 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at York (Neb.) | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Trinity Bible College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Kuyper College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Kuyper College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 5 # | at Simpson | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Calvary University | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Maranatha Baptist University | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Spurgeon College | L, 105-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Barclay College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Manhattan Christian College | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Calvary University | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ozark Christian College | L, 103-47 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Emmaus University | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Central Christian College of the Bible | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Union College | L, 79-42 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ozark Christian College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Crown College | L, 97-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Barclay College | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Manhattan Christian College | L, 88-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Emmaus University | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Central Christian College of the Bible | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Spurgeon College | L, 122-94 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Barclay College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Manhattan Christian College | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Central Christian College of the Bible | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Union College | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Free Lutheran Bible College | W, 91-51 | - | 14 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 7 | vs. Providence University College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Crown College | L, 85-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Grand View JV Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Providence University College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Free Lutheran Bible College | W, 65-16 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at York (Neb.) | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Trinity Bible College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Kuyper College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Kuyper College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 5 # | at Simpson | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Calvary University | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Maranatha Baptist University | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Spurgeon College | L, 105-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Barclay College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Manhattan Christian College | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Calvary University | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ozark Christian College | L, 103-47 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Emmaus University | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Central Christian College of the Bible | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Union College | L, 79-42 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ozark Christian College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Crown College | L, 97-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Barclay College | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Manhattan Christian College | L, 88-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Emmaus University | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Central Christian College of the Bible | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Spurgeon College | L, 122-94 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Barclay College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Manhattan Christian College | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Central Christian College of the Bible | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Union College | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Free Lutheran Bible College | W, 91-51 | - | 14 | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| Mar 7 | vs. Providence University College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Crown College | L, 85-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Alumni | - | - | - | - | |
| Oct 30 # | Grand View JV Scrimmage | - | - | - | - | |
| Nov 7 # | at Grand View University | - | - | - | - | |
| Nov 10 | vs. Providence University College | W, 93-78 | - | - | - | - |
| Nov 11 | at Free Lutheran Bible College | W, 65-16 | - | - | - | - |
| Nov 13 # | at York (Neb.) | - | - | - | - | |
| Nov 17 | Trinity Bible College | L, 90-77 | - | - | - | - |
| Nov 18 | Kuyper College | L, 84-81 | - | - | - | - |
| Dec 1 | vs. Kuyper College | L, 74-68 | - | - | - | - |
| Dec 5 # | at Simpson | - | - | - | - | |
| Dec 7 | Calvary University | W, 58-54 | - | - | - | - |
| Dec 9 | Maranatha Baptist University | L, 92-83 | - | - | - | - |
| Dec 12 | at Buena Vista University | - | - | - | - | |
| Dec 16 | Spurgeon College | L, 105-68 | - | - | - | - |
| Jan 12 | Barclay College | L, 91-69 | - | - | - | - |
| Jan 13 | Manhattan Christian College | L, 86-56 | - | - | - | - |
| Jan 19 | at Calvary University | L, 88-82 | - | - | - | - |
| Jan 20 | at Ozark Christian College | L, 103-47 | - | - | - | - |
| Jan 23 | Emmaus University | W, 91-79 | - | - | - | - |
| Jan 26 | Central Christian College of the Bible | W, 89-78 | - | - | - | - |
| Jan 29 | at Union College | L, 79-42 | - | - | - | - |
| Feb 3 | Ozark Christian College | L, 82-78 | - | - | - | - |
| Feb 6 | Crown College | L, 97-55 | - | - | - | - |
| Feb 9 | at Barclay College | L, 86-68 | - | - | - | - |
| Feb 10 | at Manhattan Christian College | L, 88-55 | - | - | - | - |
| Feb 13 | at Emmaus University | W, 72-64 | - | - | - | - |
| Feb 16 | at Central Christian College of the Bible | W, 63-59 | - | - | - | - |
| Feb 17 | at Spurgeon College | L, 122-94 | - | - | - | - |
| Feb 22 | Barclay College | W, 87-72 | - | - | - | - |
| Feb 23 | Manhattan Christian College | L, 67-48 | - | - | - | - |
| Feb 24 | Central Christian College of the Bible | L, 85-80 | - | - | - | - |
| Feb 27 | Union College | L, 75-51 | - | - | - | - |
| Mar 1 | Free Lutheran Bible College | W, 91-51 | - | 0 | - | - |
| Mar 7 | vs. Providence University College | W, 69-67 | - | - | - | - |
| Mar 8 | vs. Crown College | L, 85-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 14.0 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 14.0 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 14.0 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| March | 1 | 14.0 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 14 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 14 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 14 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 14 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| March | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| March | 1 | - | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
