Joshua Forgie
gp
10
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
0.0
reb/g
0.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 0 | 0 |
| Minutes | 32 | 17 |
| Minutes per game | 3.2 | 2.8 |
| FG | 0-11 | 0-6 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-8 | 0-6 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 2 | 0 |
| Total rebounds | 5 | 1 |
| Rebounds per game | 0.5 | 0.2 |
| Personal fouls | 4 | 3 |
| Disqualifications | - | - |
| Assists | 4 | 2 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Central Christian College of the Bible | L, 76-62 |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 |
| Feb 19 | vs. Emmaus University | L, 70-67 |
| Feb 24 | vs. Providence University College | W, 98-55 |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 |
| Feb 26 | vs. Emmaus University | L, 69-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Grand View University JV | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Grand View University | L, 105-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | Alumni | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Simpson | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Presentation | L, 104-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Trinity Bible College | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Union College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Spurgeon College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Grace Christian University | L, 79-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Trinity Bible College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Maranatha Baptist University | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Barclay College | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Manhattan Christian College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Calvary University | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Ozark Christian College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Union College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Barclay College | L, 72-45 | 0 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Manhattan Christian College | L, 80-54 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Emmaus University | W, 64-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Central Christian College of the Bible | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Emmaus University | W, 64-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Ozark Christian College | L, 73-57 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Calvary University | L, 85-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Maranatha Baptist University | W, 59-44 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Spurgeon College | W, 83-63 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 11 | at Central Christian College of the Bible | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Emmaus University | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Providence University College | W, 98-55 | - | 5 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Emmaus University | L, 69-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Grand View University JV | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Grand View University | L, 105-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | Alumni | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Simpson | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Presentation | L, 104-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Trinity Bible College | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Union College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Spurgeon College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Grace Christian University | L, 79-50 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 10 | Trinity Bible College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Maranatha Baptist University | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Barclay College | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Manhattan Christian College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Calvary University | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Ozark Christian College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Union College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Barclay College | L, 72-45 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | at Manhattan Christian College | L, 80-54 | - | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 25 | at Emmaus University | W, 64-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Central Christian College of the Bible | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Emmaus University | W, 64-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 4 | Ozark Christian College | L, 73-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Calvary University | L, 85-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Maranatha Baptist University | W, 59-44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Spurgeon College | W, 83-63 | - | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 11 | at Central Christian College of the Bible | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Emmaus University | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Providence University College | W, 98-55 | - | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Emmaus University | L, 69-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | Grand View University JV | L, 80-65 | - | - | - | - |
| Nov 9 # | at Grand View University | L, 105-46 | - | - | - | - |
| Nov 13 # | Alumni | W, 93-63 | - | - | - | - |
| Nov 16 # | at Simpson | L, 101-64 | - | - | - | - |
| Nov 19 | Presentation | L, 104-51 | - | - | - | - |
| Nov 20 | Trinity Bible College | L, 97-89 | - | - | - | - |
| Nov 30 | Union College | W, 82-76 | - | - | - | - |
| Dec 2 | at Spurgeon College | W, 91-83 | - | - | - | - |
| Dec 4 | vs. Grace Christian University | L, 79-50 | - | 0 | - | - |
| Dec 10 | Trinity Bible College | L, 83-75 | - | - | - | - |
| Dec 11 | Maranatha Baptist University | W, 84-74 | - | - | - | - |
| Jan 7 | vs. Barclay College | L, 84-55 | - | - | - | - |
| Jan 8 | vs. Manhattan Christian College | L, 79-64 | - | - | - | - |
| Jan 14 | at Calvary University | W, 70-69 | - | - | - | - |
| Jan 15 | at Ozark Christian College | L, 73-65 | - | - | - | - |
| Jan 18 | at Union College | - | - | - | - | |
| Jan 21 | at Barclay College | L, 72-45 | 0 | 1 | - | 0.0 |
| Jan 22 | at Manhattan Christian College | L, 80-54 | - | 1 | - | 2.0 |
| Jan 25 | at Emmaus University | W, 64-63 | - | 0 | - | - |
| Jan 28 | Central Christian College of the Bible | L, 85-74 | - | - | - | - |
| Jan 31 | Emmaus University | W, 64-46 | - | 0 | - | - |
| Feb 4 | Ozark Christian College | L, 73-57 | - | 0 | - | - |
| Feb 5 | Calvary University | L, 85-65 | - | 1 | - | - |
| Feb 8 | at Maranatha Baptist University | W, 59-44 | - | 0 | - | - |
| Feb 10 | Spurgeon College | W, 83-63 | - | 1 | - | 0.0 |
| Feb 11 | at Central Christian College of the Bible | L, 76-62 | - | - | - | - |
| Feb 17 | vs. Central Christian College of the Bible | L, 80-72 | - | - | - | - |
| Feb 19 | vs. Emmaus University | L, 70-67 | - | - | - | - |
| Feb 24 | vs. Providence University College | W, 98-55 | - | 0 | - | - |
| Feb 25 | at Central Christian College of the Bible | W, 71-64 | - | - | - | - |
| Feb 26 | vs. Emmaus University | L, 69-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 59 | 5.9 | 2.0-12.9 | 0.0-5.4 | 0.0 | 1.4-2.7 | 5.4 |
| 2021-22 | 10 | 32 | 3.2 | 0.0-13.8 | 0.0-10.0 | 0.0 | 0.0-2.5 | 0.0 |
| 2022-23 | 12 | 53 | 4.4 | 1.5-10.6 | 0.0-7.5 | 0.0 | 0.0-0.0 | 3.0 |
| 2023-24 | 10 | 60 | 6.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Total | 42 | 204 | 4.9 | 2.0-12.4 | 0.4-7.8 | 5.0 | 1.2-2.0 | 5.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 3.2 | 0.0-1.1 | 0.0-0.8 | 0.0-0.2 | 0.0 |
| Conference | 6 | 2.8 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 2.3 | 0.0-1.0 | 0.0-0.8 | 0.0-0.5 | 0.0 |
| Away | 4 | 3.3 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 5.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 2.2 | 0.0-1.0 | 0.0-0.4 | 0.0-0.4 | 0.0 |
| Losses | 5 | 4.2 | 0.0-1.2 | 0.0-1.2 | 0.0-0.0 | 0.0 |
| December | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 3.5 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| February | 5 | 2.6 | 0.0-1.6 | 0.0-1.0 | 0.0-0.4 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 32 | 0-11 | 0.0 | 0-8 | 0.0 | 0-2 | 0.0 | 0 |
| Conference | 6 | 0 | 17 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 9 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Away | 4 | 0 | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 5 | - | 11 | 0-5 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Losses | 5 | 0 | 21 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | 0 | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| February | 5 | - | 13 | 0-8 | 0.0 | 0-5 | 0.0 | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 3.2 | 0.0-13.8 | 0.0-10.0 | 0.0 | 0.0-2.5 | 0.0 |
| Conference | 6 | 17 | 2.8 | 0.0-14.1 | 0.0-14.1 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 9 | 2.3 | 0.0-17.8 | 0.0-13.3 | 0.0 | 0.0-8.9 | 0.0 |
| Away | 4 | 13 | 3.3 | 0.0-9.2 | 0.0-9.2 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 10 | 5.0 | 0.0-16.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 11 | 2.2 | 0.0-18.2 | 0.0-7.3 | 0.0 | 0.0-7.3 | 0.0 |
| Losses | 5 | 21 | 4.2 | 0.0-11.4 | 0.0-11.4 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 14 | 3.5 | 0.0-8.6 | 0.0-8.6 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 13 | 2.6 | 0.0-24.6 | 0.0-15.4 | 0.0 | 0.0-6.2 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.3 | 0.2 | 0.5 | 0.4 | 0.4 | 0.1 | 0.0 |
| Conference | 6 | 0.2 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.3 | 0.0 |
| Away | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.4 | 0.2 | 0.0 |
| Losses | 5 | 0.2 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| February | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 3 | 2 | 5 | 4 | 4 | 1 | 0 |
| Conference | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Away | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Neutral | 2 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Wins | 5 | - | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Losses | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| January | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| February | 5 | - | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3.8 | 2.5 | 6.3 | 5.0 | 5.0 | 1.3 | 0.0 |
| Conference | 6 | 2.4 | 0.0 | 2.4 | 4.7 | 4.7 | 2.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4.4 | 0.0 | 4.4 | 0.0 | 8.9 | 4.4 | 0.0 |
| Away | 4 | 3.1 | 0.0 | 3.1 | 6.2 | 6.2 | 0.0 | 0.0 |
| Neutral | 2 | 4.0 | 8.0 | 12.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 7.3 | 3.6 | 10.9 | 3.6 | 7.3 | 3.6 | 0.0 |
| Losses | 5 | 1.9 | 1.9 | 3.8 | 5.7 | 3.8 | 0.0 | 0.0 |
| December | 1 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 2.9 | 0.0 | 2.9 | 5.7 | 5.7 | 2.9 | 0.0 |
| February | 5 | 6.2 | 3.1 | 9.2 | 3.1 | 6.2 | 0.0 | 0.0 |
