Tyler Betz
34
gp
32
pts/g
28.2
fg %
45.7
3pt %
37.3
ft %
74.5
reb/g
12.4
a/g
2.5
Player Stats
  Overall Conference
Games 32 13
Games started 31 13
Minutes 1084 397
Minutes per game 33.9 30.5
FG 316-691 129-295
FG Pct 45.7 43.7
3PT 81-217 31-97
3PT Pct 37.3 32.0
FT 190-255 73-99
FT Pct 74.5 73.7
Off rebounds 105 45
Def rebounds 293 114
Total rebounds 398 159
Rebounds per game 12.4 12.2
Personal fouls 96 36
Disqualifications 1 0
Assists 79 32
Turnovers 121 47
Assist to turnover ratio 0.7 0.7
Steals 44 16
Blocks 34 16
Points 903 362
Points per game 28.2 27.8
Points per 40 min 33.3 36.5
Recent Results
Date Opponent Result
Feb 15 vs. St. Louis Christian College W, 63-38
Feb 16 vs. Calvary Bible College L, 64-47
Feb 22 vs. Trinity Bible College L, 74-69
Feb 27 vs. Barclay College L, 85-66
Mar 1 vs. AFLBS W, 72-65
Mar 2 vs. Calvary Bible College W, 95-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 # at Ashford University L, 90-61 1 32 16-31 51.6 3-6 50.0 3-3 100.0 38
Nov 6 # at William Penn University L, 116-60 1 27 7-18 38.9 0-1 0.0 7-7 100.0 21
Nov 9 Northland Int'l L, 82-66 1 40 9-25 36.0 3-6 50.0 4-5 80.0 25
Nov 10 Emmaus University L, 74-59 1 38 3-16 18.8 1-3 33.3 13-13 100.0 20
Nov 13 # at Grand View University L, 100-51 1 25 7-17 41.2 3-6 50.0 3-3 100.0 20
Nov 16 Manhattan Christian College L, 86-56 1 33 10-28 35.7 5-12 41.7 6-10 60.0 31
Nov 17 Barclay College L, 104-70 1 23 6-19 31.6 2-8 25.0 4-6 66.7 18
Nov 20 # at Grinnell L, 179-104 1 36 1-4 25.0 0-2 0.0 0-1 0.0 2
Nov 20 at Grinnell College L, 179-104 1 36 1-4 25.0 0-2 0.0 0-1 0.0 2
Nov 27 at Nebraska Christian College L, 78-69 1 39 16-35 45.7 1-8 12.5 4-6 66.7 37
Nov 30 at Trinity Bible College L, 99-49 1 25 7-11 63.6 1-3 33.3 0-0 - 15
Dec 1 vs. Providence University College W, 72-62 1 39 9-23 39.1 2-6 33.3 8-11 72.7 28
Dec 4 Union College (NE) L, 91-89 1 39 18-27 66.7 4-5 80.0 6-10 60.0 46
Dec 8 at North Central University L, 83-63 1 35 7-21 33.3 2-7 28.6 6-7 85.7 22
Dec 13 North Central University L, 104-59 1 27 6-14 42.9 4-7 57.1 6-9 66.7 22
Dec 14 at Grace (NE) L, 83-51 1 31 8-19 42.1 1-6 16.7 6-7 85.7 23
Dec 15 at AFLBS W, 75-68 1 40 17-34 50.0 2-8 25.0 11-21 52.4 47
Jan 15 at Union College W, 68-54 - 40 9-22 40.9 3-5 60.0 4-4 100.0 25
Jan 18 St. Louis Christian College W, 71-27 1 18 4-15 26.7 0-3 0.0 4-5 80.0 12
Jan 19 Central Christian College of the Bible (MO) W, 85-74 1 36 14-28 50.0 3-7 42.9 20-24 83.3 51
Jan 22 at Emmaus Bible College W, 64-55 1 33 8-15 53.3 2-6 33.3 7-10 70.0 25
Jan 25 AFLBS W, 58-53 1 39 10-27 37.0 2-9 22.2 6-10 60.0 28
Jan 29 Nebraska Christian College W, 95-77 1 36 22-36 61.1 4-12 33.3 4-7 57.1 52
Feb 1 at Central Christian College of the Bible (MO) L, 79-65 1 40 14-32 43.8 3-12 25.0 6-11 54.5 37
Feb 2 at St. Louis Christian College L, 62-61 1 25 8-19 42.1 1-7 14.3 1-2 50.0 18
Feb 4 Grand View University L, 98-61 1 39 10-23 43.5 3-6 50.0 8-8 100.0 31
Feb 8 at Ozark Christian College L, 104-56 1 18 5-11 45.5 3-5 60.0 1-1 100.0 14
Feb 9 at Calvary Bible College W, 65-58 1 37 10-24 41.7 2-6 33.3 7-8 87.5 29
Feb 12 Grace University (NE) W, 78-76 1 40 16-29 55.2 5-11 45.5 8-10 80.0 45
Feb 14 vs. Central Christian College of the Bible (MO) L, 72-70 1 38 7-15 46.7 3-5 60.0 5-6 83.3 22
Feb 15 vs. St. Louis Christian College W, 63-38 1 23 6-14 42.9 3-5 60.0 5-6 83.3 20
Feb 16 vs. Calvary Bible College L, 64-47 1 31 7-19 36.8 1-7 14.3 6-7 85.7 21
Feb 22 vs. Trinity Bible College L, 74-69 1 40 10-23 43.5 2-9 22.2 8-8 100.0 30
Feb 27 vs. Barclay College L, 85-66 1 33 16-27 59.3 4-7 57.1 6-11 54.5 42
Mar 1 vs. AFLBS W, 72-65 1 38 8-15 53.3 1-2 50.0 7-8 87.5 24
Mar 2 vs. Calvary Bible College W, 95-63 1 35 15-21 71.4 8-12 66.7 3-3 100.0 41

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 3 # at Ashford University L, 90-61 1 32 0 5 5 1 2 0 3
Nov 6 # at William Penn University L, 116-60 1 27 3 4 7 1 4 1 0
Nov 9 Northland Int'l L, 82-66 1 40 1 6 7 5 4 1 0
Nov 10 Emmaus University L, 74-59 1 38 3 4 7 5 4 0 0
Nov 13 # at Grand View University L, 100-51 1 25 0 6 6 4 3 2 0
Nov 16 Manhattan Christian College L, 86-56 1 33 3 12 15 3 6 1 0
Nov 17 Barclay College L, 104-70 1 23 0 5 5 2 8 0 0
Nov 20 # at Grinnell L, 179-104 1 36 1 11 12 5 15 3 3
Nov 20 at Grinnell College L, 179-104 1 36 1 11 12 5 15 3 3
Nov 27 at Nebraska Christian College L, 78-69 1 39 10 20 30 5 9 1 1
Nov 30 at Trinity Bible College L, 99-49 1 25 2 7 9 0 3 0 1
Dec 1 vs. Providence University College W, 72-62 1 39 1 13 14 2 2 2 1
Dec 4 Union College (NE) L, 91-89 1 39 5 11 16 2 5 3 1
Dec 8 at North Central University L, 83-63 1 35 6 6 12 3 3 3 0
Dec 13 North Central University L, 104-59 1 27 0 6 6 4 2 1 0
Dec 14 at Grace (NE) L, 83-51 1 31 4 7 11 3 3 4 0
Dec 15 at AFLBS W, 75-68 1 40 3 15 18 6 5 0 3
Jan 15 at Union College W, 68-54 - 40 7 10 17 1 0 2 0
Jan 18 St. Louis Christian College W, 71-27 1 18 2 14 16 1 0 2 3
Jan 19 Central Christian College of the Bible (MO) W, 85-74 1 36 2 12 14 3 4 0 0
Jan 22 at Emmaus Bible College W, 64-55 1 33 4 11 15 2 4 0 0
Jan 25 AFLBS W, 58-53 1 39 3 5 8 1 2 1 1
Jan 29 Nebraska Christian College W, 95-77 1 36 4 12 16 4 2 2 4
Feb 1 at Central Christian College of the Bible (MO) L, 79-65 1 40 9 6 15 1 5 0 1
Feb 2 at St. Louis Christian College L, 62-61 1 25 3 2 5 0 1 1 1
Feb 4 Grand View University L, 98-61 1 39 2 11 13 0 7 0 2
Feb 8 at Ozark Christian College L, 104-56 1 18 0 2 2 1 2 1 0
Feb 9 at Calvary Bible College W, 65-58 1 37 4 10 14 2 3 4 2
Feb 12 Grace University (NE) W, 78-76 1 40 3 9 12 2 2 2 4
Feb 14 vs. Central Christian College of the Bible (MO) L, 72-70 1 38 2 6 8 3 1 1 1
Feb 15 vs. St. Louis Christian College W, 63-38 1 23 3 5 8 3 1 1 1
Feb 16 vs. Calvary Bible College L, 64-47 1 31 3 8 11 4 5 2 2
Feb 22 vs. Trinity Bible College L, 74-69 1 40 3 12 15 2 8 2 0
Feb 27 vs. Barclay College L, 85-66 1 33 3 5 8 1 2 2 0
Mar 1 vs. AFLBS W, 72-65 1 38 6 16 22 2 3 0 1
Mar 2 vs. Calvary Bible College W, 95-63 1 35 3 14 17 1 0 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 3 # at Ashford University L, 90-61 1 1 0 0.5
Nov 6 # at William Penn University L, 116-60 1 0 0 0.3
Nov 9 Northland Int'l L, 82-66 1 1 0 1.3
Nov 10 Emmaus University L, 74-59 1 4 0 1.3
Nov 13 # at Grand View University L, 100-51 1 3 0 1.3
Nov 16 Manhattan Christian College L, 86-56 1 1 0 0.5
Nov 17 Barclay College L, 104-70 1 2 0 0.3
Nov 20 # at Grinnell L, 179-104 1 3 0 0.3
Nov 20 at Grinnell College L, 179-104 1 3 0 0.3
Nov 27 at Nebraska Christian College L, 78-69 1 5 0 0.6
Nov 30 at Trinity Bible College L, 99-49 1 2 0 0.0
Dec 1 vs. Providence University College W, 72-62 1 4 0 1.0
Dec 4 Union College (NE) L, 91-89 1 4 0 0.4
Dec 8 at North Central University L, 83-63 1 3 0 1.0
Dec 13 North Central University L, 104-59 1 3 0 2.0
Dec 14 at Grace (NE) L, 83-51 1 2 0 1.0
Dec 15 at AFLBS W, 75-68 1 3 0 1.2
Jan 15 at Union College W, 68-54 - 2 0 -
Jan 18 St. Louis Christian College W, 71-27 1 0 0 -
Jan 19 Central Christian College of the Bible (MO) W, 85-74 1 2 0 0.8
Jan 22 at Emmaus Bible College W, 64-55 1 4 0 0.5
Jan 25 AFLBS W, 58-53 1 2 0 0.5
Jan 29 Nebraska Christian College W, 95-77 1 3 0 2.0
Feb 1 at Central Christian College of the Bible (MO) L, 79-65 1 4 0 0.2
Feb 2 at St. Louis Christian College L, 62-61 1 2 0 0.0
Feb 4 Grand View University L, 98-61 1 4 0 0.0
Feb 8 at Ozark Christian College L, 104-56 1 3 0 0.5
Feb 9 at Calvary Bible College W, 65-58 1 3 0 0.7
Feb 12 Grace University (NE) W, 78-76 1 4 0 1.0
Feb 14 vs. Central Christian College of the Bible (MO) L, 72-70 1 4 0 3.0
Feb 15 vs. St. Louis Christian College W, 63-38 1 2 0 3.0
Feb 16 vs. Calvary Bible College L, 64-47 1 5 0 0.8
Feb 22 vs. Trinity Bible College L, 74-69 1 5 1 0.3
Feb 27 vs. Barclay College L, 85-66 1 3 0 0.5
Mar 1 vs. AFLBS W, 72-65 1 4 0 0.7
Mar 2 vs. Calvary Bible College W, 95-63 1 3 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2012-13 32 33.9 9.9-21.6 2.5-6.8 5.9-8.0 28.2
Total 32 33.9 9.9-21.6 2.5-6.8 5.9-8.0 28.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 32 31 1084 316-691 45.7 81-217 37.3 190-255 74.5 903
Total 32 31 1084 316-691 45.7 81-217 37.3 190-255 74.5 903
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 32 1084 33.9 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Total 32 1084 33.9 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 32 3.3 9.2 12.4 2.5 3.8 1.4 1.1
Total 32 3.3 9.2 12.4 2.5 3.8 1.4 1.1
  gp gs off def reb ast to stl blk
2012-13 32 31 105 293 398 79 121 44 34
Total 32 31 105 293 398 79 121 44 34
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 33.9 9.9-21.6 2.5-6.8 5.9-8.0 28.2
Conference 13 30.5 9.9-22.7 2.4-7.5 5.6-7.6 27.8
Exhibition 4 30.0 7.8-17.5 1.5-3.8 3.2-3.5 20.3
             
Home 12 34.0 10.7-23.9 3.0-7.4 7.4-9.8 31.8
Away 12 33.3 9.2-20.6 1.8-6.2 4.4-6.5 24.5
Neutral 8 34.6 9.8-19.6 3.0-6.6 6.0-7.5 28.5
             
Wins 13 34.9 11.4-23.3 2.8-7.1 7.2-9.8 32.8
Losses 19 33.2 8.8-20.4 2.3-6.6 5.1-6.7 25.1
             
November 7 33.4 7.4-19.7 1.9-6.0 4.4-5.9 21.1
December 6 35.2 10.8-23.0 2.5-6.5 7.2-10.8 31.3
January 6 33.7 11.2-23.8 2.3-7.0 7.5-10.0 32.2
February 11 33.1 9.9-21.5 2.7-7.3 5.5-7.1 28.1
March 2 36.5 11.5-18.0 4.5-7.0 5.0-5.5 32.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1084 316-691 45.7 81-217 37.3 190-255 74.5 903
Conference 13 13 397 129-295 43.7 31-97 32.0 73-99 73.7 362
Exhibition 4 4 120 31-70 44.3 6-15 40.0 13-14 92.9 81
                     
Home 12 12 408 128-287 44.6 36-89 40.4 89-117 76.1 381
Away 12 11 399 110-247 44.5 21-75 28.0 53-78 67.9 294
Neutral 8 8 277 78-157 49.7 24-53 45.3 48-60 80.0 228
                     
Wins 13 12 454 148-303 48.8 37-92 40.2 94-127 74.0 427
Losses 19 19 630 168-388 43.3 44-125 35.2 96-128 75.0 476
                     
November 7 7 234 52-138 37.7 13-42 31.0 31-41 75.6 148
December 6 6 211 65-138 47.1 15-39 38.5 43-65 66.2 188
January 6 5 202 67-143 46.9 14-42 33.3 45-60 75.0 193
February 11 11 364 109-236 46.2 30-80 37.5 61-78 78.2 309
March 2 2 73 23-36 63.9 9-14 64.3 10-11 90.9 65
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1084 33.9 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 13 397 30.5 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Exhibition 4 120 30.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Home 12 408 34.0 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Away 12 399 33.3 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Neutral 8 277 34.6 0.0-0.0 0.0-0.0 45.3 0.0-0.0 0.0
                 
Wins 13 454 34.9 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Losses 19 630 33.2 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
                 
November 7 234 33.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 6 211 35.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 6 202 33.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 11 364 33.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 2 73 36.5 0.0-0.0 0.0-0.0 64.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.3 9.2 12.4 2.5 3.8 1.4 1.1
Conference 13 3.5 8.8 12.2 2.5 3.6 1.2 1.2
Exhibition 4 1.0 6.5 7.5 2.8 6.0 1.5 1.5
                 
Home 12 2.3 8.9 11.3 2.7 3.8 1.1 1.3
Away 12 4.4 8.9 13.3 2.4 4.4 1.6 1.0
Neutral 8 3.0 9.9 12.9 2.3 2.8 1.5 0.9
                 
Wins 13 3.5 11.2 14.7 2.3 2.2 1.4 1.6
Losses 19 3.2 7.7 10.9 2.6 4.9 1.4 0.7
                 
November 7 2.9 9.3 12.1 3.6 7.0 0.9 0.7
December 6 3.2 9.7 12.8 3.3 3.3 2.2 0.8
January 6 3.7 10.7 14.3 2.0 2.0 1.2 1.3
February 11 3.2 6.9 10.1 1.7 3.4 1.5 1.3
March 2 4.5 15.0 19.5 1.5 1.5 1.0 1.0
  gp gs off def reb ast to stl blk
Total 32 31 105 293 398 79 121 44 34
Conference 13 13 45 114 159 32 47 16 16
Exhibition 4 4 4 26 30 11 24 6 6
                   
Home 12 12 28 107 135 32 46 13 15
Away 12 11 53 107 160 29 53 19 12
Neutral 8 8 24 79 103 18 22 12 7
                   
Wins 13 12 45 146 191 30 28 18 21
Losses 19 19 60 147 207 49 93 26 13
                   
November 7 7 20 65 85 25 49 6 5
December 6 6 19 58 77 20 20 13 5
January 6 5 22 64 86 12 12 7 8
February 11 11 35 76 111 19 37 16 14
March 2 2 9 30 39 3 3 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0