Official Volleyball Box Score

Kansas Christian Col vs. Faith Bapt. Bible

10/25/2025 — Ankeny, IA

Attendance: 51

Team 1 2 3 Sets Record
Kansas Christian College 12 15 13 0 1-21
Faith Baptist Bible College 25 25 25 3 21-6
Kansas Christian College
Team Attack Per Set
Set K E TA PCT
1 4 6 32 -.062
2 4 5 25 -.040
3 4 6 24 -.083
Faith Baptist Bible College
Team Attack Per Set
Set K E TA PCT
1 15 3 40 .300
2 14 5 34 .265
3 13 6 36 .194
Kansas Christian College (1-21) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylie Kroesen * 3 0 1 5 -.200 7 0 1 0 4 0 0 0 0 0.0
12 Jo-Annie Rodriguez * 3 9 8 44 .023 1 3 1 1 19 0 0 0 0 12.0
18 Brennah Filtingberger * 3 0 5 12 -.417 2 0 0 2 15 0 0 0 0 0.0
21 Sidney Holden * 3 0 0 7 .000 0 0 0 0 5 0 0 0 0 0.0
25 Ava Bonnell * 3 3 2 9 .111 0 0 2 3 1 0 0 0 0 3.0
30 Amirah Schneiderwind * 3 0 1 4 -.250 2 0 0 2 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 12 17 81 -.062 12 3 4 8 46 0 0 0 0 15.0
Faith Baptist Bible College (21-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka 3 2 2 14 .000 0 0 0 0 1 1 0 0 0 3.0
2 Kaylyn Poe 2 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
3 Morgan Fincham * 3 7 2 19 .263 1 2 1 0 4 1 1 0 0 10.5
4 Ellie Cooper * 2 3 2 7 .143 0 0 0 0 1 0 0 0 0 3.0
5 Victoria Nerem * 2 3 1 9 .222 0 0 1 0 5 0 0 0 0 3.0
6 Codie Wirges * 3 11 1 20 .500 0 2 0 0 4 0 0 0 0 13.0
11 Alyssa Stephens 2 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
12 Grace Brower 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
13 Reagan McPeek 3 0 1 3 -.333 13 1 2 0 5 0 0 0 0 1.0
15 Natalia Saldana 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
16 Qwynn Nerem * 3 3 0 3 1.000 23 0 1 0 7 0 0 0 0 3.0
17 Belle Wirges * 3 4 2 13 .154 0 0 1 0 1 0 1 0 0 4.5
18 Mirelli Fritz 3 6 2 13 .308 0 1 0 0 5 0 0 0 0 7.0
20 Maddie Hofmann 3 1 0 2 .500 1 1 2 0 6 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 14 110 .255 38 8 9 3 52 2 2 0 0 53.0
* = Starter