Official Volleyball Box Score

Faith Bapt. Bible vs. Spurgeon College

10/13/2025 — Gladstone, Mo. (Mathena Student Ctr)

Attendance: 112Duration: 1:10

Team 1 2 3 Sets Record
Faith Baptist Bible College 25 25 25 3 15-5
Spurgeon College 13 14 15 0 6-16
Faith Baptist Bible College
Team Attack Per Set
Set K E TA PCT
1 16 6 36 .278
2 15 3 37 .324
3 15 6 40 .225
Spurgeon College
Team Attack Per Set
Set K E TA PCT
1 4 2 25 .080
2 7 8 39 -.026
3 7 2 36 .139
Faith Baptist Bible College (15-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emily Kleczka 3 1 2 7 -.143 0 0 0 0 2 0 0 0 0 1.0
02 Kaylyn Poe 1 0 1 1 -1.000 0 1 0 0 3 0 0 0 0 1.0
03 Morgan Fincham * 3 8 3 15 .333 0 0 1 0 1 1 0 0 0 9.0
04 Ellie Cooper * 3 6 2 14 .286 0 0 0 0 2 0 0 0 0 6.0
05 Victoria Nerem * 3 9 2 27 .259 0 3 2 0 11 0 0 0 0 12.0
06 Codie Wirges * 3 13 3 23 .435 1 0 0 0 7 0 0 0 0 13.0
11 Alyssa Stephens 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
12 Grace Brower * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Natalia Saldana 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
16 Qwynn Nerem * 3 3 0 6 .500 40 0 2 0 8 0 0 1 0 3.0
17 Belle Wirges 3 4 1 9 .333 0 2 0 0 3 0 0 0 0 6.0
18 Mirelli Fritz 2 2 1 9 .111 0 0 0 0 1 0 0 0 0 2.0
20 Maddie Hofmann 3 0 0 0 .000 3 5 2 1 16 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 15 113 .274 45 11 7 1 60 1 0 1 0 58.0
Spurgeon College (6-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Lydia Swartz 3 0 0 1 .000 0 1 0 4 22 0 0 0 0 1.0
07 Josephine Dull * 3 2 3 11 -.091 0 0 0 0 3 0 0 0 0 2.0
08 Charis Goodell * 3 2 1 7 .143 10 0 0 0 7 0 0 0 0 2.0
09 Brooke Davidson * 3 3 3 20 .000 0 0 0 0 0 1 1 1 0 4.5
10 Naomi Gibler * 3 1 2 10 -.100 0 0 2 1 1 1 1 1 0 2.5
14 Madison Moyer * 3 4 3 22 .045 0 0 0 0 2 1 1 1 0 5.5
15 Vivien Baker * 3 6 0 29 .207 1 0 1 2 3 0 1 0 0 6.5
18 Adley Geist 3 0 0 0 .000 0 0 1 4 5 0 0 0 0 0.0
21 Grace Miller 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 12 100 .060 16 1 4 11 43 3 4 3 0 24.0
* = Starter