Audrey Holbert
18
m
28
k/s
1.25
h %
.122
a/s
0.13
b/s
0.13
sa/s
0.45
d/s
3.62
Player Stats
  Overall Conference
Matches 28 10
Sets 97 34
Kills 121 36
Kills per set 1.25 1.06
Errors 64 25
Total Attacks 468 156
Total Attacks per set 4.82 4.59
Hitting Percentage .122 .071
Assists 13 5
Assists per set 0.13 0.15
Service Total Attempts 339 107
Service Aces 44 11
Service Errors 27 8
Service Aces per set 0.45 0.32
Receptions 305 103
Reception Errors 22 7
Digs 351 145
Digs per set 3.62 4.26
Block Solo 4 4
Block Assist 9 7
Block Total 13 11
Blocks per set 0.13 0.32
Block Errors 3 2
Ball Handling Errors 1 1
Points 173.5 54.5
Points per set 1.8 1.6
Matches started 22 5
Recent Results
Date Opponent Result
Oct 30 vs. Emmaus University W, 3-0
Nov 5 vs. Crown College W, 3-0
Nov 6 vs. Maranatha Baptist University L, 3-1
Nov 18 vs. Johnson University Tennessee L, 3-0
Nov 18 vs. Bob Jones University L, 3-0
Nov 19 vs. Maranatha Baptist University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Champion Christian College W, 3-1 1 4 3 4 23 -.043 2 5.0
Aug 28 Kansas Christian College L, 3-2 1 5 4 4 22 .000 0 6.0
Aug 31 Union College W, 3-0 1 3 5 2 16 .188 0 8.0
Sep 3 vs. Barclay College W, 3-1 - 4 5 5 34 .000 0 6.0
Sep 4 vs. Manhattan Christian College L, 3-0 - 3 4 2 16 .125 0 4.0
Sep 7 # at Waldorf University L, 3-0 1 3 1 0 6 .167 0 2.0
Sep 11 at Spurgeon College W, 3-0 1 3 4 1 8 .375 0 5.5
Sep 17 at Calvary University L, 3-1 - 4 4 1 21 .143 0 6.0
Sep 18 at Ozark Christian College L, 3-0 - 3 4 5 17 -.059 0 5.0
Sep 24 Oak Hills Christian College W, 3-0 1 3 3 1 8 .250 0 8.0
Sep 27 at Emmaus University W, 3-0 - 3 3 1 12 .167 2 4.5
Oct 1 vs. Oak Hills Christian College W, 3-0 1 3 4 0 4 1.000 0 14.0
Oct 1 at Trinity Bible College L, 3-2 1 5 13 4 35 .257 1 13.0
Oct 2 at Trinity Bible College W, 3-0 1 3 9 2 22 .318 0 10.0
Oct 5 Spurgeon College W, 3-1 1 4 11 5 35 .171 1 11.0
Oct 8 Ozark Christian College W, 3-1 1 4 5 1 20 .200 2 5.5
Oct 9 Calvary University W, 3-0 1 3 4 1 15 .200 1 8.0
Oct 12 Emmaus University W, 3-0 1 3 4 1 9 .333 0 9.0
Oct 22 Barclay College L, 3-2 1 5 4 6 22 -.091 0 5.0
Oct 22 Trinity Bible College W, 3-0 1 3 6 0 18 .333 0 7.0
Oct 23 Trinity Bible College W, 3-0 1 3 5 2 17 .176 0 6.0
Oct 23 Manhattan Christian College L, 3-0 1 3 1 3 9 -.222 0 2.5
Oct 26 at Union College W, 3-0 1 3 2 0 12 .167 0 6.0
Oct 29 vs. Calvary University L, 3-0 - 3 3 4 15 -.067 0 5.0
Oct 30 vs. Emmaus University W, 3-0 - - - - - - - -
Nov 5 vs. Crown College W, 3-0 1 3 0 1 10 -.100 0 2.0
Nov 6 vs. Maranatha Baptist University L, 3-1 1 4 3 2 12 .083 0 3.0
Nov 18 vs. Johnson University Tennessee L, 3-0 1 3 3 0 9 .333 1 3.5
Nov 18 vs. Bob Jones University L, 3-0 1 3 3 4 14 -.071 2 3.0
Nov 19 vs. Maranatha Baptist University L, 3-1 1 4 2 2 13 .000 1 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Champion Christian College W, 3-1 1 4 13 0 0 0 0 0
Aug 28 Kansas Christian College L, 3-2 1 5 20 0 0 1 0 0
Aug 31 Union College W, 3-0 1 3 11 0 0 0 0 0
Sep 3 vs. Barclay College W, 3-1 - 4 12 0 0 0 0 0
Sep 4 vs. Manhattan Christian College L, 3-0 - 3 17 0 0 0 0 0
Sep 7 # at Waldorf University L, 3-0 1 3 1 0 0 0 0 0
Sep 11 at Spurgeon College W, 3-0 1 3 13 0 1 0 1 0
Sep 17 at Calvary University L, 3-1 - 4 18 2 0 1 2 0
Sep 18 at Ozark Christian College L, 3-0 - 3 14 1 0 0 1 0
Sep 24 Oak Hills Christian College W, 3-0 1 3 3 0 0 0 0 0
Sep 27 at Emmaus University W, 3-0 - 3 10 0 1 0 1 0
Oct 1 vs. Oak Hills Christian College W, 3-0 1 3 8 0 0 0 0 0
Oct 1 at Trinity Bible College L, 3-2 1 5 19 0 0 0 0 0
Oct 2 at Trinity Bible College W, 3-0 1 3 5 0 0 0 0 0
Oct 5 Spurgeon College W, 3-1 1 4 9 0 0 0 0 0
Oct 8 Ozark Christian College W, 3-1 1 4 18 0 1 0 1 1
Oct 9 Calvary University W, 3-0 1 3 8 0 2 0 2 0
Oct 12 Emmaus University W, 3-0 1 3 19 1 0 0 1 0
Oct 22 Barclay College L, 3-2 1 5 27 0 2 1 2 0
Oct 22 Trinity Bible College W, 3-0 1 3 7 0 0 0 0 0
Oct 23 Trinity Bible College W, 3-0 1 3 11 0 0 0 0 0
Oct 23 Manhattan Christian College L, 3-0 1 3 9 0 1 0 1 0
Oct 26 at Union College W, 3-0 1 3 15 0 0 0 0 0
Oct 29 vs. Calvary University L, 3-0 - 3 5 0 0 0 0 0
Oct 30 vs. Emmaus University W, 3-0 - - - - - - - -
Nov 5 vs. Crown College W, 3-0 1 3 13 0 0 0 0 0
Nov 6 vs. Maranatha Baptist University L, 3-1 1 4 14 0 0 0 0 0
Nov 18 vs. Johnson University Tennessee L, 3-0 1 3 11 0 1 0 1 0
Nov 18 vs. Bob Jones University L, 3-0 1 3 9 0 0 0 0 0
Nov 19 vs. Maranatha Baptist University L, 3-1 1 4 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 Champion Christian College W, 3-1 1 4 17 2 1 18 2
Aug 28 Kansas Christian College L, 3-2 1 5 14 2 3 13 1
Aug 31 Union College W, 3-0 1 3 11 3 1 4 0
Sep 3 vs. Barclay College W, 3-1 - 4 22 1 2 23 2
Sep 4 vs. Manhattan Christian College L, 3-0 - 3 0 0 0 0 0
Sep 7 # at Waldorf University L, 3-0 1 3 9 1 2 4 0
Sep 11 at Spurgeon College W, 3-0 1 3 9 1 3 13 2
Sep 17 at Calvary University L, 3-1 - 4 0 0 0 0 0
Sep 18 at Ozark Christian College L, 3-0 - 3 8 0 0 7 1
Sep 24 Oak Hills Christian College W, 3-0 1 3 14 5 3 4 0
Sep 27 at Emmaus University W, 3-0 - 3 0 1 0 12 0
Oct 1 vs. Oak Hills Christian College W, 3-0 1 3 28 10 0 1 0
Oct 1 at Trinity Bible College L, 3-2 1 5 12 0 0 16 0
Oct 2 at Trinity Bible College W, 3-0 1 3 9 1 0 2 0
Oct 5 Spurgeon College W, 3-1 1 4 14 0 2 15 1
Oct 8 Ozark Christian College W, 3-1 1 4 13 0 2 15 1
Oct 9 Calvary University W, 3-0 1 3 22 3 1 12 1
Oct 12 Emmaus University W, 3-0 1 3 18 4 2 8 0
Oct 22 Barclay College L, 3-2 1 5 19 0 2 20 2
Oct 22 Trinity Bible College W, 3-0 1 3 13 1 0 8 0
Oct 23 Trinity Bible College W, 3-0 1 3 11 1 0 9 0
Oct 23 Manhattan Christian College L, 3-0 1 3 12 1 0 21 0
Oct 26 at Union College W, 3-0 1 3 0 4 0 7 0
Oct 29 vs. Calvary University L, 3-0 - 3 15 2 1 8 2
Oct 30 vs. Emmaus University W, 3-0 - - - - - - -
Nov 5 vs. Crown College W, 3-0 1 3 17 2 3 9 1
Nov 6 vs. Maranatha Baptist University L, 3-1 1 4 18 0 0 21 2
Nov 18 vs. Johnson University Tennessee L, 3-0 1 3 6 0 1 13 2
Nov 18 vs. Bob Jones University L, 3-0 1 3 9 0 0 6 0
Nov 19 vs. Maranatha Baptist University L, 3-1 1 4 8 0 0 20 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 97 121 1.25 64 468 4.82 .122 13 0.13 173.5 1.8
2022-23 35 125 211 1.69 92 713 5.70 .167 30 0.24 266.5 2.1
2023-24 30 113 183 1.62 94 721 6.38 .123 30 0.27 222.5 2.0
2024-25 33 114 169 1.48 81 698 6.12 .126 11 0.10 214.5 1.9
Total 126 449 684 1.52 331 2600 5.79 .136 84 0.19 877.0 2.0
  m s digs d/s bs ba tot b/s
2021-22 28 97 351 3.62 4 9 13 0.13
2022-23 35 125 448 3.58 1 25 26 0.21
2023-24 30 113 292 2.58 1 15 16 0.14
2024-25 33 114 187 1.64 2 17 19 0.17
Total 126 449 1278 2.85 8 66 74 0.16
  m s ta sa sa/s se r re
2021-22 28 97 339 44 0.45 27 305 22
2022-23 35 125 348 42 0.34 18 586 45
2023-24 30 113 294 31 0.27 42 397 28
2024-25 33 114 376 35 0.31 18 85 6
Total 126 449 1357 152 0.34 105 1373 101
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 121 1.25 64 468 4.82 .122 13 0.13 173.5 1.8
Conference 10 34 36 1.06 25 156 4.59 .071 5 0.15 54.5 1.6
Exhibition 1 3 1 0.33 0 6 2.00 .167 0 0.00 2.0 0.7
                         
Home 12 43 55 1.28 30 214 4.98 .117 6 0.14 81.0 1.9
Away 7 24 39 1.63 14 127 5.29 .197 3 0.13 50.0 2.1
Neutral 9 30 27 0.90 20 127 4.23 .055 4 0.13 42.5 1.4
                         
Wins 16 52 73 1.40 27 263 5.06 .175 8 0.15 115.5 2.2
Losses 12 45 48 1.07 37 205 4.56 .054 5 0.11 58.0 1.3
                         
August 3 12 12 1.00 10 61 5.08 .033 2 0.17 19.0 1.6
September 7 23 27 1.17 16 116 5.04 .095 2 0.09 39.0 1.7
October 13 45 71 1.58 29 233 5.18 .180 5 0.11 102.0 2.3
November 5 17 11 0.65 9 58 3.41 .034 4 0.24 13.5 0.8
  m s digs d/s bs ba tot b/s
Total 28 97 351 3.62 4 9 13 0.13
Conference 10 34 145 4.26 4 7 11 0.32
Exhibition 1 3 1 0.33 0 0 0 0.00
                 
Home 12 43 155 3.60 1 6 7 0.16
Away 7 24 94 3.92 3 2 5 0.21
Neutral 9 30 102 3.40 0 1 1 0.03
                 
Wins 16 52 175 3.37 1 5 6 0.12
Losses 12 45 176 3.91 3 4 7 0.16
                 
August 3 12 44 3.67 0 0 0 0.00
September 7 23 87 3.78 3 2 5 0.22
October 13 45 160 3.56 1 6 7 0.16
November 5 17 60 3.53 0 1 1 0.06
  m s ta sa sa/s se r re
Total 28 97 339 44 0.45 27 305 22
Conference 10 34 107 11 0.32 8 103 7
Exhibition 1 3 9 1 0.33 2 4 0
                 
Home 12 43 178 22 0.51 17 147 8
Away 7 24 38 7 0.29 3 57 3
Neutral 9 30 123 15 0.50 7 101 11
                 
Wins 16 52 218 39 0.75 20 160 10
Losses 12 45 121 5 0.11 7 145 12
                 
August 3 12 42 7 0.58 5 35 3
September 7 23 53 8 0.35 8 59 5
October 13 45 186 27 0.60 10 142 7
November 5 17 58 2 0.12 4 69 7