Cara Hodak
m
35
k/s
0.04
h %
-.124
a/s
0.08
b/s
0.00
sa/s
0.08
d/s
5.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 9 |
| Sets | 116 | 31 |
| Kills | 5 | 1 |
| Kills per set | 0.04 | 0.03 |
| Errors | 17 | 2 |
| Total Attacks | 97 | 12 |
| Total Attacks per set | 0.84 | 0.39 |
| Hitting Percentage | -.124 | -.083 |
| Assists | 9 | 2 |
| Assists per set | 0.08 | 0.06 |
| Service Total Attempts | 189 | 79 |
| Service Aces | 9 | 3 |
| Service Errors | 25 | 4 |
| Service Aces per set | 0.08 | 0.10 |
| Receptions | 590 | 169 |
| Reception Errors | 48 | 13 |
| Digs | 610 | 131 |
| Digs per set | 5.26 | 4.23 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 9 | 0 |
| Points | 14.0 | 4.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | Randall University | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 5 | Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | at Crown College | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 1 | 1.0 |
| Sep 8 | vs. Providence University College | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 1 | 0.0 |
| Sep 9 | at Grinnell College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 9 | at North Central University | L, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 12 | Emmaus University | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 16 | Mount Mary University | W, 3-1 | - | 4 | 0 | 1 | 9 | -.111 | 0 | 2.0 |
| Sep 23 | Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 26 | at Union (NE) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 29 | Calvary University | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 3 | at Emmaus University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | at Barclay | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 10 | Union College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 12 | Grinnell College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 13 | at Mount Mary University | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 14 | at Grace Christian University | L, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 14 | at Finlandia University | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Oct 21 | at Cottey College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 28 | at Emmaus University | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 3 | at Providence University College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 10 | Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | - | 5 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Randall University | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Union College | W, 3-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Crown College | L, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Providence University College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Grinnell College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central University | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Emmaus University | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Mount Mary University | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Ozark Christian College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Union (NE) | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Calvary University | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Emmaus University | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barclay | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Union College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Grinnell College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | at Mount Mary University | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Grace Christian University | L, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Finlandia University | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Ozark Christian College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 3 |
| Oct 21 | at Cottey College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | - | 5 | 37 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Emmaus University | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Providence University College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | - | 5 | 49 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Ozark Christian College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 4 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | - | 5 | 46 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | - | 3 | 10 | 1 | 2 | 16 | 0 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | - | 3 | 10 | 0 | 2 | 17 | 0 |
| Sep 2 | Randall University | L, 3-0 | - | 3 | 6 | 0 | 0 | 24 | 3 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 5 | Union College | W, 3-0 | - | 2 | 12 | 1 | 1 | 12 | 1 |
| Sep 8 | at Crown College | L, 3-1 | - | 4 | 13 | 1 | 1 | 31 | 5 |
| Sep 8 | vs. Providence University College | L, 3-0 | - | 3 | - | 0 | 0 | - | 4 |
| Sep 9 | at Grinnell College | L, 3-0 | - | 2 | - | 0 | 2 | - | 0 |
| Sep 9 | at North Central University | L, 3-1 | - | 4 | - | 0 | 2 | - | 1 |
| Sep 12 | Emmaus University | L, 3-0 | - | 3 | 7 | 0 | 1 | 18 | 0 |
| Sep 16 | Mount Mary University | W, 3-1 | - | 4 | 0 | 2 | 2 | 23 | 0 |
| Sep 23 | Ozark Christian College | W, 3-0 | - | 3 | 8 | 1 | 1 | 15 | 0 |
| Sep 26 | at Union (NE) | W, 3-0 | - | 3 | 5 | 0 | 1 | 18 | 0 |
| Sep 29 | Calvary University | W, 3-0 | - | 3 | 10 | 0 | 2 | 12 | 0 |
| Oct 3 | at Emmaus University | L, 3-0 | - | 3 | 4 | 0 | 0 | 27 | 2 |
| Oct 6 | at Barclay | W, 3-0 | - | 3 | 7 | 1 | 0 | 9 | 0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 12 | Grinnell College | L, 3-0 | - | 3 | 4 | 0 | 0 | 18 | 0 |
| Oct 13 | at Mount Mary University | W, 3-0 | - | 3 | 9 | 0 | 0 | 9 | 1 |
| Oct 14 | at Grace Christian University | L, 3-1 | - | 4 | 12 | 0 | 0 | 37 | 2 |
| Oct 14 | at Finlandia University | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Oct 20 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Oct 21 | at Cottey College | L, 3-0 | - | 3 | 10 | 0 | 0 | 29 | 4 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | - | 3 | 10 | 0 | 0 | 11 | 1 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | - | 5 | 15 | 0 | 0 | 27 | 1 |
| Oct 28 | at Emmaus University | L, 3-1 | - | 4 | 12 | 0 | 0 | 38 | 3 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | - | 4 | 16 | 1 | 0 | 38 | 3 |
| Nov 3 | at Providence University College | L, 3-0 | - | 3 | 9 | 0 | 0 | 30 | 6 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 1 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | - | 5 | 0 | 0 | 1 | 38 | 0 |
| Nov 10 | Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | - | 5 | 0 | 0 | 1 | 29 | 1 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 116 | 5 | 0.04 | 17 | 97 | 0.84 | -.124 | 9 | 0.08 | 14.0 | 0.1 |
| Conference | 9 | 31 | 1 | 0.03 | 2 | 12 | 0.39 | -.083 | 2 | 0.06 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 1 | 0.03 | 3 | 31 | 0.86 | -.065 | 3 | 0.08 | 6.0 | 0.2 |
| Away | 14 | 46 | 3 | 0.07 | 7 | 42 | 0.91 | -.095 | 3 | 0.07 | 5.0 | 0.1 |
| Neutral | 9 | 34 | 1 | 0.03 | 7 | 24 | 0.71 | -.250 | 3 | 0.09 | 3.0 | 0.1 |
| Wins | 18 | 61 | 2 | 0.03 | 8 | 45 | 0.74 | -.133 | 5 | 0.08 | 9.0 | 0.1 |
| Losses | 17 | 55 | 3 | 0.05 | 9 | 52 | 0.95 | -.115 | 4 | 0.07 | 5.0 | 0.1 |
| September | 14 | 43 | 2 | 0.05 | 7 | 45 | 1.05 | -.111 | 3 | 0.07 | 8.0 | 0.2 |
| October | 13 | 44 | 2 | 0.05 | 6 | 36 | 0.82 | -.111 | 4 | 0.09 | 3.0 | 0.1 |
| November | 8 | 29 | 1 | 0.03 | 4 | 16 | 0.55 | -.188 | 2 | 0.07 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 116 | 610 | 5.26 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 31 | 131 | 4.23 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 164 | 4.56 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 46 | 223 | 4.85 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 34 | 223 | 6.56 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 61 | 353 | 5.79 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 55 | 257 | 4.67 | 0 | 0 | 0 | 0.00 |
| September | 14 | 43 | 211 | 4.91 | 0 | 0 | 0 | 0.00 |
| October | 13 | 44 | 208 | 4.73 | 0 | 0 | 0 | 0.00 |
| November | 8 | 29 | 191 | 6.59 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 116 | 189 | 9 | 0.08 | 25 | 590 | 48 |
| Conference | 9 | 31 | 79 | 3 | 0.10 | 4 | 169 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 67 | 5 | 0.14 | 12 | 166 | 6 |
| Away | 14 | 46 | 81 | 2 | 0.04 | 9 | 237 | 27 |
| Neutral | 9 | 34 | 41 | 2 | 0.06 | 4 | 187 | 15 |
| Wins | 18 | 61 | 112 | 7 | 0.11 | 15 | 309 | 9 |
| Losses | 17 | 55 | 77 | 2 | 0.04 | 10 | 281 | 39 |
| September | 14 | 43 | 81 | 6 | 0.14 | 18 | 186 | 16 |
| October | 13 | 44 | 83 | 1 | 0.02 | 3 | 225 | 17 |
| November | 8 | 29 | 25 | 2 | 0.07 | 4 | 179 | 15 |
