JoJo Hodak
3
m
30
k/s
0.46
h %
.059
a/s
0.07
b/s
0.00
sa/s
0.16
d/s
6.43
Player Stats
  Overall Conference
Matches 30 12
Sets 105 38
Kills 48 16
Kills per set 0.46 0.42
Errors 35 16
Total Attacks 222 79
Total Attacks per set 2.11 2.08
Hitting Percentage .059 .000
Assists 7 2
Assists per set 0.07 0.05
Service Total Attempts 51 16
Service Aces 17 7
Service Errors 11 5
Service Aces per set 0.16 0.18
Receptions 72 25
Reception Errors 12 4
Digs 675 228
Digs per set 6.43 6.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 103 23
Points 65.0 23.0
Points per set 0.6 0.6
Matches started 4 2
Recent Results
Date Opponent Result
Oct 17 at Central Christian College of the Bible W, 3-0
Oct 19 Union College W, 3-0
Oct 23 Central Christian College of the Bible W, 3-0
Oct 23 Ozark Christian College L, 3-0
Oct 24 Emmaus University W, 3-1
Oct 30 at North Central University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Moody Bible Institute L, 3-1 - 4 0 1 5 -.200 0 0.0
Sep 1 North Central University W, 3-1 - 4 4 3 8 .125 1 5.0
Sep 1 Union College W, 3-0 - 3 1 0 7 .143 0 1.0
Sep 4 Kentucky Christian University L, 3-2 - 5 1 0 5 .200 0 1.0
Sep 4 Providence University College L, 3-2 - 5 3 0 6 .500 0 4.0
Sep 5 Cottey College W, 3-2 - 5 0 3 5 -.600 0 1.0
Sep 5 Hillsdale Free Will Baptist L, 3-1 - 4 4 0 7 .571 0 5.0
Sep 10 at North Central University L, 3-1 - 4 1 2 8 -.125 0 2.0
Sep 10 vs. Trinity Bible College W, 3-0 - 3 1 0 5 .200 2 1.0
Sep 11 vs. Crown College W, 3-1 - 4 0 1 8 -.125 0 1.0
Sep 11 vs. Providence University College L, 3-0 - 3 1 0 6 .167 0 2.0
Sep 18 Ozark Christian College L, 3-0 - 3 6 6 26 .000 0 6.0
Sep 19 Calvary Bible College W, 3-0 1 3 3 1 16 .125 0 4.0
Sep 22 at Union College W, 3-1 1 4 12 3 43 .209 1 13.0
Sep 25 Central Christian College of the Bible W, 3-0 1 3 3 1 9 .222 0 3.0
Sep 29 Emmaus University W, 3-1 - 4 1 1 6 .000 1 2.0
Oct 3 at Baptist Bible (Mo.) L, 3-1 1 3 1 0 5 .200 0 1.0
Oct 3 vs. Ozark Christian College L, 3-0 - 2 2 1 7 .143 0 2.0
Oct 6 at Emmaus University L, 3-0 - 3 0 1 5 -.200 0 1.0
Oct 9 vs. Arlington Baptist College L, 3-1 - 4 1 2 6 -.167 0 3.0
Oct 9 at Barclay College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 at Manhattan Christian College L, 3-1 - 4 0 1 2 -.500 0 0.0
Oct 16 St. Louis Christian College W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 16 St. Louis Christian College W, 3-0 - 3 0 2 2 -1.000 0 4.0
Oct 17 at Central Christian College of the Bible W, 3-0 - 3 2 1 6 .167 0 2.0
Oct 19 Union College W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 23 Central Christian College of the Bible W, 3-0 - 3 1 0 2 .500 1 1.0
Oct 23 Ozark Christian College L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 24 Emmaus University W, 3-1 - 4 0 0 4 .000 0 0.0
Oct 30 at North Central University L, 3-0 - 3 0 2 5 -.400 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Moody Bible Institute L, 3-1 - 4 15 0 0 0 0 16
Sep 1 North Central University W, 3-1 - 4 19 0 0 0 0 0
Sep 1 Union College W, 3-0 - 3 30 0 0 0 0 6
Sep 4 Kentucky Christian University L, 3-2 - 5 29 0 0 0 0 16
Sep 4 Providence University College L, 3-2 - 5 33 0 0 0 0 14
Sep 5 Cottey College W, 3-2 - 5 36 0 0 0 0 13
Sep 5 Hillsdale Free Will Baptist L, 3-1 - 4 35 0 0 0 0 7
Sep 10 at North Central University L, 3-1 - 4 21 0 0 0 0 0
Sep 10 vs. Trinity Bible College W, 3-0 - 3 24 0 0 0 0 0
Sep 11 vs. Crown College W, 3-1 - 4 28 0 0 0 0 0
Sep 11 vs. Providence University College L, 3-0 - 3 14 0 0 0 0 0
Sep 18 Ozark Christian College L, 3-0 - 3 19 0 0 0 0 4
Sep 19 Calvary Bible College W, 3-0 1 3 14 0 0 0 0 5
Sep 22 at Union College W, 3-1 1 4 32 0 0 0 0 7
Sep 25 Central Christian College of the Bible W, 3-0 1 3 19 0 0 0 0 3
Sep 29 Emmaus University W, 3-1 - 4 20 0 0 0 0 11
Oct 3 at Baptist Bible (Mo.) L, 3-1 1 3 11 0 0 0 0 0
Oct 3 vs. Ozark Christian College L, 3-0 - 2 4 0 0 1 0 0
Oct 6 at Emmaus University L, 3-0 - 3 30 0 0 0 0 0
Oct 9 vs. Arlington Baptist College L, 3-1 - 4 39 0 0 0 0 0
Oct 9 at Barclay College W, 3-0 - 3 20 0 0 0 0 0
Oct 10 at Manhattan Christian College L, 3-1 - 4 14 0 0 0 0 0
Oct 16 St. Louis Christian College W, 3-0 - 3 7 0 0 0 0 0
Oct 16 St. Louis Christian College W, 3-0 - 3 9 0 0 0 0 0
Oct 17 at Central Christian College of the Bible W, 3-0 - 3 30 0 0 0 0 0
Oct 19 Union College W, 3-0 - 3 26 0 0 0 0 0
Oct 23 Central Christian College of the Bible W, 3-0 - 3 23 0 0 0 0 0
Oct 23 Ozark Christian College L, 3-0 - 3 23 0 0 0 0 0
Oct 24 Emmaus University W, 3-1 - 4 31 0 0 0 0 0
Oct 30 at North Central University L, 3-0 - 3 20 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 29 at Moody Bible Institute L, 3-1 - 4 0 0 0 0 0
Sep 1 North Central University W, 3-1 - 4 16 1 0 2 2
Sep 1 Union College W, 3-0 - 3 0 0 0 0 0
Sep 4 Kentucky Christian University L, 3-2 - 5 0 0 0 0 0
Sep 4 Providence University College L, 3-2 - 5 0 1 1 0 0
Sep 5 Cottey College W, 3-2 - 5 0 1 3 0 0
Sep 5 Hillsdale Free Will Baptist L, 3-1 - 4 0 1 0 0 0
Sep 10 at North Central University L, 3-1 - 4 - 1 0 - 1
Sep 10 vs. Trinity Bible College W, 3-0 - 3 - 0 0 - 1
Sep 11 vs. Crown College W, 3-1 - 4 11 1 1 15 1
Sep 11 vs. Providence University College L, 3-0 - 3 - 1 0 - 0
Sep 18 Ozark Christian College L, 3-0 - 3 0 0 0 0 0
Sep 19 Calvary Bible College W, 3-0 1 3 0 1 1 0 0
Sep 22 at Union College W, 3-1 1 4 0 1 0 0 0
Sep 25 Central Christian College of the Bible W, 3-0 1 3 0 0 0 0 0
Sep 29 Emmaus University W, 3-1 - 4 0 1 0 0 0
Oct 3 at Baptist Bible (Mo.) L, 3-1 1 3 0 0 0 0 0
Oct 3 vs. Ozark Christian College L, 3-0 - 2 0 0 0 0 0
Oct 6 at Emmaus University L, 3-0 - 3 16 1 0 25 4
Oct 9 vs. Arlington Baptist College L, 3-1 - 4 0 2 0 0 0
Oct 9 at Barclay College W, 3-0 - 3 0 0 1 0 0
Oct 10 at Manhattan Christian College L, 3-1 - 4 0 0 0 0 0
Oct 16 St. Louis Christian College W, 3-0 - 3 0 0 0 0 0
Oct 16 St. Louis Christian College W, 3-0 - 3 0 4 1 0 0
Oct 17 at Central Christian College of the Bible W, 3-0 - 3 0 0 0 0 0
Oct 19 Union College W, 3-0 - 3 0 0 0 0 0
Oct 23 Central Christian College of the Bible W, 3-0 - 3 0 0 1 0 0
Oct 23 Ozark Christian College L, 3-0 - 3 0 0 1 0 0
Oct 24 Emmaus University W, 3-1 - 4 0 0 0 0 0
Oct 30 at North Central University L, 3-0 - 3 8 0 1 30 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 30 105 48 0.46 35 222 2.11 .059 7 0.07 65.0 0.6
Total 30 105 48 0.46 35 222 2.11 .059 7 0.07 65.0 0.6
  m s digs d/s bs ba tot b/s
2015-16 30 105 675 6.43 0 0 0 0.00
Total 30 105 675 6.43 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 30 105 51 17 0.16 11 72 12
Total 30 105 51 17 0.16 11 72 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 105 48 0.46 35 222 2.11 .059 7 0.07 65.0 0.6
Conference 12 38 16 0.42 16 79 2.08 .000 2 0.05 23.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 16 58 27 0.47 20 111 1.91 .063 3 0.05 37.0 0.6
Away 9 31 16 0.52 11 79 2.55 .063 2 0.06 19.0 0.6
Neutral 5 16 5 0.31 4 32 2.00 .031 2 0.13 9.0 0.6
                         
Wins 16 55 28 0.51 18 127 2.31 .079 6 0.11 38.0 0.7
Losses 14 50 20 0.40 17 95 1.90 .032 1 0.02 27.0 0.5
                         
August 1 4 0 0.00 1 5 1.25 -.200 0 0.00 0.0 0.0
September 15 57 41 0.72 21 165 2.89 .121 5 0.09 51.0 0.9
October 14 44 7 0.16 13 52 1.18 -.115 2 0.05 14.0 0.3
  m s digs d/s bs ba tot b/s
Total 30 105 675 6.43 0 0 0 0.00
Conference 12 38 228 6.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 58 373 6.43 0 0 0 0.00
Away 9 31 193 6.23 0 0 0 0.00
Neutral 5 16 109 6.81 0 0 0 0.00
                 
Wins 16 55 368 6.69 0 0 0 0.00
Losses 14 50 307 6.14 0 0 0 0.00
                 
August 1 4 15 3.75 0 0 0 0.00
September 15 57 373 6.54 0 0 0 0.00
October 14 44 287 6.52 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 105 51 17 0.16 11 72 12
Conference 12 38 16 7 0.18 5 25 4
Exhibition - - - - - - - -
                 
Home 16 58 16 10 0.17 8 2 2
Away 9 31 24 3 0.10 2 55 8
Neutral 5 16 11 4 0.25 1 15 2
                 
Wins 16 55 27 10 0.18 8 17 4
Losses 14 50 24 7 0.14 3 55 8
                 
August 1 4 0 0 0.00 0 0 0
September 15 57 27 10 0.18 6 17 5
October 14 44 24 7 0.16 5 55 7