JoJo Hodak
3 JoJo Hodak
-
- Height:
- 5'4"
-
- Hometown:
- Brooklyn Park, MN
-
- Position:
- OH / DS
-
- Year:
- Freshman
-
- High School:
- Fourth Baptist Christian
-
- m
- 5
-
- k/s
- 1.53
-
- h %
- .197
-
- a/s
- 0.13
-
- b/s
- 0.07
-
- sa/s
- 0.40
-
- d/s
- 3.47
Bio
Major: Music Education
Birthday: 9/2/93
Parents: Alan and Allyson Hodak
High School Awards: Volleyball Team Captian
First Team All Conference Volleyball
Basketball Team Captain
First Team All Conference Basketball
College Awards: Coaches Award
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 1 |
| Sets | 15 | 3 |
| Kills | 23 | 2 |
| Kills per set | 1.53 | 0.67 |
| Errors | 9 | 3 |
| Total Attacks | 71 | 20 |
| Total Attacks per set | 4.73 | 6.67 |
| Hitting Percentage | .197 | -.050 |
| Assists | 2 | 0 |
| Assists per set | 0.13 | 0.00 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 6 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.40 | 0.00 |
| Receptions | 4 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 52 | 0 |
| Digs per set | 3.47 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.07 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.5 | 2.0 |
| Points per set | 2.0 | 0.7 |
| Matches started | 4 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | vs. Calvary Bible College | W, 3-0 |
| Oct 19 | vs. Ozark Christian College | W, 3-2 |
| Oct 20 | vs. Manhattan Christian College | L, 3-1 |
| Oct 26 | vs. Trinity Bible (N.D.) | L, 3-2 |
| Oct 27 | vs. Trinity Bible (N.D.) | W, 3-2 |
| Oct 27 | at Providence College (Canada) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | AIB College of Business | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Aug 31 | Northland Int'l | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 5.0 |
| Aug 31 | Providence College (Canada) | L, 3-1 | 1 | 3 | 6 | 2 | 9 | .444 | 0 | 7.0 |
| Sep 1 | Manhattan Christian College | L, 3-0 | 1 | 3 | 2 | 3 | 20 | -.050 | 0 | 2.0 |
| Sep 1 | Ozark Christian College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Trinity Bible (N.D.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Providence College (Canada) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Trinity Bible (N.D.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at North Central University | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 2 | 14.5 |
| Sep 11 | at Grace University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | AIB College of Business | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Central Christian College of the Bible (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Union College (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Haskell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Emmaus Bible College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Louis Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Union College (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Christian College of the Bible (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Louis Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Emmaus | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Ozark Christian College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Hillsdale Free Will Baptist College (OK) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Calvary Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Grace University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Calvary Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Ozark Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Manhattan Christian College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Trinity Bible (N.D.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Trinity Bible (N.D.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Providence College (Canada) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | AIB College of Business | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Northland Int'l | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Providence College (Canada) | L, 3-1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Ozark Christian College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Trinity Bible (N.D.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Providence College (Canada) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Trinity Bible (N.D.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at North Central University | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Grace University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | AIB College of Business | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Central Christian College of the Bible (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Union College (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Haskell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Emmaus Bible College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Louis Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Union College (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Christian College of the Bible (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Louis Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Emmaus | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Ozark Christian College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Hillsdale Free Will Baptist College (OK) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Calvary Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Grace University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Calvary Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Ozark Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Manhattan Christian College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Trinity Bible (N.D.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Trinity Bible (N.D.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Providence College (Canada) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | AIB College of Business | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Northland Int'l | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | Providence College (Canada) | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 1 | Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Ozark Christian College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Trinity Bible (N.D.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Providence College (Canada) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Trinity Bible (N.D.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at North Central University | W, 3-0 | 1 | 3 | 12 | 4 | 1 | 4 | 0 |
| Sep 11 | at Grace University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | AIB College of Business | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Central Christian College of the Bible (MO) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Union College (NE) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Barclay College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Haskell | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Emmaus Bible College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | St. Louis Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Union College (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Central Christian College of the Bible (MO) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at St. Louis Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Emmaus | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Ozark Christian College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Hillsdale Free Will Baptist College (OK) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Calvary Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Grace University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Calvary Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Ozark Christian College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | vs. Manhattan Christian College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. Trinity Bible (N.D.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | vs. Trinity Bible (N.D.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | at Providence College (Canada) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | 15 | 23 | 1.53 | 9 | 71 | 4.73 | .197 | 2 | 0.13 | 29.5 | 2.0 |
| 2013-14 | 34 | 123 | 220 | 1.79 | 122 | 833 | 6.77 | .118 | 11 | 0.09 | 270.0 | 2.2 |
| 2014-15 | 33 | 113 | 161 | 1.42 | 72 | 677 | 5.99 | .131 | 14 | 0.12 | 181.5 | 1.6 |
| Total | 72 | 251 | 404 | 1.61 | 203 | 1581 | 6.30 | .127 | 27 | 0.11 | 481.0 | 1.9 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 15 | 23 | 1.53 | 9 | 71 | 4.73 | .197 | 2 | 0.13 | 29.5 | 2.0 |
| Conference | 1 | 3 | 2 | 0.67 | 3 | 20 | 6.67 | -.050 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 12 | 13 | 1.08 | 8 | 53 | 4.42 | .094 | 0 | 0.00 | 15.0 | 1.3 |
| Away | 1 | 3 | 10 | 3.33 | 1 | 18 | 6.00 | .500 | 2 | 0.67 | 14.5 | 4.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 6 | 14 | 2.33 | 3 | 35 | 5.83 | .314 | 2 | 0.33 | 19.5 | 3.3 |
| Losses | 3 | 9 | 9 | 1.00 | 6 | 36 | 4.00 | .083 | 0 | 0.00 | 10.0 | 1.1 |
| Month | ||||||||||||
| August | 3 | 9 | 11 | 1.22 | 5 | 33 | 3.67 | .182 | 0 | 0.00 | 13.0 | 1.4 |
| September | 2 | 6 | 12 | 2.00 | 4 | 38 | 6.33 | .211 | 2 | 0.33 | 16.5 | 2.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 15 | 52 | 3.47 | 0 | 1 | 1 | 0.07 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 12 | 40 | 3.33 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 12 | 4.00 | 0 | 1 | 1 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 6 | 25 | 4.17 | 0 | 1 | 1 | 0.17 |
| Losses | 3 | 9 | 27 | 3.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 9 | 40 | 4.44 | 0 | 0 | 0 | 0.00 |
| September | 2 | 6 | 12 | 2.00 | 0 | 1 | 1 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 15 | 12 | 6 | 0.40 | 3 | 4 | 0 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 12 | 0 | 2 | 0.17 | 2 | 0 | 0 |
| Away | 1 | 3 | 12 | 4 | 1.33 | 1 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 6 | 12 | 5 | 0.83 | 2 | 4 | 0 |
| Losses | 3 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| Month | ||||||||
| August | 3 | 9 | 0 | 2 | 0.22 | 2 | 0 | 0 |
| September | 2 | 6 | 12 | 4 | 0.67 | 1 | 4 | 0 |
