Alana Ward
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | 2 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Spurgeon College | W, 3-2 | - | - | - | - | - |
| Sep 19 | Buena Vista University | L, 3-0 | - | - | - | - | - |
| Sep 21 | at RCTC | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Randall University | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | North Central University | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 14 | at Spurgeon College | W, 3-2 | - | - | - | - | - |
| Sep 19 | Buena Vista University | L, 3-0 | - | - | - | - | - |
| Sep 21 | at RCTC | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Randall University | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spurgeon College | W, 3-2 | - | - | - | - | - |
| Sep 19 | Buena Vista University | L, 3-0 | - | - | - | - | - |
| Sep 21 | at RCTC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Randall University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 1 | 0 | 2 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 1 | 0 | 2 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 4 | 1 | 1 | 0 | 2 |
| November | 1 | 0 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .17 | .500 | .17 | 1.000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .500 | .33 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .40 | .500 | .40 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 4 | .50 | .500 | .50 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 2 | .500 | 2 | 1.000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .500 | 2 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 2 | .500 | 2 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 4 | 2 | .500 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 2 | .08 | .00 | .17 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .17 | .00 | .33 |
| Away | 5 | 0 | .00 | .00 | .00 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 4 | 1 | .25 | .00 | .50 |
| November | 1 | 0 | .00 | .00 | .00 |
