Abby Farver
gp
7
gs
3
min
368:35
ga
15
gaa
3.66
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 3 | - |
| Minutes | 368:35 | 0:00 |
| Goals against | 15 | - |
| Goals-against average | 3.66 | - |
| Saves | 12 | - |
| Save pct | .444 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Spurgeon College | W, 3-2 | - | - | - | - | - |
| Sep 19 | Buena Vista University | L, 3-0 | - | - | - | - | - |
| Sep 21 | at RCTC | L, 3-2 | - | - | - | - | - |
| Sep 25 | at Manhattan Christian College | W, 4-0 | - | - | - | - | - |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 26 | Randall University | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 9 | North Central University | W, 7-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | at Spurgeon College | W, 3-2 | - | - | - | - | - | - |
| Sep 19 | Buena Vista University | L, 3-0 | - | - | - | - | - | - |
| Sep 21 | at RCTC | L, 3-2 | - | - | - | - | - | - |
| Sep 25 | at Manhattan Christian College | W, 4-0 | - | - | - | - | - | - |
| Sep 28 | Spurgeon College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 43:32 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | Randall University | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 25:03 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | North Central University | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 14 | at Spurgeon College | W, 3-2 | - | - | - | - | - |
| Sep 19 | Buena Vista University | L, 3-0 | - | - | - | - | - |
| Sep 21 | at RCTC | L, 3-2 | - | - | - | - | - |
| Sep 25 | at Manhattan Christian College | W, 4-0 | - | - | - | - | - |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 26 | Randall University | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spurgeon College | W, 3-2 | - | - | - | - | - |
| Sep 19 | Buena Vista University | L, 3-0 | - | - | - | - | - |
| Sep 21 | at RCTC | L, 3-2 | - | - | - | - | - |
| Sep 25 | at Manhattan Christian College | W, 4-0 | - | - | - | - | - |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 26 | Randall University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 1 | 8 | 5 | .385 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 9 | North Central University | W, 7-3 | 1 | 0 | 3 | 3 | .500 |
| Sep 14 | at Spurgeon College | W, 3-2 | - | - | - | - | - |
| Sep 19 | Buena Vista University | L, 3-0 | - | - | - | - | - |
| Sep 21 | at RCTC | L, 3-2 | - | - | - | - | - |
| Sep 25 | at Manhattan Christian College | W, 4-0 | - | - | - | - | - |
| Sep 28 | Spurgeon College | T, 2-2 | - | - | - | - | - |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | 3 | 0 | .000 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 26 | Randall University | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 3 | 1.67 | 3.66 | 1.33 |
| Total | 7 | 3 | 1.67 | 3.66 | 1.33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 0 | 0 | 0 |
| Total | 9 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 9 | .00 | - | .00 | - |
| Total | 9 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 0 | - | 0 | - |
| Total | 9 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | .00 | .00 | .00 |
| Total | 9 | 4 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 3 | 15 | 12 | .444 |
| Total | 7 | 3 | 15 | 12 | .444 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0 | 1 | 1 | 0/1 | 368:35 |
| Total | 7 | 0 | 1 | 1 | 0/1 | 368:35 |
| gp | min/g | |
|---|---|---|
| 2023-24 | 7 | 40:57 |
| Total | 7 | 40:57 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 1.67 | 3.66 | 1.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 1.83 | 4.24 | 1.67 |
| Away | 2 | 1 | 2.00 | 2.67 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1.00 | 2.35 | 1.33 |
| Losses | 3 | 1 | 2.75 | 6.05 | 1.50 |
| August | 1 | 1 | 8.00 | 9.60 | 5.00 |
| September | 3 | 2 | 1.00 | 2.00 | 1.25 |
| October | 3 | 0 | 1.00 | 2.38 | .67 |
| November | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 3 | 0 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 15 | 12 | .444 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 11 | 10 | .476 |
| Away | 2 | 1 | 4 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 3 | 4 | .571 |
| Losses | 3 | 1 | 11 | 6 | .353 |
| August | 1 | 1 | 8 | 5 | .385 |
| September | 3 | 2 | 4 | 5 | .556 |
| October | 3 | 0 | 3 | 2 | .400 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 1 | 0/1 | 368:35 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 1 | 0 | 0/1 | 233:35 |
| Away | 2 | 0 | 0 | 1 | 0/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 115:03 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 163:32 |
| August | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| September | 3 | 0 | 0 | 1 | 0/1 | 180:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 113:35 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 40:57 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 38:56 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 38:21 |
| Losses | 3 | 40:53 |
| August | 1 | 75:00 |
| September | 3 | 45:00 |
| October | 3 | 37:52 |
| November | - | 0:00 |
