Emma Boldt
g
6
a
2
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 14 | 1 |
| Goals | 6 | 0 |
| Assists | 2 | 0 |
| Points | 14 | 0 |
| Shots | 45 | 12 |
| Shot Pct | .133 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | 1 | 2 | 2 | 6 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Randall University | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | North Central University | W, 7-3 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 6 | .000 | 3 | .500 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 12 | .000 | 8 | .667 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 9 | .000 | 5 | .556 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Randall University | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Randall University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 6 | 2 | 14 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 6 | 2 | 14 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 5 | 2 | 12 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 5 | 2 | 12 |
| October | 4 | 4 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 3.21 | .133 | 1.93 | .600 |
| Conference | 1 | 12.00 | .000 | 8.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.29 | .261 | 2.29 | .696 |
| Away | 6 | 3.67 | .000 | 1.83 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | 4.67 | .179 | 3.33 | .714 |
| Losses | 6 | 1.83 | .000 | .83 | .455 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | 4.13 | .152 | 2.50 | .606 |
| October | 4 | 3.00 | .083 | 1.75 | .583 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 45 | .133 | 27 | .600 |
| Conference | 1 | 12 | .000 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 23 | .261 | 16 | .696 |
| Away | 6 | 22 | .000 | 11 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 28 | .179 | 20 | .714 |
| Losses | 6 | 11 | .000 | 5 | .455 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 33 | .152 | 20 | .606 |
| October | 4 | 12 | .083 | 7 | .583 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .43 | .14 | 1.00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | .29 | 2.00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 6 | .83 | .33 | 2.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .63 | .25 | 1.50 |
| October | 4 | 4 | .25 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
