Kayla Stephens
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 12 | 1 |
| Goals | 3 | 0 |
| Assists | 2 | 1 |
| Points | 8 | 1 |
| Shots | 22 | 5 |
| Shot Pct | .136 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | North Central University | W, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Randall University | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | North Central University | W, 7-3 | 1 | 4 | .250 | 3 | .750 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Randall University | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Randall University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 3 | 2 | 8 |
| Conference | 1 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 6 | 6 | 2 | 2 | 6 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Wins | 6 | 5 | 3 | 1 | 7 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 2 | 8 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.57 | .136 | .79 | .500 |
| Conference | 1 | 5.00 | .000 | 2.00 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .125 | .43 | .375 |
| Away | 6 | 2.33 | .143 | 1.33 | .571 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | 2.83 | .176 | 1.83 | .647 |
| Losses | 6 | .50 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | 2.50 | .150 | 1.25 | .500 |
| October | 4 | .50 | .000 | .25 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 22 | .136 | 11 | .500 |
| Conference | 1 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .125 | 3 | .375 |
| Away | 6 | 14 | .143 | 8 | .571 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 17 | .176 | 11 | .647 |
| Losses | 6 | 3 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 20 | .150 | 10 | .500 |
| October | 4 | 2 | .000 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .21 | .14 | .57 |
| Conference | 1 | 1 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 6 | 6 | .33 | .33 | 1.00 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Wins | 6 | 5 | .50 | .17 | 1.17 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .25 | 1.00 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 1 | 0 | .00 | .00 | .00 |
