Brenna Penrod
g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 8 | - |
| Goals | 5 | - |
| Assists | 1 | - |
| Points | 11 | 0 |
| Shots | 30 | - |
| Shot Pct | .167 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Dakota County Technical College | L, 2-1 |
| Oct 17 | at Illinois Col. | L, 6-0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 |
| Oct 26 | Randall University | W, 6-0 |
| Oct 31 | at St. Abrose University JV | |
| Nov 7 | vs. Crown College | L, 6-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | - | - | - | - | - |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Illinois Col. | L, 6-0 | - | - | - | - | - |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 26 | Randall University | W, 6-0 | - | - | - | - | - |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 9 | North Central University | W, 7-3 | 1 | 4 | .500 | 3 | .750 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 11 | .091 | 8 | .727 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at RCTC | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | - | - | - | - | - |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Illinois Col. | L, 6-0 | - | - | - | - | - |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 26 | Randall University | W, 6-0 | - | - | - | - | - |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | - | - | - | - | - |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Illinois Col. | L, 6-0 | - | - | - | - | - |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 26 | Randall University | W, 6-0 | - | - | - | - | - |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 5 | 1 | 11 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 3 | 0 | 6 |
| Away | 3 | 3 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 3 | 4 | 1 | 9 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 5 | 1 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 3.33 | .167 | 2.11 | .633 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.60 | .375 | 1.00 | .625 |
| Away | 3 | 6.33 | .105 | 4.00 | .632 |
| Neutral | 1 | 3.00 | .000 | 2.00 | .667 |
| Wins | 3 | 6.00 | .222 | 4.33 | .722 |
| Losses | 4 | 1.50 | .167 | 1.25 | .833 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 3.86 | .185 | 2.43 | .630 |
| November | 1 | 3.00 | .000 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 30 | .167 | 19 | .633 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 8 | .375 | 5 | .625 |
| Away | 3 | 19 | .105 | 12 | .632 |
| Neutral | 1 | 3 | .000 | 2 | .667 |
| Wins | 3 | 18 | .222 | 13 | .722 |
| Losses | 4 | 6 | .167 | 5 | .833 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 27 | .185 | 17 | .630 |
| November | 1 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .56 | .11 | 1.22 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .60 | .00 | 1.20 |
| Away | 3 | 3 | .67 | .33 | 1.67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 3 | 1.33 | .33 | 3.00 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .71 | .14 | 1.57 |
| November | 1 | 1 | .00 | .00 | .00 |
