Kayla Stephens
2 Kayla Stephens
-
- Height:
- 5'3"
-
- Hometown:
- Plymouth, MN
-
- Position:
- Forward/Midfield
-
- Year:
- FR
-
- High School:
- Fourth Baptist Christian School
-
- Mother's Name:
- Sarah Stephens
-
- Father's Name:
- Jeremy Stephens
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
Parent's Names: Jeremy and Sarah Stephens
High School Awards:
Soccer:
Varsity Captian ('22)
Basketball:
Varsity Captain ('22)
MACS All Tournament Team ('22)
MACS 2nd Team All Conference ('22)
Most Efficient Player ('21)
Rebounding Leader ('21)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Goals | 3 | - |
| Assists | 2 | - |
| Points | 8 | 0 |
| Shots | 23 | - |
| Shot Pct | .130 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Crown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Crown College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Crown College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Crown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 3 | 2 | 8 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 1 | 7 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 2 | 6 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 8 | 2 | 0 | 4 |
| October | 4 | 4 | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 23 | .130 | 13 | .565 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 5 | 13 | .231 | 8 | .615 |
| Away | 6 | 10 | .000 | 5 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 19 | .105 | 11 | .579 |
| Losses | 6 | 4 | .250 | 2 | .500 |
| Month | |||||
| September | 8 | 9 | .222 | 5 | .556 |
| October | 4 | 14 | .071 | 8 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .25 | .17 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 5 | .60 | .20 | 1.40 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .33 | .33 | 1.00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| September | 8 | 8 | .25 | .00 | .50 |
| October | 4 | 4 | .25 | .50 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.92 | .130 | 1.08 | .565 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Location | |||||
| Home | 5 | 2.60 | .231 | 1.60 | .615 |
| Away | 6 | 1.67 | .000 | .83 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 3.17 | .105 | 1.83 | .579 |
| Losses | 6 | .67 | .250 | .33 | .500 |
| Month | |||||
| September | 8 | 1.13 | .222 | .63 | .556 |
| October | 4 | 3.50 | .071 | 2.00 | .571 |
News mentions
Eagles look to build off a third-place national finish
