Abigail Speichinger
16 Abigail Speichinger
-
- Height:
- 5'5"
-
- Hometown:
- Dexter, IA
-
- Position:
- Forward/Midfield
-
- Year:
- JR
-
- High School:
- West Central Valley High School
-
- Major:
- Secondary English Education
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Bio
Parent's Names: Nathan and Peggy Speichinger
High School Awards:
Team Captain ('18, '19)
WCV Athlete of the Year ('19)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Goals | 6 | - |
| Assists | 2 | - |
| Points | 14 | 0 |
| Shots | 43 | - |
| Shot Pct | .140 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Crown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Crown College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 8 | .250 | 2 | .250 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 6 | .000 | 5 | .833 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Crown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 6 | 2 | 14 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 2 | 8 |
| Away | 6 | 6 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 6 | 2 | 14 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 4 | 0 | 8 |
| October | 4 | 4 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 43 | .140 | 24 | .558 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 5 | 19 | .158 | 6 | .316 |
| Away | 6 | 23 | .130 | 16 | .696 |
| Neutral | 1 | 1 | .000 | 2 | 2.000 |
| Result | |||||
| Wins | 6 | 31 | .194 | 14 | .452 |
| Losses | 6 | 12 | .000 | 10 | .833 |
| Month | |||||
| September | 8 | 24 | .167 | 15 | .625 |
| October | 4 | 19 | .105 | 9 | .474 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .50 | .17 | 1.17 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 5 | .60 | .40 | 1.60 |
| Away | 6 | 6 | .50 | .00 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | 1.00 | .33 | 2.33 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .50 | .00 | 1.00 |
| October | 4 | 4 | .50 | .50 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.58 | .140 | 2.00 | .558 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Location | |||||
| Home | 5 | 3.80 | .158 | 1.20 | .316 |
| Away | 6 | 3.83 | .130 | 2.67 | .696 |
| Neutral | 1 | 1.00 | .000 | 2.00 | 2.000 |
| Result | |||||
| Wins | 6 | 5.17 | .194 | 2.33 | .452 |
| Losses | 6 | 2.00 | .000 | 1.67 | .833 |
| Month | |||||
| September | 8 | 3.00 | .167 | 1.88 | .625 |
| October | 4 | 4.75 | .105 | 2.25 | .474 |
News mentions
Eagles look to build off a third-place national finish
