Kierstan Fritz
7 Kierstan Fritz
-
- Height:
- 5'5"
-
- Hometown:
- Prior Lake, MN
-
- Position:
- Defense/Midfield
-
- Year:
- SO
-
- High School:
- Homeschool
-
- Major:
- Local Church Ministries
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Parents Name: Brandon and Natalie Fritz
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Goals | 1 | - |
| Assists | 1 | - |
| Points | 3 | 0 |
| Shots | 7 | - |
| Shot Pct | .143 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Crown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 0 | - | 1 | - |
| Sep 2 | at Crown College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Crown College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Crown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 1 | 1 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 1 | 1 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .143 | 5 | .714 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 4 | .000 | 2 | .500 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 0 | - | 1 | - |
| Result | |||||
| Wins | 6 | 5 | .200 | 4 | .800 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 8 | 3 | .000 | 2 | .667 |
| October | 4 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .08 | .25 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 5 | .00 | .20 | .20 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .17 | .17 | .50 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .13 | .13 |
| October | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .143 | .42 | .714 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | .80 | .000 | .40 | .500 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | 1 | .00 | - | 1.00 | - |
| Result | |||||
| Wins | 6 | .83 | .200 | .67 | .800 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| September | 8 | .38 | .000 | .25 | .667 |
| October | 4 | 1.00 | .250 | .75 | .750 |
News mentions
Eagles look to build off a third-place national finish
