Abigail Farver
0 Abigail Farver
-
- Height:
- 5'6"
-
- Hometown:
- Newton, IA
-
- Position:
- Goalkeeper/Defense
-
- Year:
- SO
-
- High School:
- Newton Senior High School
-
- Major:
- Elementary Education
-
- Minor:
- Bible
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Parent's Names: Joshua and Jennifer Farver
High School Awards:
Soccer:
JV Team Captain ('21)
National Honor Society Member
Valedictorian ('21)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 0 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 1 | - |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Grace Christian University | W, 3-0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 |
| Oct 11 | Spurgeon College | W, 7-0 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 |
| Oct 24 | at Manhattan Christian College | |
| Nov 4 | vs. Crown College | L, 5-0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | - | - | - | - | - |
| Sep 1 | vs. Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 2 | at Crown College | L, 6-0 | - | - | - | - | - |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | - | - | - | - | - |
| Sep 10 | Crown College | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Spurgeon College | W, 5-1 | - | - | - | - | - |
| Sep 17 | Manhattan Christian College | W, 11-0 | - | - | - | - | - |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Great Lakes Christian | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Grace Christian University | W, 3-0 | - | - | - | - | - |
| Oct 8 | Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 11 | Spurgeon College | W, 7-0 | - | - | - | - | - |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | vs. Providence University College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | at Crown College | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | Crown College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Spurgeon College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Manhattan Christian College | W, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Grace Christian University | W, 3-0 | - | - | - | - | - | - |
| Oct 8 | Maranatha Baptist University | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | Spurgeon College | W, 7-0 | - | - | - | - | - | - |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | - | - | - | - | - | - |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Crown College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Grace Christian University | W, 3-0 | - | - | - | - | - |
| Oct 8 | Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 11 | Spurgeon College | W, 7-0 | - | - | - | - | - |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Crown College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Crown College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Great Lakes Christian | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Grace Christian University | W, 3-0 | - | - | - | - | - |
| Oct 8 | Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 11 | Spurgeon College | W, 7-0 | - | - | - | - | - |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Buena Vista University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Crown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Grace Christian University | W, 3-0 | - | - | - | - | - |
| Oct 8 | Maranatha Baptist University | W, 1-0 | - | - | - | - | - |
| Oct 11 | Spurgeon College | W, 7-0 | - | - | - | - | - |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| Month | ||
| September | - | 0:00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 3 | - | 1 | 0 | 2 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | 5 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 1.000 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | .14 | .00 | .29 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 3 | - | .33 | .00 | .67 |
| Away | 3 | 0 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | 5 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 0 | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .14 | 1.000 | .14 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .14 | 1.000 | .14 | 1.000 |
