Faith Baptist Bible College at Northwestern (Minn.) October 31, 2020

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Northwestern (Minn.) | 2 | 4 | 6 |
Box Score
Faith Baptist Bible College
Northwestern (Minn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 45 | |
|
2
Amy Duty
|
0 | 0 | 0 | 0 | 53 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 33 | |
|
11
Alana Ward
|
0 | 0 | 0 | 0 | 37 |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 69 | |
|
14
Emma Gossett
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Fryer, Ellie
|
0 | 0 | 0 | 0 | 86 |
|
mid 2
Fabienke, Lily
|
2 | 0 | 0 | 0 | 22 |
|
mid 3
Brink, Emily
|
0 | 0 | 0 | 0 | 19 |
|
fwd 4
Moeller, Megan
|
9 | 4 | 2 | 0 | 63 |
|
fwd 6
Lageson, Hannah
|
0 | 0 | 0 | 0 | 18 |
|
mid 7
Anderson, Kalista
|
0 | 0 | 0 | 0 | 2 |
|
mid 8
Ellenburg, Maia
|
5 | 1 | 0 | 1 | 56 |
|
mid 9
Linden, Amy
|
0 | 0 | 0 | 0 | 15 |
|
def 10
Borchardt, Grace
|
0 | 0 | 0 | 0 | 75 |
|
def 11
Oscarson, Maddie
|
0 | 0 | 0 | 0 | 34 |
|
fwd 13
Roberts, Danielle
|
3 | 1 | 1 | 0 | 78 |
|
mid 14
Peterson, Abby
|
1 | 0 | 0 | 0 | 12 |
|
def 15
Brinkman, Taylor
|
0 | 0 | 0 | 0 | 90 |
|
mid 17
Walmsley, Hannah
|
0 | 0 | 0 | 0 | 30 |
|
def 18
Moeller, Natalie
|
0 | 0 | 0 | 2 | 88 |
|
mid 19
Modaff, Trae
|
0 | 0 | 0 | 0 | 56 |
|
mid 22
Schmidt, Sophia
|
1 | 0 | 0 | 0 | 27 |
|
mid 23
Currie, Emily
|
6 | 3 | 2 | 0 | 63 |
|
mid 24
Hanson, Estefani
|
1 | 1 | 1 | 0 | 27 |
|
fwd 25
Hoefs, Katie
|
0 | 0 | 0 | 0 | 4 |
|
mid 28
Kocurek, Amanda
|
3 | 1 | 0 | 0 | 65 |
|
mid 33
Mullin, RJ
|
3 | 0 | 0 | 0 | 60 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 11 | 6 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rebecca Sturgis (L, 0-1-0) | 4 | 2 | 2 | 45:00 | |
| 1 - Alexa LaFleur (L, 0-1-0) | 7 | 4 | 3 | 45:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Fryer, Ellie (W, 1-0-0) | 2 | 0 | 2 | 85:17 | |
| 25 - Hoefs, Katie | 0 | 0 | 0 | 04:43 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern (Minn.)
1st
|
01:54 | Emily Currie (2) (unassisted) | 0 - 1 |
|
Northwestern (Minn.)
1st
|
27:14 | Megan Moeller (5) (Natalie Moeller) | 0 - 2 |
|
Northwestern (Minn.)
2nd
|
47:25 | Danielle Roberts (3) (Natalie Moeller) | 0 - 3 |
|
Northwestern (Minn.)
2nd
|
56:29 | Emily Currie (2) (unassisted) | 0 - 4 |
|
Northwestern (Minn.)
2nd
|
57:49 | Megan Moeller (5) (unassisted) | 0 - 5 |
|
Northwestern (Minn.)
2nd
|
67:08 | Estefani Hanson (2) (Maia Ellenburg) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 2 | 3 |
| Northwestern (Minn.) | 17 | 17 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 3 | 5 |
| Northwestern (Minn.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Northwestern (Minn.) | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 0 | 1 |
| Northwestern (Minn.) | 3 | 4 | 7 |
| Date/Time | October 31, 2020 - 02:00 |
|---|---|
| Location | Roseville |
| Stadium | Reynolds Field |
| Game length | 01:57 |
| Attendance | 20 |
| Referee: | Ryan Farrell |
| Asst. Referee: | Nicholas Boettcher |
| Asst. Referee: | Justin Leung |
Play By Play
| 00:00 | Fryer, Ellie at goalie for Northwestern (Minn.) | ||
| 00:00 | Sturgis, Rebecca at goalie for Faith Bapt. Bible | ||
| 01:54 | Goal!GOAL by UNW Currie, Emily. ( 0 - 1 ) |
||
| 03:13 | Shot by FBB Zollinger, Abby, bottom center, saved by Fryer, Ellie. | ||
| 03:51 | Foul on Ellenburg, Maia. | ||
| 04:30 | Corner kick [04:30]. | ||
| 05:55 | Shot by UNW Moeller, Megan, out right. | ||
| 12:27 | Shot by UNW Roberts, Danielle. | ||
| 13:35 | Shot by UNW Kocurek, Amanda. | ||
| 13:42 | Shot by UNW Mullin, RJ. | ||
| 13:47 | Corner kick [13:47]. | ||
| 14:16 | Shot by UNW Kocurek, Amanda, out right. | ||
| 14:39 | Substitution!FBB substitution: Fritz, Kierstan for Ward, Alana. | ||
| 15:36 | Shot by UNW Moeller, Megan, out top right. | ||
| 16:53 | Shot by UNW Moeller, Megan, bottom center, saved by Sturgis, Rebecca. | ||
| 19:15 | Foul on Roberts, Danielle. | ||
| 20:38 | Shot by UNW Moeller, Megan, bottom center, saved by Sturgis, Rebecca. | ||
| 22:02 | Shot by UNW Roberts, Danielle. | ||
| 22:06 | Shot by UNW Moeller, Megan, out top. | ||
| 23:47 | Substitution!UNW substitution: Lageson, Hannah for Ellenburg, Maia. | ||
| 23:47 | Substitution!UNW substitution: Walmsley, Hannah for Mullin, RJ. | ||
| 24:08 | Shot by UNW Currie, Emily, out right. | ||
| 24:42 | Corner kick [24:42]. | ||
| 26:03 | Substitution!FBB substitution: Carstensen, Maggie for Duty, Amy. | ||
| 26:39 | Corner kick [26:39]. | ||
| 27:14 | Goal!GOAL by UNW Moeller, Megan Assist by Moeller, Natalie. ( 0 - 2 ) |
||
| 27:51 | Shot by UNW Moeller, Megan. | ||
| 30:31 | Substitution!UNW substitution: Schmidt, Sophia for Moeller, Megan. | ||
| 30:31 | Substitution!UNW substitution: Hanson, Estefani for Modaff, Trae. | ||
| 30:31 | Substitution!UNW substitution: Oscarson, Maddie for Currie, Emily. | ||
| 30:43 | Foul on Roberts, Danielle. | ||
| 33:49 | Substitution!UNW substitution: Fabienke, Lily for Lageson, Hannah. | ||
| 34:16 | Substitution!UNW substitution: Brink, Emily for Kocurek, Amanda. | ||
| 34:16 | Substitution!FBB substitution: Haefka, Rachel for Brown, Erika. | ||
| 34:16 | Substitution!FBB substitution: Gossett, Emma for Streich, Sydni. | ||
| 38:40 | Shot by UNW Schmidt, Sophia, out right. | ||
| 39:07 | Substitution!UNW substitution: Peterson, Abby for Roberts, Danielle. | ||
| 39:45 | Shot by UNW Peterson, Abby, out left. | ||
| 41:12 | Foul on Zollinger, Abby. | ||
| 41:29 | Corner kick [41:29]. | ||
| 42:13 | Substitution!UNW substitution: Linden, Amy for Borchardt, Grace. | ||
| 42:13 | Substitution!UNW substitution: Anderson, Kalista for Moeller, Natalie. | ||
| 42:18 | Shot by UNW Fabienke, Lily. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBB: , #1 LaFleur, Alexa, #9 Brown, Erika, #3 Yuan, Kristin, #4 Fritz, Karina, #5 Adams-Freund, Molleigh, #6 Zollinger, Abby, #10 Haefka, Rachel, #7 Fritz, Kierstan, #13 Trygstad, Lydia, #15 Streich, Sydni, #16 Speichinger, Abigail. | ||
| 45:00 | FOR UNW: , #00 Fryer, Ellie, #4 Moeller, Megan, #8 Ellenburg, Maia, #10 Borchardt, Grace, #13 Roberts, Danielle, #15 Brinkman, Taylor, #18 Moeller, Natalie, #19 Modaff, Trae, #23 Currie, Emily, #28 Kocurek, Amanda, #33 Mullin, RJ. | ||
| 45:00 | Substitution!UNW substitution: Moeller, Megan for Schmidt, Sophia. | ||
| 45:00 | Substitution!UNW substitution: Ellenburg, Maia for Fabienke, Lily. | ||
| 45:00 | Substitution!UNW substitution: Borchardt, Grace for Linden, Amy. | ||
| 45:00 | Substitution!UNW substitution: Roberts, Danielle for Peterson, Abby. | ||
| 45:00 | Substitution!UNW substitution: Moeller, Natalie for Anderson, Kalista. | ||
| 45:00 | Substitution!UNW substitution: Modaff, Trae for Hanson, Estefani. | ||
| 45:00 | Substitution!UNW substitution: Currie, Emily for Oscarson, Maddie. | ||
| 45:00 | Substitution!UNW substitution: Kocurek, Amanda for Brink, Emily. | ||
| 45:00 | Substitution!UNW substitution: Mullin, RJ for Walmsley, Hannah. | ||
| 45:00 | Substitution!FBB substitution: Brown, Erika for Carstensen, Maggie. | ||
| 45:00 | Substitution!FBB substitution: Streich, Sydni for Gossett, Emma. | ||
| 46:39 | Foul on Roberts, Danielle. | ||
| 47:01 | Corner kick [47:01]. | ||
| 47:25 | Goal!GOAL by UNW Roberts, Danielle Assist by Moeller, Natalie. ( 0 - 3 ) |
||
| 48:52 | Shot by FBB Adams-Freund, Molleigh, bottom center, saved by Fryer, Ellie. | ||
| 49:24 | Shot by UNW Currie, Emily, out right. | ||
| 49:34 | Corner kick [49:34]. | ||
| 52:19 | Shot by UNW Mullin, RJ, out right. | ||
| 52:40 | Shot by UNW Ellenburg, Maia, bottom center, saved by Sturgis, Rebecca. | ||
| 54:02 | Corner kick [54:02]. | ||
| 55:31 | Corner kick [55:31]. | ||
| 55:55 | Shot by UNW Mullin, RJ, out right. | ||
| 56:29 | Goal!GOAL by UNW Currie, Emily. ( 0 - 4 ) |
||
| 57:25 | Foul on Currie, Emily. | ||
| 57:49 | Goal!GOAL by UNW Moeller, Megan. ( 0 - 5 ) |
||
| 58:36 | Substitution!FBB substitution: Ward, Alana for Brown, Erika. | ||
| 61:53 | Offside against Northwestern (Minn.). | ||
| 63:46 | Substitution!UNW substitution: Schmidt, Sophia for Moeller, Megan. | ||
| 63:46 | Substitution!UNW substitution: Hanson, Estefani for Currie, Emily. | ||
| 63:46 | Substitution!UNW substitution: unknown player for Kocurek, Amanda. | ||
| 63:46 | Substitution!FBB substitution: Duty, Amy for Zollinger, Abby. | ||
| 63:55 | Substitution!UNW substitution: Lageson, Hannah for unknown player. | ||
| 64:19 | Shot by UNW Ellenburg, Maia, out top. | ||
| 67:08 | Goal!GOAL by UNW Hanson, Estefani Assist by Ellenburg, Maia. ( 0 - 6 ) |
||
| 67:08 | Substitution!UNW substitution: Fabienke, Lily for Ellenburg, Maia. | ||
| 67:08 | Substitution!FBB substitution: Carstensen, Maggie for Haefka, Rachel. | ||
| 67:08 | Substitution!UNW substitution: Walmsley, Hannah for Mullin, RJ. | ||
| 68:36 | Substitution!FBB substitution: LaFleur, Alexa for Trygstad, Lydia. | ||
| 69:14 | Shot by UNW Fabienke, Lily, out right. | ||
| 69:35 | Substitution!UNW substitution: Peterson, Abby for Roberts, Danielle. | ||
| 69:35 | Substitution!UNW substitution: unknown player for Modaff, Trae. | ||
| 69:39 | Substitution!UNW substitution: Oscarson, Maddie for unknown player. | ||
| 69:55 | Foul on Schmidt, Sophia. | ||
| 71:20 | Shot by FBB Speichinger, Abigail, out right. | ||
| 71:36 | Substitution!UNW substitution: Brink, Emily for Lageson, Hannah. | ||
| 76:39 | Substitution!UNW substitution: Currie, Emily for Schmidt, Sophia. | ||
| 76:39 | Substitution!UNW substitution: Moeller, Megan for Borchardt, Grace. | ||
| 76:39 | Substitution!UNW substitution: Linden, Amy for Peterson, Abby. | ||
| 76:39 | Substitution!UNW substitution: Roberts, Danielle for Hanson, Estefani. | ||
| 76:39 | Substitution!UNW substitution: unknown player for Walmsley, Hannah. | ||
| 76:39 | Substitution!FBB substitution: Zollinger, Abby for Ward, Alana. | ||
| 76:49 | Substitution!UNW substitution: Mullin, RJ for unknown player. | ||
| 78:08 | Substitution!UNW substitution: unknown player for Fabienke, Lily. | ||
| 78:41 | Substitution!UNW substitution: Kocurek, Amanda for unknown player. | ||
| 80:15 | Substitution!UNW substitution: Ellenburg, Maia for Brink, Emily. | ||
| 80:15 | Substitution!FBB substitution: Brown, Erika for Adams-Freund, Molleigh. | ||
| 80:42 | Shot by UNW Currie, Emily, out top. | ||
| 81:32 | Shot by UNW Ellenburg, Maia. | ||
| 81:37 | Corner kick [81:37]. | ||
| 82:07 | Corner kick [82:07]. | ||
| 82:59 | Shot by UNW Ellenburg, Maia, top woodwork. | ||
| 84:43 | Shot by UNW Ellenburg, Maia, out left. | ||
| 85:17 | Substitution!UNW substitution: Hoefs, Katie for Fryer, Ellie. | ||
| 85:30 | Shot by UNW Moeller, Megan, out right. | ||
| 85:48 | Substitution!FBB substitution: Ward, Alana for Fritz, Karina. | ||
| 86:07 | Shot by UNW Currie, Emily, bottom left, saved by Sturgis, Rebecca. | ||
| 87:08 | Offside against Northwestern (Minn.). | ||
| 88:46 | Shot by UNW Kocurek, Amanda, bottom center, saved by Sturgis, Rebecca. | ||
| 89:53 | Foul on Ellenburg, Maia. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
