Abby Zollinger
g
6
a
5
pts
17
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 1 |
| Games started | 18 | 1 |
| Goals | 6 | 0 |
| Assists | 5 | 0 |
| Points | 17 | 0 |
| Shots | 39 | 2 |
| Shot Pct | .154 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | North Central University | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at MacMurray | L, 6-1 | - | - | - | - | - |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Randall University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | North Central University | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 9 | .111 | 6 | .667 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at MacMurray | L, 6-1 | - | - | - | - | - |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 5 | .000 | 3 | .600 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Randall University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | North Central University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at MacMurray | L, 6-1 | - | - | - | - | - |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Randall University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 6 | 5 | 17 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 5 | 5 | 15 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 13 | 6 | 5 | 17 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 4 | 8 |
| October | 7 | 7 | 4 | 1 | 9 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.17 | .154 | 1.39 | .641 |
| Conference | 1 | 2.00 | .000 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2.64 | .172 | 1.64 | .621 |
| Away | 7 | 1.43 | .100 | 1.00 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2.54 | .182 | 1.69 | .667 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.57 | .111 | 1.57 | .611 |
| October | 7 | 1.86 | .308 | 1.29 | .692 |
| November | 3 | 2.00 | .000 | 1.33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 39 | .154 | 25 | .641 |
| Conference | 1 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 29 | .172 | 18 | .621 |
| Away | 7 | 10 | .100 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 33 | .182 | 22 | .667 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 18 | .111 | 11 | .611 |
| October | 7 | 13 | .308 | 9 | .692 |
| November | 3 | 6 | .000 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .33 | .28 | .94 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .45 | .45 | 1.36 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .46 | .38 | 1.31 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .57 | 1.14 |
| October | 7 | 7 | .57 | .14 | 1.29 |
| November | 3 | 3 | .00 | .00 | .00 |
