Lyndi Shepard
g
21
a
7
pts
49
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 1 |
| Games started | 19 | 1 |
| Goals | 21 | 3 |
| Assists | 7 | 0 |
| Points | 49 | 6 |
| Shots | 116 | 6 |
| Shot Pct | .181 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | North Central University | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at MacMurray | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 1 | 4 | 2 | 10 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Randall University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | North Central University | W, 4-0 | 1 | 8 | .000 | 3 | .375 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 7 | .143 | 7 | 1.000 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 6 | .500 | 5 | .833 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 9 | .000 | 5 | .556 |
| Sep 21 | at MacMurray | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 10 | .100 | 5 | .500 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 5 | .600 | 3 | .600 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 9 | .444 | 8 | .889 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 7 | .429 | 4 | .571 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 13 | .000 | 6 | .462 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 9 | .222 | 7 | .778 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 5 | .000 | 4 | .800 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 7 | .000 | 4 | .571 |
| Nov 23 | Randall University | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | North Central University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at MacMurray | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Randall University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 21 | 7 | 49 |
| Conference | 1 | 1 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 11 | 5 | 27 |
| Away | 8 | 8 | 10 | 2 | 22 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 13 | 20 | 7 | 47 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 8 | 2 | 18 |
| October | 7 | 7 | 13 | 5 | 31 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 6.11 | .181 | 4.00 | .655 |
| Conference | 1 | 6.00 | .500 | 5.00 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 6.55 | .153 | 4.27 | .653 |
| Away | 8 | 5.50 | .227 | 3.63 | .659 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 6.62 | .233 | 4.38 | .663 |
| Losses | 5 | 5.00 | .040 | 3.00 | .600 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | 6.25 | .160 | 3.88 | .620 |
| October | 7 | 7.14 | .260 | 5.14 | .720 |
| November | 3 | 4.67 | .000 | 2.67 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 116 | .181 | 76 | .655 |
| Conference | 1 | 6 | .500 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 72 | .153 | 47 | .653 |
| Away | 8 | 44 | .227 | 29 | .659 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 86 | .233 | 57 | .663 |
| Losses | 5 | 25 | .040 | 15 | .600 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 8 | 50 | .160 | 31 | .620 |
| October | 7 | 50 | .260 | 36 | .720 |
| November | 3 | 14 | .000 | 8 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 5 |
| Conference | 1 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 5 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.11 | .37 | 2.58 |
| Conference | 1 | 1 | 3.00 | .00 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 1.00 | .45 | 2.45 |
| Away | 8 | 8 | 1.25 | .25 | 2.75 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | 1.54 | .54 | 3.62 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | 1.00 | .25 | 2.25 |
| October | 7 | 7 | 1.86 | .71 | 4.43 |
| November | 3 | 3 | .00 | .00 | .00 |
