Molleigh Adams-Freund
14 Molleigh Adams-Freund
-
- Height:
- 5'3"
-
- Hometown:
- Lapeer, MI
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Homeschool
-
- Major:
- Biblical Studies
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Bio
Parents: Carl and Gwendolyn Adams-Freund
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 19 | 1 |
| Games started | 19 | 1 |
| Goals | 3 | 0 |
| Assists | 3 | 0 |
| Points | 9 | 0 |
| Shots | 33 | 0 |
| Shot Pct | .091 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | North Central University | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at MacMurray | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Randall University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | North Central University | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Eureka College | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at MacMurray | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 23 | Randall University | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | RCTC | L, 7-0 | - | - | - | - | - |
| Aug 31 | at North Central University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | North Central University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bethany Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Eureka College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Manhattan Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at MacMurray | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Wesleyan College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Iowa Wesleyan College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Nebraska Christian College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Penn University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ecclesia College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Randall University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Nebraska Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Maranatha Baptist University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Manhattan Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | #2 Providence University College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Grace Christian University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Randall University | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 3 | 3 | 9 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 2 | 3 | 7 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 3 | 3 | 9 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 7 | 7 | 2 | 2 | 6 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 33 | .091 | 20 | .606 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 22 | .091 | 14 | .636 |
| Away | 8 | 11 | .091 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 31 | .097 | 18 | .581 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 13 | .000 | 7 | .538 |
| October | 7 | 16 | .125 | 9 | .563 |
| November | 3 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .16 | .16 | .47 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .18 | .27 | .64 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .23 | .23 | .69 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 7 | 7 | .29 | .29 | .86 |
| November | 3 | 3 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.74 | .091 | 1.05 | .606 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.00 | .091 | 1.27 | .636 |
| Away | 8 | 1.38 | .091 | .75 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 2.38 | .097 | 1.38 | .581 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.63 | .000 | .88 | .538 |
| October | 7 | 2.29 | .125 | 1.29 | .563 |
| November | 3 | 1.33 | .250 | 1.33 | 1.000 |
News mentions
Women's soccer earns trip to first-ever final four
