Kirsten Passwaters
g
8
a
1
pts
17
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 13 | - |
| Goals | 8 | - |
| Assists | 1 | - |
| Points | 17 | 0 |
| Shots | 26 | - |
| Shot Pct | .308 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Grace University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Providence University College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Grace University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Robert Morris - Peoria | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Robert Morris - Peoria | W, 7-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 21 | at MacMurray | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Maranatha Baptist University | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | North Central University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 # | at Grand View University (JV) | - | - | - | - | - | |
| Oct 11 | Robert Morris University - Lake County | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Lincoln Christian University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Stephen's College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 # | Grand View University (JV) | - | - | - | - | - | |
| Nov 1 | Presentation | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Presentation | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | North Central University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Grace University | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 31 | vs. Providence University College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Grace University | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Robert Morris - Peoria | W, 8-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | at Robert Morris - Peoria | W, 7-1 | 1 | 4 | .750 | 3 | .750 |
| Sep 21 | at MacMurray | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Maranatha Baptist University | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | North Central University | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 # | at Grand View University (JV) | - | - | - | - | - | |
| Oct 11 | Robert Morris University - Lake County | W, 6-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 12 | at Lincoln Christian University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Stephen's College | L, 4-3 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 22 # | Grand View University (JV) | - | - | - | - | - | |
| Nov 1 | Presentation | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | Presentation | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 8 | North Central University | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Grace University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Providence University College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Grace University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Robert Morris - Peoria | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Robert Morris - Peoria | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at MacMurray | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Maranatha Baptist University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | North Central University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 # | at Grand View University (JV) | - | - | - | - | - | |
| Oct 11 | Robert Morris University - Lake County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lincoln Christian University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Stephen's College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | Grand View University (JV) | - | - | - | - | - | |
| Nov 1 | Presentation | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Presentation | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | North Central University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 8 | 1 | 17 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 5 | 1 | 11 |
| Away | 4 | 4 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 4 | 6 | 1 | 13 |
| Losses | 9 | 9 | 2 | 0 | 4 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 4 | 1 | 9 |
| October | 4 | 4 | 3 | 0 | 6 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.86 | .308 | 1.57 | .846 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.00 | .278 | 1.78 | .889 |
| Away | 4 | 2.00 | .375 | 1.50 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 2.40 | .500 | 2.00 | .833 |
| Losses | 9 | 1.56 | .143 | 1.33 | .857 |
| August | 2 | 2.00 | .000 | 1.50 | .750 |
| September | 5 | 1.60 | .500 | 1.20 | .750 |
| October | 4 | 2.25 | .333 | 2.25 | 1.000 |
| November | 3 | 1.67 | .200 | 1.33 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 26 | .308 | 22 | .846 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 18 | .278 | 16 | .889 |
| Away | 4 | 8 | .375 | 6 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 12 | .500 | 10 | .833 |
| Losses | 9 | 14 | .143 | 12 | .857 |
| August | 2 | 4 | .000 | 3 | .750 |
| September | 5 | 8 | .500 | 6 | .750 |
| October | 4 | 9 | .333 | 9 | 1.000 |
| November | 3 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .57 | .07 | 1.21 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .56 | .11 | 1.22 |
| Away | 4 | 4 | .75 | .00 | 1.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 4 | 1.20 | .20 | 2.60 |
| Losses | 9 | 9 | .22 | .00 | .44 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .80 | .20 | 1.80 |
| October | 4 | 4 | .75 | .00 | 1.50 |
| November | 3 | 3 | .33 | .00 | .67 |
