Hannah Nichols
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 11 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 3 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central University | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at AIB College of Business | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 # | Grand View (JV) | L, 11-0 | - | - | - | - | - |
| Sep 7 | Robert Morris-Peoria | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Lincoln Christian University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Manhattan Christian College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Buena Vista University | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Lincoln Christian University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Robert Morris University - Lake County | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Robert Morris-Peoria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Providence University College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 19 # | at Grand View (JV) | L, 9-0 | - | - | - | - | - |
| Oct 23 | at Providence University College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central University | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at AIB College of Business | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 # | Grand View (JV) | L, 11-0 | - | - | - | - | - |
| Sep 7 | Robert Morris-Peoria | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | at Lincoln Christian University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Manhattan Christian College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Buena Vista University | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Lincoln Christian University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Robert Morris University - Lake County | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Robert Morris-Peoria | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Providence University College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 19 # | at Grand View (JV) | L, 9-0 | - | - | - | - | - |
| Oct 23 | at Providence University College | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central University | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at AIB College of Business | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | Grand View (JV) | L, 11-0 | - | - | - | - | - |
| Sep 7 | Robert Morris-Peoria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Lincoln Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Manhattan Christian College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Buena Vista University | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Lincoln Christian University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Robert Morris University - Lake County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Robert Morris-Peoria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Providence University College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 19 # | at Grand View (JV) | L, 9-0 | - | - | - | - | - |
| Oct 23 | at Providence University College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .27 | .333 | .18 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .333 | .40 | .667 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .75 | .333 | .50 | .667 |
| Losses | 7 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .50 | .333 | .33 | .667 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 3 | .333 | 2 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .333 | 2 | .667 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .333 | 2 | .667 |
| Losses | 7 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 3 | .333 | 2 | .667 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .09 | .00 | .18 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 4 | 4 | .00 | .00 | .00 |
