2025-26 Basketball Statistics Faith Baptist Bible College

  • Games
    24
  • Pts
    55.4
  • FG %
    35.7
  • 3PT %
    24.9
  • FT %
    62.3
  • Reb
    39.5
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2026 at Union College W, 51-36
2/6/2026 at Hesston College L, 64-61
2/7/2026 at Manhattan Christian College L, 62-60
2/10/2026 Emmaus University L, 61-60
2/13/2026 Ozark Christian College W, 63-50
2/14/2026 Calvary University L, 58-55
2/16/2026 Grand View JV L, 57-51
2/19/2026 vs. Ozark Christian College L, 55-47
2/20/2026 vs. Emmaus University L, 58-57
3/2/2026 vs. Crown College L, 67-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 vs. North Central University L, 75-54 22-60 36.7 2-21 9.5 8-12 66.7 54.0
Nov 8 at Buena Vista University - - - - - - -
Nov 20 Providence University College L, 58-57 22-59 37.3 4-18 22.2 9-21 42.9 57.0
Nov 21 Trinity Bible College L, 67-55 16-53 30.2 3-26 11.5 20-24 83.3 55.0
Nov 22 Kuyper   - - - - - - -
Dec 2 at Free Lutheran Bible College W, 70-42 26-59 44.1 7-20 35.0 11-14 78.6 70.0
Dec 6 Manhattan Christian College L, 54-51 18-62 29.0 6-22 27.3 9-17 52.9 51.0
Dec 13 Crown College L, 63-44 16-45 35.6 4-17 23.5 8-10 80.0 44.0
Jan 8 at Kansas Christian College L, 64-51 20-66 30.3 4-24 16.7 7-12 58.3 51.0
Jan 9 at Central Christian College of the Bible W, 61-43 24-72 33.3 4-21 19.0 9-17 52.9 61.0
Jan 13 Union College W, 45-30 17-61 27.9 6-31 19.4 5-10 50.0 45.0
Jan 16 at Calvary University L, 100-59 17-55 30.9 5-17 29.4 20-28 71.4 59.0
Jan 17 at Ozark Christian College L, 69-46 16-52 30.8 2-17 11.8 12-24 50.0 46.0
Jan 20 at Emmaus University L, 64-56 25-64 39.1 1-10 10.0 5-8 62.5 56.0
Jan 23 Central Christian College of the Bible L, 62-51 19-59 32.2 9-22 40.9 4-8 50.0 51.0
Jan 27 Maranatha Baptist University W, 56-29 22-54 40.7 8-21 38.1 4-12 33.3 56.0
Jan 30 Free Lutheran Bible College L, 66-63 21-53 39.6 8-21 38.1 13-18 72.2 63.0
Feb 2 at Union College W, 51-36 19-54 35.2 6-19 31.6 7-10 70.0 51.0
Feb 6 at Hesston College L, 64-61 22-63 34.9 8-28 28.6 9-10 90.0 61.0
Feb 7 at Manhattan Christian College L, 62-60 23-63 36.5 6-24 25.0 8-14 57.1 60.0
Feb 10 Emmaus University L, 61-60 27-70 38.6 4-16 25.0 2-8 25.0 60.0
Feb 13 Ozark Christian College W, 63-50 23-49 46.9 4-15 26.7 13-21 61.9 63.0
Feb 14 Calvary University L, 58-55 21-69 30.4 5-20 25.0 8-12 66.7 55.0
Feb 16 # Grand View JV L, 57-51 18-58 31.0 6-19 31.6 9-15 60.0 51.0
Feb 19 vs. Ozark Christian College L, 55-47 20-58 34.5 3-20 15.0 4-5 80.0 47.0
Feb 20 vs. Emmaus University L, 58-57 23-46 50.0 6-12 50.0 5-8 62.5 57.0
Mar 2 vs. Crown College L, 67-56 22-57 38.6 5-19 26.3 7-9 77.8 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 vs. North Central University L, 75-54 10 26 36 -6.0
Nov 8 at Buena Vista University - - - -
Nov 20 Providence University College L, 58-57 10 42 52 10.0
Nov 21 Trinity Bible College L, 67-55 9 27 36 -2.0
Nov 22 Kuyper   - - - -
Dec 2 at Free Lutheran Bible College W, 70-42 15 30 45 11.0
Dec 6 Manhattan Christian College L, 54-51 11 28 39 0.0
Dec 13 Crown College L, 63-44 5 23 28 -4.0
Jan 8 at Kansas Christian College L, 64-51 15 32 47 -8.0
Jan 9 at Central Christian College of the Bible W, 61-43 13 39 52 20.0
Jan 13 Union College W, 45-30 12 24 36 -4.0
Jan 16 at Calvary University L, 100-59 12 21 33 11.0
Jan 17 at Ozark Christian College L, 69-46 11 28 39 -6.0
Jan 20 at Emmaus University L, 64-56 12 24 36 6.0
Jan 23 Central Christian College of the Bible L, 62-51 11 24 35 3.0
Jan 27 Maranatha Baptist University W, 56-29 10 30 40 7.0
Jan 30 Free Lutheran Bible College L, 66-63 4 32 36 -2.0
Feb 2 at Union College W, 51-36 10 25 35 -2.0
Feb 6 at Hesston College L, 64-61 13 30 43 -3.0
Feb 7 at Manhattan Christian College L, 62-60 6 32 38 1.0
Feb 10 Emmaus University L, 61-60 18 18 36 5.0
Feb 13 Ozark Christian College W, 63-50 10 35 45 23.0
Feb 14 Calvary University L, 58-55 16 35 51 16.0
Feb 16 # Grand View JV L, 57-51 13 31 44 8.0
Feb 19 vs. Ozark Christian College L, 55-47 11 42 53 21.0
Feb 20 vs. Emmaus University L, 58-57 6 20 26 -6.0
Mar 2 vs. Crown College L, 67-56 7 25 32 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 vs. North Central University L, 75-54 18 5 0 13
Nov 8 at Buena Vista University - - - -
Nov 20 Providence University College L, 58-57 34 10 3 13
Nov 21 Trinity Bible College L, 67-55 25 7 2 5
Nov 22 Kuyper   - - - -
Dec 2 at Free Lutheran Bible College W, 70-42 32 20 4 14
Dec 6 Manhattan Christian College L, 54-51 24 9 3 12
Dec 13 Crown College L, 63-44 31 6 5 10
Jan 8 at Kansas Christian College L, 64-51 18 6 4 12
Jan 9 at Central Christian College of the Bible W, 61-43 13 9 4 8
Jan 13 Union College W, 45-30 18 13 2 13
Jan 16 at Calvary University L, 100-59 28 6 1 12
Jan 17 at Ozark Christian College L, 69-46 28 13 1 6
Jan 20 at Emmaus University L, 64-56 24 11 2 16
Jan 23 Central Christian College of the Bible L, 62-51 23 7 2 15
Jan 27 Maranatha Baptist University W, 56-29 20 17 2 14
Jan 30 Free Lutheran Bible College L, 66-63 26 13 4 14
Feb 2 at Union College W, 51-36 11 7 2 10
Feb 6 at Hesston College L, 64-61 17 7 3 18
Feb 7 at Manhattan Christian College L, 62-60 11 2 0 13
Feb 10 Emmaus University L, 61-60 19 9 4 15
Feb 13 Ozark Christian College W, 63-50 25 8 3 14
Feb 14 Calvary University L, 58-55 20 6 3 15
Feb 16 # Grand View JV L, 57-51 28 6 1 15
Feb 19 vs. Ozark Christian College L, 55-47 29 5 6 14
Feb 20 vs. Emmaus University L, 58-57 31 11 4 18
Mar 2 vs. Crown College L, 67-56 18 6 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 vs. North Central University L, 75-54 9 0.730 -0.319
Nov 8 at Buena Vista University - - -
Nov 20 Providence University College L, 58-57 14 0.610 -0.001
Nov 21 Trinity Bible College L, 67-55 14 0.679 -0.186
Nov 22 Kuyper   - - -
Dec 2 at Free Lutheran Bible College W, 70-42 14 0.843 0.371
Dec 6 Manhattan Christian College L, 54-51 16 0.611 -0.060
Dec 13 Crown College L, 63-44 9 0.579 -0.272
Jan 8 at Kansas Christian College L, 64-51 22 0.680 -0.157
Jan 9 at Central Christian College of the Bible W, 61-43 15 0.758 0.255
Jan 13 Union College W, 45-30 13 0.625 0.208
Jan 16 at Calvary University L, 100-59 17 0.694 -0.755
Jan 17 at Ozark Christian College L, 69-46 12 0.568 -0.234
Jan 20 at Emmaus University L, 64-56 21 0.700 -0.085
Jan 23 Central Christian College of the Bible L, 62-51 14 0.680 -0.169
Jan 27 Maranatha Baptist University W, 56-29 14 0.800 0.408
Jan 30 Free Lutheran Bible College L, 66-63 16 0.750 -0.045
Feb 2 at Union College W, 51-36 15 0.850 0.309
Feb 6 at Hesston College L, 64-61 14 0.847 -0.061
Feb 7 at Manhattan Christian College L, 62-60 16 0.800 -0.055
Feb 10 Emmaus University L, 61-60 9 0.800 -0.036
Feb 13 Ozark Christian College W, 63-50 7 0.846 0.205
Feb 14 Calvary University L, 58-55 16 0.696 -0.038
Feb 16 # Grand View JV L, 57-51 9 0.634 -0.097
Feb 19 vs. Ozark Christian College L, 55-47 11 0.599 -0.085
Feb 20 vs. Emmaus University L, 58-57 16 0.760 0.002
Mar 2 vs. Crown College L, 67-56 17 0.772 -0.158
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 vs. North Central University L, 75-54 29-70 41.4 11-33 33.3 75.0
Nov 8 at Buena Vista University - - - - -
Nov 20 Providence University College L, 58-57 21-82 25.6 6-33 18.2 58.0
Nov 21 Trinity Bible College L, 67-55 25-74 33.8 7-30 23.3 67.0
Nov 22 Kuyper   - - - - -
Dec 2 at Free Lutheran Bible College W, 70-42 18-70 25.7 2-18 11.1 42.0
Dec 6 Manhattan Christian College L, 54-51 19-58 32.8 7-26 26.9 54.0
Dec 13 Crown College L, 63-44 25-65 38.5 8-28 28.6 63.0
Jan 8 at Kansas Christian College L, 64-51 23-72 31.9 3-15 20.0 64.0
Jan 9 at Central Christian College of the Bible W, 61-43 17-66 25.8 1-17 5.9 43.0
Jan 13 Union College W, 45-30 14-55 25.5 0-11 0.0 30.0
Jan 16 at Calvary University L, 100-59 37-65 56.9 14-29 48.3 100.0
Jan 17 at Ozark Christian College L, 69-46 28-78 35.9 4-22 18.2 69.0
Jan 20 at Emmaus University L, 64-56 19-60 31.7 2-12 16.7 64.0
Jan 23 Central Christian College of the Bible L, 62-51 21-62 33.9 9-29 31.0 62.0
Jan 27 Maranatha Baptist University W, 56-29 10-51 19.6 4-25 16.0 29.0
Jan 30 Free Lutheran Bible College L, 66-63 24-67 35.8 10-24 41.7 66.0
Feb 2 at Union College W, 51-36 15-55 27.3 2-18 11.1 36.0
Feb 6 at Hesston College L, 64-61 23-67 34.3 7-18 38.9 64.0
Feb 7 at Manhattan Christian College L, 62-60 24-64 37.5 6-20 30.0 62.0
Feb 10 Emmaus University L, 61-60 27-61 44.3 5-11 45.5 61.0
Feb 13 Ozark Christian College W, 63-50 20-68 29.4 6-23 26.1 50.0
Feb 14 Calvary University L, 58-55 23-63 36.5 6-21 28.6 58.0
Feb 16 # Grand View JV L, 57-51 24-73 32.9 3-23 13.0 57.0
Feb 19 vs. Ozark Christian College L, 55-47 22-77 28.6 5-32 15.6 55.0
Feb 20 vs. Emmaus University L, 58-57 23-62 37.1 3-17 17.6 58.0
Mar 2 vs. Crown College L, 67-56 25-56 44.6 7-22 31.8 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 vs. North Central University L, 75-54 15.0 27.0 42.0 -6.0
Nov 8 at Buena Vista University - - - -
Nov 20 Providence University College L, 58-57 16.0 26.0 42.0 10.0
Nov 21 Trinity Bible College L, 67-55 17.0 21.0 38.0 -2.0
Nov 22 Kuyper   - - - -
Dec 2 at Free Lutheran Bible College W, 70-42 15.0 19.0 34.0 11.0
Dec 6 Manhattan Christian College L, 54-51 10.0 29.0 39.0 0.0
Dec 13 Crown College L, 63-44 13.0 19.0 32.0 -4.0
Jan 8 at Kansas Christian College L, 64-51 22.0 33.0 55.0 -8.0
Jan 9 at Central Christian College of the Bible W, 61-43 2.0 30.0 32.0 20.0
Jan 13 Union College W, 45-30 13.0 27.0 40.0 -4.0
Jan 16 at Calvary University L, 100-59 4.0 18.0 22.0 11.0
Jan 17 at Ozark Christian College L, 69-46 17.0 28.0 45.0 -6.0
Jan 20 at Emmaus University L, 64-56 11.0 19.0 30.0 6.0
Jan 23 Central Christian College of the Bible L, 62-51 9.0 23.0 32.0 3.0
Jan 27 Maranatha Baptist University W, 56-29 10.0 23.0 33.0 7.0
Jan 30 Free Lutheran Bible College L, 66-63 13.0 25.0 38.0 -2.0
Feb 2 at Union College W, 51-36 12.0 25.0 37.0 -2.0
Feb 6 at Hesston College L, 64-61 19.0 27.0 46.0 -3.0
Feb 7 at Manhattan Christian College L, 62-60 9.0 28.0 37.0 1.0
Feb 10 Emmaus University L, 61-60 9.0 22.0 31.0 5.0
Feb 13 Ozark Christian College W, 63-50 7.0 15.0 22.0 23.0
Feb 14 Calvary University L, 58-55 4.0 31.0 35.0 16.0
Feb 16 # Grand View JV L, 57-51 12.0 24.0 36.0 8.0
Feb 19 vs. Ozark Christian College L, 55-47 9.0 23.0 32.0 21.0
Feb 20 vs. Emmaus University L, 58-57 18.0 14.0 32.0 -6.0
Mar 2 vs. Crown College L, 67-56 6.0 20.0 26.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 vs. North Central University L, 75-54 11.0 11.0 2.0 14.0
Nov 8 at Buena Vista University - - - -
Nov 20 Providence University College L, 58-57 21.0 20.0 1.0 11.0
Nov 21 Trinity Bible College L, 67-55 14.0 11.0 1.0 13.0
Nov 22 Kuyper   - - - -
Dec 2 at Free Lutheran Bible College W, 70-42 30.0 20.0 2.0 11.0
Dec 6 Manhattan Christian College L, 54-51 22.0 12.0 3.0 15.0
Dec 13 Crown College L, 63-44 17.0 18.0 2.0 11.0
Jan 8 at Kansas Christian College L, 64-51 13.0 13.0 2.0 12.0
Jan 9 at Central Christian College of the Bible W, 61-43 16.0 4.0 8.0 8.0
Jan 13 Union College W, 45-30 25.0 11.0 2.0 8.0
Jan 16 at Calvary University L, 100-59 1.0 15.0 4.0 29.0
Jan 17 at Ozark Christian College L, 69-46 19.0 19.0 2.0 19.0
Jan 20 at Emmaus University L, 64-56 18.0 16.0 7.0 10.0
Jan 23 Central Christian College of the Bible L, 62-51 12.0 16.0 8.0 15.0
Jan 27 Maranatha Baptist University W, 56-29 28.0 9.0 3.0 8.0
Jan 30 Free Lutheran Bible College L, 66-63 21.0 21.0 1.0 17.0
Feb 2 at Union College W, 51-36 16.0 8.0 0.0 5.0
Feb 6 at Hesston College L, 64-61 13.0 11.0 1.0 9.0
Feb 7 at Manhattan Christian College L, 62-60 10.0 7.0 2.0 8.0
Feb 10 Emmaus University L, 61-60 19.0 7.0 3.0 19.0
Feb 13 Ozark Christian College W, 63-50 14.0 16.0 1.0 12.0
Feb 14 Calvary University L, 58-55 14.0 12.0 5.0 12.0
Feb 16 # Grand View JV L, 57-51 13.0 17.0 5.0 14.0
Feb 19 vs. Ozark Christian College L, 55-47 8.0 19.0 0.0 8.0
Feb 20 vs. Emmaus University L, 58-57 25.0 15.0 1.0 9.0
Mar 2 vs. Crown College L, 67-56 14.0 11.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 vs. North Central University L, 75-54 14.0 1.049 -0.319
Nov 8 at Buena Vista University - - -
Nov 20 Providence University College L, 58-57 20.0 0.611 -0.001
Nov 21 Trinity Bible College L, 67-55 25.0 0.865 -0.186
Nov 22 Kuyper   - - -
Dec 2 at Free Lutheran Bible College W, 70-42 14.0 0.472 0.371
Dec 6 Manhattan Christian College L, 54-51 14.0 0.671 -0.060
Dec 13 Crown College L, 63-44 14.0 0.851 -0.272
Jan 8 at Kansas Christian College L, 64-51 14.0 0.837 -0.157
Jan 9 at Central Christian College of the Bible W, 61-43 15.0 0.503 0.255
Jan 13 Union College W, 45-30 14.0 0.417 0.208
Jan 16 at Calvary University L, 100-59 19.0 1.449 -0.755
Jan 17 at Ozark Christian College L, 69-46 19.0 0.802 -0.234
Jan 20 at Emmaus University L, 64-56 8.0 0.785 -0.085
Jan 23 Central Christian College of the Bible L, 62-51 14.0 0.849 -0.169
Jan 27 Maranatha Baptist University W, 56-29 14.0 0.392 0.408
Jan 30 Free Lutheran Bible College L, 66-63 19.0 0.795 -0.045
Feb 2 at Union College W, 51-36 11.0 0.541 0.309
Feb 6 at Hesston College L, 64-61 15.0 0.908 -0.061
Feb 7 at Manhattan Christian College L, 62-60 18.0 0.855 -0.055
Feb 10 Emmaus University L, 61-60 9.0 0.836 -0.036
Feb 13 Ozark Christian College W, 63-50 16.0 0.641 0.205
Feb 14 Calvary University L, 58-55 16.0 0.734 -0.038
Feb 16 # Grand View JV L, 57-51 13.0 0.731 -0.097
Feb 19 vs. Ozark Christian College L, 55-47 12.0 0.683 -0.085
Feb 20 vs. Emmaus University L, 58-57 9.0 0.758 0.002
Mar 2 vs. Crown College L, 67-56 14.0 0.931 -0.158
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 501-1403 35.7 120-481 24.9 207-332 62.3 55.4
Conference 12 256-719 35.6 55-216 25.5 99-170 58.2 55.5
Exhibition 1 18-58 31.0 6-19 31.6 9-15 60.0 51.0
 
Home 11 222-634 35.0 61-229 26.6 95-161 59.0 54.5
Away 9 192-548 35.0 43-180 23.9 88-137 64.2 57.2
Neutral 4 87-221 39.4 16-72 22.2 24-34 70.6 53.5
 
Wins 6 131-349 37.5 35-127 27.6 49-84 58.3 57.7
Losses 18 370-1054 35.1 85-354 24.0 158-248 63.7 54.6
 
November 3 60-172 34.9 9-65 13.8 37-57 64.9 55.3
December 3 60-166 36.1 17-59 28.8 28-41 68.3 55.0
January 9 181-536 33.8 47-184 25.5 79-137 57.7 54.2
February 8 178-472 37.7 42-154 27.3 56-88 63.6 56.8
March 1 22-57 38.6 5-19 26.3 7-9 77.8 56.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.7 28.8 39.5 4.0
Conference 12 11.4 28.8 40.3 7.8
Exhibition 1 13.0 31.0 44.0 8.0
 
Home 11 10.5 28.9 39.5 4.7
Away 9 11.9 29.0 40.9 3.3
Neutral 4 8.5 28.3 36.8 3.8
 
Wins 6 11.7 30.5 42.2 9.2
Losses 18 10.4 28.3 38.7 2.3
 
November 3 9.7 31.7 41.3 0.7
December 3 10.3 27.0 37.3 2.3
January 9 11.1 28.2 39.3 3.0
February 8 11.3 29.6 40.9 6.9
March 1 7.0 25.0 32.0 6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 22.6 13.4 2.6 12.8
Conference 12 22.9 13.2 3.7 13.2
Exhibition 1 28.0 17.0 5.0 15.0
 
Home 11 24.1 13.9 2.7 12.7
Away 9 20.2 12.6 3.1 12.1
Neutral 4 24.0 14.0 1.0 14.3
 
Wins 6 19.8 11.3 2.7 12.2
Losses 18 23.6 14.1 2.6 12.9
 
November 3 25.7 14.0 1.3 10.3
December 3 29.0 16.7 2.3 12.0
January 9 22.0 13.8 4.1 12.2
February 8 20.4 11.9 1.6 14.6
March 1 18.0 11.0 1.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 14.2 0.716 -0.036
Conference 12 14.2 0.707 -0.080
Exhibition 1 9.0 0.634 -0.097
 
Home 11 12.9 0.695 -0.001
Away 9 16.2 0.745 -0.036
Neutral 4 13.3 0.713 -0.135
 
Wins 6 13.0 0.786 0.292
Losses 18 14.6 0.695 -0.144
 
November 3 12.3 0.668 -0.152
December 3 13.0 0.680 0.027
January 9 16.0 0.695 -0.058
February 8 13.0 0.771 0.026
March 1 17.0 0.772 -0.158
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 532-1568 33.9 135-534 25.3 58.2
Conference 12 280-784 35.7 68-259 26.3 61.3
Exhibition 1 24-73 32.9 3-23 13.0 57.0
 
Home 11 229-706 32.4 68-261 26.1 54.4
Away 9 204-597 34.2 41-169 24.3 60.4
Neutral 4 99-265 37.4 26-104 25.0 63.8
 
Wins 6 94-365 25.8 15-112 13.4 38.3
Losses 18 438-1203 36.4 120-422 28.4 64.8
 
November 3 75-226 33.2 24-96 25.0 66.7
December 3 62-193 32.1 17-72 23.6 53.0
January 9 193-576 33.5 47-184 25.5 58.6
February 8 177-517 34.2 40-160 25.0 55.5
March 1 25-56 44.6 7-22 31.8 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.7 23.8 35.5 4.0
Conference 12 9.1 23.3 32.4 7.8
Exhibition 1 12.0 24.0 36.0 8.0
 
Home 11 11.0 23.7 34.7 4.7
Away 9 12.3 25.2 37.6 3.3
Neutral 4 12.0 21.0 33.0 3.8
 
Wins 6 9.8 23.2 33.0 9.2
Losses 18 12.3 24.1 36.3 2.3
 
November 3 16.0 24.7 40.7 0.7
December 3 12.7 22.3 35.0 2.3
January 9 11.2 25.1 36.3 3.0
February 8 10.9 23.1 34.0 6.9
March 1 6.0 20.0 26.0 6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.7 8.9 2.8 12.5
Conference 12 14.8 8.0 2.8 13.7
Exhibition 1 13.0 6.0 1.0 14.0
 
Home 11 18.8 9.5 3.0 12.8
Away 9 15.1 9.0 2.3 12.3
Neutral 4 14.5 6.8 3.3 11.8
 
Wins 6 21.5 12.3 2.8 8.7
Losses 18 15.1 7.7 2.8 13.7
 
November 3 15.3 7.3 1.7 12.7
December 3 23.0 11.7 4.0 12.3
January 9 17.0 10.6 2.4 14.0
February 8 14.9 6.9 3.1 10.3
March 1 14.0 6.0 3.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 14.9 0.752 -0.036
Conference 12 14.1 0.787 -0.080
Exhibition 1 13.0 0.731 -0.097
 
Home 11 15.9 0.696 -0.001
Away 9 14.8 0.780 -0.036
Neutral 4 12.3 0.849 -0.135
 
Wins 6 14.0 0.495 0.292
Losses 18 15.2 0.839 -0.144
 
November 3 19.7 0.820 -0.152
December 3 14.0 0.653 0.027
January 9 15.1 0.752 -0.058
February 8 13.3 0.744 0.026
March 1 14.0 0.931 -0.158
Attendance Statistics
Date Opponent Score Attend
Nov 7 vs. North Central University L, 75-54 25
Nov 8 at Buena Vista University -
Nov 20 Providence University College L, 58-57 0
Nov 21 Trinity Bible College L, 67-55 106
Nov 22 Kuyper   -
Dec 2 at Free Lutheran Bible College W, 70-42 0
Dec 6 Manhattan Christian College L, 54-51 0
Dec 13 Crown College L, 63-44 95
Jan 8 at Kansas Christian College L, 64-51 87
Jan 9 at Central Christian College of the Bible W, 61-43 0
Jan 13 Union College W, 45-30 97
Jan 16 at Calvary University L, 100-59 0
Jan 17 at Ozark Christian College L, 69-46 0
Jan 20 at Emmaus University L, 64-56 0
Jan 23 Central Christian College of the Bible L, 62-51 77
Jan 27 Maranatha Baptist University W, 56-29 77
Jan 30 Free Lutheran Bible College L, 66-63 205
Feb 2 at Union College W, 51-36 0
Feb 6 at Hesston College L, 64-61 0
Feb 7 at Manhattan Christian College L, 62-60 100
Feb 10 Emmaus University L, 61-60 149
Feb 13 Ozark Christian College W, 63-50 102
Feb 14 Calvary University L, 58-55 83
Feb 16 Grand View JV L, 57-51 0
Feb 19 vs. Ozark Christian College L, 55-47 0
Feb 20 vs. Emmaus University L, 58-57 37
Mar 2 vs. Crown College L, 67-56 0