2022-23 Basketball Statistics Faith Baptist Bible College

  • Games
    31
  • Pts
    57.7
  • FG %
    37.4
  • 3PT %
    24.4
  • FT %
    64.0
  • Reb
    43.0
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2023 at Maranatha Baptist University L, 61-54
2/10/2023 at Central Christian College of the Bible W, 58-47
2/11/2023 at Kansas Christian College L, 57-56
2/16/2023 Emmaus University W, 55-36
2/17/2023 Barclay College L, 71-61
2/18/2023 Calvary University L, 54-38
2/21/2023 Union College L, 56-53
2/24/2023 Ecclesia College W, 69-54
3/2/2023 vs. Providence University College W, 71-68
3/3/2023 vs. North Central University L, 67-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at Union College W, 55-34 21-71 29.6 3-18 16.7 10-14 71.4 55.0
Nov 18 Trinity Bible College L, 91-59 24-60 40.0 4-13 30.8 7-10 70.0 59.0
Nov 19 North Central University L, 78-53 17-46 37.0 3-11 27.3 16-24 66.7 53.0
Nov 21 at Free Lutheran Bible College W, 61-38 24-53 45.3 3-11 27.3 10-14 71.4 61.0
Dec 3 vs. Providence University College L, 78-70 29-59 49.2 5-12 41.7 7-15 46.7 70.0
Dec 5 Grace Christian University L, 90-60 23-55 41.8 0-6 0.0 14-23 60.9 60.0
Dec 9 Trinity Bible College L, 68-58 22-54 40.7 7-18 38.9 7-11 63.6 58.0
Dec 10 Maranatha Baptist University W, 60-54 21-62 33.9 6-27 22.2 12-24 50.0 60.0
Jan 6 at Barclay College W, 55-47 17-64 26.6 3-19 15.8 18-31 58.1 55.0
Jan 7 at Manhattan Christian College W, 58-47 22-64 34.4 5-19 26.3 9-13 69.2 58.0
Jan 10 Emmaus University W, 65-35 28-53 52.8 5-12 41.7 4-8 50.0 65.0
Jan 13 at Calvary University W, 64-58 19-73 26.0 6-27 22.2 20-35 57.1 64.0
Jan 14 at Ozark Christian College L, 71-52 15-41 36.6 3-11 27.3 19-26 73.1 52.0
Jan 17 Kansas Christian College W, 68-62 24-62 38.7 5-16 31.3 15-20 75.0 68.0
Jan 20 Barclay College W, 49-46 19-51 37.3 3-11 27.3 8-12 66.7 49.0
Jan 21 Manhattan Christian College W, 52-38 19-65 29.2 4-13 30.8 10-18 55.6 52.0
Jan 24 at Emmaus University W, 51-32 22-58 37.9 5-16 31.3 2-2 100.0 51.0
Jan 27 Central Christian College of the Bible W, 51-42 23-60 38.3 0-11 0.0 5-9 55.6 51.0
Jan 30 Free Lutheran Bible College W, 71-34 27-61 44.3 3-12 25.0 14-18 77.8 71.0
Feb 3 Ozark Christian College L, 68-53 20-49 40.8 2-9 22.2 11-13 84.6 53.0
Feb 4 Calvary University W, 57-40 24-55 43.6 3-14 21.4 6-13 46.2 57.0
Feb 7 at Maranatha Baptist University L, 61-54 21-59 35.6 3-15 20.0 9-14 64.3 54.0
Feb 10 at Central Christian College of the Bible W, 58-47 21-57 36.8 2-4 50.0 14-24 58.3 58.0
Feb 11 at Kansas Christian College L, 57-56 23-52 44.2 0-6 0.0 10-11 90.9 56.0
Feb 16 Emmaus University W, 55-36 22-55 40.0 2-11 18.2 9-12 75.0 55.0
Feb 17 Barclay College L, 71-61 26-67 38.8 2-15 13.3 7-13 53.8 61.0
Feb 18 Calvary University L, 54-38 12-51 23.5 3-15 20.0 11-16 68.8 38.0
Feb 21 Union College L, 56-53 17-63 27.0 2-12 16.7 17-22 77.3 53.0
Feb 24 Ecclesia College W, 69-54 26-54 48.1 9-20 45.0 7-11 63.6 69.0
Mar 2 vs. Providence University College W, 71-68 22-65 33.8 3-12 25.0 24-39 61.5 71.0
Mar 3 vs. North Central University L, 67-51 16-43 37.2 1-14 7.1 18-32 56.3 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Union College W, 55-34 25 26 51 25.0
Nov 18 Trinity Bible College L, 91-59 7 20 27 -7.0
Nov 19 North Central University L, 78-53 7 25 32 -8.0
Nov 21 at Free Lutheran Bible College W, 61-38 15 28 43 19.0
Dec 3 vs. Providence University College L, 78-70 10 28 38 14.0
Dec 5 Grace Christian University L, 90-60 14 20 34 9.0
Dec 9 Trinity Bible College L, 68-58 12 27 39 13.0
Dec 10 Maranatha Baptist University W, 60-54 12 27 39 3.0
Jan 6 at Barclay College W, 55-47 13 45 58 13.0
Jan 7 at Manhattan Christian College W, 58-47 12 34 46 -3.0
Jan 10 Emmaus University W, 65-35 10 22 32 15.0
Jan 13 at Calvary University W, 64-58 21 43 64 6.0
Jan 14 at Ozark Christian College L, 71-52 12 31 43 2.0
Jan 17 Kansas Christian College W, 68-62 12 33 45 10.0
Jan 20 Barclay College W, 49-46 16 30 46 19.0
Jan 21 Manhattan Christian College W, 52-38 23 26 49 23.0
Jan 24 at Emmaus University W, 51-32 14 21 35 11.0
Jan 27 Central Christian College of the Bible W, 51-42 13 32 45 18.0
Jan 30 Free Lutheran Bible College W, 71-34 16 30 46 19.0
Feb 3 Ozark Christian College L, 68-53 10 22 32 4.0
Feb 4 Calvary University W, 57-40 5 38 43 9.0
Feb 7 at Maranatha Baptist University L, 61-54 12 27 39 7.0
Feb 10 at Central Christian College of the Bible W, 58-47 19 45 64 37.0
Feb 11 at Kansas Christian College L, 57-56 8 29 37 8.0
Feb 16 Emmaus University W, 55-36 6 24 30 -6.0
Feb 17 Barclay College L, 71-61 19 39 58 19.0
Feb 18 Calvary University L, 54-38 10 26 36 0.0
Feb 21 Union College L, 56-53 23 27 50 23.0
Feb 24 Ecclesia College W, 69-54 10 28 38 9.0
Mar 2 vs. Providence University College W, 71-68 26 34 60 10.0
Mar 3 vs. North Central University L, 67-51 9 25 34 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Union College W, 55-34 29 17 4 12
Nov 18 Trinity Bible College L, 91-59 23 9 2 11
Nov 19 North Central University L, 78-53 30 5 3 10
Nov 21 at Free Lutheran Bible College W, 61-38 8 1 1 5
Dec 3 vs. Providence University College L, 78-70 31 9 2 20
Dec 5 Grace Christian University L, 90-60 22 4 0 4
Dec 9 Trinity Bible College L, 68-58 30 6 3 13
Dec 10 Maranatha Baptist University W, 60-54 18 9 5 12
Jan 6 at Barclay College W, 55-47 23 8 2 7
Jan 7 at Manhattan Christian College W, 58-47 18 13 0 11
Jan 10 Emmaus University W, 65-35 24 21 1 17
Jan 13 at Calvary University W, 64-58 28 14 0 9
Jan 14 at Ozark Christian College L, 71-52 27 2 4 6
Jan 17 Kansas Christian College W, 68-62 29 17 4 18
Jan 20 Barclay College W, 49-46 33 12 5 13
Jan 21 Manhattan Christian College W, 52-38 15 10 2 11
Jan 24 at Emmaus University W, 51-32 15 13 2 14
Jan 27 Central Christian College of the Bible W, 51-42 16 9 2 17
Jan 30 Free Lutheran Bible College W, 71-34 26 19 2 14
Feb 3 Ozark Christian College L, 68-53 20 6 1 9
Feb 4 Calvary University W, 57-40 21 4 1 21
Feb 7 at Maranatha Baptist University L, 61-54 27 7 4 7
Feb 10 at Central Christian College of the Bible W, 58-47 21 6 6 11
Feb 11 at Kansas Christian College L, 57-56 23 7 1 15
Feb 16 Emmaus University W, 55-36 20 13 3 9
Feb 17 Barclay College L, 71-61 28 7 5 8
Feb 18 Calvary University L, 54-38 22 3 3 7
Feb 21 Union College L, 56-53 28 12 2 10
Feb 24 Ecclesia College W, 69-54 13 9 0 10
Mar 2 vs. Providence University College W, 71-68 33 11 1 14
Mar 3 vs. North Central University L, 67-51 25 8 1 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at Union College W, 55-34 16 0.671 0.246
Nov 18 Trinity Bible College L, 91-59 12 0.728 -0.330
Nov 19 North Central University L, 78-53 8 0.654 -0.297
Nov 21 at Free Lutheran Bible College W, 61-38 6 1.151 0.496
Dec 3 vs. Providence University College L, 78-70 18 0.800 -0.039
Dec 5 Grace Christian University L, 90-60 17 0.805 -0.395
Dec 9 Trinity Bible College L, 68-58 22 0.748 -0.164
Dec 10 Maranatha Baptist University W, 60-54 18 0.750 -0.011
Jan 6 at Barclay College W, 55-47 8 0.615 0.027
Jan 7 at Manhattan Christian College W, 58-47 19 0.758 0.174
Jan 10 Emmaus University W, 65-35 16 0.915 0.415
Jan 13 at Calvary University W, 64-58 16 0.656 0.055
Jan 14 at Ozark Christian College L, 71-52 12 0.754 -0.239
Jan 17 Kansas Christian College W, 68-62 14 0.764 0.055
Jan 20 Barclay College W, 49-46 9 0.662 0.045
Jan 21 Manhattan Christian College W, 52-38 16 0.788 0.233
Jan 24 at Emmaus University W, 51-32 7 0.850 0.325
Jan 27 Central Christian College of the Bible W, 51-42 12 0.756 0.124
Jan 30 Free Lutheran Bible College W, 71-34 13 0.887 0.454
Feb 3 Ozark Christian College L, 68-53 13 0.809 -0.245
Feb 4 Calvary University W, 57-40 10 0.735 0.188
Feb 7 at Maranatha Baptist University L, 61-54 14 0.667 -0.105
Feb 10 at Central Christian College of the Bible W, 58-47 10 0.817 0.218
Feb 11 at Kansas Christian College L, 57-56 14 0.772 0.017
Feb 16 Emmaus University W, 55-36 11 0.733 0.230
Feb 17 Barclay College L, 71-61 17 0.739 -0.063
Feb 18 Calvary University L, 54-38 19 0.535 -0.215
Feb 21 Union College L, 56-53 21 0.671 -0.081
Feb 24 Ecclesia College W, 69-54 14 1.104 0.310
Mar 2 vs. Providence University College W, 71-68 9 0.776 0.041
Mar 3 vs. North Central University L, 67-51 18 0.680 -0.179
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at Union College W, 55-34 12-47 25.5 0-1 0.0 34.0
Nov 18 Trinity Bible College L, 91-59 35-69 50.7 7-18 38.9 91.0
Nov 19 North Central University L, 78-53 32-82 39.0 10-29 34.5 78.0
Nov 21 at Free Lutheran Bible College W, 61-38 18-48 37.5 1-10 10.0 38.0
Dec 3 vs. Providence University College L, 78-70 27-75 36.0 13-37 35.1 78.0
Dec 5 Grace Christian University L, 90-60 35-62 56.5 4-14 28.6 90.0
Dec 9 Trinity Bible College L, 68-58 25-65 38.5 5-14 35.7 68.0
Dec 10 Maranatha Baptist University W, 60-54 18-58 31.0 4-9 44.4 54.0
Jan 6 at Barclay College W, 55-47 21-69 30.4 3-17 17.6 47.0
Jan 7 at Manhattan Christian College W, 58-47 19-66 28.8 4-13 30.8 47.0
Jan 10 Emmaus University W, 65-35 10-36 27.8 1-6 16.7 35.0
Jan 13 at Calvary University W, 64-58 23-84 27.4 3-21 14.3 58.0
Jan 14 at Ozark Christian College L, 71-52 29-83 34.9 7-28 25.0 71.0
Jan 17 Kansas Christian College W, 68-62 24-67 35.8 4-14 28.6 62.0
Jan 20 Barclay College W, 49-46 16-62 25.8 6-22 27.3 46.0
Jan 21 Manhattan Christian College W, 52-38 12-46 26.1 4-14 28.6 38.0
Jan 24 at Emmaus University W, 51-32 10-44 22.7 4-10 40.0 32.0
Jan 27 Central Christian College of the Bible W, 51-42 15-53 28.3 3-17 17.6 42.0
Jan 30 Free Lutheran Bible College W, 71-34 14-59 23.7 0-8 0.0 34.0
Feb 3 Ozark Christian College L, 68-53 27-57 47.4 6-20 30.0 68.0
Feb 4 Calvary University W, 57-40 14-62 22.6 2-9 22.2 40.0
Feb 7 at Maranatha Baptist University L, 61-54 23-68 33.8 2-15 13.3 61.0
Feb 10 at Central Christian College of the Bible W, 58-47 17-71 23.9 5-24 20.8 47.0
Feb 11 at Kansas Christian College L, 57-56 22-63 34.9 4-14 28.6 57.0
Feb 16 Emmaus University W, 55-36 15-45 33.3 5-11 45.5 36.0
Feb 17 Barclay College L, 71-61 29-78 37.2 5-19 26.3 71.0
Feb 18 Calvary University L, 54-38 16-48 33.3 3-8 37.5 54.0
Feb 21 Union College L, 56-53 21-52 40.4 2-5 40.0 56.0
Feb 24 Ecclesia College W, 69-54 21-62 33.9 6-20 30.0 54.0
Mar 2 vs. Providence University College W, 71-68 27-87 31.0 10-50 20.0 68.0
Mar 3 vs. North Central University L, 67-51 27-61 44.3 3-15 20.0 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Union College W, 55-34 9.0 17.0 26.0 25.0
Nov 18 Trinity Bible College L, 91-59 10.0 24.0 34.0 -7.0
Nov 19 North Central University L, 78-53 20.0 20.0 40.0 -8.0
Nov 21 at Free Lutheran Bible College W, 61-38 4.0 20.0 24.0 19.0
Dec 3 vs. Providence University College L, 78-70 10.0 14.0 24.0 14.0
Dec 5 Grace Christian University L, 90-60 7.0 18.0 25.0 9.0
Dec 9 Trinity Bible College L, 68-58 12.0 14.0 26.0 13.0
Dec 10 Maranatha Baptist University W, 60-54 11.0 25.0 36.0 3.0
Jan 6 at Barclay College W, 55-47 5.0 40.0 45.0 13.0
Jan 7 at Manhattan Christian College W, 58-47 15.0 34.0 49.0 -3.0
Jan 10 Emmaus University W, 65-35 4.0 13.0 17.0 15.0
Jan 13 at Calvary University W, 64-58 18.0 40.0 58.0 6.0
Jan 14 at Ozark Christian College L, 71-52 24.0 17.0 41.0 2.0
Jan 17 Kansas Christian College W, 68-62 13.0 22.0 35.0 10.0
Jan 20 Barclay College W, 49-46 12.0 15.0 27.0 19.0
Jan 21 Manhattan Christian College W, 52-38 5.0 21.0 26.0 23.0
Jan 24 at Emmaus University W, 51-32 9.0 15.0 24.0 11.0
Jan 27 Central Christian College of the Bible W, 51-42 7.0 20.0 27.0 18.0
Jan 30 Free Lutheran Bible College W, 71-34 12.0 15.0 27.0 19.0
Feb 3 Ozark Christian College L, 68-53 9.0 19.0 28.0 4.0
Feb 4 Calvary University W, 57-40 10.0 24.0 34.0 9.0
Feb 7 at Maranatha Baptist University L, 61-54 12.0 20.0 32.0 7.0
Feb 10 at Central Christian College of the Bible W, 58-47 8.0 19.0 27.0 37.0
Feb 11 at Kansas Christian College L, 57-56 10.0 19.0 29.0 8.0
Feb 16 Emmaus University W, 55-36 8.0 28.0 36.0 -6.0
Feb 17 Barclay College L, 71-61 16.0 23.0 39.0 19.0
Feb 18 Calvary University L, 54-38 7.0 29.0 36.0 0.0
Feb 21 Union College L, 56-53 7.0 20.0 27.0 23.0
Feb 24 Ecclesia College W, 69-54 10.0 19.0 29.0 9.0
Mar 2 vs. Providence University College W, 71-68 22.0 28.0 50.0 10.0
Mar 3 vs. North Central University L, 67-51 4.0 17.0 21.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Union College W, 55-34 31.0 13.0 1.0 7.0
Nov 18 Trinity Bible College L, 91-59 18.0 14.0 0.0 16.0
Nov 19 North Central University L, 78-53 17.0 17.0 6.0 18.0
Nov 21 at Free Lutheran Bible College W, 61-38 13.0 4.0 3.0 7.0
Dec 3 vs. Providence University College L, 78-70 20.0 15.0 1.0 10.0
Dec 5 Grace Christian University L, 90-60 9.0 13.0 0.0 5.0
Dec 9 Trinity Bible College L, 68-58 11.0 16.0 1.0 12.0
Dec 10 Maranatha Baptist University W, 60-54 14.0 12.0 1.0 9.0
Jan 6 at Barclay College W, 55-47 13.0 11.0 2.0 6.0
Jan 7 at Manhattan Christian College W, 58-47 24.0 7.0 0.0 12.0
Jan 10 Emmaus University W, 65-35 28.0 9.0 1.0 7.0
Jan 13 at Calvary University W, 64-58 24.0 12.0 0.0 12.0
Jan 14 at Ozark Christian College L, 71-52 8.0 13.0 5.0 16.0
Jan 17 Kansas Christian College W, 68-62 25.0 16.0 3.0 13.0
Jan 20 Barclay College W, 49-46 19.0 16.0 4.0 6.0
Jan 21 Manhattan Christian College W, 52-38 20.0 4.0 5.0 8.0
Jan 24 at Emmaus University W, 51-32 21.0 8.0 5.0 7.0
Jan 27 Central Christian College of the Bible W, 51-42 11.0 10.0 0.0 6.0
Jan 30 Free Lutheran Bible College W, 71-34 25.0 12.0 0.0 5.0
Feb 3 Ozark Christian College L, 68-53 11.0 9.0 2.0 14.0
Feb 4 Calvary University W, 57-40 14.0 13.0 0.0 7.0
Feb 7 at Maranatha Baptist University L, 61-54 15.0 18.0 5.0 5.0
Feb 10 at Central Christian College of the Bible W, 58-47 9.0 14.0 2.0 11.0
Feb 11 at Kansas Christian College L, 57-56 16.0 15.0 1.0 9.0
Feb 16 Emmaus University W, 55-36 33.0 1.0 2.0 7.0
Feb 17 Barclay College L, 71-61 18.0 18.0 1.0 9.0
Feb 18 Calvary University L, 54-38 17.0 12.0 1.0 9.0
Feb 21 Union College L, 56-53 16.0 16.0 3.0 10.0
Feb 24 Ecclesia College W, 69-54 12.0 9.0 0.0 5.0
Mar 2 vs. Providence University College W, 71-68 23.0 24.0 2.0 10.0
Mar 3 vs. North Central University L, 67-51 12.0 17.0 3.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at Union College W, 55-34 17.0 0.425 0.246
Nov 18 Trinity Bible College L, 91-59 18.0 1.058 -0.330
Nov 19 North Central University L, 78-53 19.0 0.951 -0.297
Nov 21 at Free Lutheran Bible College W, 61-38 8.0 0.655 0.496
Dec 3 vs. Providence University College L, 78-70 21.0 0.839 -0.039
Dec 5 Grace Christian University L, 90-60 22.0 1.200 -0.395
Dec 9 Trinity Bible College L, 68-58 18.0 0.913 -0.164
Dec 10 Maranatha Baptist University W, 60-54 25.0 0.761 -0.011
Jan 6 at Barclay College W, 55-47 20.0 0.588 0.027
Jan 7 at Manhattan Christian College W, 58-47 18.0 0.584 0.174
Jan 10 Emmaus University W, 65-35 5.0 0.500 0.415
Jan 13 at Calvary University W, 64-58 27.0 0.601 0.055
Jan 14 at Ozark Christian College L, 71-52 23.0 0.993 -0.239
Jan 17 Kansas Christian College W, 68-62 23.0 0.709 0.055
Jan 20 Barclay College W, 49-46 17.0 0.617 0.045
Jan 21 Manhattan Christian College W, 52-38 17.0 0.555 0.233
Jan 24 at Emmaus University W, 51-32 2.0 0.525 0.325
Jan 27 Central Christian College of the Bible W, 51-42 14.0 0.632 0.124
Jan 30 Free Lutheran Bible College W, 71-34 17.0 0.433 0.454
Feb 3 Ozark Christian College L, 68-53 17.0 1.054 -0.245
Feb 4 Calvary University W, 57-40 14.0 0.548 0.188
Feb 7 at Maranatha Baptist University L, 61-54 20.0 0.772 -0.105
Feb 10 at Central Christian College of the Bible W, 58-47 22.0 0.599 0.218
Feb 11 at Kansas Christian College L, 57-56 17.0 0.755 0.017
Feb 16 Emmaus University W, 55-36 10.0 0.503 0.230
Feb 17 Barclay College L, 71-61 19.0 0.802 -0.063
Feb 18 Calvary University L, 54-38 17.0 0.750 -0.215
Feb 21 Union College L, 56-53 19.0 0.752 -0.081
Feb 24 Ecclesia College W, 69-54 15.0 0.794 0.310
Mar 2 vs. Providence University College W, 71-68 31.0 0.735 0.041
Mar 3 vs. North Central University L, 67-51 18.0 0.859 -0.179
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 666-1782 37.4 105-430 24.4 350-547 64.0 57.7
Conference 12 249-690 36.1 41-166 24.7 126-204 61.8 55.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 394-1023 38.5 63-246 25.6 180-277 65.0 57.3
Away 10 205-592 34.6 33-146 22.6 121-184 65.8 56.4
Neutral 3 67-167 40.1 9-38 23.7 49-86 57.0 64.0
 
Wins 18 401-1083 37.0 70-273 25.6 197-317 62.1 59.4
Losses 13 265-699 37.9 35-157 22.3 153-230 66.5 55.2
 
November 4 86-230 37.4 13-53 24.5 43-62 69.4 57.0
December 4 95-230 41.3 18-63 28.6 40-73 54.8 62.0
January 11 235-652 36.0 42-167 25.1 124-192 64.6 57.8
February 10 212-562 37.7 28-121 23.1 101-149 67.8 55.4
March 2 38-108 35.2 4-26 15.4 42-71 59.2 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.6 29.4 43.0 10.8
Conference 12 14.0 32.4 46.4 12.8
Exhibition - - - - -
 
Home 18 12.5 27.6 40.1 9.6
Away 10 15.1 32.9 48.0 12.5
Neutral 3 15.0 29.0 44.0 12.3
 
Wins 18 14.9 31.4 46.3 13.2
Losses 13 11.8 26.6 38.4 7.5
 
November 4 13.5 24.8 38.3 7.3
December 4 12.0 25.5 37.5 9.8
January 11 14.7 31.5 46.3 12.1
February 10 12.2 30.5 42.7 11.0
March 2 17.5 29.5 47.0 11.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 23.4 12.5 1.9 11.3
Conference 12 21.8 10.5 2.2 12.2
Exhibition - - - - -
 
Home 18 23.2 12.1 1.7 11.9
Away 10 21.9 11.5 2.4 9.7
Neutral 3 29.7 18.7 2.0 13.0
 
Wins 18 21.7 10.8 1.7 12.5
Losses 13 25.8 14.8 2.2 9.6
 
November 4 22.5 12.0 2.5 9.5
December 4 25.3 14.0 0.8 12.3
January 11 23.1 10.7 2.3 12.5
February 10 22.3 12.5 1.7 10.7
March 2 29.0 20.5 2.5 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 13.8 0.757 0.031
Conference 12 12.3 0.751 0.106
Exhibition - - - -
 
Home 18 14.6 0.762 0.006
Away 10 12.2 0.750 0.103
Neutral 3 15.0 0.756 -0.052
 
Wins 18 12.4 0.785 0.186
Losses 13 15.8 0.720 -0.177
 
November 4 10.5 0.768 -0.020
December 4 18.8 0.776 -0.149
January 11 12.9 0.757 0.144
February 10 14.3 0.751 0.021
March 2 13.5 0.733 -0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 654-1929 33.9 136-512 26.6 55.5
Conference 12 213-733 29.1 48-201 23.9 47.6
Exhibition - 0-0 - 0-0 - -
 
Home 18 379-1063 35.7 77-257 30.0 56.5
Away 10 194-643 30.2 33-153 21.6 49.2
Neutral 3 81-223 36.3 26-102 25.5 71.0
 
Wins 18 306-1066 28.7 65-276 23.6 45.1
Losses 13 348-863 40.3 71-236 30.1 70.0
 
November 4 97-246 39.4 18-58 31.0 60.3
December 4 105-260 40.4 26-74 35.1 72.5
January 11 193-669 28.8 39-170 22.9 46.5
February 10 205-606 33.8 40-145 27.6 54.4
March 2 54-148 36.5 13-65 20.0 67.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.6 21.6 32.2 10.8
Conference 12 10.5 23.1 33.6 12.8
Exhibition - - - - -
 
Home 18 10.0 20.5 30.5 9.6
Away 10 11.4 24.1 35.5 12.5
Neutral 3 12.0 19.7 31.7 12.3
 
Wins 18 10.1 23.1 33.2 13.2
Losses 13 11.4 19.5 30.9 7.5
 
November 4 10.8 20.3 31.0 7.3
December 4 10.0 17.8 27.8 9.8
January 11 11.3 22.9 34.2 12.1
February 10 9.7 22.0 31.7 11.0
March 2 13.0 22.5 35.5 11.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.6 9.4 2.3 9.3
Conference 12 16.8 9.8 2.2 9.3
Exhibition - - - - -
 
Home 18 17.7 9.7 2.4 9.2
Away 10 17.4 8.8 2.4 9.2
Neutral 3 18.3 9.3 1.3 10.0
 
Wins 18 19.9 11.4 2.3 8.1
Losses 13 14.5 6.5 2.4 11.0
 
November 4 19.8 8.0 2.5 12.0
December 4 13.5 7.0 2.5 9.0
January 11 19.8 12.5 2.2 8.9
February 10 16.1 7.4 2.6 8.6
March 2 17.5 9.5 1.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.7 0.727 0.031
Conference 12 16.3 0.645 0.106
Exhibition - - - -
 
Home 18 17.0 0.756 0.006
Away 10 17.4 0.647 0.103
Neutral 3 23.3 0.808 -0.052
 
Wins 18 16.8 0.599 0.186
Losses 13 19.1 0.897 -0.177
 
November 4 15.5 0.788 -0.020
December 4 21.5 0.925 -0.149
January 11 16.6 0.613 0.144
February 10 17.0 0.730 0.021
March 2 24.5 0.792 -0.059
Attendance Statistics
Date Opponent Score Attend
Nov 10 at Union College W, 55-34 0
Nov 18 Trinity Bible College L, 91-59 0
Nov 19 North Central University L, 78-53 78
Nov 21 at Free Lutheran Bible College W, 61-38 0
Dec 3 vs. Providence University College L, 78-70 0
Dec 5 Grace Christian University L, 90-60 46
Dec 9 Trinity Bible College L, 68-58 113
Dec 10 Maranatha Baptist University W, 60-54 147
Jan 6 at Barclay College W, 55-47 0
Jan 7 at Manhattan Christian College W, 58-47 0
Jan 10 Emmaus University W, 65-35 68
Jan 13 at Calvary University W, 64-58 0
Jan 14 at Ozark Christian College L, 71-52 0
Jan 17 Kansas Christian College W, 68-62 56
Jan 20 Barclay College W, 49-46 83
Jan 21 Manhattan Christian College W, 52-38 87
Jan 24 at Emmaus University W, 51-32 0
Jan 27 Central Christian College of the Bible W, 51-42 527
Jan 30 Free Lutheran Bible College W, 71-34 57
Feb 3 Ozark Christian College L, 68-53 65
Feb 4 Calvary University W, 57-40 96
Feb 7 at Maranatha Baptist University L, 61-54 137
Feb 10 at Central Christian College of the Bible W, 58-47 0
Feb 11 at Kansas Christian College L, 57-56 32
Feb 16 Emmaus University W, 55-36 0
Feb 17 Barclay College L, 71-61 0
Feb 18 Calvary University L, 54-38 0
Feb 21 Union College L, 56-53 42
Feb 24 Ecclesia College W, 69-54 71
Mar 2 vs. Providence University College W, 71-68 0
Mar 3 vs. North Central University L, 67-51 0