Lyndi Shepard

33 Lyndi Shepard
Lyndi Shepard
  • Height:
    5'6"
  • Hometown:
    Lapeer, MI
  • Position:
    W
  • Year:
    FR
  • High School:
    Homeschool
  • gp
    24
  • pts/g
    17.3
  • fg %
    29.1
  • 3pt %
    29.4
  • ft %
    55.4
  • reb/g
    4.7
  • a/g
    1.6
Bio

Parents: Jeff and Julie Shepard

High School Awards:

Captain

Homeschool All State (2015,2017)

Player statistics
  Overall Conference
Games 24 10
Games started 23 9
Minutes 883 378
Minutes per game 36.8 37.8
FG 140-481 61-209
FG Pct 29.1 29.2
3PT 98-333 46-158
3PT Pct 29.4 29.1
FT 36-65 17-37
FT Pct 55.4 45.9
Off rebounds 35 18
Def rebounds 78 41
Total rebounds 113 59
Rebounds per game 4.7 5.9
Personal fouls 34 18
Disqualifications - -
Assists 39 15
Turnovers 107 54
Assist to turnover ratio 0.4 0.3
Steals 61 22
Blocks 9 1
Points 414 185
Points per game 17.3 18.5
Points per 40.0 min 18.8 19.6
Recent results
Recent Games
Date Opponent Result
Feb 10 Kansas Christian College W, 66-28
Feb 15 vs. Central Christian College of the Bible W, 57-53
Feb 16 vs. Emmaus University L, 80-40
Feb 17 vs. Barclay College W, 42-38
Feb 22 Providence University College W, 64-53
Feb 23 Emmaus University L, 63-46
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Union College W, 65-39 1 31 5-17 29.4 2-8 25.0 2-3 66.7 14
Nov 17 Trinity Bible College L, 53-43 1 39 2-9 22.2 2-5 40.0 0-0 - 6
Nov 18 Association Free Lutheran Bible School W, 72-32 1 29 10-20 50.0 5-10 50.0 2-2 100.0 27
Nov 20 at Calvary University W, 50-49 1 40 1-11 9.1 0-6 0.0 3-8 37.5 5
Nov 28 Emmaus University L, 87-52 - 28 7-17 41.2 6-12 50.0 0-0 - 20
Dec 2 Maranatha Baptist University L, 77-49 1 40 8-23 34.8 7-18 38.9 2-4 50.0 25
Dec 7 vs. Providence University College L, 79-52 1 40 8-32 25.0 5-18 27.8 1-2 50.0 22
Dec 8 vs. Oak Hills Christian College - - - - - - - - -
Dec 9 vs. Trinity Bible College - - - - - - - - -
Dec 12 Nebraska Christian College L, 77-50 1 40 5-14 35.7 3-8 37.5 3-4 75.0 16
Jan 12 Calvary University L, 65-54 1 36 8-26 30.8 8-24 33.3 3-5 60.0 27
Jan 13 Ozark Christian College W, 59-47 1 40 7-27 25.9 6-20 30.0 2-4 50.0 22
Jan 16 at Union College W, 70-41 1 32 12-29 41.4 8-22 36.4 0-0 - 32
Jan 20 at Kansas Christian College W, 58-55 1 32 3-22 13.6 2-15 13.3 3-4 75.0 11
Jan 23 North Central University L, 76-39 1 38 5-19 26.3 1-7 14.3 2-2 100.0 13
Jan 26 Central Christian College of the Bible L, 69-60 1 40 11-35 31.4 7-24 29.2 0-4 0.0 29
Feb 2 at Barclay College L, 66-60 1 40 11-22 50.0 7-13 53.8 1-2 50.0 30
Feb 3 at Manhattan Christian College L, 64-46 1 39 2-18 11.1 2-14 14.3 0-0 - 6
Feb 6 at Emmaus University L, 74-49 1 40 7-25 28.0 7-23 30.4 2-3 66.7 23
Feb 8 at Central Christian College of the Bible W, 51-49 1 40 6-19 31.6 5-17 29.4 0-0 - 17
Feb 10 Kansas Christian College W, 66-28 1 26 6-16 37.5 5-11 45.5 0-0 - 17
Feb 15 vs. Central Christian College of the Bible W, 57-53 1 37 3-18 16.7 3-17 17.6 1-2 50.0 10
Feb 16 vs. Emmaus University L, 80-40 1 37 4-16 25.0 1-9 11.1 0-2 0.0 9
Feb 17 vs. Barclay College W, 42-38 1 40 2-12 16.7 1-10 10.0 5-7 71.4 10
Feb 22 Providence University College W, 64-53 1 40 4-17 23.5 3-11 27.3 4-7 57.1 15
Feb 23 Emmaus University L, 63-46 1 39 3-17 17.6 2-11 18.2 0-0 - 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 Union College W, 65-39 1 31 1 1 2 6 1 5 0
Nov 17 Trinity Bible College L, 53-43 1 39 1 3 4 3 6 1 0
Nov 18 Association Free Lutheran Bible School W, 72-32 1 29 3 2 5 1 0 6 0
Nov 20 at Calvary University W, 50-49 1 40 5 2 7 2 8 2 0
Nov 28 Emmaus University L, 87-52 - 28 0 2 2 0 5 1 0
Dec 2 Maranatha Baptist University L, 77-49 1 40 0 2 2 1 6 1 1
Dec 7 vs. Providence University College L, 79-52 1 40 0 3 3 1 7 2 3
Dec 8 vs. Oak Hills Christian College - - - - - - - - -
Dec 9 vs. Trinity Bible College - - - - - - - - -
Dec 12 Nebraska Christian College L, 77-50 1 40 1 3 4 0 3 1 2
Jan 12 Calvary University L, 65-54 1 36 1 5 6 1 5 2 1
Jan 13 Ozark Christian College W, 59-47 1 40 3 1 4 0 8 3 0
Jan 16 at Union College W, 70-41 1 32 0 4 4 1 2 3 1
Jan 20 at Kansas Christian College W, 58-55 1 32 0 2 2 0 2 2 0
Jan 23 North Central University L, 76-39 1 38 1 1 2 1 7 6 0
Jan 26 Central Christian College of the Bible L, 69-60 1 40 2 6 8 2 2 2 0
Feb 2 at Barclay College L, 66-60 1 40 1 7 8 2 6 1 0
Feb 3 at Manhattan Christian College L, 64-46 1 39 1 3 4 1 2 1 0
Feb 6 at Emmaus University L, 74-49 1 40 1 3 4 0 4 2 0
Feb 8 at Central Christian College of the Bible W, 51-49 1 40 3 5 8 2 3 1 0
Feb 10 Kansas Christian College W, 66-28 1 26 3 1 4 5 2 1 0
Feb 15 vs. Central Christian College of the Bible W, 57-53 1 37 2 7 9 5 4 1 0
Feb 16 vs. Emmaus University L, 80-40 1 37 3 4 7 2 7 5 0
Feb 17 vs. Barclay College W, 42-38 1 40 0 4 4 1 5 3 0
Feb 22 Providence University College W, 64-53 1 40 2 6 8 2 7 5 1
Feb 23 Emmaus University L, 63-46 1 39 1 1 2 0 5 4 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 14 Union College W, 65-39 1 2 - 6.0
Nov 17 Trinity Bible College L, 53-43 1 3 - 0.5
Nov 18 Association Free Lutheran Bible School W, 72-32 1 1 - -
Nov 20 at Calvary University W, 50-49 1 1 - 0.3
Nov 28 Emmaus University L, 87-52 - 1 - 0.0
Dec 2 Maranatha Baptist University L, 77-49 1 2 - 0.2
Dec 7 vs. Providence University College L, 79-52 1 2 - 0.1
Dec 8 vs. Oak Hills Christian College - - - -
Dec 9 vs. Trinity Bible College - - - -
Dec 12 Nebraska Christian College L, 77-50 1 2 - 0.0
Jan 12 Calvary University L, 65-54 1 4 - 0.2
Jan 13 Ozark Christian College W, 59-47 1 3 - 0.0
Jan 16 at Union College W, 70-41 1 0 - 0.5
Jan 20 at Kansas Christian College W, 58-55 1 0 - 0.0
Jan 23 North Central University L, 76-39 1 0 - 0.1
Jan 26 Central Christian College of the Bible L, 69-60 1 1 - 1.0
Feb 2 at Barclay College L, 66-60 1 4 - 0.3
Feb 3 at Manhattan Christian College L, 64-46 1 0 - 0.5
Feb 6 at Emmaus University L, 74-49 1 0 - 0.0
Feb 8 at Central Christian College of the Bible W, 51-49 1 0 - 0.7
Feb 10 Kansas Christian College W, 66-28 1 0 - 2.5
Feb 15 vs. Central Christian College of the Bible W, 57-53 1 2 - 1.3
Feb 16 vs. Emmaus University L, 80-40 1 0 - 0.3
Feb 17 vs. Barclay College W, 42-38 1 2 - 0.2
Feb 22 Providence University College W, 64-53 1 2 - 0.3
Feb 23 Emmaus University L, 63-46 1 2 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 24 36.8 5.8-20.0 4.1-13.9 1.5-2.7 17.3
2018-19 22 36.2 3.6-16.9 2.4-12.5 1.1-2.4 10.7
2019-20 19 35.3 4.9-17.1 3.4-10.8 0.8-1.5 14.1
Total 65 36.2 4.8-18.1 3.3-12.5 1.2-2.2 14.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 24 23 883 140-481 29.1 98-333 29.4 36-65 55.4 414
2018-19 22 22 797 79-371 21.3 53-276 19.2 24-53 45.3 235
2019-20 19 18 670 94-325 28.9 64-206 31.1 15-28 53.6 267
Total 65 63 2350 313-1177 26.6 215-815 26.4 75-146 51.4 916
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 24 883 36.8 6.3-21.8 4.4-15.1 29.4 1.6-2.9 18.8
2018-19 22 797 36.2 4.0-18.6 2.7-13.9 19.2 1.2-2.7 11.8
2019-20 19 670 35.3 5.6-19.4 3.8-12.3 31.1 0.9-1.7 15.9
Total 65 2350 36.2 5.3-20.0 3.7-13.9 26.4 1.3-2.5 15.6
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 24 1.5 3.3 4.7 1.6 4.5 2.5 0.4
2018-19 22 1.1 3.5 4.6 2.2 6.1 2.5 0.3
2019-20 19 1.2 2.5 3.6 2.7 3.9 1.7 0.3
Total 65 1.3 3.1 4.4 2.2 4.9 2.3 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 24 23 35 78 113 39 107 61 9
2018-19 22 22 25 76 101 49 134 55 6
2019-20 19 18 22 47 69 52 75 33 6
Total 65 63 82 201 283 140 316 149 21
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 24 1.6 3.5 5.1 1.8 4.8 2.8 0.4
2018-19 22 1.3 3.8 5.1 2.5 6.7 2.8 0.3
2019-20 19 1.3 2.8 4.1 3.1 4.5 2.0 0.4
Total 65 1.4 3.4 4.8 2.4 5.4 2.5 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 36.8 5.8-20.0 4.1-13.9 1.5-2.7 17.3
Conference 10 37.8 6.1-20.9 4.6-15.8 1.7-3.7 18.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 35.8 6.2-19.8 4.4-13.0 1.5-2.7 18.4
Away 7 37.6 6.0-20.9 4.4-15.7 1.3-2.4 17.7
Neutral 4 38.5 4.2-19.5 2.5-13.5 1.8-3.2 12.8
Result
Wins 11 35.2 5.4-18.9 3.6-13.4 2.0-3.4 16.4
Losses 13 38.2 6.2-21.0 4.5-14.3 1.1-2.2 18.0
Month
November 5 33.4 5.0-14.8 3.0-8.2 1.4-2.6 14.4
December 3 40.0 7.0-23.0 5.0-14.7 2.0-3.3 21.0
January 6 36.3 7.7-26.3 5.3-18.7 1.7-3.2 22.3
February 10 37.8 4.8-18.0 3.6-13.6 1.3-2.3 14.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 23 883 140-481 29.1 98-333 29.4 36-65 55.4 414
Conference 10 9 378 61-209 29.2 46-158 29.1 17-37 45.9 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 12 466 81-257 31.5 57-169 33.7 20-35 57.1 239
Away 7 7 263 42-146 28.8 31-110 28.2 9-17 52.9 124
Neutral 4 4 154 17-78 21.8 10-54 18.5 7-13 53.8 51
Result
Wins 11 11 387 59-208 28.4 40-147 27.2 22-37 59.5 180
Losses 13 12 496 81-273 29.7 58-186 31.2 14-28 50.0 234
Month
November 5 4 167 25-74 33.8 15-41 36.6 7-13 53.8 72
December 3 3 120 21-69 30.4 15-44 34.1 6-10 60.0 63
January 6 6 218 46-158 29.1 32-112 28.6 10-19 52.6 134
February 10 10 378 48-180 26.7 36-136 26.5 13-23 56.5 145
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 883 36.8 6.3-21.8 4.4-15.1 29.4 1.6-2.9 18.8
Conference 10 378 37.8 6.5-22.1 4.9-16.7 29.1 1.8-3.9 19.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 466 35.8 7.0-22.1 4.9-14.5 33.7 1.7-3.0 20.5
Away 7 263 37.6 6.4-22.2 4.7-16.7 28.2 1.4-2.6 18.9
Neutral 4 154 38.5 4.4-20.3 2.6-14.0 18.5 1.8-3.4 13.2
Result
Wins 11 387 35.2 6.1-21.5 4.1-15.2 27.2 2.3-3.8 18.6
Losses 13 496 38.2 6.5-22.0 4.7-15.0 31.2 1.1-2.3 18.9
Month
November 5 167 33.4 6.0-17.7 3.6-9.8 36.6 1.7-3.1 17.2
December 3 120 40.0 7.0-23.0 5.0-14.7 34.1 2.0-3.3 21.0
January 6 218 36.3 8.4-29.0 5.9-20.6 28.6 1.8-3.5 24.6
February 10 378 37.8 5.1-19.0 3.8-14.4 26.5 1.4-2.4 15.3
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 1.5 3.3 4.7 1.6 4.5 2.5 0.4
Conference 10 1.8 4.1 5.9 1.5 5.4 2.2 0.1
Exhibition - - - - - - - -
Location
Home 13 1.5 2.6 4.1 1.7 4.4 2.9 0.4
Away 7 1.6 3.7 5.3 1.1 3.9 1.7 0.1
Neutral 4 1.3 4.5 5.8 2.3 5.8 2.8 0.8
Result
Wins 11 2.0 3.2 5.2 2.3 3.8 2.9 0.2
Losses 13 1.0 3.3 4.3 1.1 5.0 2.2 0.5
Month
November 5 2.0 2.0 4.0 2.4 4.0 3.0 0.0
December 3 0.3 2.7 3.0 0.7 5.3 1.3 2.0
January 6 1.2 3.2 4.3 0.8 4.3 3.0 0.3
February 10 1.7 4.1 5.8 2.0 4.5 2.4 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 23 35 78 113 39 107 61 9
Conference 10 9 18 41 59 15 54 22 1
Exhibition - - - - - - - - -
Location
Home 13 12 19 34 53 22 57 38 5
Away 7 7 11 26 37 8 27 12 1
Neutral 4 4 5 18 23 9 23 11 3
Result
Wins 11 11 22 35 57 25 42 32 2
Losses 13 12 13 43 56 14 65 29 7
Month
November 5 4 10 10 20 12 20 15 0
December 3 3 1 8 9 2 16 4 6
January 6 6 7 19 26 5 26 18 2
February 10 10 17 41 58 20 45 24 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 1.6 3.5 5.1 1.8 4.8 2.8 0.4
Conference 10 1.9 4.3 6.2 1.6 5.7 2.3 0.1
Exhibition - - - - - - - -
Location
Home 13 1.6 2.9 4.5 1.9 4.9 3.3 0.4
Away 7 1.7 4.0 5.6 1.2 4.1 1.8 0.2
Neutral 4 1.3 4.7 6.0 2.3 6.0 2.9 0.8
Result
Wins 11 2.3 3.6 5.9 2.6 4.3 3.3 0.2
Losses 13 1.0 3.5 4.5 1.1 5.2 2.3 0.6
Month
November 5 2.4 2.4 4.8 2.9 4.8 3.6 0.0
December 3 0.3 2.7 3.0 0.7 5.3 1.3 2.0
January 6 1.3 3.5 4.8 0.9 4.8 3.3 0.4
February 10 1.8 4.3 6.1 2.1 4.8 2.5 0.1
News mentions
Women's Basketball Season Review
Women's Basketball Season Review
Eagles Make It to Regional Semifinals
Eagles Make It to Regional Semifinals
Lady Eagles Take 3rd at MCCC Conference Tourney
Eagles Cruise Past KCC in Final Regular Season Game
Faith Goes 0-2 on Roadtrip
Faith Goes 0-2 on Roadtrip
Lady Eagles Drop Disappointing Conference Game
Slow Offense Gives NCU Edge Over Faith
Slow Offense Gives NCU Edge Over Faith
Faith Comes Back in Late Minutes
Faith Comes Back in Late Minutes
Shepard Carries Eagles' Offense
Shepard Carries Eagles' Offense
Lyndi Shepard, Team MVP
Eagles Split in Conference Play Weekend
Lady Eagles Host Final Game of Semester
Lady Eagles Host Final Game of Semester
Injury Battle Continues for Eagles
Injury Battle Continues for Eagles
Faith Struggles Against Defending Regional Champs
Photo credit: Drue Wolfe
Eagles Battle Through Injuries, Obstacles
Lady Eagles Show Promise at Faith Classic
Lady Eagles Show Promise at Faith Classic
Eagles Hold on for Road Victory
Eagles Hold on for Road Victory
Lady Eagles Open Season with Strong Win
Lady Eagles Open Season with Strong Win
Women's Basketball Season Preview
Women's Basketball Season Preview