2014-15 Basketball Statistics Faith Baptist Bible College

  • Games
    23
  • Pts
    52.5
  • FG %
    36.1
  • 3PT %
    25.4
  • FT %
    72.3
  • Reb
    40.0
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2015 Central Christian College of the Bible L, 77-50
1/27/2015 Emmaus University W, 50-48
1/30/2015 AFLBS W, 73-63
2/6/2015 at Central Christian College of the Bible L, 78-55
2/13/2015 at Ozark Christian College L, 69-49
2/14/2015 at Calvary Bible College L, 45-42
2/17/2015 Crossroads College W, 77-28
2/19/2015 at Barclay College L, 64-48
2/20/2015 vs. Emmaus University L, 72-68
2/27/2015 at Trinity Bible College L, 60-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 at Union College L, 71-60 22-69 31.9 6-15 40.0 10-12 83.3 60.0
Nov 14 Barclay College W, 54-41 16-50 32.0 4-11 36.4 18-19 94.7 54.0
Nov 15 Manhattan Christian College   - - - - - - -
Nov 21 Grace Christian University L, 57-33 10-42 23.8 2-11 18.2 11-17 64.7 33.0
Nov 22 Lincoln Christian University L, 68-32 11-49 22.4 1-10 10.0 9-12 75.0 32.0
Nov 25 at Crossroads College W, 88-15 37-75 49.3 6-17 35.3 8-10 80.0 88.0
Dec 5 vs. Trinity Bible College L, 51-48 18-41 43.9 4-10 40.0 8-8 100.0 48.0
Dec 6 vs. Providence University College W, 78-75 19-46 41.3 2-9 22.2 38-46 82.6 78.0
Dec 12 at North Central University L, 55-36 14-48 29.2 2-9 22.2 6-11 54.5 36.0
Dec 13 at AFLBS L, 51-45 15-54 27.8 5-21 23.8 10-17 58.8 45.0
Jan 8 Ozark Christian College L, 55-37 14-51 27.5 1-8 12.5 8-10 80.0 37.0
Jan 10 Calvary Bible College L, 42-40 11-37 29.7 1-6 16.7 17-23 73.9 40.0
Jan 17 at Emmaus University L, 61-55 25-62 40.3 1-9 11.1 4-4 100.0 55.0
Jan 20 Union College W, 45-36 17-61 27.9 5-18 27.8 6-14 42.9 45.0
Jan 24 Central Christian College of the Bible L, 77-50 16-40 40.0 3-6 50.0 15-21 71.4 50.0
Jan 27 Emmaus University W, 50-48 23-67 34.3 3-20 15.0 1-4 25.0 50.0
Jan 30 AFLBS W, 73-63 25-51 49.0 4-11 36.4 19-29 65.5 73.0
Feb 6 at Central Christian College of the Bible L, 78-55 24-58 41.4 1-6 16.7 6-6 100.0 55.0
Feb 13 at Ozark Christian College L, 69-49 16-56 28.6 2-10 20.0 15-15 100.0 49.0
Feb 14 at Calvary Bible College L, 45-42 13-36 36.1 2-10 20.0 14-16 87.5 42.0
Feb 17 Crossroads College W, 77-28 34-72 47.2 1-5 20.0 8-14 57.1 77.0
Feb 19 at Barclay College L, 64-48 19-59 32.2 2-10 20.0 8-17 47.1 48.0
Feb 20 vs. Emmaus University L, 72-68 23-53 43.4 3-9 33.3 19-29 65.5 68.0
Feb 27 at Trinity Bible College L, 60-44 18-43 41.9 2-7 28.6 6-11 54.5 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Union College L, 71-60 17 24 41 3.0
Nov 14 Barclay College W, 54-41 9 39 48 25.0
Nov 15 Manhattan Christian College   - - - -
Nov 21 Grace Christian University L, 57-33 10 24 34 -5.0
Nov 22 Lincoln Christian University L, 68-32 12 25 37 5.0
Nov 25 at Crossroads College W, 88-15 19 35 54 30.0
Dec 5 vs. Trinity Bible College L, 51-48 3 31 34 -2.0
Dec 6 vs. Providence University College W, 78-75 7 20 27 -13.0
Dec 12 at North Central University L, 55-36 15 33 48 19.0
Dec 13 at AFLBS L, 51-45 11 34 45 7.0
Jan 8 Ozark Christian College L, 55-37 12 27 39 6.0
Jan 10 Calvary Bible College L, 42-40 10 25 35 -1.0
Jan 17 at Emmaus University L, 61-55 10 23 33 -4.0
Jan 20 Union College W, 45-36 25 29 54 10.0
Jan 24 Central Christian College of the Bible L, 77-50 5 25 30 4.0
Jan 27 Emmaus University W, 50-48 18 30 48 20.0
Jan 30 AFLBS W, 73-63 12 28 40 8.0
Feb 6 at Central Christian College of the Bible L, 78-55 12 16 28 1.0
Feb 13 at Ozark Christian College L, 69-49 16 25 41 11.0
Feb 14 at Calvary Bible College L, 45-42 6 31 37 6.0
Feb 17 Crossroads College W, 77-28 20 31 51 32.0
Feb 19 at Barclay College L, 64-48 15 24 39 -1.0
Feb 20 vs. Emmaus University L, 72-68 6 31 37 3.0
Feb 27 at Trinity Bible College L, 60-44 7 33 40 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Union College L, 71-60 18 8 2 16
Nov 14 Barclay College W, 54-41 28 4 6 10
Nov 15 Manhattan Christian College   - - - -
Nov 21 Grace Christian University L, 57-33 28 4 4 4
Nov 22 Lincoln Christian University L, 68-32 29 4 6 9
Nov 25 at Crossroads College W, 88-15 12 18 5 23
Dec 5 vs. Trinity Bible College L, 51-48 31 4 12 15
Dec 6 vs. Providence University College W, 78-75 21 8 2 14
Dec 12 at North Central University L, 55-36 21 1 1 6
Dec 13 at AFLBS L, 51-45 29 6 9 11
Jan 8 Ozark Christian College L, 55-37 26 9 0 7
Jan 10 Calvary Bible College L, 42-40 21 6 2 7
Jan 17 at Emmaus University L, 61-55 16 3 4 6
Jan 20 Union College W, 45-36 19 10 2 12
Jan 24 Central Christian College of the Bible L, 77-50 28 2 3 11
Jan 27 Emmaus University W, 50-48 13 5 1 13
Jan 30 AFLBS W, 73-63 21 8 1 16
Feb 6 at Central Christian College of the Bible L, 78-55 18 5 2 11
Feb 13 at Ozark Christian College L, 69-49 26 5 1 11
Feb 14 at Calvary Bible College L, 45-42 32 6 4 8
Feb 17 Crossroads College W, 77-28 15 6 1 23
Feb 19 at Barclay College L, 64-48 15 4 1 8
Feb 20 vs. Emmaus University L, 72-68 14 4 1 13
Feb 27 at Trinity Bible College L, 60-44 32 2 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 at Union College L, 71-60 14 0.789 -0.164
Nov 14 Barclay College W, 54-41 13 0.688 0.159
Nov 15 Manhattan Christian College   - - -
Nov 21 Grace Christian University L, 57-33 18 0.482 -0.375
Nov 22 Lincoln Christian University L, 68-32 17 0.444 -0.462
Nov 25 at Crossroads College W, 88-15 3 1.205 0.983
Dec 5 vs. Trinity Bible College L, 51-48 15 0.658 -0.014
Dec 6 vs. Providence University College W, 78-75 17 0.940 0.057
Dec 12 at North Central University L, 55-36 14 0.605 -0.327
Dec 13 at AFLBS L, 51-45 16 0.559 -0.078
Jan 8 Ozark Christian College L, 55-37 10 0.529 -0.241
Jan 10 Calvary Bible College L, 42-40 13 0.672 0.036
Jan 17 at Emmaus University L, 61-55 13 0.786 -0.067
Jan 20 Union College W, 45-36 8 0.726 0.204
Jan 24 Central Christian College of the Bible L, 77-50 18 0.680 -0.412
Jan 27 Emmaus University W, 50-48 5 0.781 0.019
Jan 30 AFLBS W, 73-63 11 0.980 0.145
Feb 6 at Central Christian College of the Bible L, 78-55 8 0.821 -0.427
Feb 13 at Ozark Christian College L, 69-49 8 0.667 -0.319
Feb 14 at Calvary Bible College L, 45-42 12 0.600 -0.052
Feb 17 Crossroads College W, 77-28 8 1.041 0.632
Feb 19 at Barclay College L, 64-48 15 0.711 -0.178
Feb 20 vs. Emmaus University L, 72-68 13 0.901 -0.017
Feb 27 at Trinity Bible College L, 60-44 8 0.599 -0.246
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 at Union College L, 71-60 27-63 42.9 5-15 33.3 71.0
Nov 14 Barclay College W, 54-41 16-61 26.2 4-11 36.4 41.0
Nov 15 Manhattan Christian College   - - - - -
Nov 21 Grace Christian University L, 57-33 22-59 37.3 2-7 28.6 57.0
Nov 22 Lincoln Christian University L, 68-32 23-60 38.3 2-5 40.0 68.0
Nov 25 at Crossroads College W, 88-15 6-47 12.8 2-23 8.7 15.0
Dec 5 vs. Trinity Bible College L, 51-48 20-74 27.0 2-13 15.4 51.0
Dec 6 vs. Providence University College W, 78-75 31-70 44.3 2-10 20.0 75.0
Dec 12 at North Central University L, 55-36 21-58 36.2 6-23 26.1 55.0
Dec 13 at AFLBS L, 51-45 20-66 30.3 3-12 25.0 51.0
Jan 8 Ozark Christian College L, 55-37 25-63 39.7 1-16 6.3 55.0
Jan 10 Calvary Bible College L, 42-40 18-63 28.6 2-17 11.8 42.0
Jan 17 at Emmaus University L, 61-55 22-67 32.8 6-21 28.6 61.0
Jan 20 Union College W, 45-36 13-67 19.4 3-18 16.7 36.0
Jan 24 Central Christian College of the Bible L, 77-50 28-62 45.2 6-17 35.3 77.0
Jan 27 Emmaus University W, 50-48 20-56 35.7 5-17 29.4 48.0
Jan 30 AFLBS W, 73-63 23-69 33.3 5-24 20.8 63.0
Feb 6 at Central Christian College of the Bible L, 78-55 33-60 55.0 8-16 50.0 78.0
Feb 13 at Ozark Christian College L, 69-49 29-67 43.3 6-24 25.0 69.0
Feb 14 at Calvary Bible College L, 45-42 18-68 26.5 4-17 23.5 45.0
Feb 17 Crossroads College W, 77-28 12-56 21.4 1-12 8.3 28.0
Feb 19 at Barclay College L, 64-48 24-70 34.3 8-27 29.6 64.0
Feb 20 vs. Emmaus University L, 72-68 27-73 37.0 14-42 33.3 72.0
Feb 27 at Trinity Bible College L, 60-44 24-67 35.8 6-20 30.0 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Union College L, 71-60 10.0 28.0 38.0 3.0
Nov 14 Barclay College W, 54-41 6.0 17.0 23.0 25.0
Nov 15 Manhattan Christian College   - - - -
Nov 21 Grace Christian University L, 57-33 15.0 24.0 39.0 -5.0
Nov 22 Lincoln Christian University L, 68-32 10.0 22.0 32.0 5.0
Nov 25 at Crossroads College W, 88-15 3.0 21.0 24.0 30.0
Dec 5 vs. Trinity Bible College L, 51-48 19.0 17.0 36.0 -2.0
Dec 6 vs. Providence University College W, 78-75 18.0 22.0 40.0 -13.0
Dec 12 at North Central University L, 55-36 8.0 21.0 29.0 19.0
Dec 13 at AFLBS L, 51-45 14.0 24.0 38.0 7.0
Jan 8 Ozark Christian College L, 55-37 10.0 23.0 33.0 6.0
Jan 10 Calvary Bible College L, 42-40 17.0 19.0 36.0 -1.0
Jan 17 at Emmaus University L, 61-55 13.0 24.0 37.0 -4.0
Jan 20 Union College W, 45-36 20.0 24.0 44.0 10.0
Jan 24 Central Christian College of the Bible L, 77-50 6.0 20.0 26.0 4.0
Jan 27 Emmaus University W, 50-48 4.0 24.0 28.0 20.0
Jan 30 AFLBS W, 73-63 15.0 17.0 32.0 8.0
Feb 6 at Central Christian College of the Bible L, 78-55 11.0 16.0 27.0 1.0
Feb 13 at Ozark Christian College L, 69-49 12.0 18.0 30.0 11.0
Feb 14 at Calvary Bible College L, 45-42 18.0 13.0 31.0 6.0
Feb 17 Crossroads College W, 77-28 8.0 11.0 19.0 32.0
Feb 19 at Barclay College L, 64-48 18.0 22.0 40.0 -1.0
Feb 20 vs. Emmaus University L, 72-68 8.0 26.0 34.0 3.0
Feb 27 at Trinity Bible College L, 60-44 9.0 16.0 25.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Union College L, 71-60 14.0 11.0 6.0 10.0
Nov 14 Barclay College W, 54-41 14.0 13.0 2.0 10.0
Nov 15 Manhattan Christian College   - - - -
Nov 21 Grace Christian University L, 57-33 11.0 17.0 1.0 15.0
Nov 22 Lincoln Christian University L, 68-32 12.0 17.0 3.0 11.0
Nov 25 at Crossroads College W, 88-15 23.0 2.0 0.0 5.0
Dec 5 vs. Trinity Bible College L, 51-48 12.0 20.0 1.0 5.0
Dec 6 vs. Providence University College W, 78-75 22.0 12.0 2.0 21.0
Dec 12 at North Central University L, 55-36 2.0 10.0 7.0 14.0
Dec 13 at AFLBS L, 51-45 17.0 12.0 6.0 11.0
Jan 8 Ozark Christian College L, 55-37 15.0 17.0 2.0 14.0
Jan 10 Calvary Bible College L, 42-40 14.0 11.0 0.0 9.0
Jan 17 at Emmaus University L, 61-55 10.0 4.0 2.0 11.0
Jan 20 Union College W, 45-36 17.0 11.0 4.0 10.0
Jan 24 Central Christian College of the Bible L, 77-50 6.0 17.0 3.0 18.0
Jan 27 Emmaus University W, 50-48 9.0 8.0 2.0 13.0
Jan 30 AFLBS W, 73-63 15.0 11.0 1.0 14.0
Feb 6 at Central Christian College of the Bible L, 78-55 10.0 13.0 5.0 25.0
Feb 13 at Ozark Christian College L, 69-49 9.0 14.0 3.0 20.0
Feb 14 at Calvary Bible College L, 45-42 13.0 15.0 3.0 12.0
Feb 17 Crossroads College W, 77-28 16.0 7.0 2.0 8.0
Feb 19 at Barclay College L, 64-48 14.0 8.0 1.0 19.0
Feb 20 vs. Emmaus University L, 72-68 9.0 3.0 1.0 17.0
Feb 27 at Trinity Bible College L, 60-44 9.0 19.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 at Union College L, 71-60 12.0 0.953 -0.164
Nov 14 Barclay College W, 54-41 18.0 0.529 0.159
Nov 15 Manhattan Christian College   - - -
Nov 21 Grace Christian University L, 57-33 17.0 0.857 -0.375
Nov 22 Lincoln Christian University L, 68-32 16.0 0.907 -0.462
Nov 25 at Crossroads College W, 88-15 10.0 0.222 0.983
Dec 5 vs. Trinity Bible College L, 51-48 14.0 0.671 -0.014
Dec 6 vs. Providence University College W, 78-75 34.0 0.882 0.057
Dec 12 at North Central University L, 55-36 11.0 0.932 -0.327
Dec 13 at AFLBS L, 51-45 16.0 0.637 -0.078
Jan 8 Ozark Christian College L, 55-37 10.0 0.769 -0.241
Jan 10 Calvary Bible College L, 42-40 18.0 0.636 0.036
Jan 17 at Emmaus University L, 61-55 12.0 0.853 -0.067
Jan 20 Union College W, 45-36 14.0 0.522 0.204
Jan 24 Central Christian College of the Bible L, 77-50 20.0 1.092 -0.412
Jan 27 Emmaus University W, 50-48 11.0 0.762 0.019
Jan 30 AFLBS W, 73-63 20.0 0.834 0.145
Feb 6 at Central Christian College of the Bible L, 78-55 10.0 1.248 -0.427
Feb 13 at Ozark Christian College L, 69-49 14.0 0.986 -0.319
Feb 14 at Calvary Bible College L, 45-42 15.0 0.652 -0.052
Feb 17 Crossroads College W, 77-28 13.0 0.409 0.632
Feb 19 at Barclay College L, 64-48 19.0 0.889 -0.178
Feb 20 vs. Emmaus University L, 72-68 23.0 0.917 -0.017
Feb 27 at Trinity Bible College L, 60-44 10.0 0.845 -0.246
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 440-1220 36.1 63-248 25.4 264-365 72.3 52.5
Conference 7 127-352 36.1 17-62 27.4 95-123 77.2 52.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 177-520 34.0 25-106 23.6 112-163 68.7 49.1
Away 10 203-560 36.3 29-114 25.4 87-119 73.1 52.2
Neutral 3 60-140 42.9 9-28 32.1 65-83 78.3 64.7
 
Wins 7 171-422 40.5 25-91 27.5 98-136 72.1 66.4
Losses 16 269-798 33.7 38-157 24.2 166-229 72.5 46.4
 
November 5 96-285 33.7 19-64 29.7 56-70 80.0 53.4
December 4 66-189 34.9 13-49 26.5 62-82 75.6 51.8
January 7 131-369 35.5 18-78 23.1 70-105 66.7 50.0
February 7 147-377 39.0 13-57 22.8 76-108 70.4 54.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 12.0 28.0 40.0 7.8
Conference 7 9.9 27.3 37.1 7.0
Exhibition - - - - -
 
Home 10 13.3 28.3 41.6 10.4
Away 10 12.8 27.8 40.6 8.7
Neutral 3 5.3 27.3 32.7 -4.0
 
Wins 7 15.7 30.3 46.0 16.0
Losses 16 10.4 26.9 37.4 4.2
 
November 5 13.4 29.4 42.8 11.6
December 4 9.0 29.5 38.5 2.8
January 7 13.1 26.7 39.9 6.1
February 7 11.7 27.3 39.0 9.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 22.3 11.8 2.6 11.5
Conference 7 23.0 11.9 2.6 10.3
Exhibition - - - - -
 
Home 10 22.8 12.9 2.0 11.2
Away 10 21.9 10.8 3.5 11.1
Neutral 3 22.0 11.7 1.3 14.0
 
Wins 7 18.4 9.1 1.9 15.9
Losses 16 24.0 13.0 2.9 9.6
 
November 5 23.0 12.0 2.4 12.4
December 4 25.5 13.5 4.0 11.5
January 7 20.6 11.3 2.0 10.3
February 7 21.7 11.3 2.4 12.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 12.0 0.737 -0.045
Conference 7 12.4 0.724 -0.168
Exhibition - - - -
 
Home 10 12.1 0.705 -0.028
Away 10 11.1 0.735 -0.082
Neutral 3 15.0 0.838 0.011
 
Wins 7 9.3 0.914 0.309
Losses 16 13.3 0.657 -0.204
 
November 5 13.0 0.726 0.027
December 4 15.5 0.699 -0.074
January 7 11.1 0.739 -0.045
February 7 10.3 0.764 -0.082
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 502-1466 34.2 103-407 25.3 55.7
Conference 7 175-461 38.0 50-154 32.5 63.7
Exhibition - 0-0 - 0-0 - -
 
Home 10 200-616 32.5 31-144 21.5 51.5
Away 10 224-633 35.4 54-198 27.3 56.9
Neutral 3 78-217 35.9 18-65 27.7 66.0
 
Wins 7 121-426 28.4 22-115 19.1 43.7
Losses 16 381-1040 36.6 81-292 27.7 61.0
 
November 5 94-290 32.4 15-61 24.6 50.4
December 4 92-268 34.3 13-58 22.4 58.0
January 7 149-447 33.3 28-130 21.5 54.6
February 7 167-461 36.2 47-158 29.7 59.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.8 20.4 32.2 7.8
Conference 7 11.3 18.9 30.1 7.0
Exhibition - - - - -
 
Home 10 11.1 20.1 31.2 10.4
Away 10 11.6 20.3 31.9 8.7
Neutral 3 15.0 21.7 36.7 -4.0
 
Wins 7 10.6 19.4 30.0 16.0
Losses 16 12.4 20.8 33.2 4.2
 
November 5 8.8 22.4 31.2 11.6
December 4 14.8 21.0 35.8 2.8
January 7 12.1 21.6 33.7 6.1
February 7 12.0 17.4 29.4 9.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 12.7 5.7 3.2 13.1
Conference 7 10.7 4.3 2.6 17.3
Exhibition - - - - -
 
Home 10 12.9 5.8 2.6 12.2
Away 10 12.1 5.8 3.2 13.6
Neutral 3 14.3 5.3 5.0 14.3
 
Wins 7 16.6 8.4 2.6 11.6
Losses 16 11.1 4.6 3.4 13.8
 
November 5 14.8 7.6 4.6 10.2
December 4 13.3 4.8 6.0 12.8
January 7 12.3 6.1 1.9 12.7
February 7 11.4 4.6 1.9 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.5 0.782 -0.045
Conference 7 17.0 0.892 -0.168
Exhibition - - - -
 
Home 10 15.7 0.733 -0.028
Away 10 12.9 0.816 -0.082
Neutral 3 23.7 0.827 0.011
 
Wins 7 17.1 0.605 0.309
Losses 16 14.8 0.861 -0.204
 
November 5 14.6 0.698 0.027
December 4 18.8 0.773 -0.074
January 7 15.0 0.784 -0.045
February 7 14.9 0.846 -0.082
Attendance Statistics
Date Opponent Score Attend
Nov 11 at Union College L, 71-60 0
Nov 14 Barclay College W, 54-41 0
Nov 15 Manhattan Christian College   -
Nov 21 Grace Christian University L, 57-33 0
Nov 22 Lincoln Christian University L, 68-32 0
Nov 25 at Crossroads College W, 88-15 0
Dec 5 vs. Trinity Bible College L, 51-48 0
Dec 6 vs. Providence University College W, 78-75 0
Dec 12 at North Central University L, 55-36 0
Dec 13 at AFLBS L, 51-45 0
Jan 8 Ozark Christian College L, 55-37 0
Jan 10 Calvary Bible College L, 42-40 0
Jan 17 at Emmaus University L, 61-55 0
Jan 20 Union College W, 45-36 0
Jan 24 Central Christian College of the Bible L, 77-50 0
Jan 27 Emmaus University W, 50-48 0
Jan 30 AFLBS W, 73-63 0
Feb 6 at Central Christian College of the Bible L, 78-55 0
Feb 13 at Ozark Christian College L, 69-49 0
Feb 14 at Calvary Bible College L, 45-42 0
Feb 17 Crossroads College W, 77-28 0
Feb 19 at Barclay College L, 64-48 0
Feb 20 vs. Emmaus University L, 72-68 0
Feb 27 at Trinity Bible College L, 60-44 0