Seth Elliott
5 Seth Elliott
-
- Height:
- 5'9"
-
- Hometown:
- North Branch, MN
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Chisago Lake Baptist School
-
- Major:
- Organizational Leadership
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Parent's Names: Michael and Laura Elliott
High School Awards:
Soccer:
Team Captain ('16, '17, '18)
Patriot Award ('16)
Second-Team All-Conference ('18)
Defensive Player of the Year ('18)
Academic Athlete of the Year ('19)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 3 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Lincoln Christian University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Union College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - |
| Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Viterbo University | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Union College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Ozark Christian College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Calvary University | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Central Christian College of the Bible | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Manhattan Christian College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Emmaus University | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Calvary University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Manhattan Christian College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | #5 Crown College | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Lincoln Christian University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Union College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - |
| Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Viterbo University | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Union College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Ozark Christian College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Calvary University | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Central Christian College of the Bible | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Manhattan Christian College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Emmaus University | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Calvary University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Manhattan Christian College | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 5 | #5 Crown College | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Lincoln Christian University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Union College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - |
| Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Viterbo University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Union College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Ozark Christian College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Calvary University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Christian College of the Bible | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Manhattan Christian College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Emmaus University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Calvary University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Manhattan Christian College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | #5 Crown College | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 9 | 1 | 0 | 0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 0 | 0 |
| October | 8 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | .000 | .00 | .000 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .11 | .000 | .00 | .000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 8 | .13 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .000 | 0 | .000 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .000 | 0 | .000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 8 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .00 | .00 | .00 |
| Conference | 7 | - | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 9 | 1 | .00 | .00 | .00 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .00 | .00 | .00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .00 | .00 | .00 |
| October | 8 | 1 | .00 | .00 | .00 |
