Caleb Acree

6 Caleb Acree
Caleb Acree
  • Hometown:
    Ankeny, IA
  • Position:
    M
  • Year:
    SR
  • High School:
    Grace Baptist
  • g
    1
  • a
    1
  • pts
    3
  • gw
    0
Bio

Parents: Paul and Robin Acree

Player statistics
  Overall Conference
Games 22 8
Games started 19 8
Goals 1 0
Assists 1 1
Points 3 1
Shots 21 8
Shot Pct .048 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 27 vs. Emmaus University L, 1-0
Oct 28 vs. Barclay College W, 5-0
Nov 2 vs. Calvary University W, 5-1
Nov 3 vs. Maranatha Baptist University L, 1-0
Nov 9 vs. Kansas Christian College W, 3-0
Nov 10 at Randall University L, 7-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 8 Eureka College W, 3-0 1 1 0 0 0
Sep 9 North Central University L, 2-0 1 1 0 0 0
Sep 12 Emmaus University W, 5-0 1 1 0 0 0
Sep 16 Lincoln Christian University W, 2-1 1 1 0 0 0
Sep 23 Ozark Christian College T, 1-1 1 1 0 0 0
Sep 26 vs. Grace University W, 1-0 1 1 0 0 0
Sep 29 Calvary University W, 7-2 1 1 0 0 0
Oct 3 at Emmaus University L, 3-1 1 1 0 0 0
Oct 6 at Barclay College W, 5-0 1 1 0 1 1
Oct 7 at Manhattan Christian College L, 2-1 1 1 0 0 0
Oct 13 Kansas Christian L, 4-0 1 - 0 0 0
Oct 13 Kansas Christian College L, 4-0 1 - 0 0 0
Oct 17 Nebraska Christian College W, 7-1 1 1 0 0 0
Oct 20 at Kansas Christian L, 2-1 1 1 0 0 0
Oct 20 at Kansas Christian College L, 2-1 1 1 0 0 0
Oct 26 vs. Ozark Christian College W, 4-0 1 1 0 0 0
Oct 27 vs. Emmaus University L, 1-0 1 1 0 0 0
Oct 28 vs. Barclay College W, 5-0 1 1 0 0 0
Nov 2 vs. Calvary University W, 5-1 1 1 1 0 2
Nov 3 vs. Maranatha Baptist University L, 1-0 1 1 0 0 0
Nov 9 vs. Kansas Christian College W, 3-0 1 1 0 0 0
Nov 10 at Randall University L, 7-2 1 0 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 8 Eureka College W, 3-0 1 2 .000 0 .000
Sep 9 North Central University L, 2-0 1 0 - 0 -
Sep 12 Emmaus University W, 5-0 1 1 .000 1 1.000
Sep 16 Lincoln Christian University W, 2-1 1 0 - 0 -
Sep 23 Ozark Christian College T, 1-1 1 2 .000 1 .500
Sep 26 vs. Grace University W, 1-0 1 1 .000 1 1.000
Sep 29 Calvary University W, 7-2 1 1 .000 0 .000
Oct 3 at Emmaus University L, 3-1 1 0 - 0 -
Oct 6 at Barclay College W, 5-0 1 2 .000 0 .000
Oct 7 at Manhattan Christian College L, 2-1 1 1 .000 1 1.000
Oct 13 Kansas Christian L, 4-0 1 0 - 0 -
Oct 13 Kansas Christian College L, 4-0 1 0 - 0 -
Oct 17 Nebraska Christian College W, 7-1 1 1 .000 1 1.000
Oct 20 at Kansas Christian L, 2-1 1 1 .000 0 .000
Oct 20 at Kansas Christian College L, 2-1 1 2 .000 1 .500
Oct 26 vs. Ozark Christian College W, 4-0 1 0 - 0 -
Oct 27 vs. Emmaus University L, 1-0 1 1 .000 1 1.000
Oct 28 vs. Barclay College W, 5-0 1 1 .000 1 1.000
Nov 2 vs. Calvary University W, 5-1 1 2 .500 1 .500
Nov 3 vs. Maranatha Baptist University L, 1-0 1 0 - 0 -
Nov 9 vs. Kansas Christian College W, 3-0 1 1 .000 1 1.000
Nov 10 at Randall University L, 7-2 1 2 .000 1 .500
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 8 Eureka College W, 3-0 1 0 0 0-0 0
Sep 9 North Central University L, 2-0 1 0 0 0-0 0
Sep 12 Emmaus University W, 5-0 1 0 0 0-0 0
Sep 16 Lincoln Christian University W, 2-1 1 0 0 0-0 0
Sep 23 Ozark Christian College T, 1-1 1 0 0 0-0 0
Sep 26 vs. Grace University W, 1-0 1 0 0 0-0 0
Sep 29 Calvary University W, 7-2 1 0 0 0-0 0
Oct 3 at Emmaus University L, 3-1 1 0 0 0-0 0
Oct 6 at Barclay College W, 5-0 1 0 0 0-0 0
Oct 7 at Manhattan Christian College L, 2-1 1 0 0 0-0 0
Oct 13 Kansas Christian L, 4-0 1 0 0 0-0 0
Oct 13 Kansas Christian College L, 4-0 1 0 0 0-0 0
Oct 17 Nebraska Christian College W, 7-1 1 0 0 0-0 0
Oct 20 at Kansas Christian L, 2-1 1 0 0 0-0 0
Oct 20 at Kansas Christian College L, 2-1 1 0 0 0-0 0
Oct 26 vs. Ozark Christian College W, 4-0 1 0 0 0-0 0
Oct 27 vs. Emmaus University L, 1-0 1 0 0 0-0 0
Oct 28 vs. Barclay College W, 5-0 1 0 0 0-0 0
Nov 2 vs. Calvary University W, 5-1 1 0 0 0-0 0
Nov 3 vs. Maranatha Baptist University L, 1-0 1 0 0 0-0 0
Nov 9 vs. Kansas Christian College W, 3-0 1 0 0 0-0 0
Nov 10 at Randall University L, 7-2 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2013-14 20 20 0 2 2
2014-15 20 19 0 4 4
2017-18 22 19 1 1 3
Total 62 58 1 7 9
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2013-14 20 3 .000 1 .333
2014-15 20 7 .000 5 .714
2017-18 22 21 .048 11 .524
Total 62 31 .032 17 .548
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2013-14 20 0 0 0-0 0
2014-15 20 0 0 0-0 0
2017-18 22 0 0 0-0 0
Total 62 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2013-14 20 20 .00 .10 .10
2014-15 20 19 .00 .20 .20
2017-18 22 19 .05 .05 .14
Total 62 58 .02 .11 .15
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2013-14 20 .15 .000 .05 .333
2014-15 20 .35 .000 .25 .714
2017-18 22 .95 .048 .50 .524
Total 62 .50 .032 .27 .548
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 22 19 1 1 3
Conference 8 8 0 1 1
Exhibition - - - - 0
Location
Home 9 7 0 0 0
Away 6 5 0 1 1
Neutral 7 7 1 0 2
Result
Wins 11 11 1 1 3
Losses 10 7 0 0 0
Month
September 7 7 0 0 0
October 11 9 0 1 1
November 4 3 1 0 2
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 22 21 .048 11 .524
Conference 8 8 .000 4 .500
Exhibition - - - - -
Location
Home 9 7 .000 3 .429
Away 6 8 .000 3 .375
Neutral 7 6 .167 5 .833
Result
Wins 11 12 .083 6 .500
Losses 10 7 .000 4 .571
Month
September 7 7 .000 3 .429
October 11 9 .000 5 .556
November 4 5 .200 3 .600
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 22 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 9 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral 7 0 0 0-0 0
Result
Wins 11 0 0 0-0 0
Losses 10 0 0 0-0 0
Month
September 7 0 0 0-0 0
October 11 0 0 0-0 0
November 4 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 22 19 .05 .05 .14
Conference 8 8 .00 .13 .13
Exhibition - - - - -
Location
Home 9 7 .00 .00 .00
Away 6 5 .00 .17 .17
Neutral 7 7 .14 .00 .29
Result
Wins 11 11 .09 .09 .27
Losses 10 7 .00 .00 .00
Month
September 7 7 .00 .00 .00
October 11 9 .00 .09 .09
November 4 3 .25 .00 .50
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 22 .95 .048 .50 .524
Conference 8 1.00 .000 .50 .500
Exhibition - - - - -
Location
Home 9 .78 .000 .33 .429
Away 6 1.33 .000 .50 .375
Neutral 7 .86 .167 .71 .833
Result
Wins 11 1.09 .083 .55 .500
Losses 10 .70 .000 .40 .571
Month
September 7 1.00 .000 .43 .429
October 11 .82 .000 .45 .556
November 4 1.25 .200 .75 .600
News mentions
2017 Men's Soccer Season Review
2017 Men's Soccer Season Review
Tournament Run Ends in Heartbreaking Defeat
Men Bounce Back Against Barclay
Men Bounce Back Against Barclay