2025-26 Basketball Statistics Faith Baptist Bible College

  • Games
    33
  • Pts
    89.4
  • FG %
    44.7
  • 3PT %
    35.5
  • FT %
    70.8
  • Reb
    36.9
  • Ast
    21.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 at Manhattan Christian College W, 116-104
2/10/2026 Emmaus University W, 82-67
2/13/2026 Ozark Christian College W, 81-52
2/14/2026 Calvary University W, 94-67
2/20/2026 vs. Ozark Christian College W, 82-78
2/21/2026 vs. Manhattan Christian College L, 104-91
3/3/2026 vs. North Central University L, 93-65
3/11/2026 vs. Southwestern Adventist W, 86-79
3/12/2026 vs. Spurgeon College L, 103-90
3/13/2026 vs. Champion Baptist College W, 92-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # Alumni   - - - - - - -
Oct 16 # William Penn University JV   - - - - - - -
Oct 28 # Grand View JV   - - - - - - -
Oct 30 # at Grand View University   - - - - - - -
Nov 1 Moody Bible Institute W, 112-78 44-86 51.2 12-37 32.4 12-14 85.7 112.0
Nov 3 # at Graceland (Iowa)   - - - - - - -
Nov 4 at Spurgeon College L, 98-83 27-77 35.1 14-43 32.6 15-21 71.4 83.0
Nov 7 # at Waldorf University   - - - - - - -
Nov 8 Kansas Christian College L, 87-79 30-69 43.5 11-33 33.3 8-11 72.7 79.0
Nov 11 # at Grand View University   - - - - - - -
Nov 20 Providence University College W, 84-64 28-66 42.4 9-29 31.0 19-24 79.2 84.0
Nov 21 Trinity Bible College W, 91-77 34-75 45.3 9-23 39.1 14-19 73.7 91.0
Nov 22 Kuyper W, 91-67 33-71 46.5 16-36 44.4 9-14 64.3 91.0
Dec 2 at Free Lutheran Bible College W, 94-54 39-84 46.4 11-38 28.9 5-9 55.6 94.0
Dec 5 Barclay College W, 107-59 38-65 58.5 16-35 45.7 15-22 68.2 107.0
Dec 6 Manhattan Christian College W, 93-91 32-76 42.1 19-43 44.2 10-14 71.4 93.0
Dec 12 vs. Oak Hills Christian College W, 82-68 31-64 48.4 7-25 28.0 13-17 76.5 82.0
Dec 13 Crown College L, 91-78 30-79 38.0 11-30 36.7 7-9 77.8 78.0
Jan 8 at Kansas Christian College L, 106-89 31-63 49.2 12-28 42.9 15-25 60.0 89.0
Jan 9 at Central Christian College of the Bible L, 91-89 33-71 46.5 6-18 33.3 17-21 81.0 89.0
Jan 10 Oak Hills Christian College W, 82-65 28-64 43.8 13-35 37.1 13-16 81.3 82.0
Jan 13 Union College W, 101-62 36-89 40.4 11-39 28.2 18-21 85.7 101.0
Jan 16 at Calvary University W, 93-68 37-66 56.1 7-25 28.0 12-15 80.0 93.0
Jan 17 at Ozark Christian College L, 91-87 31-83 37.3 13-43 30.2 12-24 50.0 87.0
Jan 20 at Emmaus University W, 97-69 36-68 52.9 7-19 36.8 18-21 85.7 97.0
Jan 23 Central Christian College of the Bible L, 85-82 33-75 44.0 6-24 25.0 10-14 71.4 82.0
Jan 27 Spurgeon College L, 121-88 26-71 36.6 9-34 26.5 27-37 73.0 88.0
Jan 30 Free Lutheran Bible College W, 97-62 35-74 47.3 12-35 34.3 15-20 75.0 97.0
Feb 2 at Union College W, 99-85 32-63 50.8 15-29 51.7 20-33 60.6 99.0
Feb 6 vs. Barclay College W, 73-47 30-68 44.1 9-29 31.0 4-5 80.0 73.0
Feb 7 at Manhattan Christian College W, 116-104 35-67 52.2 18-38 47.4 28-39 71.8 116.0
Feb 10 Emmaus University W, 82-67 28-66 42.4 11-31 35.5 15-25 60.0 82.0
Feb 13 Ozark Christian College W, 81-52 24-74 32.4 10-34 29.4 23-27 85.2 81.0
Feb 14 Calvary University W, 94-67 34-68 50.0 15-30 50.0 11-16 68.8 94.0
Feb 20 vs. Ozark Christian College W, 82-78 31-74 41.9 7-34 20.6 13-19 68.4 82.0
Feb 21 vs. Manhattan Christian College L, 104-91 35-80 43.8 15-41 36.6 6-13 46.2 91.0
Mar 3 vs. North Central University L, 93-65 25-72 34.7 6-26 23.1 9-15 60.0 65.0
Mar 11 vs. Southwestern Adventist W, 86-79 33-70 47.1 11-33 33.3 9-13 69.2 86.0
Mar 12 vs. Spurgeon College L, 103-90 33-73 45.2 14-31 45.2 10-16 62.5 90.0
Mar 13 vs. Champion Baptist College W, 92-83 35-76 46.1 15-35 42.9 7-11 63.6 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # Alumni   - - - -
Oct 16 # William Penn University JV   - - - -
Oct 28 # Grand View JV   - - - -
Oct 30 # at Grand View University   - - - -
Nov 1 Moody Bible Institute W, 112-78 14 27 41 6.0
Nov 3 # at Graceland (Iowa)   - - - -
Nov 4 at Spurgeon College L, 98-83 18 21 39 -14.0
Nov 7 # at Waldorf University   - - - -
Nov 8 Kansas Christian College L, 87-79 9 24 33 -6.0
Nov 11 # at Grand View University   - - - -
Nov 20 Providence University College W, 84-64 10 24 34 1.0
Nov 21 Trinity Bible College W, 91-77 13 26 39 -3.0
Nov 22 Kuyper W, 91-67 8 29 37 -2.0
Dec 2 at Free Lutheran Bible College W, 94-54 10 29 39 5.0
Dec 5 Barclay College W, 107-59 5 32 37 5.0
Dec 6 Manhattan Christian College W, 93-91 10 22 32 -13.0
Dec 12 vs. Oak Hills Christian College W, 82-68 7 24 31 -2.0
Dec 13 Crown College L, 91-78 10 23 33 -17.0
Jan 8 at Kansas Christian College L, 106-89 7 25 32 -8.0
Jan 9 at Central Christian College of the Bible L, 91-89 9 23 32 -4.0
Jan 10 Oak Hills Christian College W, 82-65 12 32 44 10.0
Jan 13 Union College W, 101-62 23 30 53 20.0
Jan 16 at Calvary University W, 93-68 10 24 34 13.0
Jan 17 at Ozark Christian College L, 91-87 18 26 44 -6.0
Jan 20 at Emmaus University W, 97-69 10 28 38 12.0
Jan 23 Central Christian College of the Bible L, 85-82 13 20 33 -1.0
Jan 27 Spurgeon College L, 121-88 13 25 38 -22.0
Jan 30 Free Lutheran Bible College W, 97-62 11 31 42 4.0
Feb 2 at Union College W, 99-85 10 27 37 -1.0
Feb 6 vs. Barclay College W, 73-47 11 17 28 -10.0
Feb 7 at Manhattan Christian College W, 116-104 10 20 30 -16.0
Feb 10 Emmaus University W, 82-67 15 28 43 7.0
Feb 13 Ozark Christian College W, 81-52 13 31 44 -5.0
Feb 14 Calvary University W, 94-67 5 31 36 -4.0
Feb 20 vs. Ozark Christian College W, 82-78 6 25 31 -15.0
Feb 21 vs. Manhattan Christian College L, 104-91 9 26 35 -17.0
Mar 3 vs. North Central University L, 93-65 16 16 32 -6.0
Mar 11 vs. Southwestern Adventist W, 86-79 8 26 34 -7.0
Mar 12 vs. Spurgeon College L, 103-90 9 28 37 -6.0
Mar 13 vs. Champion Baptist College W, 92-83 11 35 46 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # Alumni   - - - -
Oct 16 # William Penn University JV   - - - -
Oct 28 # Grand View JV   - - - -
Oct 30 # at Grand View University   - - - -
Nov 1 Moody Bible Institute W, 112-78 13 24 0 29
Nov 3 # at Graceland (Iowa)   - - - -
Nov 4 at Spurgeon College L, 98-83 22 13 4 19
Nov 7 # at Waldorf University   - - - -
Nov 8 Kansas Christian College L, 87-79 22 14 0 21
Nov 11 # at Grand View University   - - - -
Nov 20 Providence University College W, 84-64 18 20 4 24
Nov 21 Trinity Bible College W, 91-77 12 11 4 17
Nov 22 Kuyper W, 91-67 8 9 4 26
Dec 2 at Free Lutheran Bible College W, 94-54 7 23 2 23
Dec 5 Barclay College W, 107-59 8 16 0 30
Dec 6 Manhattan Christian College W, 93-91 12 12 2 25
Dec 12 vs. Oak Hills Christian College W, 82-68 15 10 0 15
Dec 13 Crown College L, 91-78 6 7 2 15
Jan 8 at Kansas Christian College L, 106-89 18 7 5 22
Jan 9 at Central Christian College of the Bible L, 91-89 11 11 3 12
Jan 10 Oak Hills Christian College W, 82-65 19 7 0 24
Jan 13 Union College W, 101-62 13 14 2 24
Jan 16 at Calvary University W, 93-68 16 16 1 25
Jan 17 at Ozark Christian College L, 91-87 13 13 1 21
Jan 20 at Emmaus University W, 97-69 13 12 2 23
Jan 23 Central Christian College of the Bible L, 85-82 14 12 1 23
Jan 27 Spurgeon College L, 121-88 27 16 4 19
Jan 30 Free Lutheran Bible College W, 97-62 19 18 3 29
Feb 2 at Union College W, 99-85 12 8 3 21
Feb 6 vs. Barclay College W, 73-47 11 15 1 17
Feb 7 at Manhattan Christian College W, 116-104 9 8 0 25
Feb 10 Emmaus University W, 82-67 13 11 4 21
Feb 13 Ozark Christian College W, 81-52 12 15 3 17
Feb 14 Calvary University W, 94-67 18 13 2 21
Feb 20 vs. Ozark Christian College W, 82-78 15 16 0 20
Feb 21 vs. Manhattan Christian College L, 104-91 12 7 0 25
Mar 3 vs. North Central University L, 93-65 13 8 0 10
Mar 11 vs. Southwestern Adventist W, 86-79 13 9 2 20
Mar 12 vs. Spurgeon College L, 103-90 21 6 1 21
Mar 13 vs. Champion Baptist College W, 92-83 17 9 2 27
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # Alumni   - - -
Oct 16 # William Penn University JV   - - -
Oct 28 # Grand View JV   - - -
Oct 30 # at Grand View University   - - -
Nov 1 Moody Bible Institute W, 112-78 18 1.217 0.383
Nov 3 # at Graceland (Iowa)   - - -
Nov 4 at Spurgeon College L, 98-83 17 0.907 -0.207
Nov 7 # at Waldorf University   - - -
Nov 8 Kansas Christian College L, 87-79 21 0.903 -0.109
Nov 11 # at Grand View University   - - -
Nov 20 Providence University College W, 84-64 17 0.977 0.219
Nov 21 Trinity Bible College W, 91-77 16 1.090 0.184
Nov 22 Kuyper W, 91-67 17 1.167 0.350
Dec 2 at Free Lutheran Bible College W, 94-54 6 1.099 0.464
Dec 5 Barclay College W, 107-59 16 1.354 0.626
Dec 6 Manhattan Christian College W, 93-91 23 1.094 0.017
Dec 12 vs. Oak Hills Christian College W, 82-68 16 1.019 0.152
Dec 13 Crown College L, 91-78 12 0.981 -0.208
Jan 8 at Kansas Christian College L, 106-89 13 1.029 -0.226
Jan 9 at Central Christian College of the Bible L, 91-89 20 1.066 -0.024
Jan 10 Oak Hills Christian College W, 82-65 21 1.038 0.210
Jan 13 Union College W, 101-62 14 1.128 0.412
Jan 16 at Calvary University W, 93-68 15 1.170 0.341
Jan 17 at Ozark Christian College L, 91-87 30 0.967 -0.073
Jan 20 at Emmaus University W, 97-69 19 1.190 0.306
Jan 23 Central Christian College of the Bible L, 85-82 14 0.988 -0.075
Jan 27 Spurgeon College L, 121-88 21 0.850 -0.319
Jan 30 Free Lutheran Bible College W, 97-62 15 1.054 0.362
Feb 2 at Union College W, 99-85 18 1.215 0.178
Feb 6 vs. Barclay College W, 73-47 16 1.035 0.344
Feb 7 at Manhattan Christian College W, 116-104 25 1.357 0.168
Feb 10 Emmaus University W, 82-67 9 1.072 0.184
Feb 13 Ozark Christian College W, 81-52 14 0.936 0.306
Feb 14 Calvary University W, 94-67 18 1.056 0.290
Feb 20 vs. Ozark Christian College W, 82-78 15 0.886 -0.026
Feb 21 vs. Manhattan Christian College L, 104-91 23 1.017 -0.132
Mar 3 vs. North Central University L, 93-65 16 0.850 -0.278
Mar 11 vs. Southwestern Adventist W, 86-79 19 1.055 0.080
Mar 12 vs. Spurgeon College L, 103-90 24 0.968 -0.170
Mar 13 vs. Champion Baptist College W, 92-83 15 1.051 0.097
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # Alumni   - - - - -
Oct 16 # William Penn University JV   - - - - -
Oct 28 # Grand View JV   - - - - -
Oct 30 # at Grand View University   - - - - -
Nov 1 Moody Bible Institute W, 112-78 32-65 49.2 3-16 18.8 78.0
Nov 3 # at Graceland (Iowa)   - - - - -
Nov 4 at Spurgeon College L, 98-83 39-78 50.0 4-18 22.2 98.0
Nov 7 # at Waldorf University   - - - - -
Nov 8 Kansas Christian College L, 87-79 31-62 50.0 8-20 40.0 87.0
Nov 11 # at Grand View University   - - - - -
Nov 20 Providence University College W, 84-64 25-57 43.9 7-23 30.4 64.0
Nov 21 Trinity Bible College W, 91-77 31-73 42.5 7-25 28.0 77.0
Nov 22 Kuyper W, 91-67 24-67 35.8 6-22 27.3 67.0
Dec 2 at Free Lutheran Bible College W, 94-54 21-57 36.8 9-28 32.1 54.0
Dec 5 Barclay College W, 107-59 22-55 40.0 5-22 22.7 59.0
Dec 6 Manhattan Christian College W, 93-91 32-61 52.5 6-16 37.5 91.0
Dec 12 vs. Oak Hills Christian College W, 82-68 26-57 45.6 5-20 25.0 68.0
Dec 13 Crown College L, 91-78 38-72 52.8 6-21 28.6 91.0
Jan 8 at Kansas Christian College L, 106-89 46-76 60.5 10-18 55.6 106.0
Jan 9 at Central Christian College of the Bible L, 91-89 33-65 50.8 5-18 27.8 91.0
Jan 10 Oak Hills Christian College W, 82-65 25-65 38.5 4-26 15.4 65.0
Jan 13 Union College W, 101-62 22-59 37.3 9-27 33.3 62.0
Jan 16 at Calvary University W, 93-68 24-54 44.4 3-12 25.0 68.0
Jan 17 at Ozark Christian College L, 91-87 24-56 42.9 6-18 33.3 91.0
Jan 20 at Emmaus University W, 97-69 22-61 36.1 8-26 30.8 69.0
Jan 23 Central Christian College of the Bible L, 85-82 33-62 53.2 12-24 50.0 85.0
Jan 27 Spurgeon College L, 121-88 46-93 49.5 9-30 30.0 121.0
Jan 30 Free Lutheran Bible College W, 97-62 22-64 34.4 7-33 21.2 62.0
Feb 2 at Union College W, 99-85 31-67 46.3 9-31 29.0 85.0
Feb 6 vs. Barclay College W, 73-47 17-50 34.0 3-13 23.1 47.0
Feb 7 at Manhattan Christian College W, 116-104 36-69 52.2 8-23 34.8 104.0
Feb 10 Emmaus University W, 82-67 26-67 38.8 8-23 34.8 67.0
Feb 13 Ozark Christian College W, 81-52 19-65 29.2 2-15 13.3 52.0
Feb 14 Calvary University W, 94-67 28-69 40.6 4-13 30.8 67.0
Feb 20 vs. Ozark Christian College W, 82-78 33-73 45.2 5-19 26.3 78.0
Feb 21 vs. Manhattan Christian College L, 104-91 43-81 53.1 3-20 15.0 104.0
Mar 3 vs. North Central University L, 93-65 37-62 59.7 5-16 31.3 93.0
Mar 11 vs. Southwestern Adventist W, 86-79 28-65 43.1 3-17 17.6 79.0
Mar 12 vs. Spurgeon College L, 103-90 36-74 48.6 12-31 38.7 103.0
Mar 13 vs. Champion Baptist College W, 92-83 34-74 45.9 5-24 20.8 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # Alumni   - - - -
Oct 16 # William Penn University JV   - - - -
Oct 28 # Grand View JV   - - - -
Oct 30 # at Grand View University   - - - -
Nov 1 Moody Bible Institute W, 112-78 11.0 24.0 35.0 6.0
Nov 3 # at Graceland (Iowa)   - - - -
Nov 4 at Spurgeon College L, 98-83 19.0 34.0 53.0 -14.0
Nov 7 # at Waldorf University   - - - -
Nov 8 Kansas Christian College L, 87-79 9.0 30.0 39.0 -6.0
Nov 11 # at Grand View University   - - - -
Nov 20 Providence University College W, 84-64 10.0 23.0 33.0 1.0
Nov 21 Trinity Bible College W, 91-77 13.0 29.0 42.0 -3.0
Nov 22 Kuyper W, 91-67 11.0 28.0 39.0 -2.0
Dec 2 at Free Lutheran Bible College W, 94-54 4.0 30.0 34.0 5.0
Dec 5 Barclay College W, 107-59 7.0 25.0 32.0 5.0
Dec 6 Manhattan Christian College W, 93-91 10.0 35.0 45.0 -13.0
Dec 12 vs. Oak Hills Christian College W, 82-68 8.0 25.0 33.0 -2.0
Dec 13 Crown College L, 91-78 11.0 39.0 50.0 -17.0
Jan 8 at Kansas Christian College L, 106-89 9.0 31.0 40.0 -8.0
Jan 9 at Central Christian College of the Bible L, 91-89 10.0 26.0 36.0 -4.0
Jan 10 Oak Hills Christian College W, 82-65 12.0 22.0 34.0 10.0
Jan 13 Union College W, 101-62 5.0 28.0 33.0 20.0
Jan 16 at Calvary University W, 93-68 6.0 15.0 21.0 13.0
Jan 17 at Ozark Christian College L, 91-87 10.0 40.0 50.0 -6.0
Jan 20 at Emmaus University W, 97-69 9.0 17.0 26.0 12.0
Jan 23 Central Christian College of the Bible L, 85-82 9.0 25.0 34.0 -1.0
Jan 27 Spurgeon College L, 121-88 25.0 35.0 60.0 -22.0
Jan 30 Free Lutheran Bible College W, 97-62 11.0 27.0 38.0 4.0
Feb 2 at Union College W, 99-85 9.0 29.0 38.0 -1.0
Feb 6 vs. Barclay College W, 73-47 16.0 22.0 38.0 -10.0
Feb 7 at Manhattan Christian College W, 116-104 17.0 29.0 46.0 -16.0
Feb 10 Emmaus University W, 82-67 12.0 24.0 36.0 7.0
Feb 13 Ozark Christian College W, 81-52 15.0 34.0 49.0 -5.0
Feb 14 Calvary University W, 94-67 10.0 30.0 40.0 -4.0
Feb 20 vs. Ozark Christian College W, 82-78 12.0 34.0 46.0 -15.0
Feb 21 vs. Manhattan Christian College L, 104-91 15.0 37.0 52.0 -17.0
Mar 3 vs. North Central University L, 93-65 6.0 32.0 38.0 -6.0
Mar 11 vs. Southwestern Adventist W, 86-79 12.0 29.0 41.0 -7.0
Mar 12 vs. Spurgeon College L, 103-90 14.0 29.0 43.0 -6.0
Mar 13 vs. Champion Baptist College W, 92-83 9.0 33.0 42.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # Alumni   - - - -
Oct 16 # William Penn University JV   - - - -
Oct 28 # Grand View JV   - - - -
Oct 30 # at Grand View University   - - - -
Nov 1 Moody Bible Institute W, 112-78 28.0 11.0 5.0 18.0
Nov 3 # at Graceland (Iowa)   - - - -
Nov 4 at Spurgeon College L, 98-83 18.0 13.0 7.0 19.0
Nov 7 # at Waldorf University   - - - -
Nov 8 Kansas Christian College L, 87-79 21.0 13.0 2.0 20.0
Nov 11 # at Grand View University   - - - -
Nov 20 Providence University College W, 84-64 32.0 9.0 3.0 14.0
Nov 21 Trinity Bible College W, 91-77 17.0 6.0 3.0 7.0
Nov 22 Kuyper W, 91-67 15.0 5.0 3.0 17.0
Dec 2 at Free Lutheran Bible College W, 94-54 29.0 4.0 0.0 12.0
Dec 5 Barclay College W, 107-59 22.0 8.0 1.0 12.0
Dec 6 Manhattan Christian College W, 93-91 20.0 9.0 2.0 23.0
Dec 12 vs. Oak Hills Christian College W, 82-68 21.0 11.0 1.0 13.0
Dec 13 Crown College L, 91-78 10.0 5.0 8.0 21.0
Jan 8 at Kansas Christian College L, 106-89 12.0 11.0 2.0 20.0
Jan 9 at Central Christian College of the Bible L, 91-89 16.0 9.0 3.0 10.0
Jan 10 Oak Hills Christian College W, 82-65 15.0 12.0 0.0 14.0
Jan 13 Union College W, 101-62 25.0 7.0 5.0 12.0
Jan 16 at Calvary University W, 93-68 23.0 7.0 1.0 12.0
Jan 17 at Ozark Christian College L, 91-87 19.0 7.0 5.0 11.0
Jan 20 at Emmaus University W, 97-69 14.0 6.0 2.0 14.0
Jan 23 Central Christian College of the Bible L, 85-82 21.0 9.0 3.0 15.0
Jan 27 Spurgeon College L, 121-88 24.0 19.0 1.0 30.0
Jan 30 Free Lutheran Bible College W, 97-62 28.0 12.0 1.0 11.0
Feb 2 at Union College W, 99-85 13.0 8.0 1.0 15.0
Feb 6 vs. Barclay College W, 73-47 25.0 7.0 2.0 3.0
Feb 7 at Manhattan Christian College W, 116-104 18.0 2.0 2.0 21.0
Feb 10 Emmaus University W, 82-67 16.0 8.0 2.0 16.0
Feb 13 Ozark Christian College W, 81-52 22.0 5.0 4.0 6.0
Feb 14 Calvary University W, 94-67 23.0 9.0 1.0 15.0
Feb 20 vs. Ozark Christian College W, 82-78 19.0 9.0 2.0 12.0
Feb 21 vs. Manhattan Christian College L, 104-91 11.0 7.0 1.0 24.0
Mar 3 vs. North Central University L, 93-65 18.0 5.0 2.0 16.0
Mar 11 vs. Southwestern Adventist W, 86-79 15.0 7.0 2.0 19.0
Mar 12 vs. Spurgeon College L, 103-90 15.0 14.0 6.0 25.0
Mar 13 vs. Champion Baptist College W, 92-83 14.0 13.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # Alumni   - - -
Oct 16 # William Penn University JV   - - -
Oct 28 # Grand View JV   - - -
Oct 30 # at Grand View University   - - -
Nov 1 Moody Bible Institute W, 112-78 9.0 0.834 0.383
Nov 3 # at Graceland (Iowa)   - - -
Nov 4 at Spurgeon College L, 98-83 22.0 1.114 -0.207
Nov 7 # at Waldorf University   - - -
Nov 8 Kansas Christian College L, 87-79 11.0 1.012 -0.109
Nov 11 # at Grand View University   - - -
Nov 20 Providence University College W, 84-64 17.0 0.757 0.219
Nov 21 Trinity Bible College W, 91-77 20.0 0.906 0.184
Nov 22 Kuyper W, 91-67 13.0 0.817 0.350
Dec 2 at Free Lutheran Bible College W, 94-54 10.0 0.635 0.464
Dec 5 Barclay College W, 107-59 15.0 0.728 0.626
Dec 6 Manhattan Christian College W, 93-91 17.0 1.077 0.017
Dec 12 vs. Oak Hills Christian College W, 82-68 19.0 0.866 0.152
Dec 13 Crown College L, 91-78 10.0 1.190 -0.208
Jan 8 at Kansas Christian College L, 106-89 19.0 1.254 -0.226
Jan 9 at Central Christian College of the Bible L, 91-89 17.0 1.090 -0.024
Jan 10 Oak Hills Christian College W, 82-65 15.0 0.828 0.210
Jan 13 Union College W, 101-62 15.0 0.717 0.412
Jan 16 at Calvary University W, 93-68 12.0 0.829 0.341
Jan 17 at Ozark Christian College L, 91-87 15.0 1.040 -0.073
Jan 20 at Emmaus University W, 97-69 20.0 0.885 0.306
Jan 23 Central Christian College of the Bible L, 85-82 14.0 1.063 -0.075
Jan 27 Spurgeon College L, 121-88 30.0 1.169 -0.319
Jan 30 Free Lutheran Bible College W, 97-62 15.0 0.693 0.362
Feb 2 at Union College W, 99-85 25.0 1.037 0.178
Feb 6 vs. Barclay College W, 73-47 11.0 0.691 0.344
Feb 7 at Manhattan Christian College W, 116-104 26.0 1.189 0.168
Feb 10 Emmaus University W, 82-67 14.0 0.887 0.184
Feb 13 Ozark Christian College W, 81-52 16.0 0.630 0.306
Feb 14 Calvary University W, 94-67 16.0 0.766 0.290
Feb 20 vs. Ozark Christian College W, 82-78 15.0 0.912 -0.026
Feb 21 vs. Manhattan Christian College L, 104-91 14.0 1.149 -0.132
Mar 3 vs. North Central University L, 93-65 14.0 1.127 -0.278
Mar 11 vs. Southwestern Adventist W, 86-79 14.0 0.975 0.080
Mar 12 vs. Spurgeon College L, 103-90 21.0 1.138 -0.170
Mar 13 vs. Champion Baptist College W, 92-83 12.0 0.954 0.097
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1067-2387 44.7 377-1063 35.5 439-620 70.8 89.4
Conference 13 422-921 45.8 144-403 35.7 188-262 71.8 90.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 513-1168 43.9 190-528 36.0 226-303 74.6 90.1
Away 9 301-642 46.9 103-281 36.7 142-208 68.3 94.1
Neutral 8 253-577 43.8 84-254 33.1 71-109 65.1 82.6
 
Wins 22 733-1574 46.6 260-712 36.5 303-414 73.2 92.2
Losses 11 334-813 41.1 117-351 33.3 136-206 66.0 83.7
 
November 6 196-444 44.1 71-201 35.3 77-103 74.8 90.0
December 5 170-368 46.2 64-171 37.4 50-71 70.4 90.8
January 10 326-724 45.0 96-300 32.0 157-214 73.4 90.5
February 8 249-560 44.5 100-266 37.6 120-177 67.8 89.8
March 4 126-291 43.3 46-125 36.8 35-55 63.6 83.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.0 25.9 36.9 -3.0
Conference 13 10.4 25.2 35.5 -2.8
Exhibition - - - - -
 
Home 16 11.5 27.2 38.7 -1.3
Away 9 11.3 24.8 36.1 -2.1
Neutral 8 9.6 24.6 34.3 -7.4
 
Wins 22 10.5 27.2 37.7 0.4
Losses 11 11.9 23.4 35.3 -9.7
 
November 6 12.0 25.2 37.2 -3.0
December 5 8.4 26.0 34.4 -4.4
January 10 12.6 26.4 39.0 1.8
February 8 9.9 25.6 35.5 -7.6
March 4 11.0 26.3 37.3 -3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.3 8.7 2.6 21.5
Conference 13 12.7 7.3 2.3 21.5
Exhibition - - - - -
 
Home 16 14.6 9.2 2.8 22.8
Away 9 13.4 7.4 2.6 21.2
Neutral 8 14.6 9.1 2.4 19.4
 
Wins 22 13.3 8.0 2.1 22.9
Losses 11 16.3 10.2 3.6 18.9
 
November 6 15.8 9.5 3.8 22.7
December 5 9.6 7.4 2.4 21.6
January 10 16.3 9.9 2.3 22.2
February 8 12.8 6.9 1.9 20.9
March 4 16.0 9.8 3.3 19.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 17.4 1.051 0.110
Conference 13 18.0 1.087 0.175
Exhibition - - - -
 
Home 16 16.6 1.053 0.172
Away 9 18.1 1.107 0.097
Neutral 8 18.0 0.984 -0.003
 
Wins 22 16.5 1.102 0.254
Losses 11 19.2 0.955 -0.167
 
November 6 17.7 1.041 0.134
December 5 14.6 1.109 0.213
January 10 18.2 1.043 0.082
February 8 17.3 1.069 0.153
March 4 18.5 0.984 -0.066
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 986-2175 45.3 206-708 29.1 79.3
Conference 13 349-807 43.2 75-242 31.0 74.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 456-1056 43.2 103-356 28.9 74.7
Away 9 276-583 47.3 62-192 32.3 85.1
Neutral 8 254-536 47.4 41-160 25.6 81.9
 
Wins 22 580-1394 41.6 126-474 26.6 70.3
Losses 11 406-781 52.0 80-234 34.2 97.3
 
November 6 182-402 45.3 35-124 28.2 78.5
December 5 139-302 46.0 31-107 29.0 72.6
January 10 297-655 45.3 73-232 31.5 82.0
February 8 233-541 43.1 42-157 26.8 75.5
March 4 135-275 49.1 25-88 28.4 89.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.1 28.8 39.9 -3.0
Conference 13 11.0 27.4 38.4 -2.8
Exhibition - - - - -
 
Home 16 11.3 28.6 39.9 -1.3
Away 9 10.3 27.9 38.2 -2.1
Neutral 8 11.5 30.1 41.6 -7.4
 
Wins 22 10.4 26.9 37.3 0.4
Losses 11 12.5 32.5 45.0 -9.7
 
November 6 12.2 28.0 40.2 -3.0
December 5 8.0 30.8 38.8 -4.4
January 10 10.6 26.6 37.2 1.8
February 8 13.3 29.9 43.1 -7.6
March 4 10.3 30.8 41.0 -3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 19.4 12.4 1.9 15.6
Conference 13 19.8 13.1 1.5 13.1
Exhibition - - - - -
 
Home 16 21.2 13.7 2.2 15.7
Away 9 18.0 12.3 2.3 14.9
Neutral 8 17.3 10.0 0.8 16.1
 
Wins 22 20.6 13.5 1.9 13.8
Losses 11 16.8 10.4 1.9 19.2
 
November 6 21.8 15.2 2.7 15.8
December 5 20.4 13.6 1.2 16.2
January 10 19.7 12.6 2.2 14.9
February 8 18.4 11.6 1.6 14.0
March 4 15.5 8.0 1.3 19.3
Defense PF/EFF — Split Statistics
