Landon Brahs
gp
33
pts/g
16.1
fg %
42.0
3pt %
35.2
ft %
70.9
reb/g
5.5
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 13 |
| Games started | 32 | 12 |
| Minutes | 880 | 339 |
| Minutes per game | 26.7 | 26.1 |
| FG | 197-469 | 66-165 |
| FG Pct | 42.0 | 40.0 |
| 3PT | 75-213 | 29-82 |
| 3PT Pct | 35.2 | 35.4 |
| FT | 61-86 | 21-33 |
| FT Pct | 70.9 | 63.6 |
| Off rebounds | 47 | 8 |
| Def rebounds | 135 | 47 |
| Total rebounds | 182 | 55 |
| Rebounds per game | 5.5 | 4.2 |
| Personal fouls | 82 | 36 |
| Disqualifications | 1 | - |
| Assists | 71 | 19 |
| Turnovers | 56 | 16 |
| Assist to turnover ratio | 1.3 | 1.2 |
| Steals | 55 | 14 |
| Blocks | 18 | 6 |
| Points | 530 | 182 |
| Points per game | 16.1 | 14.0 |
| Points per 40.0 min | 24.1 | 21.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | 1 | 27 | 11-16 | 68.8 | 1-4 | 25.0 | 3-4 | 75.0 | 26 |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | 1 | 21 | 4-14 | 28.6 | 0-5 | 0.0 | 4-5 | 80.0 | 12 |
| Nov 7 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | 1 | 31 | 8-16 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 19 |
| Nov 11 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | 1 | 29 | 5-10 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Nov 21 | Trinity Bible College | W, 91-77 | 1 | 26 | 5-16 | 31.3 | 2-6 | 33.3 | 6-6 | 100.0 | 18 |
| Nov 22 | Kuyper | W, 91-67 | 1 | 28 | 6-14 | 42.9 | 3-5 | 60.0 | 0-0 | - | 15 |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | 1 | 23 | 7-14 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 17 |
| Dec 5 | Barclay College | W, 107-59 | 1 | 22 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Dec 6 | Manhattan Christian College | W, 93-91 | 1 | 29 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | 1 | 27 | 6-11 | 54.5 | 2-5 | 40.0 | 1-3 | 33.3 | 15 |
| Dec 13 | Crown College | L, 91-78 | 1 | 27 | 9-27 | 33.3 | 2-9 | 22.2 | 1-2 | 50.0 | 21 |
| Jan 8 | at Kansas Christian College | L, 106-89 | 1 | 23 | 5-15 | 33.3 | 4-8 | 50.0 | 1-4 | 25.0 | 15 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | 1 | 24 | 2-12 | 16.7 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 10 | Oak Hills Christian College | W, 82-65 | 1 | 29 | 7-21 | 33.3 | 6-17 | 35.3 | 0-0 | - | 20 |
| Jan 13 | Union College | W, 101-62 | 1 | 29 | 12-21 | 57.1 | 1-7 | 14.3 | 5-6 | 83.3 | 30 |
| Jan 16 | at Calvary University | W, 93-68 | 1 | 37 | 7-15 | 46.7 | 2-6 | 33.3 | 6-6 | 100.0 | 22 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 1 | 30 | 8-20 | 40.0 | 3-9 | 33.3 | 2-4 | 50.0 | 21 |
| Jan 20 | at Emmaus University | W, 97-69 | 1 | 24 | 4-12 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | 1 | 18 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 27 | Spurgeon College | L, 121-88 | 1 | 25 | 3-11 | 27.3 | 0-5 | 0.0 | 6-6 | 100.0 | 12 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | 1 | 24 | 7-15 | 46.7 | 4-7 | 57.1 | 4-5 | 80.0 | 22 |
| Feb 2 | at Union College | W, 99-85 | 1 | 30 | 9-17 | 52.9 | 6-10 | 60.0 | 4-4 | 100.0 | 28 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 22 | 8-13 | 61.5 | 2-7 | 28.6 | 0-0 | - | 18 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | 1 | 34 | 11-17 | 64.7 | 8-13 | 61.5 | 3-7 | 42.9 | 33 |
| Feb 10 | Emmaus University | W, 82-67 | 1 | 16 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 13 | Ozark Christian College | W, 81-52 | 1 | 29 | 2-14 | 14.3 | 1-9 | 11.1 | 4-6 | 66.7 | 9 |
| Feb 14 | Calvary University | W, 94-67 | - | 18 | 5-12 | 41.7 | 4-7 | 57.1 | 3-3 | 100.0 | 17 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | 1 | 36 | 6-15 | 40.0 | 1-6 | 16.7 | 0-1 | 0.0 | 13 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | 1 | 30 | 5-12 | 41.7 | 1-6 | 16.7 | 0-0 | - | 11 |
| Mar 3 | vs. North Central University | L, 93-65 | 1 | 28 | 4-14 | 28.6 | 2-5 | 40.0 | 0-0 | - | 10 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 1 | 35 | 9-19 | 47.4 | 4-11 | 36.4 | 0-1 | 0.0 | 22 |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 1 | 21 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 28 | 7-13 | 53.8 | 3-7 | 42.9 | 0-0 | - | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | 1 | 21 | 2 | 3 | 5 | 1 | 0 | 2 | 1 |
| Nov 7 # | at Waldorf University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | 1 | 31 | 3 | 5 | 8 | 3 | 3 | 4 | 0 |
| Nov 11 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | 1 | 29 | 0 | 3 | 3 | 4 | 1 | 4 | 1 |
| Nov 21 | Trinity Bible College | W, 91-77 | 1 | 26 | 3 | 3 | 6 | 3 | 4 | 0 | 2 |
| Nov 22 | Kuyper | W, 91-67 | 1 | 28 | 3 | 4 | 7 | 2 | 1 | 1 | 2 |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | 1 | 23 | 3 | 5 | 8 | 2 | 5 | 9 | 0 |
| Dec 5 | Barclay College | W, 107-59 | 1 | 22 | 0 | 6 | 6 | 2 | 1 | 1 | 0 |
| Dec 6 | Manhattan Christian College | W, 93-91 | 1 | 29 | 1 | 2 | 3 | 4 | 0 | 2 | 0 |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | 1 | 27 | 1 | 4 | 5 | 2 | 3 | 1 | 0 |
| Dec 13 | Crown College | L, 91-78 | 1 | 27 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
| Jan 8 | at Kansas Christian College | L, 106-89 | 1 | 23 | 1 | 6 | 7 | 1 | 1 | 2 | 2 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | 1 | 24 | 0 | 6 | 6 | 2 | 1 | 0 | 1 |
| Jan 10 | Oak Hills Christian College | W, 82-65 | 1 | 29 | 0 | 12 | 12 | 3 | 3 | 2 | 0 |
| Jan 13 | Union College | W, 101-62 | 1 | 29 | 3 | 5 | 8 | 1 | 1 | 2 | 1 |
| Jan 16 | at Calvary University | W, 93-68 | 1 | 37 | 1 | 10 | 11 | 2 | 1 | 3 | 1 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 1 | 30 | 3 | 4 | 7 | 1 | 2 | 2 | 0 |
| Jan 20 | at Emmaus University | W, 97-69 | 1 | 24 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | 1 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | Spurgeon College | L, 121-88 | 1 | 25 | 4 | 2 | 6 | 4 | 4 | 3 | 1 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | 1 | 24 | 3 | 5 | 8 | 6 | 2 | 3 | 1 |
| Feb 2 | at Union College | W, 99-85 | 1 | 30 | 0 | 7 | 7 | 0 | 2 | 1 | 0 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 22 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | 1 | 34 | 0 | 3 | 3 | 4 | 4 | 0 | 0 |
| Feb 10 | Emmaus University | W, 82-67 | 1 | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Feb 13 | Ozark Christian College | W, 81-52 | 1 | 29 | 1 | 3 | 4 | 1 | 3 | 2 | 1 |
| Feb 14 | Calvary University | W, 94-67 | - | 18 | 0 | 2 | 2 | 0 | 2 | 1 | 2 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | 1 | 36 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | 1 | 30 | 1 | 3 | 4 | 6 | 3 | 1 | 0 |
| Mar 3 | vs. North Central University | L, 93-65 | 1 | 28 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 1 | 35 | 5 | 5 | 10 | 3 | 1 | 2 | 1 |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 1 | 21 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 28 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | |
| Oct 16 # | William Penn University JV | - | - | - | - | |
| Oct 28 # | Grand View JV | - | - | - | - | |
| Oct 30 # | at Grand View University | - | - | - | - | |
| Nov 1 | Moody Bible Institute | W, 112-78 | 1 | 3 | - | 1.0 |
| Nov 3 # | at Graceland (Iowa) | - | - | - | - | |
| Nov 4 | at Spurgeon College | L, 98-83 | 1 | 4 | - | - |
| Nov 7 # | at Waldorf University | - | - | - | - | |
| Nov 8 | Kansas Christian College | L, 87-79 | 1 | 2 | - | 1.0 |
| Nov 11 # | at Grand View University | - | - | - | - | |
| Nov 20 | Providence University College | W, 84-64 | 1 | 1 | - | 4.0 |
| Nov 21 | Trinity Bible College | W, 91-77 | 1 | 2 | - | 0.8 |
| Nov 22 | Kuyper | W, 91-67 | 1 | 1 | - | 2.0 |
| Dec 2 | at Free Lutheran Bible College | W, 94-54 | 1 | 0 | - | 0.4 |
| Dec 5 | Barclay College | W, 107-59 | 1 | 2 | - | 2.0 |
| Dec 6 | Manhattan Christian College | W, 93-91 | 1 | 3 | - | - |
| Dec 12 | vs. Oak Hills Christian College | W, 82-68 | 1 | 4 | - | 0.7 |
| Dec 13 | Crown College | L, 91-78 | 1 | 0 | - | - |
| Jan 8 | at Kansas Christian College | L, 106-89 | 1 | 2 | - | 1.0 |
| Jan 9 | at Central Christian College of the Bible | L, 91-89 | 1 | 2 | - | 2.0 |
| Jan 10 | Oak Hills Christian College | W, 82-65 | 1 | 1 | - | 1.0 |
| Jan 13 | Union College | W, 101-62 | 1 | 1 | - | 1.0 |
| Jan 16 | at Calvary University | W, 93-68 | 1 | 3 | - | 2.0 |
| Jan 17 | at Ozark Christian College | L, 91-87 | 1 | 4 | - | 0.5 |
| Jan 20 | at Emmaus University | W, 97-69 | 1 | 4 | - | - |
| Jan 23 | Central Christian College of the Bible | L, 85-82 | 1 | 1 | - | - |
| Jan 27 | Spurgeon College | L, 121-88 | 1 | 3 | - | 1.0 |
| Jan 30 | Free Lutheran Bible College | W, 97-62 | 1 | 2 | - | 3.0 |
| Feb 2 | at Union College | W, 99-85 | 1 | 3 | - | 0.0 |
| Feb 6 | vs. Barclay College | W, 73-47 | 1 | 3 | - | 1.0 |
| Feb 7 | at Manhattan Christian College | W, 116-104 | 1 | 2 | - | 1.0 |
| Feb 10 | Emmaus University | W, 82-67 | 1 | 4 | - | - |
| Feb 13 | Ozark Christian College | W, 81-52 | 1 | 3 | - | 0.3 |
| Feb 14 | Calvary University | W, 94-67 | - | 3 | - | 0.0 |
| Feb 20 | vs. Ozark Christian College | W, 82-78 | 1 | 2 | - | 1.0 |
| Feb 21 | vs. Manhattan Christian College | L, 104-91 | 1 | 5 | 1 | 2.0 |
| Mar 3 | vs. North Central University | L, 93-65 | 1 | 2 | - | 0.7 |
| Mar 11 | vs. Southwestern Adventist | W, 86-79 | 1 | 2 | 0 | 3.0 |
| Mar 12 | vs. Spurgeon College | L, 103-90 | 1 | 5 | 0 | 1.5 |
| Mar 13 | vs. Champion Baptist College | W, 92-83 | 1 | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 26.7 | 6.0-14.2 | 2.3-6.5 | 1.8-2.6 | 16.1 |
| Conference | 13 | 26.1 | 5.1-12.7 | 2.2-6.3 | 1.6-2.5 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 25.4 | 5.8-14.2 | 2.1-6.4 | 2.4-3.0 | 16.1 |
| Away | 9 | 27.3 | 6.3-15.1 | 3.0-6.9 | 2.3-3.7 | 18.0 |
| Neutral | 8 | 28.4 | 5.9-13.1 | 1.9-6.1 | 0.1-0.6 | 13.8 |
| Wins | 22 | 27.4 | 6.6-14.2 | 2.7-6.9 | 2.1-2.9 | 18.0 |
| Losses | 11 | 25.3 | 4.7-14.2 | 1.5-5.6 | 1.4-2.1 | 12.3 |
| November | 6 | 27.0 | 6.5-14.3 | 1.5-4.7 | 2.8-3.5 | 17.3 |
| December | 5 | 25.6 | 6.0-14.0 | 2.2-5.8 | 1.2-2.0 | 15.4 |
| January | 10 | 26.3 | 5.7-14.9 | 2.3-7.0 | 2.4-3.3 | 16.1 |
| February | 8 | 26.9 | 6.1-13.8 | 2.9-7.6 | 1.8-2.6 | 16.9 |
| March | 4 | 28.0 | 5.5-13.5 | 2.2-6.2 | 0.0-0.2 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 880 | 197-469 | 42.0 | 75-213 | 35.2 | 61-86 | 70.9 | 530 |
| Conference | 13 | 12 | 339 | 66-165 | 40.0 | 29-82 | 35.4 | 21-33 | 63.6 | 182 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 15 | 407 | 93-228 | 40.8 | 33-102 | 32.4 | 39-48 | 81.3 | 258 |
| Away | 9 | 9 | 246 | 57-136 | 41.9 | 27-62 | 43.5 | 21-33 | 63.6 | 162 |
| Neutral | 8 | 8 | 227 | 47-105 | 44.8 | 15-49 | 30.6 | 1-5 | 20.0 | 110 |
| Wins | 22 | 21 | 602 | 145-313 | 46.3 | 59-151 | 39.1 | 46-63 | 73.0 | 395 |
| Losses | 11 | 11 | 278 | 52-156 | 33.3 | 16-62 | 25.8 | 15-23 | 65.2 | 135 |
| November | 6 | 6 | 162 | 39-86 | 45.3 | 9-28 | 32.1 | 17-21 | 81.0 | 104 |
| December | 5 | 5 | 128 | 30-70 | 42.9 | 11-29 | 37.9 | 6-10 | 60.0 | 77 |
| January | 10 | 10 | 263 | 57-149 | 38.3 | 23-70 | 32.9 | 24-33 | 72.7 | 161 |
| February | 8 | 7 | 215 | 49-110 | 44.5 | 23-61 | 37.7 | 14-21 | 66.7 | 135 |
| March | 4 | 4 | 112 | 22-54 | 40.7 | 9-25 | 36.0 | 0-1 | 0.0 | 53 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 880 | 26.7 | 9.0-21.3 | 3.4-9.7 | 35.2 | 2.8-3.9 | 24.1 |
| Conference | 13 | 339 | 26.1 | 7.8-19.5 | 3.4-9.7 | 35.4 | 2.5-3.9 | 21.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 407 | 25.4 | 9.1-22.4 | 3.2-10.0 | 32.4 | 3.8-4.7 | 25.4 |
| Away | 9 | 246 | 27.3 | 9.3-22.1 | 4.4-10.1 | 43.5 | 3.4-5.4 | 26.3 |
| Neutral | 8 | 227 | 28.4 | 8.3-18.5 | 2.6-8.6 | 30.6 | 0.2-0.9 | 19.4 |
| Wins | 22 | 602 | 27.4 | 9.6-20.8 | 3.9-10.0 | 39.1 | 3.1-4.2 | 26.2 |
| Losses | 11 | 278 | 25.3 | 7.5-22.4 | 2.3-8.9 | 25.8 | 2.2-3.3 | 19.4 |
| November | 6 | 162 | 27.0 | 9.6-21.2 | 2.2-6.9 | 32.1 | 4.2-5.2 | 25.7 |
| December | 5 | 128 | 25.6 | 9.4-21.9 | 3.4-9.1 | 37.9 | 1.9-3.1 | 24.1 |
| January | 10 | 263 | 26.3 | 8.7-22.7 | 3.5-10.6 | 32.9 | 3.7-5.0 | 24.5 |
| February | 8 | 215 | 26.9 | 9.1-20.5 | 4.3-11.3 | 37.7 | 2.6-3.9 | 25.1 |
| March | 4 | 112 | 28.0 | 7.9-19.3 | 3.2-8.9 | 36.0 | 0.0-0.4 | 18.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.4 | 4.1 | 5.5 | 2.2 | 1.7 | 1.7 | 0.5 |
| Conference | 13 | 0.6 | 3.6 | 4.2 | 1.5 | 1.2 | 1.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.7 | 4.1 | 5.8 | 2.3 | 1.6 | 1.6 | 0.8 |
| Away | 9 | 1.1 | 5.1 | 6.2 | 1.4 | 1.8 | 2.2 | 0.6 |
| Neutral | 8 | 1.3 | 3.0 | 4.3 | 2.6 | 1.8 | 1.1 | 0.1 |
| Wins | 22 | 1.2 | 4.2 | 5.5 | 2.1 | 1.7 | 1.8 | 0.6 |
| Losses | 11 | 1.8 | 3.8 | 5.6 | 2.3 | 1.7 | 1.5 | 0.5 |
| November | 6 | 2.0 | 3.7 | 5.7 | 2.3 | 1.7 | 2.0 | 1.0 |
| December | 5 | 1.8 | 4.6 | 6.4 | 2.4 | 1.8 | 2.6 | 0.0 |
| January | 10 | 1.5 | 5.4 | 6.9 | 2.0 | 1.5 | 1.8 | 0.7 |
| February | 8 | 0.5 | 3.1 | 3.6 | 1.8 | 2.0 | 0.9 | 0.5 |
| March | 4 | 1.8 | 2.8 | 4.5 | 2.8 | 1.5 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 47 | 135 | 182 | 71 | 56 | 55 | 18 |
| Conference | 13 | 12 | 8 | 47 | 55 | 19 | 16 | 14 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 15 | 27 | 65 | 92 | 37 | 26 | 26 | 12 |
| Away | 9 | 9 | 10 | 46 | 56 | 13 | 16 | 20 | 5 |
| Neutral | 8 | 8 | 10 | 24 | 34 | 21 | 14 | 9 | 1 |
| Wins | 22 | 21 | 27 | 93 | 120 | 46 | 37 | 39 | 13 |
| Losses | 11 | 11 | 20 | 42 | 62 | 25 | 19 | 16 | 5 |
| November | 6 | 6 | 12 | 22 | 34 | 14 | 10 | 12 | 6 |
| December | 5 | 5 | 9 | 23 | 32 | 12 | 9 | 13 | 0 |
| January | 10 | 10 | 15 | 54 | 69 | 20 | 15 | 18 | 7 |
| February | 8 | 7 | 4 | 25 | 29 | 14 | 16 | 7 | 4 |
| March | 4 | 4 | 7 | 11 | 18 | 11 | 6 | 5 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.1 | 6.1 | 8.3 | 3.2 | 2.5 | 2.5 | 0.8 |
| Conference | 13 | 0.9 | 5.5 | 6.5 | 2.2 | 1.9 | 1.7 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.7 | 6.4 | 9.0 | 3.6 | 2.6 | 2.6 | 1.2 |
| Away | 9 | 1.6 | 7.5 | 9.1 | 2.1 | 2.6 | 3.3 | 0.8 |
| Neutral | 8 | 1.8 | 4.2 | 6.0 | 3.7 | 2.5 | 1.6 | 0.2 |
| Wins | 22 | 1.8 | 6.2 | 8.0 | 3.1 | 2.5 | 2.6 | 0.9 |
| Losses | 11 | 2.9 | 6.0 | 8.9 | 3.6 | 2.7 | 2.3 | 0.7 |
| November | 6 | 3.0 | 5.4 | 8.4 | 3.5 | 2.5 | 3.0 | 1.5 |
| December | 5 | 2.8 | 7.2 | 10.0 | 3.8 | 2.8 | 4.1 | 0.0 |
| January | 10 | 2.3 | 8.2 | 10.5 | 3.0 | 2.3 | 2.7 | 1.1 |
| February | 8 | 0.7 | 4.7 | 5.4 | 2.6 | 3.0 | 1.3 | 0.7 |
| March | 4 | 2.5 | 3.9 | 6.4 | 3.9 | 2.1 | 1.8 | 0.4 |
