Seth Freeman

13 Seth Freeman
Seth Freeman
  • Height:
    5'11
  • Hometown:
    Silvis, IL
  • Position:
    G
  • Year:
    Sr
  • High School:
    East Moline Christian School
  • Major:
    Pastoral Studies
  • gp
    29
  • pts/g
    4.8
  • fg %
    38.1
  • 3pt %
    32.1
  • ft %
    84.6
  • reb/g
    4.2
  • a/g
    2.7
Bio

Parent's Names: Dan and Jenny Freeman

 

High School Awards

IACS All-Conference (2019)

Player statistics
  Overall Conference
Games 29 12
Games started 23 10
Minutes 606 293
Minutes per game 20.9 24.4
FG 56-147 32-76
FG Pct 38.1 42.1
3PT 17-53 10-23
3PT Pct 32.1 43.5
FT 11-13 4-5
FT Pct 84.6 80.0
Off rebounds 44 27
Def rebounds 77 41
Total rebounds 121 68
Rebounds per game 4.2 5.7
Personal fouls 66 29
Disqualifications 1 -
Assists 78 37
Turnovers 54 29
Assist to turnover ratio 1.4 1.3
Steals 40 25
Blocks 3 1
Points 140 78
Points per game 4.8 6.5
Points per 40 min 9.2 10.6
Recent results
Recent Games
Date Opponent Result
Feb 14 Barclay College W, 82-79
Feb 15 Manhattan Christian College L, 78-62
Feb 20 vs. Calvary University W, 86-65
Feb 21 vs. Manhattan Christian College L, 97-77
Feb 22 vs. Central Christian College of the Bible W, 76-61
Mar 3 Providence University College L, 68-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Grand View JV - - - - - - - - -
Nov 2 Alumni - - - - - - - - -
Nov 4 at Grand View University - - - - - - - - -
Nov 8 at Free Lutheran Bible College W, 85-5 - 10 1-2 50.0 0-0 - 0-0 - 2
Nov 9 vs. Oak Hills Christian College W, 77-52 1 20 2-6 33.3 1-5 20.0 0-0 - 5
Nov 12 at Buena Vista University - - - - - - - - -
Nov 15 at Crown College L, 91-60 - 15 0-3 0.0 0-2 0.0 0-0 - 0
Nov 16 vs. Providence University College W, 75-65 0 25 1-5 20.0 0-2 0.0 0-0 - 2
Nov 19 Union College W, 81-80 1 19 3-4 75.0 1-2 50.0 0-0 - 7
Nov 21 Maranatha Baptist University L, 82-73 1 12 2-4 50.0 2-3 66.7 0-0 - 6
Nov 22 Kuyper L, 92-73 1 16 0-2 0.0 0-2 0.0 0-0 - 0
Nov 23 Trinity Bible College W, 78-73 1 25 2-4 50.0 1-2 50.0 0-0 - 5
Dec 6 vs. Barclay College W, 77-70 1 23 2-3 66.7 1-1 100.0 0-0 - 5
Dec 7 at Manhattan Christian College L, 90-69 - 15 0-4 0.0 0-1 0.0 0-1 0.0 0
Dec 13 vs. Kuyper L, 100-67 1 29 1-5 20.0 0-3 0.0 0-0 - 2
Jan 10 at Calvary University W, 71-60 - 1 2-6 33.3 0-1 0.0 0-0 - 4
Jan 11 at Ozark Christian College L, 83-55 1 31 2-7 28.6 0-2 0.0 0-0 - 4
Jan 14 at Union College L, 98-91 1 31 2-8 25.0 1-2 50.0 0-0 - 5
Jan 17 Free Lutheran Bible College W, 82-28 - - - - - - - - -
Jan 18 Central Christian College of the Bible W, 75-57 1 15 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 21 Emmaus University L, 103-90 1 28 5-9 55.6 4-6 66.7 0-0 - 14
Jan 24 Ecclesia College L, 87-80 1 33 7-12 58.3 1-3 33.3 2-2 100.0 17
Jan 25 Calvary University W, 87-68 1 32 3-5 60.0 1-2 50.0 0-0 - 7
Jan 28 Spurgeon College L, 111-107 1 18 0-1 0.0 0-0 - 4-4 100.0 4
Jan 31 Ozark Christian College L, 75-57 1 27 4-9 44.4 1-2 50.0 0-0 - 9
Feb 3 at Emmaus University L, 75-64 1 30 3-10 30.0 0-1 0.0 2-2 100.0 8
Feb 7 at Central Christian College of the Bible W, 78-69 1 33 6-11 54.5 2-3 66.7 0-0 - 14
Feb 11 at Spurgeon College L, 98-65 - 14 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 14 Barclay College W, 82-79 1 26 2-4 50.0 0-0 - 0-0 - 4
Feb 15 Manhattan Christian College L, 78-62 1 32 3-6 50.0 1-3 33.3 0-0 - 7
Feb 20 vs. Calvary University W, 86-65 1 13 0-4 0.0 0-2 0.0 0-0 - 0
Feb 21 vs. Manhattan Christian College L, 97-77 1 9 0-1 0.0 0-0 - 0-0 - 0
Feb 22 vs. Central Christian College of the Bible W, 76-61 1 12 0-2 0.0 0-0 - 0-0 - 0
Mar 3 Providence University College L, 68-66 1 12 2-4 50.0 0-1 0.0 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 Grand View JV - - - - - - - - -
Nov 2 Alumni - - - - - - - - -
Nov 4 at Grand View University - - - - - - - - -
Nov 8 at Free Lutheran Bible College W, 85-5 - 10 0 0 0 2 0 1 0
Nov 9 vs. Oak Hills Christian College W, 77-52 1 20 0 3 3 0 0 0 0
Nov 12 at Buena Vista University - - - - - - - - -
Nov 15 at Crown College L, 91-60 - 15 3 1 4 0 0 0 0
Nov 16 vs. Providence University College W, 75-65 0 25 4 4 8 2 0 0 0
Nov 19 Union College W, 81-80 1 19 0 3 3 4 3 2 1
Nov 21 Maranatha Baptist University L, 82-73 1 12 1 4 5 0 5 0 0
Nov 22 Kuyper L, 92-73 1 16 0 2 2 4 1 2 0
Nov 23 Trinity Bible College W, 78-73 1 25 1 3 4 5 0 1 0
Dec 6 vs. Barclay College W, 77-70 1 23 2 3 5 3 5 4 0
Dec 7 at Manhattan Christian College L, 90-69 - 15 2 5 7 2 2 0 0
Dec 13 vs. Kuyper L, 100-67 1 29 1 2 3 5 1 1 0
Jan 10 at Calvary University W, 71-60 - 1 4 2 6 2 1 3 1
Jan 11 at Ozark Christian College L, 83-55 1 31 1 7 8 1 1 0 0
Jan 14 at Union College L, 98-91 1 31 3 2 5 2 2 2 1
Jan 17 Free Lutheran Bible College W, 82-28 - - - - - - - - -
Jan 18 Central Christian College of the Bible W, 75-57 1 15 3 2 5 1 0 0 0
Jan 21 Emmaus University L, 103-90 1 28 0 7 7 5 5 5 0
Jan 24 Ecclesia College L, 87-80 1 33 0 4 4 7 4 3 0
Jan 25 Calvary University W, 87-68 1 32 4 3 7 5 4 3 0
Jan 28 Spurgeon College L, 111-107 1 18 1 3 4 4 3 1 0
Jan 31 Ozark Christian College L, 75-57 1 27 3 2 5 4 2 3 0
Feb 3 at Emmaus University L, 75-64 1 30 3 2 5 3 2 0 0
Feb 7 at Central Christian College of the Bible W, 78-69 1 33 3 3 6 2 1 0 0
Feb 11 at Spurgeon College L, 98-65 - 14 2 0 2 0 3 0 0
Feb 14 Barclay College W, 82-79 1 26 1 1 2 7 2 4 0
Feb 15 Manhattan Christian College L, 78-62 1 32 1 4 5 2 4 3 0
Feb 20 vs. Calvary University W, 86-65 1 13 0 1 1 1 2 0 0
Feb 21 vs. Manhattan Christian College L, 97-77 1 9 0 1 1 1 0 0 0
Feb 22 vs. Central Christian College of the Bible W, 76-61 1 12 1 1 2 2 0 0 0
Mar 3 Providence University College L, 68-66 1 12 0 2 2 2 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 29 Grand View JV - - - -
Nov 2 Alumni - - - -
Nov 4 at Grand View University - - - -
Nov 8 at Free Lutheran Bible College W, 85-5 - 0 - -
Nov 9 vs. Oak Hills Christian College W, 77-52 1 2 - -
Nov 12 at Buena Vista University - - - -
Nov 15 at Crown College L, 91-60 - 2 0 -
Nov 16 vs. Providence University College W, 75-65 0 1 0 -
Nov 19 Union College W, 81-80 1 4 - 1.3
Nov 21 Maranatha Baptist University L, 82-73 1 1 - 0.0
Nov 22 Kuyper L, 92-73 1 1 - 4.0
Nov 23 Trinity Bible College W, 78-73 1 0 - -
Dec 6 vs. Barclay College W, 77-70 1 4 - 0.6
Dec 7 at Manhattan Christian College L, 90-69 - 2 - 1.0
Dec 13 vs. Kuyper L, 100-67 1 3 - 5.0
Jan 10 at Calvary University W, 71-60 - 1 - 2.0
Jan 11 at Ozark Christian College L, 83-55 1 1 - 1.0
Jan 14 at Union College L, 98-91 1 4 - 1.0
Jan 17 Free Lutheran Bible College W, 82-28 - - - -
Jan 18 Central Christian College of the Bible W, 75-57 1 3 - -
Jan 21 Emmaus University L, 103-90 1 2 - 1.0
Jan 24 Ecclesia College L, 87-80 1 3 - 1.8
Jan 25 Calvary University W, 87-68 1 4 - 1.3
Jan 28 Spurgeon College L, 111-107 1 4 - 1.3
Jan 31 Ozark Christian College L, 75-57 1 3 - 2.0
Feb 3 at Emmaus University L, 75-64 1 3 - 1.5
Feb 7 at Central Christian College of the Bible W, 78-69 1 2 - 2.0
Feb 11 at Spurgeon College L, 98-65 - 2 - 0.0
Feb 14 Barclay College W, 82-79 1 0 - 3.5
Feb 15 Manhattan Christian College L, 78-62 1 4 - 0.5
Feb 20 vs. Calvary University W, 86-65 1 3 - 0.5
Feb 21 vs. Manhattan Christian College L, 97-77 1 0 - -
Feb 22 vs. Central Christian College of the Bible W, 76-61 1 5 1 -
Mar 3 Providence University College L, 68-66 1 2 - 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 26 15.0 1.4-4.0 0.5-1.4 0.1-0.1 3.3
2022-23 30 13.9 1.9-4.2 1.4-3.0 0.3-0.6 5.5
2023-24 28 23.1 2.4-6.4 0.8-2.8 0.8-1.0 6.4
2024-25 29 20.9 1.9-5.1 0.6-1.8 0.4-0.4 4.8
Total 113 18.2 1.9-4.9 0.8-2.3 0.4-0.5 5.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 26 3 389 36-104 34.6 12-36 33.3 3-3 100.0 87
2022-23 30 1 416 57-127 44.9 41-91 45.1 10-17 58.8 165
2023-24 28 20 647 67-179 37.4 22-79 27.8 23-29 79.3 179
2024-25 29 23 606 56-147 38.1 17-53 32.1 11-13 84.6 140
Total 113 47 2058 216-557 38.8 92-259 35.5 47-62 75.8 571
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 26 389 15.0 3.7-10.7 1.2-3.7 33.3 0.3-0.3 8.9
2022-23 30 416 13.9 5.5-12.2 3.9-8.8 45.1 1.0-1.6 15.9
2023-24 28 647 23.1 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2024-25 29 606 20.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Total 113 2058 18.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 26 0.8 1.8 2.6 0.9 1.2 0.5 0.1
2022-23 30 0.8 0.9 1.7 0.8 1.0 0.6 0.0
2023-24 28 1.3 2.5 3.8 2.8 1.8 1.4 0.0
2024-25 29 1.5 2.7 4.2 2.7 1.9 1.4 0.1
Total 113 1.1 2.0 3.1 1.8 1.5 1.0 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 26 3 20 47 67 24 32 13 2
2022-23 30 1 25 27 52 25 29 18 1
2023-24 28 20 36 70 106 79 50 38 0
2024-25 29 23 44 77 121 78 54 40 3
Total 113 47 125 221 346 206 165 109 6
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 26 2.1 4.8 6.9 2.5 3.3 1.3 0.2
2022-23 30 2.4 2.6 5.0 2.4 2.8 1.7 0.1
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 113 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 20.9 1.9-5.1 0.6-1.8 0.4-0.4 4.8
Conference 12 24.4 2.7-6.3 0.8-1.9 0.3-0.4 6.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 22.7 2.5-5.1 0.9-2.1 0.6-0.6 6.6
Away 9 20.0 1.9-6.1 0.3-1.4 0.3-0.6 4.4
Neutral 7 18.7 0.9-3.7 0.3-1.9 0.0-0.0 2.0
Result
Wins 13 19.5 1.8-4.5 0.5-1.6 0.2-0.2 4.4
Losses 16 22.0 2.0-5.6 0.6-2.0 0.6-0.7 5.2
Month
November 8 17.8 1.4-3.8 0.6-2.2 0.0-0.0 3.4
December 3 22.3 1.0-4.0 0.3-1.7 0.0-0.3 2.3
January 9 24.0 2.8-6.6 0.9-2.1 0.9-0.9 7.3
February 8 21.1 1.9-5.2 0.4-1.2 0.4-0.5 4.5
March 1 12.0 2.0-4.0 0.0-1.0 0.0-0.0 4.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 23 606 56-147 38.1 17-53 32.1 11-13 84.6 140
Conference 12 10 293 32-76 42.1 10-23 43.5 4-5 80.0 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 295 33-66 50.0 12-27 44.4 8-8 100.0 86
Away 9 4 180 17-55 30.9 3-13 23.1 3-5 60.0 40
Neutral 7 6 131 6-26 23.1 2-13 15.4 0-0 - 14
Result
Wins 13 10 254 24-58 41.4 7-21 33.3 2-2 100.0 57
Losses 16 13 352 32-89 36.0 10-32 31.3 9-11 81.8 83
Month
November 8 5 142 11-30 36.7 5-18 27.8 0-0 - 27
December 3 2 67 3-12 25.0 1-5 20.0 0-1 0.0 7
January 9 8 216 25-59 42.4 8-19 42.1 8-8 100.0 66
February 8 7 169 15-42 35.7 3-10 30.0 3-4 75.0 36
March 1 1 12 2-4 50.0 0-1 0.0 0-0 - 4
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 606 20.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 12 293 24.4 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 295 22.7 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Away 9 180 20.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Neutral 7 131 18.7 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Result
Wins 13 254 19.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 16 352 22.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Month
November 8 142 17.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
December 3 67 22.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 9 216 24.0 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
February 8 169 21.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 1 12 12.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.5 2.7 4.2 2.7 1.9 1.4 0.1
Conference 12 2.3 3.4 5.7 3.1 2.4 2.1 0.1
Exhibition - - - - - - - -
Location
Home 13 1.2 3.1 4.2 3.8 2.6 2.2 0.1
Away 9 2.3 2.4 4.8 1.6 1.3 0.7 0.2
Neutral 7 1.1 2.1 3.3 2.0 1.1 0.7 0.0
Result
Wins 13 1.8 2.2 4.0 2.8 1.4 1.4 0.2
Losses 16 1.3 3.0 4.3 2.6 2.3 1.4 0.1
Month
November 8 1.1 2.5 3.6 2.1 1.1 0.8 0.1
December 3 1.7 3.3 5.0 3.3 2.7 1.7 0.0
January 9 2.1 3.6 5.7 3.4 2.4 2.2 0.2
February 8 1.4 1.6 3.0 2.3 1.8 0.9 0.0
March 1 0.0 2.0 2.0 2.0 1.0 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 23 44 77 121 78 54 40 3
Conference 12 10 27 41 68 37 29 25 1
Exhibition - - - - - - - - -
Location
Home 13 13 15 40 55 50 34 29 1
Away 9 4 21 22 43 14 12 6 2
Neutral 7 6 8 15 23 14 8 5 0
Result
Wins 13 10 23 29 52 36 18 18 2
Losses 16 13 21 48 69 42 36 22 1
Month
November 8 5 9 20 29 17 9 6 1
December 3 2 5 10 15 10 8 5 0
January 9 8 19 32 51 31 22 20 2
February 8 7 11 13 24 18 14 7 0
March 1 1 0 2 2 2 1 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
2024-25 Men's Basketball Season Review
2024-25 Men's Basketball Season Review

(Ankeny, IA) - Faith Men's Basketball returned a large group of core contributors, adding several high flyers and knockdown shooters in a season of exciting upsets, buzzer beater victories, and personal growth.

Eagles Close Out Season Against Providence
Eagles Close Out Season Against Providence

(Ankeny, IA) - Faith men's basketball came up just short in the North Region quarterfinals.

Eagles Finish out Conference Homestand Going 1-1
Eagles Finish out Conference Homestand Going 1-1

(Ankeny, IA) - Faith men's basketball finished out the regular season at home last weekend.

Eagles Flip the Script for the Road Win
Eagles Flip the Script for the Road Win

(Moberly, MO) - Faith Men's Basketball brought home the win and the season sweep over CCCB.

Eagles Shooting Woes Too Much to Overcome vs Ambassadors
Eagles Shooting Woes Too Much to Overcome vs Ambassadors

(Ankeny, IA) - Faith men's basketball played an improved game, but ultimately fell to the reigning MCCC champs.

Eagles Complete Sweep of Warriors
Eagles Complete Sweep of Warriors

(Ankeny, IA) - Faith men's basketball finished the week with the season sweep over Calvary.

Eagles Battle for the Chaplain's Cup
Eagles Battle for the Chaplain's Cup

(Ankeny, IA) - Faith men's basketball played in the third annual Champlain's Cup game, falling to Emmaus University 103-90.