Jon Luke Talton

20 Jon Luke Talton
Jon Luke Talton
  • Height:
    6-3
  • Hometown:
    Ankeny, IA
  • Position:
    W
  • Year:
    FR
  • High School:
    Grandview Park Baptist
  • gp
    27
  • pts/g
    11.4
  • fg %
    48.1
  • 3pt %
    39.3
  • ft %
    73.2
  • reb/g
    5.3
  • a/g
    2.9
Bio

Home Town: Ankeny, IA

High School: Grandview Park Baptist

Major: Two Year Bible

Birthday: 7/12/1993

Parents: Chris and Janessa Murphy

High School Awards: First Team All-Conference (2013)

                                 Team MVP and Captain (2013)

Player statistics
  Overall Conference
Games 27 11
Games started 26 11
Minutes 700 304
Minutes per game 25.9 27.6
FG 113-235 52-108
FG Pct 48.1 48.1
3PT 22-56 8-23
3PT Pct 39.3 34.8
FT 60-82 30-42
FT Pct 73.2 71.4
Off rebounds 21 11
Def rebounds 121 59
Total rebounds 142 70
Rebounds per game 5.3 6.4
Personal fouls 58 22
Disqualifications 0 0
Assists 79 34
Turnovers 66 27
Assist to turnover ratio 1.2 1.3
Steals 30 15
Blocks 12 4
Points 308 142
Points per game 11.4 12.9
Points per 40 min 17.6 18.7
Recent results
Recent Games
Date Opponent Result
Feb 21 vs. Ozark Christian College W, 107-92
Feb 22 vs. Manhattan Christian College L, 83-62
Feb 28 Trinity Bible College L, 100-89
Mar 6 vs. Rhema Bible College L, 92-75
Mar 7 vs. Hillsdale Free Will Baptist College L, 87-77
Mar 8 vs. Baptist Bible (Mo.) W, 93-90
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Grand View University L, 104-62 1 35 3-8 37.5 1-3 33.3 3-4 75.0 10
Nov 12 Union College (NE) W, 74-55 1 25 7-15 46.7 1-2 50.0 3-4 75.0 18
Nov 15 at Manhattan Christian College L, 89-83 1 32 4-4 100.0 2-2 100.0 2-4 50.0 12
Nov 16 at Barclay College W, 74-72 1 39 5-7 71.4 0-1 0.0 0-0 - 10
Nov 19 at William Penn University L, 125-65 1 19 1-3 33.3 0-0 - 0-0 - 2
Nov 22 Maranatha Baptist University L, 80-78 1 35 3-5 60.0 1-2 50.0 1-1 100.0 8
Nov 23 Iowa Wesleyan College L, 80-78 1 31 8-16 50.0 2-2 100.0 1-2 50.0 19
Nov 26 Grace University L, 95-64 - - - - - - - - -
Dec 2 at Nebraska Christian College W, 107-71 1 13 3-3 100.0 2-2 100.0 0-0 - 8
Dec 3 Grand View University L, 107-72 1 16 2-5 40.0 2-2 100.0 1-2 50.0 7
Dec 6 vs. Trinity Bible College L, 80-73 1 27 3-8 37.5 1-2 50.0 0-0 - 7
Dec 7 vs. Providence University College W, 74-49 1 19 2-6 33.3 0-1 0.0 0-0 - 4
Dec 10 at Emmaus Bible College W, 84-71 1 28 6-9 66.7 2-4 50.0 4-6 66.7 18
Dec 13 at Ashford University L, 93-60 1 24 4-11 36.4 1-1 100.0 1-1 100.0 10
Dec 14 North Central University L, 104-74 1 18 2-7 28.6 0-3 0.0 1-2 50.0 5
Dec 17 at Truman State University L, 95-50 - 20 2-5 40.0 0-0 - 4-7 57.1 8
Jan 17 St. Louis Christian College W, 93-90 1 26 5-10 50.0 0-0 - 3-3 100.0 13
Jan 18 Central Christian College of the Bible (MO) W, 70-58 1 24 5-13 38.5 0-2 0.0 6-8 75.0 16
Jan 25 at Calvary Bible College W, 80-63 - - - - - - - - -
Jan 28 Crossroads College W, 101-93 - 22 4-5 80.0 0-1 0.0 0-0 - 8
Jan 31 Emmaus Bible College W, 93-72 1 25 6-11 54.5 0-2 0.0 5-8 62.5 17
Feb 4 at Union College (NE) - - - - - - - - -
Feb 7 at Central Christian College of the Bible (MO) L, 79-72 1 32 7-17 41.2 0-2 0.0 1-2 50.0 15
Feb 8 at St. Louis Christian College W, 93-79 1 31 3-11 27.3 0-1 0.0 4-5 80.0 10
Feb 11 Nebraska Christian College W, 86-70 1 24 0-6 0.0 0-2 0.0 3-4 75.0 3
Feb 14 Ozark Christian College W, 100-93 1 23 4-8 50.0 0-1 0.0 1-4 25.0 9
Feb 15 Calvary Bible College W, 76-66 1 36 9-18 50.0 3-5 60.0 7-8 87.5 28
Feb 18 at Grace University L, 83-57 1 23 4-8 50.0 1-1 100.0 2-2 100.0 11
Feb 20 vs. Calvary Bible College W, 88-72 1 22 3-5 60.0 0-1 0.0 2-2 100.0 8
Feb 21 vs. Ozark Christian College W, 107-92 1 14 6-8 75.0 3-5 60.0 0-0 - 15
Feb 22 vs. Manhattan Christian College L, 83-62 1 25 1-7 14.3 0-3 0.0 4-6 66.7 6
Feb 28 Trinity Bible College L, 100-89 1 37 6-11 54.5 0-1 0.0 7-7 100.0 19
Mar 6 vs. Rhema Bible College L, 92-75 1 21 3-7 42.9 1-2 50.0 2-2 100.0 9
Mar 7 vs. Hillsdale Free Will Baptist College L, 87-77 1 26 1-6 16.7 1-3 33.3 1-2 50.0 4
Mar 8 vs. Baptist Bible (Mo.) W, 93-90 1 22 3-4 75.0 2-3 66.7 0-0 - 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 at Grand View University L, 104-62 1 35 0 3 3 1 6 1 0
Nov 12 Union College (NE) W, 74-55 1 25 2 3 5 4 1 0 1
Nov 15 at Manhattan Christian College L, 89-83 1 32 2 5 7 4 4 2 0
Nov 16 at Barclay College W, 74-72 1 39 3 8 11 4 1 2 0
Nov 19 at William Penn University L, 125-65 1 19 0 2 2 2 2 0 0
Nov 22 Maranatha Baptist University L, 80-78 1 35 1 9 10 5 2 1 1
Nov 23 Iowa Wesleyan College L, 80-78 1 31 0 6 6 3 1 0 0
Nov 26 Grace University L, 95-64 - - - - - - - - -
Dec 2 at Nebraska Christian College W, 107-71 1 13 0 1 1 2 1 1 1
Dec 3 Grand View University L, 107-72 1 16 0 3 3 2 5 1 0
Dec 6 vs. Trinity Bible College L, 80-73 1 27 1 5 6 3 3 2 0
Dec 7 vs. Providence University College W, 74-49 1 19 0 1 1 5 3 2 0
Dec 10 at Emmaus Bible College W, 84-71 1 28 0 7 7 0 2 2 0
Dec 13 at Ashford University L, 93-60 1 24 1 3 4 1 5 1 0
Dec 14 North Central University L, 104-74 1 18 0 2 2 3 4 1 0
Dec 17 at Truman State University L, 95-50 - 20 1 0 1 1 1 0 0
Jan 17 St. Louis Christian College W, 93-90 1 26 2 1 3 2 2 1 1
Jan 18 Central Christian College of the Bible (MO) W, 70-58 1 24 0 8 8 0 2 0 0
Jan 25 at Calvary Bible College W, 80-63 - - - - - - - - -
Jan 28 Crossroads College W, 101-93 - 22 0 2 2 3 7 2 1
Jan 31 Emmaus Bible College W, 93-72 1 25 1 1 2 6 0 4 1
Feb 4 at Union College (NE) - - - - - - - - -
Feb 7 at Central Christian College of the Bible (MO) L, 79-72 1 32 0 6 6 4 1 1 1
Feb 8 at St. Louis Christian College W, 93-79 1 31 1 8 9 1 4 0 0
Feb 11 Nebraska Christian College W, 86-70 1 24 1 2 3 3 2 0 1
Feb 14 Ozark Christian College W, 100-93 1 23 0 5 5 5 6 1 2
Feb 15 Calvary Bible College W, 76-66 1 36 1 10 11 4 3 3 0
Feb 18 at Grace University L, 83-57 1 23 3 5 8 1 3 0 1
Feb 20 vs. Calvary Bible College W, 88-72 1 22 1 1 2 4 3 3 0
Feb 21 vs. Ozark Christian College W, 107-92 1 14 1 2 3 2 1 2 0
Feb 22 vs. Manhattan Christian College L, 83-62 1 25 0 5 5 4 0 0 0
Feb 28 Trinity Bible College L, 100-89 1 37 1 7 8 2 4 0 0
Mar 6 vs. Rhema Bible College L, 92-75 1 21 0 4 4 1 4 0 0
Mar 7 vs. Hillsdale Free Will Baptist College L, 87-77 1 26 0 4 4 2 1 0 1
Mar 8 vs. Baptist Bible (Mo.) W, 93-90 1 22 0 3 3 2 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 5 at Grand View University L, 104-62 1 0 0 0.2
Nov 12 Union College (NE) W, 74-55 1 3 0 4.0
Nov 15 at Manhattan Christian College L, 89-83 1 4 0 1.0
Nov 16 at Barclay College W, 74-72 1 3 0 4.0
Nov 19 at William Penn University L, 125-65 1 1 0 1.0
Nov 22 Maranatha Baptist University L, 80-78 1 3 0 2.5
Nov 23 Iowa Wesleyan College L, 80-78 1 2 0 3.0
Nov 26 Grace University L, 95-64 - - - -
Dec 2 at Nebraska Christian College W, 107-71 1 4 0 2.0
Dec 3 Grand View University L, 107-72 1 0 0 0.4
Dec 6 vs. Trinity Bible College L, 80-73 1 4 0 1.0
Dec 7 vs. Providence University College W, 74-49 1 1 0 1.7
Dec 10 at Emmaus Bible College W, 84-71 1 4 0 0.0
Dec 13 at Ashford University L, 93-60 1 1 0 0.2
Dec 14 North Central University L, 104-74 1 2 - 0.8
Dec 17 at Truman State University L, 95-50 - 0 0 1.0
Jan 17 St. Louis Christian College W, 93-90 1 1 0 1.0
Jan 18 Central Christian College of the Bible (MO) W, 70-58 1 3 0 0.0
Jan 25 at Calvary Bible College W, 80-63 - - - -
Jan 28 Crossroads College W, 101-93 - 2 0 0.4
Jan 31 Emmaus Bible College W, 93-72 1 2 0 -
Feb 4 at Union College (NE) - - - -
Feb 7 at Central Christian College of the Bible (MO) L, 79-72 1 0 0 4.0
Feb 8 at St. Louis Christian College W, 93-79 1 0 0 0.3
Feb 11 Nebraska Christian College W, 86-70 1 1 0 1.5
Feb 14 Ozark Christian College W, 100-93 1 3 0 0.8
Feb 15 Calvary Bible College W, 76-66 1 2 0 1.3
Feb 18 at Grace University L, 83-57 1 1 0 0.3
Feb 20 vs. Calvary Bible College W, 88-72 1 2 0 1.3
Feb 21 vs. Ozark Christian College W, 107-92 1 1 0 2.0
Feb 22 vs. Manhattan Christian College L, 83-62 1 3 0 -
Feb 28 Trinity Bible College L, 100-89 1 3 0 0.5
Mar 6 vs. Rhema Bible College L, 92-75 1 1 0 0.3
Mar 7 vs. Hillsdale Free Will Baptist College L, 87-77 1 3 0 2.0
Mar 8 vs. Baptist Bible (Mo.) W, 93-90 1 0 0 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 27 25.9 4.2-8.7 0.8-2.1 2.2-3.0 11.4
2014-15 28 23.1 3.9-7.5 0.8-2.0 2.2-3.5 10.9
2015-16 28 29.5 5.7-12.4 0.9-2.9 3.2-5.0 15.6
2016-17 27 28.6 7.3-17.1 2.0-5.5 3.0-4.9 19.6
Total 110 26.8 5.3-11.4 1.1-3.1 2.7-4.1 14.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 27 26 700 113-235 48.1 22-56 39.3 60-82 73.2 308
2014-15 28 23 646 110-211 52.1 23-55 41.8 63-99 63.6 306
2015-16 28 27 826 160-346 46.2 25-80 31.3 91-140 65.0 436
2016-17 27 26 771 198-461 43.0 54-149 36.2 80-132 60.6 530
Total 110 102 2943 581-1253 46.4 124-340 36.5 294-453 64.9 1580
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 27 700 25.9 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
2014-15 28 646 23.1 6.8-13.1 1.4-3.4 41.8 3.9-6.1 18.9
2015-16 28 826 29.5 7.7-16.8 1.2-3.9 31.3 4.4-6.8 21.1
2016-17 27 771 28.6 10.3-23.9 2.8-7.7 36.2 4.2-6.8 27.5
Total 110 2943 26.8 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 27 0.8 4.5 5.3 2.9 2.4 1.1 0.4
2014-15 28 0.8 4.4 5.2 3.5 1.8 1.1 0.6
2015-16 28 0.8 4.3 5.0 3.6 2.6 1.0 0.4
2016-17 27 0.6 6.9 7.5 2.6 2.4 0.9 0.8
Total 110 0.7 5.0 5.7 3.2 2.3 1.0 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 27 26 21 121 142 79 66 30 12
2014-15 28 23 21 124 145 99 50 32 17
2015-16 28 27 22 119 141 100 72 29 12
2016-17 27 26 16 187 203 71 66 24 21
Total 110 102 80 551 631 349 254 115 62
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 1.3 7.7 9.0 6.1 3.1 2.0 1.1
2015-16 28 1.1 5.8 6.8 4.8 3.5 1.4 0.6
2016-17 27 0.8 9.7 10.5 3.7 3.4 1.2 1.1
Total 110 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 25.9 4.2-8.7 0.8-2.1 2.2-3.0 11.4
Conference 11 27.6 4.7-9.8 0.7-2.1 2.7-3.8 12.9
Exhibition 5 22.8 2.4-6.4 0.8-1.2 1.8-2.8 7.4
Location
Home 12 27.2 4.9-10.4 0.6-1.9 3.2-4.2 13.6
Away 7 28.3 4.6-8.4 1.0-1.9 1.9-2.7 12.0
Neutral 8 22.0 2.8-6.4 1.0-2.5 1.1-1.5 7.6
Result
Wins 16 24.6 4.4-8.7 0.8-2.1 2.4-3.2 12.1
Losses 11 27.9 3.8-8.7 0.8-2.1 2.0-2.7 10.5
Month
November 5 32.4 5.4-9.4 1.2-1.8 1.4-2.2 13.4
December 5 21.0 3.2-6.6 1.0-2.4 1.0-1.6 8.4
January 4 24.3 5.0-9.8 0.0-1.2 3.5-4.8 13.5
February 10 26.7 4.3-9.9 0.7-2.2 3.1-4.0 12.4
March 3 23.0 2.3-5.7 1.3-2.7 1.0-1.3 7.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 26 700 113-235 48.1 22-56 39.3 60-82 73.2 308
Conference 11 11 304 52-108 48.1 8-23 34.8 30-42 71.4 142
Exhibition 5 4 114 12-32 37.5 4-6 66.7 9-14 64.3 37
Location
Home 12 11 326 59-125 47.2 7-23 30.4 38-51 74.5 163
Away 7 7 198 32-59 54.2 7-13 53.8 13-19 68.4 84
Neutral 8 8 176 22-51 43.1 8-20 40.0 9-12 75.0 61
Result
Wins 16 15 393 71-139 51.1 13-33 39.4 38-52 73.1 193
Losses 11 11 307 42-96 43.8 9-23 39.1 22-30 73.3 115
Month
November 5 5 162 27-47 57.4 6-9 66.7 7-11 63.6 67
December 5 5 105 16-33 48.5 5-12 41.7 5-8 62.5 42
January 4 3 97 20-39 51.3 0-5 0.0 14-19 73.7 54
February 10 10 267 43-99 43.4 7-22 31.8 31-40 77.5 124
March 3 3 69 7-17 41.2 4-8 50.0 3-4 75.0 21
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 700 25.9 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Conference 11 304 27.6 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Exhibition 5 114 22.8 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Location
Home 12 326 27.2 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Away 7 198 28.3 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
Neutral 8 176 22.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Result
Wins 16 393 24.6 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Losses 11 307 27.9 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Month
November 5 162 32.4 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
December 5 105 21.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 4 97 24.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 10 267 26.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
March 3 69 23.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.8 4.5 5.3 2.9 2.4 1.1 0.4
Conference 11 1.0 5.4 6.4 3.1 2.5 1.4 0.4
Exhibition 5 0.4 2.2 2.6 1.4 3.8 0.6 0.0
Location
Home 12 0.8 4.7 5.4 3.3 2.8 1.1 0.7
Away 7 1.3 5.7 7.0 2.3 2.3 1.1 0.4
Neutral 8 0.4 3.1 3.5 2.9 2.0 1.1 0.1
Result
Wins 16 0.8 3.9 4.8 2.9 2.4 1.4 0.5
Losses 11 0.7 5.3 6.0 2.9 2.5 0.6 0.4
Month
November 5 1.6 6.2 7.8 4.0 1.8 1.0 0.4
December 5 0.2 3.2 3.4 2.6 2.6 1.6 0.2
January 4 0.8 3.0 3.8 2.8 2.8 1.8 0.8
February 10 0.9 5.1 6.0 3.0 2.7 1.0 0.5
March 3 0.0 3.7 3.7 1.7 2.0 0.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 26 21 121 142 79 66 30 12
Conference 11 11 11 59 70 34 27 15 4
Exhibition 5 4 2 11 13 7 19 3 0
Location
Home 12 11 9 56 65 40 34 13 8
Away 7 7 9 40 49 16 16 8 3
Neutral 8 8 3 25 28 23 16 9 1
Result
Wins 16 15 13 63 76 47 39 23 8
Losses 11 11 8 58 66 32 27 7 4
Month
November 5 5 8 31 39 20 9 5 2
December 5 5 1 16 17 13 13 8 1
January 4 3 3 12 15 11 11 7 3
February 10 10 9 51 60 30 27 10 5
March 3 3 0 11 11 5 6 0 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0